1Department of Preventive Medicine, Graduate School of Public Health, Seoul National University, Seoul, Korea
2Graduate School of Public Health, Seoul National University, Seoul, Korea
Copyright © 2022 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristics | No economic impact due to COVID-19 |
Economic deterioration due to COVID-19 |
p-value |
---|---|---|---|
Total | 38 109 (70.0) | 16 839 (30.0) | |
| |||
Suicidal ideation | <0.001 | ||
No | 34 515 (90.5) | 14 454 (85.9) | |
Yes | 3594 (9.5) | 2385 (14.1) | |
| |||
Suicidal planning | <0.001 | ||
No | 36 981 (97.1) | 16 014 (95.0) | |
Yes | 1128 (2.9) | 825 (5.0) | |
| |||
Suicide attempt | <0.001 | ||
No | 37 496 (98.4) | 16 331 (97.0) | |
Yes | 613 (1.6) | 508 (3.0) | |
| |||
Socioeconomic status | <0.001 | ||
High | 17 019 (45.9) | 4320 (25.9) | |
Middle | 17 994 (46.5) | 8403 (50.0) | |
Low | 3096 (7.7) | 4116 (24.1) | |
| |||
Sex | 0.771 | ||
Male | 19 644 (51.9) | 8709 (51.7) | |
Female | 18 465 (48.1) | 8130 (48.3) | |
| |||
Age | 15.14±0.02 | 15.31±0.02 | <0.001 |
| |||
Education level (father) | <0.001 | ||
College graduate or above | 16 951 (71.9) | 5687 (57.2) | |
High school or below | 6302 (24.1) | 3775 (35.4) | |
Absent | 1074 (4.0) | 827 (7.4) | |
Missing | 20 332 | ||
| |||
Education level (mother) | <0.001 | ||
College graduate or above | 16 421 (68.2) | 5786 (56.0) | |
High school or below | 7441 (28.6) | 4215 (39.1) | |
Absent | 914 (3.3) | 570 (4.8) | |
Missing | 19 601 | ||
| |||
Living with one’s family | <0.001 | ||
Yes | 36 478 (96.6) | 15 854 (95.3) | |
No | 1631 (3.4) | 985 (4.7) | |
| |||
Financial assistance | <0.001 | ||
Yes | 35 267 (93.1) | 14 118 (84.6) | |
No | 2842 (6.9) | 2721 (15.4) | |
| |||
Area of residence | 0.053 | ||
Large city | 16 202 (41.8) | 7419 (43.2) | |
Medium/small city | 18 883 (52.3) | 8098 (51.0) | |
Rural | 3024 (5.9) | 1322 (5.8) |
Variables | ED | |||
---|---|---|---|---|
| ||||
Not at all | No | Yes | Very much | |
Suicidal ideation | ||||
High SES | 1.00 (reference) | 1.07 (0.97, 1.19) | 1.28 (1.12, 1.45) |
2.08 (1.71, 2.52) |
Middle SES | 0.88 (0.79, 0.99) |
1.05 (0.96, 1.16) | 1.35 (1.22, 1.49) |
1.89 (1.57, 2.28) |
Low SES | 1.86 (1.48, 2.33) |
1.88 (1.63, 2.17) |
2.22 (1.96, 2.51) |
3.58 (3.08, 4.16) |
RERIOR: 0.082 (−0.376, 0.54) for moderate ED and low SES and 0.644 (−0.091, 1.379) for severe ED and low SES | ||||
| ||||
Suicidal planning | ||||
High SES | 1.00 (reference) | 1.01 (0.83, 1.22) | 1.37 (1.11, 1.70) |
2.99 (2.25, 3.99) |
Middle SES | 0.83 (0.67, 1.04) | 0.92 (0.78, 1.09) | 1.35 (1.16, 1.58) |
1.79 (1.32, 2.43) |
Low SES | 2.39 (1.73, 3.30) |
1.74 (1.39, 2.17) |
2.10 (1.73, 2.55) |
3.92 (3.13, 4.90) |
RERIOR: −0.668 (−1.504, 0.168) for moderate ED and low SES and −0.47 (−1.804, 0.864) for severe ED and low SES | ||||
| ||||
Suicide attempt | ||||
High SES | 1.00 (reference) | 0.90 (0.70, 1.17) | 1.14 (0.83, 1.57) | 3.69 (2.58, 5.27) |
Middle SES | 0.68 (0.50, 0.92) |
0.87 (0.69, 1.09) | 1.26 (1.01, 1.57) |
1.70 (1.18, 2.44) |
Low SES | 2.11 (1.41, 3.15) |
1.31 (0.93, 1.84) | 2.40 (1.87, 3.09) |
4.52 (3.42, 5.98) |
RERIOR: 0.15 4 (−0.765, 1.073) for moderate ED and low SES and −0.274 (−1.96, 1.412) for severe ED and low SES |
Variables | ED | |||
---|---|---|---|---|
| ||||
Not at all | No | Yes | Very much | |
Suicidal ideation | ||||
High SES | 1.00 (reference) | 1.08 (0.97, 1.19) | 1.28 (1.12, 1.46) | 2.09 (1.72, 2.54) |
Middle SES | 0.89 (0.79, 1.00) | 1.06 (0.96, 1.17) | 1.36 (1.23, 1.50) | 1.92 (1.59, 2.31) |
Low SES | 1.88 (1.50, 2.36) | 1.92 (1.66, 2.21) | 2.26 (2.00, 2.56) | 3.64 (3.13, 4.23) |
RERIOR: 0.093 (−0.37, 0.556) for moderate ED and low SES and 0.667 (−0.077, 1.41) for severe ED and low SES | ||||
| ||||
Suicidal plan | ||||
High SES | 1.00 (reference) | 1.01 (0.83, 1.22) | 1.37 (1.10, 1.70) | 2.99 (2.24, 3.98) |
Middle SES | 0.83 (0.66, 1.04) | 0.91 (0.77, 1.09) | 1.34 (1.15, 1.58) | 1.78 (1.31, 2.42) |
Low SES | 2.37 (1.71, 3.29) | 1.72 (1.36, 2.17) | 2.08 (1.70, 2.54) | 3.88 (3.09, 4.88) |
RERIOR: −0.665 (−1.5,0.166) for moderate ED and low SES and −0.476 (−1.8, 0.851) for severe ED and low SES | ||||
| ||||
Suicidal attempt | ||||
High SES | 1.00 (reference) | 0.90 (0.69, 1.16) | 1.12 (0.82, 1.54) | 3.62 (2.54, 5.16) |
Middle SES | 0.66 (0.49, 0.90) | 0.84 (0.67, 1.06) | 1.21 (0.97, 1.51) | 1.63 (1.13, 2.35) |
Low SES | 2.00 (1.34, 3.00) | 1.23 (0.87, 1.75) | 2.25 (1.74, 2.92) | 4.27 (3.21, 5.69) |
RERIOR: 0.13 (−0.746, 1.01) for moderate ED and low SES and −0.349 (−1.98, 1.28) for severe ED and low SES |
Values are presented as unweighted counts with weighted percentages in parentheses or weighted mean±standard deviation. COVID-19, coronavirus disease 2019. Responses of “no” or “not at all” to the question “Do you think COVID-19 has made the economic condition of your family more difficult than before?”. Responses of “very much” or “yes” to the question “Do you think COVID-19 has made the economic condition of your family more difficult than before?”.
Values are presented as odds ratio (95% confidence interval). ED, economic deterioration; COVID-19, coronavirus disease 2019; SES, socioeconomic status; RERI, relative excess risk due to interaction. Adjusted for age, sex, and area of residence.
Values are presented as odds ratio (95% confidence interval). ED, economic deterioration; COVID-19, coronavirus disease 2019; SES, socioeconomic status; RERI, relative excess risk due to interaction. Adjusted for age, sex, area of residence, and parental education.