, Young-Do Jeung1,4
, Jeoungbin Choi1,2,3
, Sue K. Park1,2,5
1Department of Preventive Medicine, Seoul National University College of Medicine, Seoul, Korea
2Cancer Research Institute, Seoul National University, Seoul, Korea
3Department of Biomedical Science, Seoul National University Graduate School, Seoul, Korea
4Department of Medicine, Seoul National University College of Medicine, Seoul, Korea
5Integrated Major in Innovative Medical Science, Seoul National University College of Medicine, Seoul, Korea
Copyright © 2022 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Incidences |
Incidence (/100 000) |
Mortality (/1 000 000) |
Fatality |
Incidence |
Mortality |
Fatality |
|---|---|---|---|---|---|---|
| Low levels of incidence | ||||||
| Low mortality and fatality | ||||||
| Korea | 37.3 | 3.2 | 1.39 | 5.8 | 2.1 | 31.7 |
| Japan | 61.5 | 2.8 | 1.66 | 7.6 | 2.0 | 45.4 |
| Australia | 99.4 | 10.4 | 1.60 | 15.2 | 8.0 | 49.4 |
| Low mortality; but moderate fatality | ||||||
| Cuba | 34.3 | 4.3 | 2.35 | 5.0 | 2.6 | 58.2 |
| Norway | 199.2 | 21.2 | 2.14 | 30.5 | 15.0 | 55.6 |
| Bangladesh | 186.7 | 33.0 | 2.14 | 28.8 | 19.7 | 61.1 |
| Czech Republic | 228.2 | 26.5 | 2.51 | 31.7 | 15.9 | 62.3 |
| Philippines | 217.8 | 46.0 | 2.53 | 33.7 | 28.2 | 68.9 |
| Denmark | 283.6 | 40.8 | 2.50 | 43.3 | 29.9 | 70.0 |
| Germany | 290.0 | 35.5 | 2.23 | 42.2 | 26.2 | 63.7 |
| Austria | 325.0 | 48.8 | 2.85 | 46.0 | 30.8 | 74.3 |
| Finland | 147.1 | 20.3 | 3.28 | 21.4 | 15.1 | 91.9 |
| Low mortality; but high fatality | ||||||
| Nepal | 111.5 | 15.9 | 5.35 | 20.2 | 10.8 | 137.5 |
| Moderate mortality and fatality | ||||||
| Canada | 253.4 | 87.5 | 3.08 | 43.0 | 66.1 | 94.2 |
|
| ||||||
| Moderate levels of incidence | ||||||
| Low mortality and fatality | ||||||
| Portugal | 550.6 | 55.8 | 1.68 | 81.5 | 42.1 | 48.8 |
| Moderate mortality and fatality | ||||||
| Switzerland | 425.3 | 70.4 | 2.14 | 68.6 | 53.8 | 64.2 |
| Romania | 418.5 | 97.0 | 2.85 | 69.8 | 53.4 | 71.6 |
| Moderate mortality, but high fatality | ||||||
| Netherlands | 344.7 | 133.1 | 3.47 | 60.0 | 97.7 | 100.7 |
| High mortality and fatality | ||||||
| Italy | 286.7 | 176.9 | 4.45 | 59.9 | 128.5 | 116.1 |
| Mexico | 437.4 | 512.3 | 10.55 | 68.1 | 298.3 | 280.6 |
|
| ||||||
| High levels of incidence | ||||||
| High mortality, but moderate fatality | ||||||
| USA | 1626.6 | 399.3 | 3.48 | 244.5 | 231.7 | 87.8 |
| Chile | 2226.1 | 401.8 | 3.21 | 345.6 | 240.8 | 78.4 |
| High mortality, and fatality | ||||||
| Sweden | 746.2 | 202.7 | 3.39 | 123.4 | 153.8 | 100.5 |
| Social and health determinants |
β | t-value | p-value | Model summary |
|---|---|---|---|---|
| Medical doctors (/10 000) | −0.672 | −4.115 | 0.001 | |
| Obesity prevalence (%) | 0.849 | 6.124 | <0.001 | MLR |
| Tobacco smoking (%) | 0.682 | 5.702 | <0.001 | F(5,22)=12.267 |
| BCG vaccination policy |
0.341 | 2.204 | 0.042 | Adjusted R2=0.719 |
| Public gathering restriction |
−0.423 | −2.676 | 0.016 |
| Social and health determinants |
β | t-value | p-value | Model summary |
|---|---|---|---|---|
| Medical doctors (/10 000) | −0.445 | −3.079 | 0.008 | |
| Nurse/midwifery personnel (/10 000) | −0.215 | −1.563 | 0.139 | MLR |
| Obesity prevalence (%) | 0.470 | 3.186 | 0.006 | F(7,22)=12.116 |
| Elderly (%) |
0.209 | 1.628 | 0.124 | Adjusted R2=0.780 |
| COVID-19 incidence | 0.655 | 5.276 | <0.001 | |
| Income support |
−0.362 | −2.273 | 0.014 | |
| Death by major NCDs (%) | −0.207 | −1.530 | 0.147 |
| Social and health determinants |
β | t-value | p-value | Model summary |
|---|---|---|---|---|
| Medical doctors (/10 000) | −0.564 | −2.489 | 0.023 | |
| Nurse/midwifery personnel (/10 000) | −0.372 | −1.732 | 0.101 | MLR |
| Obesity prevalence (%) | 0.781 | 3.358 | 0.004 | F(5,22)=3.320 |
| Income support |
−0.449 | −1.803 | 0.089 | Adjusted R2=0.345 |
| Elderly (%) |
0.350 | 1.487 | 0.155 |
Values are presented as country-based standard population (the sum of the number of the age-specific population in each country was used). The incidence, death, and fatality by country were classified as low, moderate, or high levels based on indirectly standardized ratios of <50, 50–99, and ≥100 and fatality was classified as low, moderate, or high levels based on indirectly standardized ratios of <5, 5–9.9, and ≥10. Incidence, mortality, and fatality indicators were estimated based on direct standardization. Incidence, mortality, and fatality indicators were estimated based on indirect standardization (observed cases *100 / expected cases).
COVID-19, coronavirus disease 2019; MLR, multivariable linear regression model; BCG, Bacillus Calmette–Guérin. Incidence rates per 100 000 persons (standardization using the country-based standard population). MLR model: Y[Incidence]=a+b1[Doctors]+b2[Obesity]+b3[Tobacco]+b4[BCG]+b5[Public gathering restriction]. Grouped and coded from ‘current national BCG vaccination policy for all’ to ‘current BCG vaccination for special groups or past national BCG vaccination policy for all’. Coded from ‘none’ to ‘stay-at-home restriction’ ‘to required’.
COVID-19, coronavirus disease 2019; MLR, multivariable linear regression model; NCDs, non-communicable diseases. Mortality rates per 1 000 000 persons (standardization using the country-based standard population). MLR model: Y[Mortality]=a+b1[Doctors]+b2[Obesity]+b3[COVID19 incidence]+b4[Elderly]+b5[Nurses/midwives]+b6[Income support] +b7[Death by major NCDs]. People aged ≥70 years. Coded from ‘none’ to ‘cover the lost salary’.
COVID-19, coronavirus disease 2019; MLR, multivariable linear regression model. Fatality rates per 1000 persons (standardization using country-based standard population). MLR model: Y[Fatality]=a+b1[Doctors]+b2[Nurses/midwives]+b3[Obesity]+b4[Income support]+b5[Elderly]. Coded from ‘none’ to ‘cover the lost salary’. People aged ≥70 years.