1Faculty of Public Health, Haiphong University of Medicine and Pharmacy, Hai Phong, Vietnam
2Hospital Mental Health Protection, Quang Ninh, Vietnam
Copyright © 2024 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of Interest
The authors have no conflicts of interest associated with the material presented in this paper.
Funding
None.
Author Contributions
Conceptualization: Nguyen Thanh H, Nguyen Quang D. Data curation: Nguyen Thanh H, Hoang Thu H. Formal analysis: Nguyen Thanh H, Hoang Thu H, Cap Minh D. Funding acquisition: None. Methodology: Nguyen Thanh H, Nguyen Quang D, Hoang Thu H. Writing – original draft: Cap Minh D, Nguyen Thanh H, Hoang Thu H. Writing – review & editing: Cap Minh D, Nguyen Quang D.
Values are presented as number (%).
1 Systemic symptoms include fever, hair loss, fatigue, skin rash, chills, and sweating; cardiovascular symptoms include chest pain; digestive symptoms include digestive disorders and vomiting or nausea; Sensory symptoms include blurred vision, loss of taste, olfactory disturbances, and hearing loss or tinnitus; respiratory symptoms include cough, sore throat, runny nose, and shortness of breath; Musculoskeletal symptoms include muscle pain and arthritis; and neurological symptoms include headache, memory loss, decreased concentration, and insomnia.
Variables |
Symptom(s) |
Univariate OR (95% CI) | Multivariate aOR (95% CI) | |
---|---|---|---|---|
Yes (n = 301)1 | No (n = 93) | |||
Sex | ||||
Male | 90 | 53 | 1.00 (reference) | 1.00 (reference) |
Female | 211 | 40 | 3.10 (1.92, 5.02)*** | 2.84 (1.65, 4.91)*** |
Education | ||||
Secondary school or below | 37 | 20 | 1.00 (reference) | 1.00 (reference) |
High school or above | 264 | 73 | 1.96 (1.07, 3.57)** | 1.76 (0.81, 3.83) |
Average monthly income (US dollar) | ||||
≥180 | 118 | 47 | 1.00 (reference) | 1.00 (reference) |
<180 | 183 | 46 | 1.59 (0.99, 2.53) | 1.10 (0.59, 2.07) |
Smoking status | ||||
Active | 279 | 79 | 1.00 (reference) | 1.00 (reference) |
Never or former | 22 | 14 | 0.45 (0.22, 0.91)* | 0.82 (0.35, 1.92) |
Hours of sleep per day (hr) | ||||
≥7 | 184 | 66 | 1.00 (reference) | 1.00 (reference) |
<7 | 117 | 27 | 1.55 (0.94, 2.57) | 0.67 (0.38, 1.18) |
Vaccination against COVID-19 (dose) | ||||
None | 14 | 7 | 1.00 (reference) | 1.00 (reference) |
1 | 38 | 17 | 1.19 (0.38, 3.27) | 1.42 (0.42, 4.77) |
2 | 93 | 33 | 1.41 (0.52, 3.79) | 1.33 (0.42, 4.17) |
3 | 156 | 36 | 2.17 (0.82, 5.76) | 1.67 (0.48, 5.82) |
Depression | ||||
No | 203 | 78 | 1.00 (reference) | 1.00 (reference) |
Yes | 98 | 15 | 2.51 (1.37, 4.59)** | 1.43 (0.63, 3.25) |
Anxiety | ||||
No | 206 | 84 | 1.00 (reference) | 1.00 (reference) |
Yes | 95 | 9 | 4.30 (2.08, 8.92)*** | 2.07 (0.83, 5.19) |
Stress | ||||
No | 227 | 86 | 1.00 (reference) | 1.00 (reference) |
Yes | 74 | 7 | 4.01 (1.78, 9.04)*** | 1.69 (0.61, 4.70) |
Quality of life problems2 | ||||
No | 146 | 75 | 1.00 (reference) | 1.00 (reference) |
Yes | 155 | 18 | 4.42 (2.52, 7.76)*** | 3.25 (1.71, 6.19)*** |
COVID-19, coronavirus disease 2019; OR, odds ratio; aOR, adjusted odds ratio; CI, confidence interval; USD, US dollar; EQ-5D-5L, EuroQoL 5-Dimension 5-Level.
1 Refers to reporting at least 1 symptom after COVID-19 infection.
2 Refers to experiencing a problem on at least 1 dimension of the EQ-5D-5L scale.
* p<0.05,
** p<0.01,
*** p<0.001.
Variables | n (%) or mean±SD |
---|---|
Demographic information | |
Sex | |
Male | 143 (36.3) |
Female | 251 (63.7) |
Age (y) | 29.46±12.17 |
Ethnicity | |
Kinh | 367 (93.1) |
Other | 27 (6.9) |
Average monthly income (USD) | |
≥180 | 165 (41.9) |
<180 | 229 (58.1) |
Education | |
Secondary school or below | 57 (14.5) |
High school or above | 337 (85.5) |
Marital status | |
Single | 287 (72.8) |
Married | 91 (23.1) |
Separated/divorced/widowed | 16 (4.1) |
No. of members in the family | 3.93±1.96 |
Body mass index (kg/m2) | 21.38±3.20 |
Underweight (<18.5) | 66 (16.8) |
Normal (18.5-22.9) | 216 (54.8) |
Overweight/obesity (≥23.0) | 112 (28.4) |
Medical history and lifestyle information | |
History of chronic disease | |
Yes | 72 (18.3) |
No | 322 (81.7) |
Smoking status | |
Active | 36 (9.1) |
Never or former | 358 (90.9) |
Exercise (min/wk) | |
<150 | 278 (70.6) |
≥150 | 116 (29.4) |
Alcohol consumption status | |
Active | 149 (37.8) |
Never or former | 245 (62.2) |
Hours of sleep per day (hr) | |
<7 | 144 (36.5) |
≥7 | 250 (63.5) |
Information related to COVID-19 | |
Vaccination against COVID-19 (dose) | |
None | 21 (5.3) |
1 | 55 (14.0) |
2 | 126 (32.0) |
3 | 192 (48.7) |
Family member infected with COVID-19 | |
Yes | 260 (66.0) |
No | 134 (34.0) |
Family member died due to COVID-19 | |
Yes | 22 (5.6) |
No | 372 (94.4) |
Duration of COVID-19 treatment (day) | 9.34±4.55 |
COVID-19 treatment location | |
Home | 367 (93.2) |
Medical facility | 27 (6.8) |
COVID-19 treatment method(s) | |
No medicine | 75 (19.0) |
Paracetamol, vitamin C | 271 (68.8) |
Anti-inflammatory corticosteroids, anticoagulant | 17 (4.3) |
Molnupiravir | 10 (2.9) |
Administered oxygen | 5 (1.3) |
Unknown | 21 (5.3) |
Time since COVID-19 infection (wk) | |
<4 | 175 (44.4) |
4-12 | 73 (18.5) |
>12 | 146 (37.1) |
Average time (day) | 62.5±57.6 |
Variables | Total | <4 wk (n = 175) | 4-12 wk (n = 73) | >12 wk (n = 146) |
---|---|---|---|---|
At least 1 symptom | 301 (76.4) | 138 (78.9) | 60 (82.2) | 103 (70.5) |
Specific symptoms | ||||
Fatigue | 166 (42.1) | 87 (49.7) | 41 (56.2) | 38 (26.0) |
Insomnia | 101 (25.6) | 52 (29.7) | 18 (24.7) | 31 (21.2) |
Olfactory disturbances | 15 (3.8) | 9 (5.1) | 2 (2.7) | 4 (2.7) |
Loss of taste | 12 (3.0) | 4 (2.3) | 3 (4.1) | 5 (3.4) |
Blurred vision | 23 (5.8) | 11 (6.3) | 4 (5.5) | 8 (5.5) |
Headache | 90 (22.8) | 40 (22.9) | 29 (39.7) | 21 (14.4) |
Decreased concentration | 103 (26.1) | 55 (31.4) | 35 (47.9) | 13 (8.9) |
Memory loss | 136 (34.5) | 51 (29.1) | 29 (39.7) | 56 (38.4) |
Brain fog | 169 (42.9) | 68 (38.9) | 40 (54.8) | 61 (41.8) |
Shortness of breath | 76 (19.3) | 26 (14.9) | 12 (16.4) | 38 (26.0) |
Cough | 107 (27.2) | 59 (33.7) | 37 (50.7) | 11 (7.5) |
Sore throat | 61 (15.5) | 39 (22.3) | 20 (27.4) | 2 (1.4) |
Runny nose | 38 (9.6) | 25 (14.3) | 13 (17.8) | 0 (0.0) |
Chest pain | 29 (7.4) | 14 (8.0) | 7 (9.6) | 8 (5.5) |
Muscle pain | 51 (12.9) | 28 (16.0) | 15 (20.5) | 8 (5.5) |
Arthritis | 26 (6.6) | 8 (4.6) | 7 (9.6) | 11 (7.5) |
Digestive disorders | 24 (6.1) | 10 (5.7) | 8 (11.0) | 6 (4.1) |
Hearing loss or tinnitus | 3 (0.8) | 1 (0.6) | 1 (1.4) | 1 (0.7) |
Hair loss | 110 (27.9) | 35 (20.0) | 13 (17.8) | 62 (42.5) |
Sweating | 21 (5.3) | 9 (5.1) | 8 (11.0) | 4 (2.7) |
Chills | 19 (4.8) | 9 (5.1) | 7 (9.6) | 3 (2.1) |
Fever | 18 (4.6) | 11 (6.3) | 5 (6.8) | 2 (1.4) |
Vomiting or nausea | 9 (2.3) | 6 (3.4) | 3 (4.1) | 0 (0.0) |
Skin rash | 3 (0.8) | 1 (0.6) | 2 (2.7) | 0 (0.0) |
Symptom groups | ||||
Systemic | 225 (57.1) | 95 (54.3) | 48 (65.8) | 82 (56.2) |
Respiratory | 156 (39.6) | 78 (44.6) | 44 (60.3) | 34 (23.3) |
Cardiovascular | 29 (7.4) | 14 (8.0) | 7 (9.6) | 8 (5.5) |
Musculoskeletal | 64 (16.2) | 34 (19.4) | 16 (21.9) | 14 (9.6) |
Digestive | 29 (7.4) | 13 (7.4) | 10 (13.7) | 6 (4.1) |
Neurological | 218 (55.3) | 95 (54.3) | 48 (65.8) | 75 (51.4) |
Sensory | 46 (11.7) | 22 (12.6) | 8 (11.0) | 16 (11.0) |
Mental health | Total | <4 wk (n = 175) | 4-12 wk (n = 73) | >12 wk (n = 146) |
---|---|---|---|---|
Mental health problem | 151 (38.3) | 83 (47.4) | 29 (39.7) | 39 (26.7) |
Depression | 113 (28.7) | 66 (37.7) | 22 (30.1) | 25 (17.1) |
Mild | 47 (11.9) | 28 (16.0) | 12 (16.4) | 7 (4.8) |
Moderate | 44 (11.2) | 28 (16.0) | 7 (9.6) | 9 (6.2) |
Severe | 10 (2.5) | 4 (2.3) | 1 (1.4) | 5 (3.4) |
Extremely severe | 12 (3.0) | 6 (3.4) | 2 (2.7) | 4 (2.7) |
Anxiety | 104 (26.4) | 56 (32.0) | 19 (26.0) | 29 (19.9) |
Mild | 28 (7.1) | 12 (6.9) | 5 (6.8) | 11 (7.5) |
Moderate | 46 (11.7) | 29 (16.6) | 9 (12.3) | 8 (5.5) |
Severe | 16 (4.1) | 9 (5.1) | 3 (4.1) | 4 (2.7) |
Extremely severe | 14 (3.6) | 6 (3.4) | 2 (2.7) | 6 (4.1) |
Stress | 81 (20.6) | 40 (22.9) | 17 (23.3) | 24 (16.4) |
Mild | 38 (9.6) | 19 (10.9) | 7 (13.7) | 9 (6.2) |
Moderate | 22 (5.6) | 11 (6.3) | 5 (6.8) | 6 (4.1) |
Severe | 18 (4.6) | 8 (4.6) | 2 (2.7) | 8 (5.5) |
Extremely severe | 3 (0.8) | 2 (1.1) | 0 (0.0) | 1 (0.7) |
EQ-5D-5L | Total | <4 wk (n = 175) | 4-12 wk (n = 73) | >12 wk (n = 146) |
---|---|---|---|---|
At least 1 issue | 173 (43.9) | 83 (47.4) | 29 (39.7) | 61 (41.8) |
Mobility limitation | 22 (5.6) | 7 (4.0) | 2 (2.7) | 13 (8.9) |
Problem with self-care | 5 (1.3) | 0 (0.0) | 1 (1.4) | 4 (2.7) |
Problem with usual activities | 21 (5.3) | 9 (5.1) | 4 (5.5) | 8 (5.5) |
Pain/discomfort | 100 (25.4) | 34 (19.4) | 16 (21.9) | 50 (34.2) |
Anxiety/depression | 129 (32.7) | 70 (40.0) | 24 (32.9) | 35 (24.0) |
Average EQ-5D-5L score | 0.94±0.11 | 0.94±0.08 | 0.95±0.07 | 0.92±0.15 |
Average EQ-VAS score | 84.20±13.11 | 82.11±12.11 | 83.18±10.77 | 87.92±14.67 |
Variables | Symptom(s) |
Univariate OR (95% CI) | Multivariate aOR (95% CI) | |
---|---|---|---|---|
Yes (n = 301) |
No (n = 93) | |||
Sex | ||||
Male | 90 | 53 | 1.00 (reference) | 1.00 (reference) |
Female | 211 | 40 | 3.10 (1.92, 5.02) |
2.84 (1.65, 4.91) |
Education | ||||
Secondary school or below | 37 | 20 | 1.00 (reference) | 1.00 (reference) |
High school or above | 264 | 73 | 1.96 (1.07, 3.57) |
1.76 (0.81, 3.83) |
Average monthly income (US dollar) | ||||
≥180 | 118 | 47 | 1.00 (reference) | 1.00 (reference) |
<180 | 183 | 46 | 1.59 (0.99, 2.53) | 1.10 (0.59, 2.07) |
Smoking status | ||||
Active | 279 | 79 | 1.00 (reference) | 1.00 (reference) |
Never or former | 22 | 14 | 0.45 (0.22, 0.91) |
0.82 (0.35, 1.92) |
Hours of sleep per day (hr) | ||||
≥7 | 184 | 66 | 1.00 (reference) | 1.00 (reference) |
<7 | 117 | 27 | 1.55 (0.94, 2.57) | 0.67 (0.38, 1.18) |
Vaccination against COVID-19 (dose) | ||||
None | 14 | 7 | 1.00 (reference) | 1.00 (reference) |
1 | 38 | 17 | 1.19 (0.38, 3.27) | 1.42 (0.42, 4.77) |
2 | 93 | 33 | 1.41 (0.52, 3.79) | 1.33 (0.42, 4.17) |
3 | 156 | 36 | 2.17 (0.82, 5.76) | 1.67 (0.48, 5.82) |
Depression | ||||
No | 203 | 78 | 1.00 (reference) | 1.00 (reference) |
Yes | 98 | 15 | 2.51 (1.37, 4.59) |
1.43 (0.63, 3.25) |
Anxiety | ||||
No | 206 | 84 | 1.00 (reference) | 1.00 (reference) |
Yes | 95 | 9 | 4.30 (2.08, 8.92) |
2.07 (0.83, 5.19) |
Stress | ||||
No | 227 | 86 | 1.00 (reference) | 1.00 (reference) |
Yes | 74 | 7 | 4.01 (1.78, 9.04) |
1.69 (0.61, 4.70) |
Quality of life problems |
||||
No | 146 | 75 | 1.00 (reference) | 1.00 (reference) |
Yes | 155 | 18 | 4.42 (2.52, 7.76) |
3.25 (1.71, 6.19) |
SD, standard deviation; USD, US dollar; COVID-19, coronavirus disease 2019.
Values are presented as number (%). Systemic symptoms include fever, hair loss, fatigue, skin rash, chills, and sweating; cardiovascular symptoms include chest pain; digestive symptoms include digestive disorders and vomiting or nausea; Sensory symptoms include blurred vision, loss of taste, olfactory disturbances, and hearing loss or tinnitus; respiratory symptoms include cough, sore throat, runny nose, and shortness of breath; Musculoskeletal symptoms include muscle pain and arthritis; and neurological symptoms include headache, memory loss, decreased concentration, and insomnia.
Values are presented as number (%).
Values are presented as number (%) or mean±standard deviation. EQ-5D-5L, EuroQoL 5-Dimension 5-Level; EQ-VAS, EuroQol Visual Analog Scale.
COVID-19, coronavirus disease 2019; OR, odds ratio; aOR, adjusted odds ratio; CI, confidence interval; USD, US dollar; EQ-5D-5L, EuroQoL 5-Dimension 5-Level. Refers to reporting at least 1 symptom after COVID-19 infection. Refers to experiencing a problem on at least 1 dimension of the EQ-5D-5L scale.