1Department of Preventive Medicine, Seoul National University College of Medicine, Seoul, Korea
2Cancer Research Institute, Seoul National University, Seoul, Korea
3Department of Biomedical Science, Seoul National University Graduate School, Seoul, Korea
4Integrated Major in Innovative Medical Science, Seoul National University College of Medicine, Seoul, Korea
Copyright © 2022 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest associated with the material presented in this paper.
Models1 | Beta (standardized) | T-value | p-value |
---|---|---|---|
Model 1 | |||
Outcome: cumulative no. of deaths | |||
Intercept | 0 | 8.863 | <0.001 |
Cumulative no. of cases | 0.149 | 2.357 | 0.019 |
First vaccination date | −0.568 | −8.858 | <0.001 |
No. of vaccination types used | −0.145 | −2.353 | 0.020 |
No. of total vaccinations2 | −0.284 | −4.331 | <0.001 |
|
|||
Model 2 | |||
Outcome: newly reported deaths in the last 7 day | |||
Intercept | 0 | 1.421 | 0.157 |
Cumulative no. of cases | 0.613 | 11.557 | <0.001 |
First vaccination date | −0.081 | −1.420 | 0.157 |
No. of vaccination types used | −0.025 | −0.456 | 0.649 |
No. of total vaccinations2 | 0.170 | 3.048 | 0.003 |
COVID-19, coronavirus disease 2019.
1 The explanatory power (R2) of model 1 and model 2 was 0.827 and 0.458, respectively.
2 Cumulative total vaccine doses administered per 100 population.
Data from World Health Organization. WHO coronavirus (COVID-19) dashboard; 2022 Apr 18 [5].
Models |
Beta (standardized) | T-value | p-value |
---|---|---|---|
Model 1 | |||
Outcome: cumulative no. of deaths | |||
Intercept | 0 | 8.863 | <0.001 |
Cumulative no. of cases | 0.149 | 2.357 | 0.019 |
First vaccination date | −0.568 | −8.858 | <0.001 |
No. of vaccination types used | −0.145 | −2.353 | 0.020 |
No. of total vaccinations |
−0.284 | −4.331 | <0.001 |
| |||
Model 2 | |||
Outcome: newly reported deaths in the last 7 day | |||
Intercept | 0 | 1.421 | 0.157 |
Cumulative no. of cases | 0.613 | 11.557 | <0.001 |
First vaccination date | −0.081 | −1.420 | 0.157 |
No. of vaccination types used | −0.025 | −0.456 | 0.649 |
No. of total vaccinations |
0.170 | 3.048 | 0.003 |
COVID-19, coronavirus disease 2019. The explanatory power (R2) of model 1 and model 2 was 0.827 and 0.458, respectively. Cumulative total vaccine doses administered per 100 population. Data from World Health Organization. WHO coronavirus (COVID-19) dashboard; 2022 Apr 18 [