Pediatric Institute, Cleveland Clinic, Cleveland, OH, USA
Copyright © 2021 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Demographic characteristics and risk factors | Median or percentage (interquartile range) | DCR per 100 000 |
---|---|---|
Population (total) | 232 751 (150 610-489 201) | -0.02 |
Population density (per square mile) | 393.1 (227.5-832.6) | 0.14 |
Unemployment (%) | 3.8 (3.2-4.4) | 0.12 |
Poverty (%) | 12.3 (9.0-15.7) | -0.02 |
Above 65 y (%) | 15.7 (13.5-17.8) | 0.05 |
Education below high school (%) | 6.6 (5.0-8.3) | 0.01 |
Female (%) | 50.8 (50.3-51.5) | 0.20 |
African American (%) | 7.9 (3.4-17.2) | 0.19 |
Hispanic (%) | 8.5 (5.0-17.2) | -0.15 |
Rural (%) | 14.5 (5.6-27.4) | 0.04 |
Poor health (%) | 16.1 (13.8-18.4) | 0.01 |
Smoking (%) | 15.7 (13.7-18.0) | 0.09 |
Obesity (%) | 30.6 (27.0-33.7) | 0.04 |
No. of people per primary care physician | 1409.5 (1090.2-1870.5) | 0.01 |
Flu vaccinated (%) | 49.0 (45.0-52.0) | 0.07 |
Social association (per 10 000 population) | 9.3 (7.4-11.3) | 0.07 |
Housing problem (%) | 15.4 (13.4-18.2) | 0.05 |
Diabetes mellitus (%) | 10.4 (8.6-11.9) | 0.05 |
Food insecurity (%) | 12.1 (9.8-14.3) | -0.08 |
Uninsured (%) | 10.2 (7.2-14.9) | -0.17 |
Days from lockdown order to the day of 50/100 000 cases | 12 (5-23) | -0.73 |
Demographic characteristics and risk factors | DCR per 100 000 |
||
---|---|---|---|
R2 | p-value | Standardized coefficients β (95% CI) | |
Days from lockdown orders to 50/100 000 cases | 0.60 | <0.001 | -0.70 (-0.05, -0.04) |
Uninsured | <0.001 | -0.18 (-0.04, -0.02) | |
Unemployment | <0.001 | 0.12 (0.05, 0.16) |
DCR, daily case rate. Coefficient of correlation showing the strength of association for each risk factors with the outcome variable DCR on the study target date (May 24, 2020; n=569).
DCR, daily case rate; CI, confidence interval. DCR per 100 000 as of May 24, 2020.