1Department of Preventive Medicine, Graduate School of Public Health, Seoul National University, Seoul, Korea
2Department of Public Health Science, Graduate School of Public Health, Seoul National University, Seoul, Korea
3Institute of Health and Environment, Seoul National University, Seoul, Korea
Copyright © 2020 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristics | Category | n (%) |
---|---|---|
Sex | Male | 18 317 (40.8) |
Female | 26 601 (59.2) | |
Age (y) | 65-69 | 11 446 (25.5) |
70-74 | 10 656 (23.7) | |
75-79 | 11 634 (25.9) | |
≥80 | 11 182 (24.9) | |
Monthly household income (1000 Korean won) | 1: <500 | 6687 (15.4) |
2: 500-1000 | 13 712 (31.6) | |
3: 1000-2000 | 12 003 (27.6) | |
4: 2000-3000 | 5192 (12.0) | |
5: ≥3000 | 5828 (13.4) | |
Missing | 1496 | |
Area of residence | Gyeonggi Province | 3057 (6.8) |
Gangwon Province | 5132 (11.4) | |
Chungcheongbuk Province | 3471 (7.7) | |
Chungcheongnam Province | 4782 (10.6) | |
Jeollabuk Province | 5005 (11.1) | |
Jeollanam Province | 8329 (18.5) | |
Gyeongsangbuk Province | 8762 (19.5) | |
Gyeongsangnam Province | 5584 (12.4) | |
Jeju Province | 796 (1.8) | |
Public health center utilization | 0: No (in recent 1 y) | 12 987 (28.9) |
1: Yes (in recent 1 y) | 31 922 (71.1) | |
Missing | 9 | |
Hypertension treatment | 0: Inadequate | 2214 (8.8) |
1: Adequate | 22 994 (91.2) | |
Missing | 19 710 | |
Diabetes mellitus treatment | 0: Inadequate | 1485 (16.6) |
1: Adequate | 7434 (83.4) | |
Missing | 35 999 |
Variables | PHC utilization | HTN treatment | DM treatment |
---|---|---|---|
Regions, weighted rate % (95% CI) | |||
0: No OOP exemption | 60.0 (59.3, 60.8) | 90.5 (89.9, 91.1) | 82.2 (80.9, 83.4) |
1: OOP exemption | 62.0 (61.4, 62.6) | 91.8 (91.4, 92.3) | 84.4 (83.4, 85.4) |
Rate difference (1-0), %p | 1.97 (1.07, 2.88) |
1.37 (0.67, 2.08) |
2.19 (0.63, 3.74) |
Models, OR (95% CI) | |||
Model 1 | |||
Intercept | 2.39 (2.10, 2.73) |
11.13 (10.22, 12.13) |
5.29 (4.83, 5.80) |
-2 log likelihood | 50 522.43 | 14 803.69 | 7957.86 |
ICC | 0.146 |
0.049 |
0.046 |
Model 2 | |||
Intercept | 2.54 (1.40 4.63) |
10.64 (6.20,18.26) |
9.07 (5.08, 16.20) |
OOP exemption | 0.96 (0.79, 1.16) | 1.21 (1.02, 1.43) |
1.00 (0.83, 1.20) |
Elderly proportion | 1.03 (1.01, 1.04) |
0.99 (0.98, 1.01) | 0.98 (0.96, 1.00) |
No. of PHC | 0.99 (0.98, 1.00) |
1.00 (0.99, 1.01) | 1.00 (0.99, 1.02) |
Ratio of other medical facilities | 0.95 (0.93, 0.97) |
1.00 (0.98, 1.02) | 0.98 (0.96, 1.00) |
-2 log likelihood | 50 440.69 | 14 797.83 | 7951.58 |
Model 3 | |||
Intercept | 1.91 (1.03, 3.54) |
10.48 (5.85,18.76) |
7.60 (3.98, 14.53) |
OOP exemption | 1.00 (0.82, 1.22) | 1.25 (1.05, 1.48) |
1.00 (0.83, 1.21) |
Elderly proportion | 1.03 (1.01, 1.04) |
0.99 (0.98, 1.01) | 0.98 (0.96, 1.00) |
No. of PHCs | 0.99 (0.98, 1.00) |
1.00 (0.99, 1.01) | 1.01 (1.00, 1.02) |
Ratio of other medical f acilities | 0.95 (0.93, 0.97) |
1.00 (0.98, 1.02) | 0.98 (0.96, 1.00) |
Sex (female) | 1.18 (1.12, 1.23) |
1.07 (0.97, 1.18) | 0.88 (0.78, 1.00) |
Age (y) | |||
65-69 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
70-74 | 1.19 (1.12, 1.27) |
0.90 (0.78, 1.05) | 1.06 (0.90, 1.25) |
75-79 | 1.29 (1.21, 1.38) |
0.88 (0.76, 1.01) | 1.16 (0.98, 1.37) |
≥80 | 1.25 (1.17, 1.34) |
0.72 (0.63, 0.83) |
1.22 (1.02, 1.47) |
Income level | |||
1 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
2 | 1.07 (0.99, 1.14) | 1.03 (0.90, 1.17) | 1.01 (0.84, 1.20) |
3 | 0.97 (0.90, 1.05) | 1.06 (0.92, 1.23) | 1.20 (0.99, 1.45) |
4 | 0.92 (0.84, 1.01) | 1.29 (1.07, 1.56) |
1.58 (1.24, 2.01) |
5 | 0.81 (0.73, 0.89) |
1.43 (1.14, 1.80) |
1.28 (0.97, 1.69) |
-2 log likelihood | 45 416.60 | 13 537.34 | 7253.99 |
PHC, public health center; HTN, hypertension; DM, diabetes mellitus; CI, confidence interval; OR, odds ratio; OOP, out-of-pocket payment. p<0.05, p<0.01, p<0.001.