1Department of Preventive Medicine, Seoul National University College of Medicine, Seoul, Korea
2Department of Biomedical Science, Seoul National University Graduate School, Seoul, Korea
3Cancer Research Institute, Seoul National University, Seoul, Korea
Copyright © 2018 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest associated with the material presented in this paper.
Characteristics | Cohort (n = 506 508) |
SBP (mmHg) |
DBP (mmHg) |
||||||
---|---|---|---|---|---|---|---|---|---|
<120 (n = 146 340) | 120-139 (n = 224 798) | 140-159 (n = 103 816) | ≥160 (n = 31 544) | <80 (n = 198 162) | 80-89 (n = 175 483) | 90-99 (n = 95 975) | ≥100 (n = 36 888) | ||
Age (y) | 51 (45-60) | 48 (44-56) | 50 (44-60) | 55 (48-64) | 59 (50-66) | 50 (44-58) | 51 (45-60) | 53 (46-62) | 54 (47-62) |
BMI (kg/m2) | 23.9 (22.0-25.9) | 23.1 (21.3-24.9) | 24.0 (22.2-25.9) | 24.6 (22.7-26.6) | 24.8 (22.9-26.9) | 23.3 (21.5-25.2) | 24.0 (22.1-25.9) | 24.5 (22.7-26.5) | 25.0 (23.1-27.0) |
Male | 274 077 (54.1) | 65 533 (44.8) | 129 611 (57.7) | 61 134 (58.9) | 17 799 (56.4) | 89 282 (45.1) | 101 398 (57.8) | 59 903 (62.4) | 23 494 (63.7) |
Diabetes mellitus1 | 39 766 (7.9) | 6753 (4.6) | 16 961 (7.5) | 11 550 (11.1) | 4502 (14.3) | 11 585 (5.9) | 14 151 (8.1) | 9766 (10.2) | 4264 (11.6) |
Current anemia2 | 47 779 (9.4) | 18 151 (12.4) | 19 035 (8.5) | 8059 (7.8) | 2534 (8.0) | 24 402 (12.3) | 14 447 (8.2) | 6666 (7.0) | 2264 (6.1) |
Personal history | |||||||||
Hypertension | 42 298 (8.4) | 3233 (2.2) | 14 758 (6.6) | 16 236 (15.6) | 8071 (25.6) | 7905 (4.0) | 13 909 (7.9) | 12 821 (13.4) | 7663 (20.8) |
Heart disease | 7197 (1.4) | 1666 (1.1) | 41 747 (18.6) | 27 486 (26.5) | 10 666 (33.8) | 2718 (1.4) | 2718 (1.4) | 2449 (1.4) | 1474 (1.5) |
Stroke | 2316 (0.5) | 367 (0.3) | 43 781 (19.5) | 28 675 (27.6) | 11 025 (34.9) | 639 (0.3) | 874 (0.5) | 570 (0.6) | 233 (0.6) |
Diabetes mellitus | 21 241 (4.2) | 4228 (2.9) | 9271 (4.1) | 5797 (5.6) | 1945 (6.2) | 7345 (3.7) | 7651 (4.4) | 4551 (4.7) | 1694 (4.6) |
Family history | |||||||||
Cancer | 60 888 (12.0) | 20 728 (14.2) | 27 224 (12.1) | 10 378 (10.0) | 2558 (8.11) | 26 454 (13.3) | 20 519 (11.7) | 10 433 (10.9) | 3482 (9.4) |
Hypertension | 41 152 (8.1) | 9729 (6.7) | 17 813 (8.0) | 10 196 (9.8) | 3414 (10.8) | 13 387 (6.8) | 14 202 (8.1) | 9253 (9.6) | 4310 (11.7) |
Heart disease | 13 979 (2.8) | 4366 (3.0) | 6304 (2.8) | 2681 (2.6) | 628 (2.0) | 5524 (2.8) | 4898 (2.8) | 2603 (2.7) | 954 (2.6) |
Stroke | 27 109 (5.4) | 7652 (5.2) | 12 279 (5.5) | 5686 (5.5) | 1492 (4.7) | 10 080 (5.1) | 9496 (5.4) | 5432 (5.7) | 2101 (5.7) |
Diabetes mellitus | 31 133 (6.2) | 10 107 (7.0) | 14 110 (6.3) | 5517 (5.3) | 1399 (4.4) | 13 002 (6.6) | 10 896 (6.2) | 5322 (5.6) | 1913 (5.2) |
Ever smoker3 | 159 529 (31.5) | 41 072 (28.1) | 75 127 (33.4) | 33 715 (32.5) | 9615 (30.5) | 54 976 (27.7) | 58 173 (33.2) | 33 504 (34.9) | 12 876 (34.9) |
Alcohol drinking4 | 57 016 (11.3) | 11 238 (7.7) | 25 832 (11.5) | 14 753 (14.2) | 5193 (16.5) | 16 326 (8.2) | 20 590 (11.7) | 13 797 (14.4) | 6303 (17.1) |
Low physical activity5 | 282 688 (55.8) | 83 219 (56.9) | 122 933 (54.7) | 57 785 (55.7) | 18 751 (59.4) | 113 454 (57.3) | 97 242 (55.4) | 51 831 (54.0) | 20 161 (54.7) |
Values are presented as median (interquartile range) or number (%).
The differences in the distribution of specific variables by SBP and DBP categories were tested with the chi-square test for categorical variables and analysis of variance for continuous variables; The results of the distribution difference test were all significant, regardless of SBP or DBP (all p-values<0.01).
1 Fasting blood sugar levels >125 mg/dL.
2 Hemoglobin of <13 mg/dL in men and hemoglobin of <12 mg/dL in women.
3 Current and past cigarette smoker.
4 Alcohol drinking >2 times/wk.
5 Low physical activity ≤2 times/wk.
Total death (n) |
SBP (mmHg) |
p for trend | |||||||
---|---|---|---|---|---|---|---|---|---|
<120 |
120-139 |
140-159 |
≥160 |
||||||
Death (n) | Death (n) | HR (95% CI)1 | Death (n) | HR (95% CI)1 | Death (n) | HR (95% CI)1 | |||
All-cause | 33 215 | 6187 | 13 256 | 1.09 (1.06, 1.12) | 9527 | 1.22 (1.18, 1.26) | 4245 | 1.46 (1.41, 1.52) | <0.01 |
Tuberculosis | 261 | 57 | 104 | 0.95 (0.69, 1.31) | 66 | 0.91 (0.64, 1.31) | 34 | 1.24 (0.80, 1.92) | 0.58 |
Hepatitis | 148 | 29 | 68 | 1.38 (0.89, 2.15) | 37 | 1.39 (0.84, 2.31) | 14 | 1.56 (0.80, 3.03) | 0.17 |
DM, total | 1203 | 146 | 478 | 1.63 (1.35, 1.96) | 382 | 1.83 (1.51, 2.22) | 197 | 2.38 (1.91, 2.96) | <0.01 |
NIDDM | 793 | 102 | 309 | 1.52 (1.21, 1.91) | 256 | 1.77 (1.40, 2.24) | 126 | 2.21 (1.69, 2.89) | <0.01 |
Parkinson disease | 287 | 46 | 134 | 1.36 (0.97, 1.91) | 75 | 1.06 (0.73, 1.54) | 32 | 1.16 (0.73, 1.84) | 0.93 |
Alzheimer disease | 195 | 37 | 84 | 1.08 (0.73, 1.60) | 44 | 0.76 (0.48, 1.18) | 30 | 1.24 (0.76, 2.03) | 0.9 |
Pneumonia | 783 | 132 | 310 | 1.12 (0.91, 1.37) | 222 | 1.11 (0.89, 1.39) | 119 | 1.54 (1.19, 1.98) | <0.01 |
Interstitial pneumonia | 187 | 45 | 84 | 0.82 (0.57, 1.18) | 47 | 0.64 (0.42, 0.98) | 11 | 0.38 (0.20, 0.75) | <0.01 |
Aspiration pneumonia | 130 | 24 | 52 | 1.04 (0.64, 1.70) | 32 | 0.90 (0.52, 1.54) | 22 | 1.58 (0.87, 2.85) | 0.33 |
COPD | 857 | 192 | 341 | 0.91 (0.76, 1.08) | 231 | 0.89 (0.73, 1.08) | 93 | 0.94 (0.73, 1.21) | 0.45 |
Alcoholic liver disease | 388 | 54 | 181 | 1.88 (1.39, 2.56) | 107 | 2.30 (1.64, 3.21) | 46 | 3.14 (2.09, 4.72) | <0.01 |
Liver cirrhosis | 357 | 74 | 136 | 0.98 (0.74, 1.31) | 102 | 1.23 (0.90, 1.67) | 45 | 1.46 (1.00, 2.15) | 0.02 |
Intestinal ischemia | 39 | 5 | 18 | 1.81 (0.67, 4.92) | 6 | 0.88 (0.26, 2.95) | 10 | 3.77 (1.24, 11.40) | 0.10 |
Paralytic ileus except hernia | 41 | 7 | 18 | 1.14 (0.47, 2.75) | 6 | 0.49 (0.16, 1.47) | 10 | 1.91 (0.71, 5.17) | 0.61 |
Pancreatitis | 49 | 10 | 22 | 1.13 (0.53, 2.40) | 14 | 1.15 (0.50, 2.66) | 3 | 0.68 (0.18, 2.53) | 0.79 |
Acute pancreatitis | 40 | 7 | 18 | 1.29 (0.54, 3.12) | 12 | 1.38 (0.53, 3.60) | 3 | 0.95 (0.24, 3.78) | 0.85 |
Renal failure | 378 | 46 | 116 | 1.26 (0.89, 1.77) | 127 | 1.99 (1.41, 2.81) | 89 | 3.60 (2.49, 5.20) | <0.01 |
Chronic renal failure | 294 | 33 | 90 | 1.36 (0.91, 2.03) | 95 | 2.07 (1.38, 3.10) | 76 | 4.27 (2.80, 6.51) | <0.01 |
Acute renal failure | 48 | 9 | 14 | 0.75 (0.32, 1.74) | 16 | 1.23 (0.53, 2.84) | 9 | 1.80 (0.69, 4.66) | 0.11 |
SBP, systolic blood pressure; HR, hazard ratio; CI, confidence interval; DM, diabetes mellitus; NIDDM, noninsulin-dependent diabetes mellitus; COPD, chronic obstructive pulmonary disease.
1 Adjusted for age, sex, body mass index, cigarette smoking, alcohol consumption, and physical activity, current anemia, chronic disease score in the participant’s medical history, and chronic disease score in the family history.
Total death (n) |
DBP (mmHg) |
p for trend | |||||||
---|---|---|---|---|---|---|---|---|---|
<80 |
80-89 |
90-99 |
≥100 |
||||||
Death (n) | Death (n) | HR (95% CI)1 | Death (n) | HR (95% CI)1 | Death (n) | HR (95% CI)1 | |||
All-cause | 33 215 | 10 953 | 11 291 | 1.05 (1.02, 1.08) | 7506 | 1.15 (1.11, 1.18) | 3465 | 1.31 (1.26, 1.36) | <0.01 |
Tuberculosis | 261 | 101 | 73 | 0.78 (0.58, 1.06) | 59 | 1.07 (0.77, 1.48) | 28 | 1.29 (0.84, 1.97) | 0.26 |
Hepatitis | 148 | 52 | 46 | 0.94 (0.63, 1.40) | 34 | 1.20 (0.77, 1.87) | 16 | 1.04 (0.79, 2.49) | 0.13 |
DM, total | 1203 | 372 | 411 | 1.13 (0.98, 1.30) | 284 | 1.24 (1.06, 1.46) | 136 | 1.42 (1.16, 1.73) | <0.01 |
NIDDM | 793 | 246 | 272 | 1.14 (0.96, 1.36) | 181 | 1.21 (1.00, 1.48) | 94 | 1.50 (1.18, 1.91) | <0.01 |
Parkinson disease | 287 | 111 | 94 | 0.87 (0.66, 1.15) | 68 | 1.02 (0.75, 1.39) | 14 | 0.52 (0.30, 0.91) | 0.17 |
Alzheimer disease | 195 | 64 | 75 | 1.30 (0.93, 1.81) | 45 | 1.29 (0.88, 1.90) | 11 | 0.82 (0.43, 1.56) | 0.77 |
Pneumonia | 783 | 258 | 272 | 1.12 (0.94, 1.33) | 184 | 1.24 (1.03, 1.50) | 69 | 1.18 (0.90, 1.55) | 0.03 |
Interstitial pneumonia | 187 | 75 | 72 | 0.91 (0.66, 1.26) | 30 | 0.59 (0.39, 0.91) | 10 | 0.48 (0.25, 0.93) | <0.01 |
Aspiration pneumonia | 130 | 41 | 44 | 1.16 (0.76, 1.78) | 31 | 1.35 (0.84, 2.17) | 14 | 1.56 (0.85, 2.89) | 0.11 |
COPD | 857 | 316 | 286 | 1.00 (0.85, 1.17) | 185 | 1.09 (0.91, 1.31) | 70 | 1.06 (0.82, 1.38) | 0.25 |
Alcoholic liver disease | 388 | 106 | 122 | 1.11 (0.86, 1.44) | 107 | 1.67 (1.27, 2.20) | 53 | 2.07 (1.48, 2.90) | <0.01 |
Liver cirrhosis | 357 | 127 | 121 | 0.96 (0.74, 1.23) | 74 | 0.96 (0.71, 1.28) | 35 | 1.07 (0.73, 1.57) | 0.84 |
Intestinal ischemia | 39 | 8 | 9 | 1.20 (0.46, 3.11) | 14 | 3.07 (1.27, 7.38) | 8 | 4.39 (1.62, 11.88) | <0.01 |
Paralytic ileus except hernia | 41 | 14 | 14 | 0.99 (0.47, 2.09) | 6 | 0.66 (0.25, 1.74) | 7 | 1.86 (0.74, 4.67) | 0.46 |
Pancreatitis | 49 | 18 | 20 | 1.10 (0.58, 2.09) | 7 | 0.63 (0.26, 1.52) | 4 | 0.87 (0.29, 2.60) | 0.44 |
Acute pancreatitis | 40 | 14 | 18 | 1.25 (0.62, 2.52) | 4 | 0.45 (0.15, 1.38) | 4 | 1.08 (0.35, 3.34) | 0.52 |
Renal failure | 378 | 115 | 115 | 1.03 (0.80, 1.34) | 90 | 1.31 (0.99, 1.73) | 58 | 2.04 (1.48, 2.81) | <0.01 |
Chronic renal failure | 294 | 91 | 84 | 0.95 (0.71, 1.28) | 73 | 1.33 (0.97, 1.81) | 46 | 2.01 (1.40, 2.88) | <0.01 |
Acute renal failure | 48 | 15 | 18 | 1.21 (0.61, 2.42) | 7 | 0.77 (0.31, 1.90) | 8 | 2.16 (0.90, 5.17) | 0.34 |
DBP, diastolic blood pressure; HR, hazard ratio; CI, confidence interval; DM, diabetes mellitus; NIDDM, noninsulin-dependent diabetes mellitus; COPD, chronic obstructive pulmonary disease.
1 Adjusted for age, sex, body mass index, cigarette smoking, alcohol consumption, and physical activity, current anemia, chronic disease score in the participant’s medical history, and chronic disease score in the family history.
Values are presented as hazard ratio (95% confidence interval).
Hazard ratios were adjusted for age, sex, body mass index, cigarette smoking, alcohol consumption, physical activity, current anemia, chronic disease score in the participant’s medical history, and chronic disease score in the family history.
SBP, systolic blood pressure; DBP, diastolic blood pressure; DM, diabetes mellitus; NIDDM, noninsulin-dependent diabetes mellitus; COPD, chronic obstructive pulmonary disease.
Characteristics | Cohort (n = 506 508) | SBP (mmHg) |
DBP (mmHg) |
||||||
---|---|---|---|---|---|---|---|---|---|
<120 (n = 146 340) | 120-139 (n = 224 798) | 140-159 (n = 103 816) | ≥160 (n = 31 544) | <80 (n = 198 162) | 80-89 (n = 175 483) | 90-99 (n = 95 975) | ≥100 (n = 36 888) | ||
Age (y) | 51 (45-60) | 48 (44-56) | 50 (44-60) | 55 (48-64) | 59 (50-66) | 50 (44-58) | 51 (45-60) | 53 (46-62) | 54 (47-62) |
BMI (kg/m2) | 23.9 (22.0-25.9) | 23.1 (21.3-24.9) | 24.0 (22.2-25.9) | 24.6 (22.7-26.6) | 24.8 (22.9-26.9) | 23.3 (21.5-25.2) | 24.0 (22.1-25.9) | 24.5 (22.7-26.5) | 25.0 (23.1-27.0) |
Male | 274 077 (54.1) | 65 533 (44.8) | 129 611 (57.7) | 61 134 (58.9) | 17 799 (56.4) | 89 282 (45.1) | 101 398 (57.8) | 59 903 (62.4) | 23 494 (63.7) |
Diabetes mellitus |
39 766 (7.9) | 6753 (4.6) | 16 961 (7.5) | 11 550 (11.1) | 4502 (14.3) | 11 585 (5.9) | 14 151 (8.1) | 9766 (10.2) | 4264 (11.6) |
Current anemia |
47 779 (9.4) | 18 151 (12.4) | 19 035 (8.5) | 8059 (7.8) | 2534 (8.0) | 24 402 (12.3) | 14 447 (8.2) | 6666 (7.0) | 2264 (6.1) |
Personal history | |||||||||
Hypertension | 42 298 (8.4) | 3233 (2.2) | 14 758 (6.6) | 16 236 (15.6) | 8071 (25.6) | 7905 (4.0) | 13 909 (7.9) | 12 821 (13.4) | 7663 (20.8) |
Heart disease | 7197 (1.4) | 1666 (1.1) | 41 747 (18.6) | 27 486 (26.5) | 10 666 (33.8) | 2718 (1.4) | 2718 (1.4) | 2449 (1.4) | 1474 (1.5) |
Stroke | 2316 (0.5) | 367 (0.3) | 43 781 (19.5) | 28 675 (27.6) | 11 025 (34.9) | 639 (0.3) | 874 (0.5) | 570 (0.6) | 233 (0.6) |
Diabetes mellitus | 21 241 (4.2) | 4228 (2.9) | 9271 (4.1) | 5797 (5.6) | 1945 (6.2) | 7345 (3.7) | 7651 (4.4) | 4551 (4.7) | 1694 (4.6) |
Family history | |||||||||
Cancer | 60 888 (12.0) | 20 728 (14.2) | 27 224 (12.1) | 10 378 (10.0) | 2558 (8.11) | 26 454 (13.3) | 20 519 (11.7) | 10 433 (10.9) | 3482 (9.4) |
Hypertension | 41 152 (8.1) | 9729 (6.7) | 17 813 (8.0) | 10 196 (9.8) | 3414 (10.8) | 13 387 (6.8) | 14 202 (8.1) | 9253 (9.6) | 4310 (11.7) |
Heart disease | 13 979 (2.8) | 4366 (3.0) | 6304 (2.8) | 2681 (2.6) | 628 (2.0) | 5524 (2.8) | 4898 (2.8) | 2603 (2.7) | 954 (2.6) |
Stroke | 27 109 (5.4) | 7652 (5.2) | 12 279 (5.5) | 5686 (5.5) | 1492 (4.7) | 10 080 (5.1) | 9496 (5.4) | 5432 (5.7) | 2101 (5.7) |
Diabetes mellitus | 31 133 (6.2) | 10 107 (7.0) | 14 110 (6.3) | 5517 (5.3) | 1399 (4.4) | 13 002 (6.6) | 10 896 (6.2) | 5322 (5.6) | 1913 (5.2) |
Ever smoker |
159 529 (31.5) | 41 072 (28.1) | 75 127 (33.4) | 33 715 (32.5) | 9615 (30.5) | 54 976 (27.7) | 58 173 (33.2) | 33 504 (34.9) | 12 876 (34.9) |
Alcohol drinking |
57 016 (11.3) | 11 238 (7.7) | 25 832 (11.5) | 14 753 (14.2) | 5193 (16.5) | 16 326 (8.2) | 20 590 (11.7) | 13 797 (14.4) | 6303 (17.1) |
Low physical activity |
282 688 (55.8) | 83 219 (56.9) | 122 933 (54.7) | 57 785 (55.7) | 18 751 (59.4) | 113 454 (57.3) | 97 242 (55.4) | 51 831 (54.0) | 20 161 (54.7) |
Total death (n) | SBP (mmHg) |
p for trend | |||||||
---|---|---|---|---|---|---|---|---|---|
<120 |
120-139 |
140-159 |
≥160 |
||||||
Death (n) | Death (n) | HR (95% CI) |
Death (n) | HR (95% CI) |
Death (n) | HR (95% CI) |
|||
All-cause | 33 215 | 6187 | 13 256 | 1.09 (1.06, 1.12) | 9527 | 1.22 (1.18, 1.26) | 4245 | 1.46 (1.41, 1.52) | <0.01 |
Tuberculosis | 261 | 57 | 104 | 0.95 (0.69, 1.31) | 66 | 0.91 (0.64, 1.31) | 34 | 1.24 (0.80, 1.92) | 0.58 |
Hepatitis | 148 | 29 | 68 | 1.38 (0.89, 2.15) | 37 | 1.39 (0.84, 2.31) | 14 | 1.56 (0.80, 3.03) | 0.17 |
DM, total | 1203 | 146 | 478 | 1.63 (1.35, 1.96) | 382 | 1.83 (1.51, 2.22) | 197 | 2.38 (1.91, 2.96) | <0.01 |
NIDDM | 793 | 102 | 309 | 1.52 (1.21, 1.91) | 256 | 1.77 (1.40, 2.24) | 126 | 2.21 (1.69, 2.89) | <0.01 |
Parkinson disease | 287 | 46 | 134 | 1.36 (0.97, 1.91) | 75 | 1.06 (0.73, 1.54) | 32 | 1.16 (0.73, 1.84) | 0.93 |
Alzheimer disease | 195 | 37 | 84 | 1.08 (0.73, 1.60) | 44 | 0.76 (0.48, 1.18) | 30 | 1.24 (0.76, 2.03) | 0.9 |
Pneumonia | 783 | 132 | 310 | 1.12 (0.91, 1.37) | 222 | 1.11 (0.89, 1.39) | 119 | 1.54 (1.19, 1.98) | <0.01 |
Interstitial pneumonia | 187 | 45 | 84 | 0.82 (0.57, 1.18) | 47 | 0.64 (0.42, 0.98) | 11 | 0.38 (0.20, 0.75) | <0.01 |
Aspiration pneumonia | 130 | 24 | 52 | 1.04 (0.64, 1.70) | 32 | 0.90 (0.52, 1.54) | 22 | 1.58 (0.87, 2.85) | 0.33 |
COPD | 857 | 192 | 341 | 0.91 (0.76, 1.08) | 231 | 0.89 (0.73, 1.08) | 93 | 0.94 (0.73, 1.21) | 0.45 |
Alcoholic liver disease | 388 | 54 | 181 | 1.88 (1.39, 2.56) | 107 | 2.30 (1.64, 3.21) | 46 | 3.14 (2.09, 4.72) | <0.01 |
Liver cirrhosis | 357 | 74 | 136 | 0.98 (0.74, 1.31) | 102 | 1.23 (0.90, 1.67) | 45 | 1.46 (1.00, 2.15) | 0.02 |
Intestinal ischemia | 39 | 5 | 18 | 1.81 (0.67, 4.92) | 6 | 0.88 (0.26, 2.95) | 10 | 3.77 (1.24, 11.40) | 0.10 |
Paralytic ileus except hernia | 41 | 7 | 18 | 1.14 (0.47, 2.75) | 6 | 0.49 (0.16, 1.47) | 10 | 1.91 (0.71, 5.17) | 0.61 |
Pancreatitis | 49 | 10 | 22 | 1.13 (0.53, 2.40) | 14 | 1.15 (0.50, 2.66) | 3 | 0.68 (0.18, 2.53) | 0.79 |
Acute pancreatitis | 40 | 7 | 18 | 1.29 (0.54, 3.12) | 12 | 1.38 (0.53, 3.60) | 3 | 0.95 (0.24, 3.78) | 0.85 |
Renal failure | 378 | 46 | 116 | 1.26 (0.89, 1.77) | 127 | 1.99 (1.41, 2.81) | 89 | 3.60 (2.49, 5.20) | <0.01 |
Chronic renal failure | 294 | 33 | 90 | 1.36 (0.91, 2.03) | 95 | 2.07 (1.38, 3.10) | 76 | 4.27 (2.80, 6.51) | <0.01 |
Acute renal failure | 48 | 9 | 14 | 0.75 (0.32, 1.74) | 16 | 1.23 (0.53, 2.84) | 9 | 1.80 (0.69, 4.66) | 0.11 |
Total death (n) | DBP (mmHg) |
p for trend | |||||||
---|---|---|---|---|---|---|---|---|---|
<80 |
80-89 |
90-99 |
≥100 |
||||||
Death (n) | Death (n) | HR (95% CI) |
Death (n) | HR (95% CI) |
Death (n) | HR (95% CI) |
|||
All-cause | 33 215 | 10 953 | 11 291 | 1.05 (1.02, 1.08) | 7506 | 1.15 (1.11, 1.18) | 3465 | 1.31 (1.26, 1.36) | <0.01 |
Tuberculosis | 261 | 101 | 73 | 0.78 (0.58, 1.06) | 59 | 1.07 (0.77, 1.48) | 28 | 1.29 (0.84, 1.97) | 0.26 |
Hepatitis | 148 | 52 | 46 | 0.94 (0.63, 1.40) | 34 | 1.20 (0.77, 1.87) | 16 | 1.04 (0.79, 2.49) | 0.13 |
DM, total | 1203 | 372 | 411 | 1.13 (0.98, 1.30) | 284 | 1.24 (1.06, 1.46) | 136 | 1.42 (1.16, 1.73) | <0.01 |
NIDDM | 793 | 246 | 272 | 1.14 (0.96, 1.36) | 181 | 1.21 (1.00, 1.48) | 94 | 1.50 (1.18, 1.91) | <0.01 |
Parkinson disease | 287 | 111 | 94 | 0.87 (0.66, 1.15) | 68 | 1.02 (0.75, 1.39) | 14 | 0.52 (0.30, 0.91) | 0.17 |
Alzheimer disease | 195 | 64 | 75 | 1.30 (0.93, 1.81) | 45 | 1.29 (0.88, 1.90) | 11 | 0.82 (0.43, 1.56) | 0.77 |
Pneumonia | 783 | 258 | 272 | 1.12 (0.94, 1.33) | 184 | 1.24 (1.03, 1.50) | 69 | 1.18 (0.90, 1.55) | 0.03 |
Interstitial pneumonia | 187 | 75 | 72 | 0.91 (0.66, 1.26) | 30 | 0.59 (0.39, 0.91) | 10 | 0.48 (0.25, 0.93) | <0.01 |
Aspiration pneumonia | 130 | 41 | 44 | 1.16 (0.76, 1.78) | 31 | 1.35 (0.84, 2.17) | 14 | 1.56 (0.85, 2.89) | 0.11 |
COPD | 857 | 316 | 286 | 1.00 (0.85, 1.17) | 185 | 1.09 (0.91, 1.31) | 70 | 1.06 (0.82, 1.38) | 0.25 |
Alcoholic liver disease | 388 | 106 | 122 | 1.11 (0.86, 1.44) | 107 | 1.67 (1.27, 2.20) | 53 | 2.07 (1.48, 2.90) | <0.01 |
Liver cirrhosis | 357 | 127 | 121 | 0.96 (0.74, 1.23) | 74 | 0.96 (0.71, 1.28) | 35 | 1.07 (0.73, 1.57) | 0.84 |
Intestinal ischemia | 39 | 8 | 9 | 1.20 (0.46, 3.11) | 14 | 3.07 (1.27, 7.38) | 8 | 4.39 (1.62, 11.88) | <0.01 |
Paralytic ileus except hernia | 41 | 14 | 14 | 0.99 (0.47, 2.09) | 6 | 0.66 (0.25, 1.74) | 7 | 1.86 (0.74, 4.67) | 0.46 |
Pancreatitis | 49 | 18 | 20 | 1.10 (0.58, 2.09) | 7 | 0.63 (0.26, 1.52) | 4 | 0.87 (0.29, 2.60) | 0.44 |
Acute pancreatitis | 40 | 14 | 18 | 1.25 (0.62, 2.52) | 4 | 0.45 (0.15, 1.38) | 4 | 1.08 (0.35, 3.34) | 0.52 |
Renal failure | 378 | 115 | 115 | 1.03 (0.80, 1.34) | 90 | 1.31 (0.99, 1.73) | 58 | 2.04 (1.48, 2.81) | <0.01 |
Chronic renal failure | 294 | 91 | 84 | 0.95 (0.71, 1.28) | 73 | 1.33 (0.97, 1.81) | 46 | 2.01 (1.40, 2.88) | <0.01 |
Acute renal failure | 48 | 15 | 18 | 1.21 (0.61, 2.42) | 7 | 0.77 (0.31, 1.90) | 8 | 2.16 (0.90, 5.17) | 0.34 |
SBP<140, DBP <90 | SBP <140, DBP ≥90 | SBP ≥140, DBP <90 | SBP ≥140, DBP ≥90 | p-value | |
---|---|---|---|---|---|
All-cause | 1.00 (reference) | 1.05 (1.00, 1.10) | 1.16 (1.12, 1.20) | 1.25 (1.21, 1.28) | <0.01 |
Tuberculosis | 1.00 (reference) | 1.07 (0.63, 1.82) | 0.75 (0.50, 1.13) | 1.23 (0.92, 1.64) | 0.40 |
Hepatitis | 1.00 (reference) | 1.60 (0.92, 2.79) | 1.16 (0.67, 2.01) | 1.24 (0.82, 1.86) | 0.28 |
DM, total | 1.00 (reference) | 1.06 (0.82, 1.38) | 1.39 (1.19, 1.63) | 1.39 (1.21, 1.59) | <0.01 |
NIDDM | 1.00 (reference) | 1.08 (0.78, 1.49) | 1.42 (1.17, 1.73) | 1.39 (1.18, 1.65) | <0.01 |
Parkinson diseases | 1.00 (reference) | 0.91 (0.54, 1.55) | 0.81 (0.57, 1.15) | 0.90 (0.67, 1.20) | 0.31 |
Alzheimer disease | 1.00 (reference) | 1.31 (0.72, 2.38) | 0.82 (0.55, 1.24) | 0.90 (0.63, 1.29) | 0.42 |
Pneumonia | 1.00 (reference) | 1.20 (0.88, 1.63) | 1.12 (0.91, 1.36) | 1.19 (1.00, 1.41) | 0.05 |
Interstitial pneumonia | 1.00 (reference) | 0.82 (0.44, 1.53) | 0.88 (0.58, 1.33) | 0.51 (0.34, 0.77) | <0.01 |
Aspiration pneumonia | 1.00 (reference) | 1.10 (0.50, 2.40) | 0.77 (0.44, 1.33) | 1.26 (0.84, 1.89) | 0.47 |
COPD | 1.00 (reference) | 1.01 (0.74, 1.37) | 0.84 (0.68, 1.03) | 1.05 (0.89, 1.24) | 0.98 |
Alcoholic liver disease | 1.00 (reference) | 1.46 (1.03, 2.07) | 1.19 (0.81, 1.74) | 1.83 (1.45, 2.31) | <0.01 |
Liver cirrhosis | 1.00 (reference) | 0.56 (0.32, 0.99) | 1.28 (0.94, 1.76) | 1.22 (0.95, 1.57) | 0.07 |
Intestinal ischemia | 1.00 (reference) | 3.61 (1.42, 9.20) | - | 2.15 (1.07, 4.33) | 0.14 |
Paralytic ileus except hernia | 1.00 (reference) | 0.89 (0.21, 3.78) | 0.64 (0.24, 1.70) | 0.92 (0.44, 1.92) | 0.66 |
Pancreatitis | 1.00 (reference) | 0.88 (0.27, 2.91) | 1.45 (0.67, 3.12) | 0.67 (0.30, 1.49) | 0.57 |
Acute pancreatitis | 1.00 (reference) | 0.35 (0.05, 2.58) | 1.54 (0.67, 3.52) | 0.70 (0.30, 1.65) | 0.68 |
Renal failure | 1.00 (reference) | 1.06 (0.63, 1.79) | 2.09 (1.59, 2.76) | 2.06 (1.62, 2.62) | <0.01 |
Chronic renal failure | 1.00 (reference) | 1.14 (0.64, 2.02) | 2.15 (1.57, 2.94) | 2.17 (1.65, 2.85) | <0.01 |
Acute renal failure | 1.00 (reference) | 0.44 (0.06, 3.30) | 1.83 (0.87, 3.83) | 1.44 (0.73, 2.85) | 0.17 |
