1Department of Public Health, Kurume University School of Medicine, Kurume, Japan
2Department of Internal Medicine, Respiratory Health Center, Hallym University Dongtan Sacred Heart Hospital, Hwaseong, Korea
Copyright © 2018 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest associated with the material presented in this paper.
Characteristics | COPD patients (n = 75) | Referents (n = 90) | p-value |
---|---|---|---|
Age (y) | |||
Overall | 66.6±8.7 | 59.8±6.1 | <0.0011 |
Male | 66.5±8.7 | 56.0±4.2 | <0.0011 |
Female | 70.0±7.2 | 62.4±5.8 | 0.201 |
BMI (kg/m2) | 22.3±3.2 | 23.8±2.9 | 0.0021 |
Sex | |||
Male | 72 (96.0) | 36 (40.0) | <0.0012 |
Female | 3 (4.0) | 54 (60.0) | |
Smoking status | |||
Current smoker | 24 (32.0) | 14 (15.6) | |
Ex-smoker | 41 (54.7) | 11 (12.2) | <0.0012 |
Never smoker | 10 (13.3) | 65 (72.2) | |
Occupation | |||
White-collar | 5 (6.7) | 11 (12.2) | |
Blue-collar | 25 (33.3) | 71 (78.9) | <0.0012 |
Retired or unemployed | 45 (60.0) | 8 (8.9) | |
Prevalence | |||
Hay fever | 5 (6.7) | 1 (1.1) | 0.062 |
Self-reported asthma | 5 (6.7) | 1 (1.1) | 0.062 |
COPD status (GOLD stage) | |||
I | 18 (24.0) | ||
II | 36 (48.0) | ||
III | 17 (22.7) | ||
IV | 4 (5.3) |
NAAQS, national air quality standard for daily mean (for PM2.5, PM10, NO2, and SO2) or daytime mean (for O3 and CO); SD, standard deviation; Min, minimum; Max, maximum; IQR, interquartile range; QT, quartile; PM2.5, particulate matter less than 2.5 μm in diameter; PM10, particulate matter less than 10 μm in diameter; NO2, nitrogen dioxide; SO2, sulfur dioxide; O3. ozone; CO, carbon monoxide; ppb, parts per billion; ppm, parts per million.
1 PM2.5, PM10, NO2, and SO2 are presented as monthly means of the daily average value; O3 and CO are presented as monthly means of the daily maximum value of the 8-hour moving average.
February |
May |
July |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Referents (n=88) | COPD (n=75) | p-value1 | Referents (n=80) | COPD (n=68) | p-value1 | Referents (n=75) | COPD (n=63) | p-value1 | |||
COOP/WONCA charts (best: 5-worst: 1)2 | |||||||||||
Physical fitness | 4.2±1.1 | 3.4±1.4 | <0.001 | 4.3±0.9 | 3.6±1.4 | <0.001 | 4.3±0.9 | 3.4±1.3 | <0.001 | ||
Feelings | 4.3±0.8 | 4.1±0.9 | NS | 4.2±0.6 | 4.1±0.9 | NS | 4.2±0.7 | 4.0±1.0 | NS | ||
Daily activities | 4.7±0.5 | 4.5±0.7 | NS | 4.7±0.4 | 4.6±0.6 | NS | 4.7±0.5 | 4.5±0.6 | <0.05 | ||
Social activities | 4.7±0.5 | 4.6±0.7 | NS | 4.6±0.7 | 4.7±0.6 | NS | 4.6±0.5 | 4.4±0.8 | NS | ||
Change in health | 3.3±0.7 | 3.1±0.7 | NS | 3.4±0.7 | 3.3±0.7 | NS | 3.3±0.7 | 3.1±0.8 | NS | ||
Overall health | 3.4±0.7 | 3.1±0.7 | <0.005 | 3.6±0.6 | 3.2±0.7 | <0.001 | 3.6±0.7 | 3.1±0.7 | <0.001 | ||
Pain | 3.9±1.0 | 3.9±1.1 | NS | 4.1±0.9 | 3.9±0.9 | NS | 4.1±0.9 | 3.9±1.0 | NS | ||
Quality of life | 3.5±0.7 | 3.2±0.6 | <0.005 | 3.7±0.6 | 3.3±0.8 | <0.001 | 3.6±0.6 | 3.3±0.7 | <0.05 | ||
SF-36v2 (best: 100-worst: 0) | |||||||||||
Physical functioning | 87.4±10.6 | 69.5±23.2 | <0.001 | 82.4±13.5 | 67.1±22.0 | <0.001 | 81.7±13.5 | 64.3±24.1 | <0.001 | ||
Role: physical | 96.2±8.9 | 78.3±27.3 | <0.001 | 92.0±13.6 | 73.8±28.4 | <0.001 | 92.5±13.7 | 71.2±29.9 | <0.001 | ||
Bodily pain | 84.9±18.1 | 75.3±27.0 | <0.05 | 84.4±17.5 | 73.7±23.6 | <0.005 | 82.8±18.7 | 73.1±25.0 | <0.05 | ||
General health perceptions | 71.5±16.6 | 53.4±20.9 | <0.001 | 69.0±15.0 | 49.2±19.9 | <0.001 | 68.1±14.6 | 47.6±20.5 | <0.001 | ||
Vitality | 71.0±17.6 | 58.6±22.5 | <0.001 | 71.9±14.8 | 54.0±25.2 | <0.001 | 71.4±18.6 | 54.1±27.1 | <0.001 | ||
Social functioning | 94.2±12.0 | 86.0±19.9 | <0.005 | 93.8±12.6 | 84.6±18.7 | <0.001 | 92.7±15.1 | 83.1±22.5 | <0.01 | ||
Role: emotional | 95.1±10.2 | 83.6±25.7 | <0.001 | 91.7±16.7 | 82.0±23.8 | <0.01 | 90.6±16.4 | 78.3±28.3 | <0.005 | ||
Mental health | 81.0±16.6 | 77.5±18.7 | NS | 81.8±12.0 | 71.3±20.2 | <0.001 | 80.9±15.4 | 70.0±22.0 | <0.005 | ||
Respiratory symptoms | |||||||||||
Weather affects your cough | 10 (11.4) | 26 (34.7) | <0.0013 | 9 (11.3) | 20 (29.4) | <0.013 | 11 (14.7) | 21 (33.3) | <0.013 | ||
Coughing up sputum | |||||||||||
When you don’t have a cold | 19 (21.6) | 49 (65.3) | <0.0013 | 17 (21.3) | 42 (61.8) | <0.0013 | 14 (18.7) | 43 (68.3) | <0.0013 | ||
First thing in the morning | 13 (14.8) | 36 (48.0) | <0.0013 | 9 (11.3) | 34 (50.0) | <0.0013 | 7 (9.3) | 28 (44.4) | <0.0013 | ||
Frequent wheezing | 1 (1.1) | 28 (37.3) | <0.0013 | 1 (1.3) | 21 (30.9) | <0.0013 | 1 (1.3) | 22 (34.9) | <0.0013 | ||
No. of symptoms/participant | 0.49±0.84 | 1.85±1.37 | <0.001 | 0.45±0.81 | 1.72±1.29 | <0.001 | 0.44±0.70 | 1.81±1.26 | <0.001 |
Values are presented as mean±standard deviation or number (%).
HR-QoL, health-related quality of life; COPD, chronic obstructive pulmonary disease; COOP/WONCA, Dartmouth Coop Functional Health Assessment/World Organization of National Colleges, Academies, and Academic Association of General Practitioners; SF-36v2, Short Form-36 Health Survey version 2; NS, not significant.
1 Welch t-test.
2 Responses to the 8-item COOP/WONCA charts were scored on a 5-point ordinal scale (5=best, 1=worst); The order of the scores of the COOP/WONCA chart were inverted from the original COOP/WONCA chart scores.
3 χ2-test.
Characteristics | COPD patients (n = 75) | Referents (n = 90) | p-value |
---|---|---|---|
Age (y) | |||
Overall | 66.6±8.7 | 59.8±6.1 | <0.001 |
Male | 66.5±8.7 | 56.0±4.2 | <0.001 |
Female | 70.0±7.2 | 62.4±5.8 | 0.20 |
BMI (kg/m2) | 22.3±3.2 | 23.8±2.9 | 0.002 |
Sex | |||
Male | 72 (96.0) | 36 (40.0) | <0.001 |
Female | 3 (4.0) | 54 (60.0) | |
Smoking status | |||
Current smoker | 24 (32.0) | 14 (15.6) | |
Ex-smoker | 41 (54.7) | 11 (12.2) | <0.001 |
Never smoker | 10 (13.3) | 65 (72.2) | |
Occupation | |||
White-collar | 5 (6.7) | 11 (12.2) | |
Blue-collar | 25 (33.3) | 71 (78.9) | <0.001 |
Retired or unemployed | 45 (60.0) | 8 (8.9) | |
Prevalence | |||
Hay fever | 5 (6.7) | 1 (1.1) | 0.06 |
Self-reported asthma | 5 (6.7) | 1 (1.1) | 0.06 |
COPD status (GOLD stage) | |||
I | 18 (24.0) | ||
II | 36 (48.0) | ||
III | 17 (22.7) | ||
IV | 4 (5.3) |
Variables | NAAQS | February |
May |
July |
||||||
---|---|---|---|---|---|---|---|---|---|---|
Mean±SD | Median (Min-Max) | IQR (QT1-QT3) | Mean±SD | Median (Min-Max) | IQR (QT1-QT3) | Mean±SD | Median (Min-Max) | IQR (QT1-QT3) | ||
Temperature (°C) | - | 0.8±3.9 | 0.8 (-11.8-8.5) | 4.6 (-1.2-3.5) | 18.0±3.2 | 18.5 (11.3-25.1) | 4.1 (15.9-20.0) | 25.5±1.6 | 25.6 (21.9-29.0) | 2.4 (24.3-26.7) |
Relative humidity (%) | - | 63.4±14.6 | 63.4 (33.0-94.8) | 21.1 (52.0-73.1) | 65.5±14.1 | 64.6 (33.5-96.9) | 18.2 (56.4-74.6) | 79.9±10.6 | 79.8 (49.8-99.2) | 16.2 (72.8-89.1) |
PM2.5 (µg/m3) | ≤50 | 35.0±23.6 | 26.1 (7.7-102.7) | 32.1 (16.1-48.2) | 26.4±10.3 | 23.8 (12.5-60.9) | 9.1 (20.5-29.5) | 23.4±14.4 | 18.4 (4.7-62.8) | 17.6 (14.1-31.8) |
PM10 (µg/m3) | ≤100 | 62.0±56.2 | 46.9 (14.5-455.9) | 34.9 (34.6-69.5) | 55.9±23.5 | 50.1 (15.9-156.3) | 24.2 (42.0-66.2) | 35.0±17.3 | 30.8 (12.6-84.8) | 22.5 (22.1-44.6) |
NO2 (ppb) | ≤60 | 29.8±10.6 | 27.5 (10.0-66.0) | 15.0 (22.0-37.0) | 19.0±7.6 | 18.0 (6.0-44.0) | 9.0 (14.0-23.0) | 12.5±4.6 | 11.0 (5.0-25.0) | 6.0 (9.0-15.0) |
SO2 (ppb) | ≤50 | 6.2±2.1 | 6.0 (3.0-13.0) | 2.0 (5.0-7.0) | 5.0±1.4 | 5.0 (2.0-8.0) | 2.0 (4.0-6.0) | 3.3±1.0 | 3.0 (2.0-6.0) | 1.0 (3.0-4.0) |
O3 (ppb) | ≤60 | 33.1±12.7 | 32.0 (10.0-70.0) | 16.5 (24.3-40.8) | 63.0±15.9 | 63.0 (26.0-107.0) | 20.0 (51.0-71.0) | 45.7±20.8 | 46.0 (5.0-87.0) | 36.0 (28.5-64.5) |
CO (ppm) | ≤9 | 0.8±0.3 | 0.8 (0.3-1.7) | 0.4 (0.6-1.0) | 0.5±0.1 | 0.5 (0.2-0.9) | 0.2 (0.4-0.6) | 0.4±0.2 | 0.3 (0.1-1.0) | 0.2 (0.3-0.5) |
February |
May |
July |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Referents (n=88) | COPD (n=75) | p-value |
Referents (n=80) | COPD (n=68) | p-value |
Referents (n=75) | COPD (n=63) | p-value |
|||
COOP/WONCA charts (best: 5-worst: 1) |
|||||||||||
Physical fitness | 4.2±1.1 | 3.4±1.4 | <0.001 | 4.3±0.9 | 3.6±1.4 | <0.001 | 4.3±0.9 | 3.4±1.3 | <0.001 | ||
Feelings | 4.3±0.8 | 4.1±0.9 | NS | 4.2±0.6 | 4.1±0.9 | NS | 4.2±0.7 | 4.0±1.0 | NS | ||
Daily activities | 4.7±0.5 | 4.5±0.7 | NS | 4.7±0.4 | 4.6±0.6 | NS | 4.7±0.5 | 4.5±0.6 | <0.05 | ||
Social activities | 4.7±0.5 | 4.6±0.7 | NS | 4.6±0.7 | 4.7±0.6 | NS | 4.6±0.5 | 4.4±0.8 | NS | ||
Change in health | 3.3±0.7 | 3.1±0.7 | NS | 3.4±0.7 | 3.3±0.7 | NS | 3.3±0.7 | 3.1±0.8 | NS | ||
Overall health | 3.4±0.7 | 3.1±0.7 | <0.005 | 3.6±0.6 | 3.2±0.7 | <0.001 | 3.6±0.7 | 3.1±0.7 | <0.001 | ||
Pain | 3.9±1.0 | 3.9±1.1 | NS | 4.1±0.9 | 3.9±0.9 | NS | 4.1±0.9 | 3.9±1.0 | NS | ||
Quality of life | 3.5±0.7 | 3.2±0.6 | <0.005 | 3.7±0.6 | 3.3±0.8 | <0.001 | 3.6±0.6 | 3.3±0.7 | <0.05 | ||
SF-36v2 (best: 100-worst: 0) | |||||||||||
Physical functioning | 87.4±10.6 | 69.5±23.2 | <0.001 | 82.4±13.5 | 67.1±22.0 | <0.001 | 81.7±13.5 | 64.3±24.1 | <0.001 | ||
Role: physical | 96.2±8.9 | 78.3±27.3 | <0.001 | 92.0±13.6 | 73.8±28.4 | <0.001 | 92.5±13.7 | 71.2±29.9 | <0.001 | ||
Bodily pain | 84.9±18.1 | 75.3±27.0 | <0.05 | 84.4±17.5 | 73.7±23.6 | <0.005 | 82.8±18.7 | 73.1±25.0 | <0.05 | ||
General health perceptions | 71.5±16.6 | 53.4±20.9 | <0.001 | 69.0±15.0 | 49.2±19.9 | <0.001 | 68.1±14.6 | 47.6±20.5 | <0.001 | ||
Vitality | 71.0±17.6 | 58.6±22.5 | <0.001 | 71.9±14.8 | 54.0±25.2 | <0.001 | 71.4±18.6 | 54.1±27.1 | <0.001 | ||
Social functioning | 94.2±12.0 | 86.0±19.9 | <0.005 | 93.8±12.6 | 84.6±18.7 | <0.001 | 92.7±15.1 | 83.1±22.5 | <0.01 | ||
Role: emotional | 95.1±10.2 | 83.6±25.7 | <0.001 | 91.7±16.7 | 82.0±23.8 | <0.01 | 90.6±16.4 | 78.3±28.3 | <0.005 | ||
Mental health | 81.0±16.6 | 77.5±18.7 | NS | 81.8±12.0 | 71.3±20.2 | <0.001 | 80.9±15.4 | 70.0±22.0 | <0.005 | ||
Respiratory symptoms | |||||||||||
Weather affects your cough | 10 (11.4) | 26 (34.7) | <0.001 |
9 (11.3) | 20 (29.4) | <0.01 |
11 (14.7) | 21 (33.3) | <0.01 |
||
Coughing up sputum | |||||||||||
When you don’t have a cold | 19 (21.6) | 49 (65.3) | <0.001 |
17 (21.3) | 42 (61.8) | <0.001 |
14 (18.7) | 43 (68.3) | <0.001 |
||
First thing in the morning | 13 (14.8) | 36 (48.0) | <0.001 |
9 (11.3) | 34 (50.0) | <0.001 |
7 (9.3) | 28 (44.4) | <0.001 |
||
Frequent wheezing | 1 (1.1) | 28 (37.3) | <0.001 |
1 (1.3) | 21 (30.9) | <0.001 |
1 (1.3) | 22 (34.9) | <0.001 |
||
No. of symptoms/participant | 0.49±0.84 | 1.85±1.37 | <0.001 | 0.45±0.81 | 1.72±1.29 | <0.001 | 0.44±0.70 | 1.81±1.26 | <0.001 |
Values are presented as mean±standard deviation or number (%). COPD, chronic obstructive pulmonary disease; BMI, body mass index; GOLD, Global Initiative for Chronic Obstructive Lung Disease. Welch χ2-test.
NAAQS, national air quality standard for daily mean (for PM2.5, PM10, NO2, and SO2) or daytime mean (for O3 and CO); SD, standard deviation; Min, minimum; Max, maximum; IQR, interquartile range; QT, quartile; PM2.5, particulate matter less than 2.5 μm in diameter; PM10, particulate matter less than 10 μm in diameter; NO2, nitrogen dioxide; SO2, sulfur dioxide; O3. ozone; CO, carbon monoxide; ppb, parts per billion; ppm, parts per million. PM2.5, PM10, NO2, and SO2 are presented as monthly means of the daily average value; O3 and CO are presented as monthly means of the daily maximum value of the 8-hour moving average.
Values are presented as mean±standard deviation or number (%). HR-QoL, health-related quality of life; COPD, chronic obstructive pulmonary disease; COOP/WONCA, Dartmouth Coop Functional Health Assessment/World Organization of National Colleges, Academies, and Academic Association of General Practitioners; SF-36v2, Short Form-36 Health Survey version 2; NS, not significant. Welch Responses to the 8-item COOP/WONCA charts were scored on a 5-point ordinal scale (5=best, 1=worst); The order of the scores of the COOP/WONCA chart were inverted from the original COOP/WONCA chart scores. χ2-test.