1Department of Preventive Medicine, Chonnam National University Medical School, Hwasun, Korea
2Department of Preventive Medicine & Institute of Wonkwang School of Medicine, Wonkwang University School of Medicine, Iksan, Korea
3Department of Preventive Medicine, Chosun University College of Medicine, Gwangju, Korea
4Department of Preventive Medicine, Chungnam National University College of Medicine, Daejeon, Korea
Copyright © 2023 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest associated with the material presented in this paper.
FUNDING
None.
AUTHOR CONTRIBUTIONS
Conceptualization: Shin MH. Formal analysis: Yang JH, Shin MH. Funding acquisition: None. Methodology: Shin MH. Writing – original draft: Yang JH, Shin MH. Writing – review & editing: Yang JH, Kweon SS, Lee YH, Choi SW, Ryu SY, Nam HS, Kim HY, Shin MH.
Characteristics | <2.5th (<8.09 mg/dL) | 2.5-25.0th (8.10-8.60 mg/dL) | 25.0-50.0th (8.61-8.84 mg/dL) | 50.0-75.0th (8.85-9.08 mg/dL) | 75.0-97.5th (9.09-9.74 mg/dL) | >97.5th (>9.74 mg/dL) | p-value1 | |
---|---|---|---|---|---|---|---|---|
Total | 226 (2.5) | 2074 (23.2) | 2333 (26.1) | 2089 (23.4) | 1982 (22.2) | 223 (2.5) | ||
Corrected calcium (mg/dL) | 7.76±0.31 | 8.44±0.13 | 8.73±0.07 | 8.96±0.07 | 9.31±0.17 | 10.03±0.35 | ||
Age (y) | 65.90±8.11 | 64.47±8.02 | 64.90±7.96 | 64.98±8.16 | 66.10±8.45 | 66.22±8.52 | <0.001 | |
<60 | 63 (27.9) | 647 (31.2) | 661 (28.3) | 638 (30.5) | 517 (26.1) | 61 (27.4) | <0.001 | |
60-75 | 133 (58.8) | 1217 (58.7) | 1423 (61.0) | 1200 (57.4) | 1149 (58.0) | 126 (56.5) | ||
≥75 | 30 (13.3) | 210 (10.1) | 249 (10.7) | 251 (12.0) | 316 (15.9) | 36 (16.1) | ||
Sex (female) | 142 (62.8) | 1100 (53.0) | 1353 (58.0) | 1315 (62.9) | 1328 (67.0) | 151 (67.7) | <0.001 | |
Education level (≥9 y) | 116 (51.3) | 1280 (61.7) | 1358 (58.2) | 1139 (54.5) | 960 (48.4) | 107 (48.0) | <0.001 | |
Physical activity (yes) | 163 (72.1) | 1378 (66.4) | 1480 (63.4) | 1309 (62.7) | 1185 (59.8) | 147 (65.9) | <0.001 | |
Smoking status | <0.001 | |||||||
Non-smoker | 157 (69.5) | 1343 (64.8) | 1568 (67.2) | 1454 (69.6) | 1440 (72.7) | 154 (69.1) | ||
Former smoker | 48 (21.2) | 498 (24.0) | 510 (21.9) | 403 (19.3) | 341 (17.2) | 50 (22.4) | ||
Current smoker | 21 (9.3) | 233 (11.2) | 255 (10.9) | 232 (11.1) | 201 (10.1) | 19 (8.5) | ||
Drinking status | 0.009 | |||||||
Non-drinker | 111 (49.1) | 879 (42.4) | 1042 (44.7) | 910 (43.6) | 969 (48.9) | 107 (48.0) | ||
Former drinker | 17 (7.5) | 186 (9.0) | 214 (9.2) | 191 (9.1) | 174 (8.8) | 21 (9.4) | ||
Current drinker | 98 (43.4) | 1009 (48.6) | 1077 (46.2) | 988 (47.3) | 839 (42.3) | 95 (42.6) | ||
BMI (kg/m2) | <0.001 | |||||||
Underweight (<18.5) | 10 (4.4) | 41 (2.0) | 46 (2.0) | 29 (1.4) | 51 (2.6) | 7 (3.1) | ||
Normal (18.5-24.9) | 125 (55.3) | 1251 (60.3) | 1349 (57.8) | 1185 (56.7) | 1098 (55.4) | 119 (53.4) | ||
Overweight (25.0-29.9) | 82 (36.3) | 739 (35.6) | 865 (37.1) | 807 (38.6) | 746 (37.6) | 85 (38.1) | ||
Obese (>30.0) | 9 (4.0) | 43 (2.1) | 73 (3.1) | 68 (3.3) | 87 (4.4) | 12 (5.4) | ||
Diabetes mellitus | 30 (13.3) | 217 (10.5) | 264 (11.3) | 271 (13.0) | 333 (16.8) | 45 (20.2) | <0.001 | |
Hypertension | 68 (30.1) | 671 (32.4) | 763 (32.7) | 774 (37.1) | 786 (39.7) | 107 (48.0) | <0.001 | |
Total cholesterol (mg/dL) | 196.96±38.28 | 196.33±38.83 | 200.09±38.78 | 203.46±39.90 | 204.71±41.96 | 206.39±40.97 | <0.001 | |
Total cholesterol ≥240 | 32 (14.2) | 263 (12.7) | 362 (15.5) | 360 (17.2) | 381 (19.2) | 46 (20.6) | <0.001 | |
eGFR (mL/min/1.732 m2) | 96.62±26.01 | 96.50±23.75 | 93.91±22.69 | 91.37±22.66 | 86.01±22.64 | 81.43±26.16 | <0.001 | |
Death (yes) | 50 (22.1) | 345 (16.6) | 388 (16.6) | 411 (19.7) | 498 (25.1) | 65 (29.1) | <0.001 | |
Cardiovascular mortality (yes) | 8 (3.5) | 40 (1.9) | 44 (1.9) | 45 (2.2) | 71 (3.6) | 11 (4.9) | <0.001 | |
Follow-up duration (y) | 12.46±3.26 | 11.77±2.65 | 11.92±2.58 | 11.95±2.66 | 11.77±3.30 | 11.67±3.13 | 0.003 |
Values are presented as number (%) or mean±standard deviation; The SI units corresponding to the conventional values representing the range of each category are: <2.02, 2.02-2.15, 2.15-2.21, 2.21-2.27, 2.27-2.44, >2.44.
BMI, body mass index; eGFR, estimated glomerular filtration rate.
1 Analysis of variance for continuous variables or the chi-square test for categorical variables.
Variables |
Total |
eGFR<60 mL/min/1.732 m2 |
eGFR≥60 mL/min/1.732 m2 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
n | Death | HR (95% CI) | p-value | n | Death | HR (95% CI) | p-value | n | Death | HR (95% CI) | p-value | ||
Serum calcium levels (by percentile)2 | |||||||||||||
<2.5th | 226 | 8 | 1.65 (0.77, 3.53) | 0.194 | 10 | 2 | 6.23 (1.16, 33.56) | 0.033 | 216 | 6 | 1.37 (0.58, 3.27) | 0.476 | |
2.5-25.0th | 2074 | 40 | 1.06 (0.69, 1.63) | 0.786 | 97 | 4 | 0.80 (0.22, 2.86) | 0.727 | 1977 | 36 | 1.11 (0.70, 1.75) | 0.667 | |
25.0-50.0th | 2333 | 44 | 1.00 (reference) | 116 | 6 | 1.00 (reference) | 2217 | 38 | 1.00 (reference) | ||||
50.0-75.0th | 2089 | 45 | 1.06 (0.70, 1.06) | 0.796 | 156 | 12 | 1.52 (0.57, 4.07) | 0.406 | 1933 | 33 | 0.93 (0.58, 1.49) | 0.763 | |
75.0-97.5th | 1982 | 71 | 1.56 (1.06, 2.28) | 0.022 | 220 | 27 | 2.51 (1.03, 6.16) | 0.044 | 1762 | 44 | 1.23 (0.80, 1.91) | 0.348 | |
>97.5th | 223 | 11 | 2.26 (1.16, 4.40) | 0.016 | 42 | 5 | 2.56 (0.76, 8.66) | 0.129 | 181 | 6 | 1.65 (0.70, 3.93) | 0.255 | |
Age (y) | |||||||||||||
<60 | 2587 | 12 | 1.00 (reference) | 46 | 1 | 1.00 (reference) | 2541 | 11 | 1.00 (reference) | ||||
60-75 | 5248 | 113 | 3.64 (1.99, 6.65) | <0.001 | 320 | 27 | 4.17 (0.54, 31.97) | 0.170 | 4928 | 86 | 3.2 (1.69, 6.05) | <0.001 | |
≥75 | 1092 | 94 | 15.23 (8.20, 28.31) | <0.001 | 275 | 28 | 6.43 (0.84, 49.21) | 0.073 | 817 | 66 | 15.48 (8.00, 29.93) | <0.001 | |
Sex | |||||||||||||
Male | 3538 | 100 | 1.00 (reference) | 267 | 21 | 1.00 (reference) | 3271 | 79 | 1.00 (reference) | ||||
Female | 5389 | 119 | 0.60 (0.39, 0.92) | 0.019 | 374 | 35 | 0.98 (0.38, 2.49) | 0.963 | 5015 | 84 | 0.53 (0.33, 0.87) | 0.011 | |
Education level (y) | |||||||||||||
<9 | 3967 | 139 | 1.00 (reference) | 373 | 38 | 1.00 (reference) | 3594 | 101 | 1.00 (reference) | ||||
≥9 | 4960 | 80 | 0.53 (0.39, 0.72) | <0.001 | 268 | 18 | 0.65 (0.33, 1.28) | 0.213 | 4692 | 62 | 0.51 (0.36, 0.73) | <0.001 | |
Physical activity | |||||||||||||
No | 365 | 102 | 1.00 (reference) | 310 | 30 | 1.00 (reference) | 2955 | 72 | 1.00 (reference) | ||||
Yes | 5662 | 117 | 0.70 (0.53, 0.91) | 0.009 | 331 | 26 | 0.93 (0.54, 1.61) | 0.803 | 5331 | 91 | 0.71 (0.52, 0.97) | 0.032 | |
Smoking status | |||||||||||||
Non-smoker | 6116 | 135 | 1.00 (reference) | 396 | 35 | 1.00 (reference) | 5720 | 100 | 1.00 (reference) | ||||
Former smoker | 1850 | 63 | 1.25 (0.82, 1.88) | 0.299 | 164 | 13 | 1.12 (0.48, 2.66) | 0.789 | 1686 | 50 | 1.18 (0.74, 1.89) | 0.490 | |
Current smoker | 961 | 21 | 0.99 (0.58, 1.70) | 0.982 | 81 | 8 | 1.18 (0.46, 3.03) | 0.733 | 880 | 13 | 0.77 (0.40, 1.50) | 0.448 | |
Drinking status | |||||||||||||
Non-drinker | 4018 | 103 | 1.00 (reference) | 357 | 30 | 1.00 (reference) | 3661 | 73 | 1.00 (reference) | ||||
Former drinker | 803 | 35 | 1.39 (0.93, 2.09) | 0.109 | 88 | 11 | 2.11 (0.95, 4.70) | 0.066 | 715 | 24 | 1.25 (0.77, 2.03) | 0.367 | |
Current drinker | 4106 | 81 | 0.84 (0.60, 1.17) | 0.298 | 196 | 15 | 1.29 (0.63, 2.62) | 0.484 | 3910 | 66 | 0.84 (0.58, 1.23) | 0.376 | |
BMI | |||||||||||||
Underweight | 184 | 6 | 1.14 (0.50, 2.61) | 0.757 | 22 | 2 | 1.23 (0.26, 5.73) | 0.793 | 162 | 4 | 1.08 (0.39, 2.95) | 0.887 | |
Normal | 5127 | 141 | 1.00 (reference) | 332 | 32 | 1.00 (reference) | 4795 | 109 | 1.00 (reference) | ||||
Overweight | 3324 | 69 | 0.73 (0.54, 0.97) | 0.032 | 247 | 21 | 0.79 (0.45, 1.39) | 0.417 | 3077 | 48 | 0.68 (0.48, 0.96) | 0.027 | |
Obese | 292 | 3 | 0.31 (0.10, 0.97) | 0.045 | 40 | 1 | 0.17 (0.02, 1.31) | 0.090 | 252 | 2 | 0.34 (0.08, 1.38) | 0.131 | |
Diabetes | |||||||||||||
No | 7767 | 174 | 1.00 (reference) | 478 | 42 | 1.00 (reference) | 7289 | 132 | 1.00 (reference) | ||||
Yes | 1160 | 45 | 1.43 (1.02, 2.00) | 0.036 | 163 | 14 | 1.02 (0.55, 1.90) | 0.950 | 997 | 31 | 1.48 (0.99, 2.20) | 0.058 | |
Hypertension | |||||||||||||
No | 5758 | 105 | 1.00 (reference) | 239 | 17 | 1.00 (reference) | 5519 | 88 | 1.00 (reference) | 0.095 | |||
Yes | 3169 | 114 | 1.49 (1.13, 1.97) | 0.005 | 402 | 39 | 1.53 (0.84, 2.80) | 0.167 | 2767 | 75 | 1.32 (0.95, 1.82) | ||
Total cholesterol (mg/dL) | |||||||||||||
<240 | 7483 | 178 | 1.00 (reference) | 528 | 42 | 1.00 (reference) | 6955 | 136 | 1.00 (reference) | ||||
≥240 | 1444 | 41 | 1.26 (0.89, 1.79) | 0.193 | 113 | 14 | 1.63 (0.87, 3.07) | 0.129 | 1331 | 27 | 1.14 (0.75, 1.75) | 0.538 |
HR, hazard ratio; CI, confidence interval; BMI, body mass index; eGFR, estimated glomerular filtration rate.
1 Each model is adjusted for age, sex, education level, lifestyle factors (physical activity, smoking status, drinking, and body mass index), comorbidities (hypertension and diabetes), and total cholesterol level.
2 p=0.370 for interaction.
Characteristics | <2.5th (<8.09 mg/dL) | 2.5-25.0th (8.10-8.60 mg/dL) | 25.0-50.0th (8.61-8.84 mg/dL) | 50.0-75.0th (8.85-9.08 mg/dL) | 75.0-97.5th (9.09-9.74 mg/dL) | >97.5th (>9.74 mg/dL) | p-value |
|
---|---|---|---|---|---|---|---|---|
Total | 226 (2.5) | 2074 (23.2) | 2333 (26.1) | 2089 (23.4) | 1982 (22.2) | 223 (2.5) | ||
Corrected calcium (mg/dL) | 7.76±0.31 | 8.44±0.13 | 8.73±0.07 | 8.96±0.07 | 9.31±0.17 | 10.03±0.35 | ||
Age (y) | 65.90±8.11 | 64.47±8.02 | 64.90±7.96 | 64.98±8.16 | 66.10±8.45 | 66.22±8.52 | <0.001 | |
<60 | 63 (27.9) | 647 (31.2) | 661 (28.3) | 638 (30.5) | 517 (26.1) | 61 (27.4) | <0.001 | |
60-75 | 133 (58.8) | 1217 (58.7) | 1423 (61.0) | 1200 (57.4) | 1149 (58.0) | 126 (56.5) | ||
≥75 | 30 (13.3) | 210 (10.1) | 249 (10.7) | 251 (12.0) | 316 (15.9) | 36 (16.1) | ||
Sex (female) | 142 (62.8) | 1100 (53.0) | 1353 (58.0) | 1315 (62.9) | 1328 (67.0) | 151 (67.7) | <0.001 | |
Education level (≥9 y) | 116 (51.3) | 1280 (61.7) | 1358 (58.2) | 1139 (54.5) | 960 (48.4) | 107 (48.0) | <0.001 | |
Physical activity (yes) | 163 (72.1) | 1378 (66.4) | 1480 (63.4) | 1309 (62.7) | 1185 (59.8) | 147 (65.9) | <0.001 | |
Smoking status | <0.001 | |||||||
Non-smoker | 157 (69.5) | 1343 (64.8) | 1568 (67.2) | 1454 (69.6) | 1440 (72.7) | 154 (69.1) | ||
Former smoker | 48 (21.2) | 498 (24.0) | 510 (21.9) | 403 (19.3) | 341 (17.2) | 50 (22.4) | ||
Current smoker | 21 (9.3) | 233 (11.2) | 255 (10.9) | 232 (11.1) | 201 (10.1) | 19 (8.5) | ||
Drinking status | 0.009 | |||||||
Non-drinker | 111 (49.1) | 879 (42.4) | 1042 (44.7) | 910 (43.6) | 969 (48.9) | 107 (48.0) | ||
Former drinker | 17 (7.5) | 186 (9.0) | 214 (9.2) | 191 (9.1) | 174 (8.8) | 21 (9.4) | ||
Current drinker | 98 (43.4) | 1009 (48.6) | 1077 (46.2) | 988 (47.3) | 839 (42.3) | 95 (42.6) | ||
BMI (kg/m2) | <0.001 | |||||||
Underweight (<18.5) | 10 (4.4) | 41 (2.0) | 46 (2.0) | 29 (1.4) | 51 (2.6) | 7 (3.1) | ||
Normal (18.5-24.9) | 125 (55.3) | 1251 (60.3) | 1349 (57.8) | 1185 (56.7) | 1098 (55.4) | 119 (53.4) | ||
Overweight (25.0-29.9) | 82 (36.3) | 739 (35.6) | 865 (37.1) | 807 (38.6) | 746 (37.6) | 85 (38.1) | ||
Obese (>30.0) | 9 (4.0) | 43 (2.1) | 73 (3.1) | 68 (3.3) | 87 (4.4) | 12 (5.4) | ||
Diabetes mellitus | 30 (13.3) | 217 (10.5) | 264 (11.3) | 271 (13.0) | 333 (16.8) | 45 (20.2) | <0.001 | |
Hypertension | 68 (30.1) | 671 (32.4) | 763 (32.7) | 774 (37.1) | 786 (39.7) | 107 (48.0) | <0.001 | |
Total cholesterol (mg/dL) | 196.96±38.28 | 196.33±38.83 | 200.09±38.78 | 203.46±39.90 | 204.71±41.96 | 206.39±40.97 | <0.001 | |
Total cholesterol ≥240 | 32 (14.2) | 263 (12.7) | 362 (15.5) | 360 (17.2) | 381 (19.2) | 46 (20.6) | <0.001 | |
eGFR (mL/min/1.732 m2) | 96.62±26.01 | 96.50±23.75 | 93.91±22.69 | 91.37±22.66 | 86.01±22.64 | 81.43±26.16 | <0.001 | |
Death (yes) | 50 (22.1) | 345 (16.6) | 388 (16.6) | 411 (19.7) | 498 (25.1) | 65 (29.1) | <0.001 | |
Cardiovascular mortality (yes) | 8 (3.5) | 40 (1.9) | 44 (1.9) | 45 (2.2) | 71 (3.6) | 11 (4.9) | <0.001 | |
Follow-up duration (y) | 12.46±3.26 | 11.77±2.65 | 11.92±2.58 | 11.95±2.66 | 11.77±3.30 | 11.67±3.13 | 0.003 |
Variables | Total |
eGFR<60 mL/min/1.732 m2 |
eGFR≥60 mL/min/1.732 m2 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
n | Death | HR (95% CI) | p-value | n | Death | HR (95% CI) | p-value | n | Death | HR (95% CI) | p-value | ||
Serum calcium levels (by percentile) |
|||||||||||||
<2.5th | 226 | 8 | 1.65 (0.77, 3.53) | 0.194 | 10 | 2 | 6.23 (1.16, 33.56) | 0.033 | 216 | 6 | 1.37 (0.58, 3.27) | 0.476 | |
2.5-25.0th | 2074 | 40 | 1.06 (0.69, 1.63) | 0.786 | 97 | 4 | 0.80 (0.22, 2.86) | 0.727 | 1977 | 36 | 1.11 (0.70, 1.75) | 0.667 | |
25.0-50.0th | 2333 | 44 | 1.00 (reference) | 116 | 6 | 1.00 (reference) | 2217 | 38 | 1.00 (reference) | ||||
50.0-75.0th | 2089 | 45 | 1.06 (0.70, 1.06) | 0.796 | 156 | 12 | 1.52 (0.57, 4.07) | 0.406 | 1933 | 33 | 0.93 (0.58, 1.49) | 0.763 | |
75.0-97.5th | 1982 | 71 | 1.56 (1.06, 2.28) | 0.022 | 220 | 27 | 2.51 (1.03, 6.16) | 0.044 | 1762 | 44 | 1.23 (0.80, 1.91) | 0.348 | |
>97.5th | 223 | 11 | 2.26 (1.16, 4.40) | 0.016 | 42 | 5 | 2.56 (0.76, 8.66) | 0.129 | 181 | 6 | 1.65 (0.70, 3.93) | 0.255 | |
Age (y) | |||||||||||||
<60 | 2587 | 12 | 1.00 (reference) | 46 | 1 | 1.00 (reference) | 2541 | 11 | 1.00 (reference) | ||||
60-75 | 5248 | 113 | 3.64 (1.99, 6.65) | <0.001 | 320 | 27 | 4.17 (0.54, 31.97) | 0.170 | 4928 | 86 | 3.2 (1.69, 6.05) | <0.001 | |
≥75 | 1092 | 94 | 15.23 (8.20, 28.31) | <0.001 | 275 | 28 | 6.43 (0.84, 49.21) | 0.073 | 817 | 66 | 15.48 (8.00, 29.93) | <0.001 | |
Sex | |||||||||||||
Male | 3538 | 100 | 1.00 (reference) | 267 | 21 | 1.00 (reference) | 3271 | 79 | 1.00 (reference) | ||||
Female | 5389 | 119 | 0.60 (0.39, 0.92) | 0.019 | 374 | 35 | 0.98 (0.38, 2.49) | 0.963 | 5015 | 84 | 0.53 (0.33, 0.87) | 0.011 | |
Education level (y) | |||||||||||||
<9 | 3967 | 139 | 1.00 (reference) | 373 | 38 | 1.00 (reference) | 3594 | 101 | 1.00 (reference) | ||||
≥9 | 4960 | 80 | 0.53 (0.39, 0.72) | <0.001 | 268 | 18 | 0.65 (0.33, 1.28) | 0.213 | 4692 | 62 | 0.51 (0.36, 0.73) | <0.001 | |
Physical activity | |||||||||||||
No | 365 | 102 | 1.00 (reference) | 310 | 30 | 1.00 (reference) | 2955 | 72 | 1.00 (reference) | ||||
Yes | 5662 | 117 | 0.70 (0.53, 0.91) | 0.009 | 331 | 26 | 0.93 (0.54, 1.61) | 0.803 | 5331 | 91 | 0.71 (0.52, 0.97) | 0.032 | |
Smoking status | |||||||||||||
Non-smoker | 6116 | 135 | 1.00 (reference) | 396 | 35 | 1.00 (reference) | 5720 | 100 | 1.00 (reference) | ||||
Former smoker | 1850 | 63 | 1.25 (0.82, 1.88) | 0.299 | 164 | 13 | 1.12 (0.48, 2.66) | 0.789 | 1686 | 50 | 1.18 (0.74, 1.89) | 0.490 | |
Current smoker | 961 | 21 | 0.99 (0.58, 1.70) | 0.982 | 81 | 8 | 1.18 (0.46, 3.03) | 0.733 | 880 | 13 | 0.77 (0.40, 1.50) | 0.448 | |
Drinking status | |||||||||||||
Non-drinker | 4018 | 103 | 1.00 (reference) | 357 | 30 | 1.00 (reference) | 3661 | 73 | 1.00 (reference) | ||||
Former drinker | 803 | 35 | 1.39 (0.93, 2.09) | 0.109 | 88 | 11 | 2.11 (0.95, 4.70) | 0.066 | 715 | 24 | 1.25 (0.77, 2.03) | 0.367 | |
Current drinker | 4106 | 81 | 0.84 (0.60, 1.17) | 0.298 | 196 | 15 | 1.29 (0.63, 2.62) | 0.484 | 3910 | 66 | 0.84 (0.58, 1.23) | 0.376 | |
BMI | |||||||||||||
Underweight | 184 | 6 | 1.14 (0.50, 2.61) | 0.757 | 22 | 2 | 1.23 (0.26, 5.73) | 0.793 | 162 | 4 | 1.08 (0.39, 2.95) | 0.887 | |
Normal | 5127 | 141 | 1.00 (reference) | 332 | 32 | 1.00 (reference) | 4795 | 109 | 1.00 (reference) | ||||
Overweight | 3324 | 69 | 0.73 (0.54, 0.97) | 0.032 | 247 | 21 | 0.79 (0.45, 1.39) | 0.417 | 3077 | 48 | 0.68 (0.48, 0.96) | 0.027 | |
Obese | 292 | 3 | 0.31 (0.10, 0.97) | 0.045 | 40 | 1 | 0.17 (0.02, 1.31) | 0.090 | 252 | 2 | 0.34 (0.08, 1.38) | 0.131 | |
Diabetes | |||||||||||||
No | 7767 | 174 | 1.00 (reference) | 478 | 42 | 1.00 (reference) | 7289 | 132 | 1.00 (reference) | ||||
Yes | 1160 | 45 | 1.43 (1.02, 2.00) | 0.036 | 163 | 14 | 1.02 (0.55, 1.90) | 0.950 | 997 | 31 | 1.48 (0.99, 2.20) | 0.058 | |
Hypertension | |||||||||||||
No | 5758 | 105 | 1.00 (reference) | 239 | 17 | 1.00 (reference) | 5519 | 88 | 1.00 (reference) | 0.095 | |||
Yes | 3169 | 114 | 1.49 (1.13, 1.97) | 0.005 | 402 | 39 | 1.53 (0.84, 2.80) | 0.167 | 2767 | 75 | 1.32 (0.95, 1.82) | ||
Total cholesterol (mg/dL) | |||||||||||||
<240 | 7483 | 178 | 1.00 (reference) | 528 | 42 | 1.00 (reference) | 6955 | 136 | 1.00 (reference) | ||||
≥240 | 1444 | 41 | 1.26 (0.89, 1.79) | 0.193 | 113 | 14 | 1.63 (0.87, 3.07) | 0.129 | 1331 | 27 | 1.14 (0.75, 1.75) | 0.538 |
Values are presented as number (%) or mean±standard deviation; The SI units corresponding to the conventional values representing the range of each category are: <2.02, 2.02-2.15, 2.15-2.21, 2.21-2.27, 2.27-2.44, >2.44. BMI, body mass index; eGFR, estimated glomerular filtration rate. Analysis of variance for continuous variables or the chi-square test for categorical variables.
HR, hazard ratio; CI, confidence interval; BMI, body mass index; eGFR, estimated glomerular filtration rate. Each model is adjusted for age, sex, education level, lifestyle factors (physical activity, smoking status, drinking, and body mass index), comorbidities (hypertension and diabetes), and total cholesterol level.