Research Center for Public Health and Nutrition, Research Organization for Health, National Research and Innovation Agency, Bogor, Indonesia
Copyright © 2023 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristics | Urban (n = 492) | Rural (n = 793) | Overall (n = 1285) | |
---|---|---|---|---|
Family size (n) | ||||
≥4 | 390 (79.3) | 668 (84.2) | 1058 (82.3) | |
≤3 | 102 (20.7) | 125 (15.8) | 227 (17.7) | |
No. of children | ||||
1 | 367 (74.6) | 582 (73.4) | 949 (73.9) | |
≥2 | 125 (25.4) | 211 (26.6) | 336 (26.1) | |
Age (y) | ||||
20-24 | 405 (82.3) | 608 (76.7) | 1013 (78.8) | |
15-19 | 87 (17.7) | 185 (23.3) | 272 (21.2) | |
Educational level | ||||
High school or more | 286 (58.1) | 310 (39.1) | 596 (46.4) | |
Less than high school | 206 (41.9) | 483 (60.9) | 689 (53.6) | |
Occupation status | ||||
Working | 122 (24.8) | 213 (26.9) | 335 (26.1) | |
Not working | 370 (75.2) | 580 (73.1) | 950 (73.9) | |
Husband’s education | ||||
High school or more | 201 (40.9) | 202 (25.5) | 403 (31.4) | |
Less than high school | 128 (26.0) | 286 (36.1) | 414 (32.2) | |
Data not available |
163 (33.1) | 305 (38.5) | 468 (36.4) | |
Husband’s occupational status | ||||
Working | 316 (64.2) | 463 (58.4) | 779 (60.6) | |
Not working | 13 (2.6) | 25 (3.2) | 38 (3.0) | |
Data not available |
163 (33.1) | 305 (38.5) | 468 (36.4) | |
Wealth index | ||||
Richest | 92 (18.7) | 80 (10.1) | 172 (13.4) | |
Rich | 121 (24.6) | 138 (17.4) | 259 (20.2) | |
Medium | 100 (20.3) | 162 (20.4) | 262 (20.4) | |
Poor | 100 (20.3) | 193 (24.3) | 293 (22.8) | |
Poorest | 79 (16.1) | 220 (27.7) | 299 (23.3) | |
Living with the husband | ||||
Yes | 329 (66.9) | 488 (61.5) | 817 (63.6) | |
No | 163 (33.1) | 305 (38.5) | 468 (36.4) | |
Depression | ||||
Not depressed | 464 (94.3) | 770 (97.1) | 1234 (96.0) | |
Depressed | 28 (5.7) | 23 (2.9) | 51 (4.0) |
Variables | Urban (n = 492) | Rural (n = 793) | Overall (n = 1285) |
---|---|---|---|
Age at first pregnancy (y) | |||
≥19 | 364 (74.0) | 500 (63.1) | 864 (67.2) |
<19 | 128 (26.0) | 293 (36.9) | 421 (32.8) |
Parity | |||
1 | 358 (72.8) | 543 (68.5) | 901 (70.1) |
≥2 | 134 (27.2) | 250 (31.5) | 384 (29.9) |
Unwanted pregnancy | |||
Wanted | 457 (92.9) | 753 (95.0) | 1210 (94.2) |
Unwanted | 35 (7.1) | 40 (5.0) | 75 (5.8) |
Gestational age at birth (mo) | |||
≥9 | 460 (93.5) | 753 (95.0) | 1213 (94.4) |
<9 | 32 (6.5) | 40 (5.0) | 72 (5.6) |
Chronic energy deficiency | |||
No | 371 (75.4) | 580 (73.1) | 951 (74.0) |
Yes | 121 (24.6) | 213 (26.9) | 334 (26.0) |
Pregnancy complications | |||
No | 332 (67.5) | 523 (66.0) | 855 (66.5) |
Yes | 160 (32.5) | 270 (34.0) | 430 (33.5) |
Childbirth complications | |||
No | 377 (76.6) | 609 (76.8) | 986 (76.7) |
Yes | 115 (23.4) | 184 (23.2) | 299 (23.3) |
Complications postpartum | |||
No | 429 (87.2) | 697 (87.9) | 1126 (87.6) |
Yes | 63 (12.8) | 96 (12.1) | 159 (12.4) |
Contraceptive use | |||
Yes | 258 (52.4) | 480 (60.5) | 738 (57.4) |
No | 234 (47.6) | 313 (39.5) | 547 (42.6) |
Variables | Urban (n = 492) |
Rural (n = 793) |
Overall (n = 1285) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Not depressed | Depressed | p-value |
Not depressed | Depressed | p-value |
Not depressed | Depressed | p-value |
||
Total | 464 (100) | 28 (100) | 770 (100) | 23 (100) | 1234 (100) | 51 (100) | ||||
Family size (n) | 0.196 | 0.168 | 0.040 | |||||||
≥4 | 371 (95.1) | 19 (4.9) | 651 (97.5) | 17 (2.5) | 1022 (96.6) | 36 (3.4) | ||||
≤3 | 93 (91.2) | 9 (8.8) | 119 (95.2) | 6 (4.8) | 212 (93.4) | 15 (6.6) | ||||
No. of children | 0.863 | 0.856 | 0.705 | |||||||
1 | 347 (94.6) | 20 (5.4) | 566 (97.3) | 16 (2.7) | 913 (96.2) | 36 (3.8) | ||||
≥2 | 117 (93.6) | 8 (6.4) | 204 (96.7) | 7 (3.3) | 321 (95.5) | 15 (4.5) | ||||
Age (y) | 0.001 | 0.665 | 0.100 | |||||||
20-24 | 389 (96.0) | 16 (4.0) | 589 (96.9) | 19 (3.1) | 978 (96.5) | 35 (3.5) | ||||
15-19 | 75 (86.2) | 12 (13.8) | 181 (97.8) | 4 (2.2) | 256 (94.1) | 16 (5.9) | ||||
Educational level | 0.273 | 0.277 | 0.809 | |||||||
High school or more | 273 (95.5) | 13 (4.5) | 298 (96.1) | 12 (3.9) | 571 (95.8) | 25 (4.2) | ||||
Less than high school | 191 (92.7) | 15 (7.3) | 472 (97.7) | 11 (2.3) | 663 (96.2) | 26 (3.8) | ||||
Occupational status | 0.515 | 0.113 | 0.695 | |||||||
Working | 117 (95.9) | 5 (4.1) | 203 (95.3) | 10 (4.7) | 320 (95.5) | 15 (4.5) | ||||
Not working | 347 (93.8) | 23 (6.2) | 567 (97.8) | 13 (2.2) | 914 (96.2) | 36 (3.8) | ||||
Wealth index | 0.484 | 0.311 | 0.235 | |||||||
Richest | 88 (95.7) | 4 (4.3) | 79 (98.8) | 1 (1.3) | 167 (97.1) | 5 (2.9) | ||||
Rich | 114 (94.2) | 7 (5.8) | 133 (96.4) | 5 (3.6) | 247 (95.4) | 12 (4.6) | ||||
Medium | 97 (97.0) | 3 (3.0) | 160 (98.8) | 2 (1.2) | 257 (98.1) | 5 (1.9) | ||||
Poor | 93 (93.0) | 7 (7.0) | 184 (95.3) | 9 (4.7) | 277 (94.5) | 16 (5.5) | ||||
Poorest | 72 (91.1) | 7 (8.9) | 214 (97.3) | 6 (2.7) | 286 (95.7) | 13 (4.3) | ||||
Living with the husband | 0.183 | 0.880 | 0.567 | |||||||
Yes | 314 (95.4) | 15 (4.6) | 473 (96.9) | 15 (3.1) | 787 (96.3) | 30 (3.7) | ||||
No | 150 (92.0) | 13 (8.0) | 297 (97.4) | 8 (2.6) | 447 (95.5) | 21 (4.5) |
Variables | Urban (n=492) |
Rural (n=793) |
Overall (n=1285) |
||||||
---|---|---|---|---|---|---|---|---|---|
Not depressed | Depressed | p-value |
Not depressed | Depressed | p-value |
Not depressed | Depressed | p-value |
|
Total | 464 (100) | 28 (100) | 770 (100) | 23 (100) | 1234 (100) | 51 (100) | |||
Age at first pregnancy (y) | 0.062 | 0.381 | 0.810 | ||||||
≥19 | 348 (95.6) | 6 (4.4) | 483 (96.6) | 17 (3.4) | 831 (96.2) | 33 (3.8) | |||
<19 | 116 (90.6) | 12 (9.4) | 287 (98.0) | 6 (2.0) | 403 (95.7) | 18 (4.3) | |||
Total parturition | 0.623 | 0.306 | 0.935 | ||||||
1 | 336 (93.9) | 22 (6.1) | 530 (97.6) | 13 (2.4) | 866 (96.1) | 35 (3.9) | |||
≥2 | 128 (95.5) | 6 (4.5) | 240 (96.0) | 10 (4.0) | 368 (95.8) | 16 (4.2) | |||
Unwanted pregnancy | 0.023 | 0.006 | <0.001 | ||||||
Wanted | 434 (95.0) | 23 (5.0) | 734 (97.5) | 19 (2.5) | 1168 (96.5) | 42 (3.5) | |||
Unwanted | 30 (85.7) | 5 (14.3) | 36 (90.0) | 4 (10.0) | 66 (88.0) | 9 (12.0) | |||
Gestational age at birth (mo) | <0.001 | 0.417 | <0.001 | ||||||
≥9 | 439 (95.4) | 21 (4.6) | 732 (97.2) | 21 (2.8) | 1171 (96.5) | 42 (3.5) | |||
<9 | 25 (78.1) | 7 (21.9) | 38 (95.0) | 2 (5.0) | 63 (87.5) | 9 (12.5) | |||
Chronic energy deficiency | 0.466 | 0.423 | 1.000 | ||||||
No | 352 (94.9) | 19 (5.1) | 561 (96.7) | 19 (3.3) | 913 (96.0) | 38 (4.0) | |||
Yes | 112 (92.6) | 9 (7.4) | 209 (98.1) | 4 (1.9) | 321 (96.1) | 13 (3.9) | |||
Pregnancy complications | <0.001 | 0.003 | <0.001 | ||||||
No | 322 (97.0) | 10 (3.0) | 515 (98.5) | 8 (1.5) | 837 (97.9) | 18 (2.1) | |||
Yes | 142 (88.8) | 18 (11.3) | 255 (94.4) | 15 (5.6) | 397 (92.3) | 33 (7.7) | |||
Childbirth complications | 0.174 | 0.560 | 0.117 | ||||||
No | 359 (95.2) | 18 (4.8) | 593 (97.4) | 16 (2.6) | 952 (96.6) | 34 (3.4) | |||
Yes | 105 (91.3) | 10 (8.7) | 177 (96.2) | 7 (3.8) | 282 (94.3) | 17 (5.7) | |||
Complications postpartum | <0.001 | 0.037 | <0.001 | ||||||
No | 414 (96.5) | 15 (3.5) | 680 (97.6) | 17 (2.4) | 1094 (97.2) | 32 (2.8) | |||
Yes | 50 (79.4) | 13 (20.6) | 90 (93.8) | 6 (6.3) | 140 (88.1) | 19 (11.9) | |||
Contraceptive use | 0.479 | 0.802 | 0.523 | ||||||
Yes | 241 (93.4) | 17 (6.6) | 465 (96.9) | 15 (3.1) | 706 (95.7) | 32 (4.3) | |||
No | 223 (95.3) | 11 (4.7) | 305 (97.4) | 8 (2.6) | 528 (96.5) | 19 (3.5) |
Variables | Urban (n = 492) | p-value | Rural (n = 793) | p-value | Overall (n = 1285) | p-value | |
---|---|---|---|---|---|---|---|
Family size (n) | |||||||
≥4 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||||
≤3 | 2.73 (0.85, 8.70) | 0.090 | 3.22 (1.00, 10.38) | 0.050 | 2.80 (1.30, 6.01) | 0.008 | |
No. of children | |||||||
1 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||||
≥2 | 1.04 (0.26, 4.22) | 0.954 | 0.99 (0.19, 5.08) | 0.991 | 0.92 (0.35, 2.39) | 0.856 | |
Age group (y) | |||||||
20-24 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||||
15-19 | 3.47 (0.75, 15.98) | 0.111 | 2.36 (0.49, 11.36) | 0.283 | 3.12 (1.12, 8.72) | 0.030 | |
Educational level | |||||||
High school or more | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||||
Less than high school | 0.72 (0.26, 1.98) | 0.522 | 0.49 (0.18, 1.29) | 0.148 | 0.64 (0.33, 1.23) | 0.180 | |
Occupational status | |||||||
Working | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||||
Not working | 0.93 (0.31, 2.82) | 0.901 | 0.47 (0.19, 1.16) | 0.103 | 0.69 (0.36, 1.33) | 0.266 | |
Wealth index | |||||||
Richest | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||||
Rich | 1.48 (0.35, 6.32) | 0.598 | 3.73 (0.39, 36.13) | 0.255 | 1.86 (0.61, 5.71) | 0.275 | |
Medium | 0.86 (0.16, 4.69) | 0.858 | 1.72 (0.13, 22.16) | 0.676 | 1.03 (0.27, 3.89) | 0.964 | |
Poor | 1.63 (0.37, 7.16) | 0.519 | 6.89 (0.74, 64.66) | 0.091 | 2.83 (0.92, 8.66) | 0.069 | |
Poorest | 3.42 (0.76, 15.45) | 0.110 | 4.26 (0.43, 41.96) | 0.214 | 2.31 (0.73, 7.31) | 0.154 | |
Living with the husband | |||||||
Yes | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||||
No | 3.82 (1.24, 11.76) | 0.019 | 0.56 (0.14, 2.31) | 0.427 | 1.56 (0.72, 3.38) | 0.255 | |
Age at first pregnancy (y) | |||||||
≥19 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||||
<19 | 0.74 (0.17, 3.20) | 0.682 | 0.52 (0.14, 1.89) | 0.319 | 0.60 (0.23, 1.56) | 0.296 | |
Parity | |||||||
1 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||||
≥2 | 0.50 (0.12, 2.03) | 0.329 | 3.34 (0.90, 12.41) | 0.072 | 1.48 (0.60, 3.65) | 0.388 | |
Unwanted pregnancy | |||||||
Wanted | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||||
Unwanted | 1.65 (0.42, 6.50) | 0.477 | 4.40 (1.15, 16.86) | 0.031 | 2.84 (1.19, 6.79) | 0.018 | |
Gestational age at birth (mo) | |||||||
≥9 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||||
<9 | 4.67 (1.50, 14.50) | 0.008 | 1.88 (0.36, 9.91) | 0.458 | 3.70 (1.61, 8.48) | 0.002 | |
Chronic energy deficiency | |||||||
No | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||||
Yes | 1.57 (0.61, 4.08) | 0.351 | 0.54 (0.17, 1.71) | 0.292 | 0.92 (0.47, 1.83) | 0.817 | |
Pregnancy complications | |||||||
No | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||||
Yes | 3.03 (1.20, 7.66) | 0.019 | 3.41 (1.31, 8.88) | 0.012 | 2.91 (1.54, 5.49) | 0.001 | |
Childbirth complications | |||||||
No | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||||
Yes | 0.97 (0.36, 2.59) | 0.946 | 0.76 (0.26, 2.20) | 0.615 | 0.94 (0.48, 1.84) | 0.846 | |
Postpartum complications | |||||||
No | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||||
Yes | 5.23 (1.98, 13.80) | 0.001 | 1.84 (0.61, 5.58) | 0.281 | 3.22 (1.64, 6.32) | 0.001 | |
Contraceptive use | |||||||
Yes | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||||
No | 0.57 (0.23, 1.43) | 0.233 | 0.84 (0.34, 2.12) | 0.717 | 0.74 (0.40, 1.37) | 0.335 |
Values are presented as number (%). There was no husband, or he did not live in the household.
Values are presented as number (%).
Values are presented as number (%). Chi-square test.
Values are presented as number (%). Chi-square test.
Values are presented as adjusted odds ratio (95% confidence interval).