1Centro de Excelencia en Investigaciones Económicas y Sociales en Salud, Vicerrectorado de Investigación, Universidad San Ignacio de Loyola, Lima, Peru
2Facultad de Ciencias de la Salud, Universidad Científica del Sur, Lima, Peru
Copyright © 2021 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristics | n (%) | Low physical activity |
p-value |
|
---|---|---|---|---|
Yes | No | |||
Overall | 1045 (100) | 61.9 (58.2, 65.5) |
38.1 (34.5, 41.8) |
|
Sex | ||||
Male | 439 (41.4) | 55.5 (50.1, 60.7) | 44.5 (39.3, 49.9) | 0.002 |
Female | 606 (58.6) | 66.3 (61.6, 70.7) | 33.7 (29.3, 38.4) | |
Age (y) | ||||
18-29 | 323 (32.0) | 62.8 (56.7, 68.5) | 37.2 (31.5, 43.3) | 0.233 |
30-39 | 265 (24.9) | 63.3 (56.5, 69.6) | 36.7 (30.4, 43.5) | |
40-49 | 250 (24.2) | 56.0 (48.6, 63.2) | 44.0 (36.8, 51.4) | |
50-59 | 207 (18.9) | 65.6 (58.3, 72.2) | 34.4 (27.8, 41.7) | |
Educational level | 0.013 | |||
Up to primary | 262 (19.0) | 56.3 (49.2, 63.2) | 43.7 (36.8, 50.8) | |
Secondary | 420 (38.5) | 57.8 (51.9, 63.5) | 42.2 (36.5, 48.1) | |
Higher education | 363 (42.5) | 67.9 (61.9, 73.5) | 32.1 (26.5, 38.1) | |
Ethnicity | ||||
Non-native | 789 (77.6) | 62.1 (57.9, 66.1) | 37.9 (33.9, 42.1) | 0.755 |
Native | 256 (22.4) | 60.7 (52.9, 68.1) | 39.3 (31.9, 47.1) | |
Self-reported presence of chronic diseases | ||||
No | 609 (57.6) | 61.1 (56.2, 65.7) | 38.9 (34.3, 43.8) | 0.626 |
Yes | 436 (42.4) | 62.8 (57.4, 67.9) | 37.2 (32.1, 42.6) | |
Self-reported presence of any physical, psychological, or cognitive limitations | ||||
No | 1023 (98.4) | 61.9 (58.2, 65.5) | 38.1 (34.5, 41.8) | 0.702 |
Yes | 22 (1.6) | 57.3 (33.8, 77.9) | 42.7 (22.1, 66.2) | |
Geographic domains | ||||
Urban coast | 126 (14.3) | 70.9 (60.5, 79.5) | 29.1 (20.5, 39.5) | <0.001 |
Rural coast | 69 (2.6) | 58.0 (44.3, 70.5) | 42.0 (29.5, 55.7) | |
Urban highlands | 59 (10.5) | 69.2 (54.5, 80.8) | 30.8 (19.2, 45.5) | |
Rural highlands | 191 (12.1) | 36.3 (28.8, 44.6) | 63.7 (55.4, 71.2) | |
Urban areas in jungle | 54 (5.6) | 65.2 (52.4, 76.0) | 34.8 (24.0, 47.6) | |
Rural areas in jungle | 102 (5.4) | 48.1 (37.4, 59.1) | 51.9 (40.9, 62.6) | |
Metropolitan Lima | 444 (49.5) | 65.2 (59.7, 70.3) | 34.8 (29.7, 40.3) | |
Poverty | ||||
Extreme poverty | 37 (2.3) | 34.4 (20.8, 51.2) | 65.6 (48.8, 79.2) | 0.014 |
Non-extreme poverty | 163 (13.4) | 62.7 (54.2, 70.5) | 37.3 (29.5, 45.8) | |
Non-poverty | 845 (84.3) | 62.4 (58.3, 66.4) | 37.6 (33.6, 41.7) | |
Worked in the last week | ||||
No | 283 (30.3) | 60.9 (57.1, 64.5) | 33.5 (27.3, 40.3) | 0.080 |
Yes | 762 (69.7) | 78.9 (64.0, 88.7) | 40.2 (36.2, 44.4) | |
Urban migration in the last 5 y | ||||
No | 994 (94.8) | 60.9 (57.1, 64.5) | 39.1 (35.5, 42.9) | 0.019 |
Yes | 51 (5.2) | 78.9 (64.0, 88.7) | 21.1 (11.3, 36.0) | |
Altitude of residence (m) | ||||
0-499 | 697 (70.2) | 64.7 (60.2, 68.9) | 35.3 (31.1, 39.8) | 0.043 |
500-1499 | 92 (6.5) | 64.3 (53.1, 74.1) | 35.7 (25.9, 46.9) | |
1500-2999 | 85 (7.8) | 48.2 (34.0, 62.6) | 51.8 (37.4, 66.0) | |
3000 or more | 171 (15.5) | 54.6 (44.2, 64.7) | 45.4 (35.3, 55.8) |
Variables | Crude | p-value | Adjusted | p-value |
---|---|---|---|---|
Sex | ||||
Male | 1.00 (reference) | 1.00 (reference) | ||
Female | 1.19 (1.07, 1.34) | 0.002 | 1.17 (1.05, 1.31) | 0.006 |
Age (y) | ||||
18-29 | 1.00 (reference) | 1.00 (reference) | ||
30-39 | 1.01 (0.88, 1.16) | 0.907 | 1.02 (0.89, 1.17) | 0.766 |
40-49 | 0.89 (0.76, 1.04) | 0.151 | 0.90 (0.77, 1.05) | 0.174 |
50-59 | 1.04 (0.91, 1.20) | 0.546 | 1.08 (0.93, 1.25) | 0.330 |
Educational level | ||||
Up to primary | 1.00 (reference) | 1.00 (reference) | ||
Secondary | 1.03 (0.87, 1.21) | 0.752 | 0.92 (0.77, 1.09) | 0.319 |
Higher education | 1.21 (1.04, 1.40) | 0.014 | 1.03 (0.87, 1.22) | 0.732 |
Ethnicity | ||||
Non-native | 1.00 (reference) | Not included | ||
Native | 0.98 (0.85, 1.13) | 0.758 | ||
Self-reported presence of chronic diseases | ||||
No | 1.00 (reference) | Not included | ||
Yes | 1.03 (0.92, 1.15) | 0.625 | ||
Self-reported presence of any physical, psychological, or cognitive limitations | ||||
No | 1.00 (reference) | Not included | ||
Yes | 0.93 (0.61, 1.41) | 0.717 | ||
Geographic domains | ||||
Urban coast | 1.00 (reference) | 1.00 (reference) | ||
Rural coast | 0.82 (0.63, 1.07) | 0.141 | 0.84 (0.64, 1.11) | 0.217 |
Urban highlands | 0.98 (0.77, 1.24) | 0.844 | 0.93 (0.67, 1.29) | 0.662 |
Rural highlands | 0.51 (0.40, 0.66) | <0.001 | 0.49 (0.34, 0.72) | <0.001 |
Urban areas in jungle | 0.92 (0.73, 1.16) | 0.471 | 0.90 (0.71, 1.14) | 0.396 |
Rural areas in jungle | 0.68 (0.52, 0.89) | 0.004 | 0.66 (0.50, 0.88) | 0.005 |
Metropolitan Lima | 0.92 (0.79, 1.08) | 0.301 | 0.94 (0.80, 1.10) | 0.422 |
Poverty | ||||
Extreme poverty | 1.00 (reference) | 1.00 (reference) | ||
Non-extreme poverty | 1.82 (1.13, 2.94) | 0.014 | 1.41 (0.89, 2.24) | 0.144 |
Non-poverty | 1.81 (1.14, 2.88) | 0.012 | 1.23 (0.78, 1.96) | 0.370 |
Worked in the last week | ||||
No | 1.00 (reference) | 1.00 (reference) | ||
Yes | 0.90 (0.80, 1.01) | 0.068 | 0.98 (0.87, 1.09) | 0.685 |
Urban migration in the last 5 y | ||||
No | 1.00 (reference) | 1.00 (reference) | ||
Yes | 1.30 (1.10, 1.53) | 0.002 | 1.21 (1.02, 1.44) | 0.031 |
Altitude of residence (m) | ||||
0-499 | 1.00 (reference) | 1.00 (reference) | ||
500-1499 | 0.99 (0.83, 1.19) | 0.947 | 1.12 (0.95, 1.33) | 0.180 |
1500-2999 | 0.75 (0.54, 1.02) | 0.066 | 0.95 (0.67, 1.35) | 0.786 |
≥3000 | 0.84 (0.69, 1.03) | 0.101 | 1.14 (0.82, 1.59) | 0.424 |
Values are presented as % (95% confidence interval). Estimates include the weights and 2017-2018 Food and Nutrition Surveillance by Life Stages survey sample specifications. The Standardized by age according to the World Health Organization standard population.
Values are presented as prevalence ratio (95% confidence interval). Estimates include the weights and 2017-2018 Food and Nutrition Surveillance by Life Stages survey sample specifications.