1Obstetrical and Gynaecological Society of Bangladesh (OGSB), Dhaka, Bangladesh
2Department of Public Health, North South University, Dhaka, Bangladesh
3Public Health Professional Development Society (PPDS), Dhaka, Bangladesh
4Department of Public Health, Daffodil International University, Dhaka, Bangladesh
Copyright © 2021 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristics | COVID-19 infection status |
p-value | |
---|---|---|---|
Infected | Non-infected | ||
Age (y) | <0.001 | ||
≤20 | 6 (8.6) | 53 (37.9) | |
21-25 | 19 (27.1) | 44 (31.4) | |
26-30 | 24 (34.3) | 33 (23.6) | |
>30 | 21 (30.0) | 10 (7.1) | |
Occupation | 0.632 | ||
Homemaker | 54 (77.1) | 112 (80.0) | |
Employed | 16 (22.9) | 28 (20.0) | |
Gravidity | 0.676 | ||
1 | 25 (35.7) | 57 (40.7) | |
2 | 20 (28.6) | 41 (29.3) | |
≥3 | 25 (35.7) | 42 (30.0) | |
Parity | 0.133 | ||
1 | 26 (37.1) | 63 (45.0) | |
2 | 16 (22.9) | 40 (28.6) | |
≥3 | 28 (40.0) | 37 (26.4) | |
Pregnancy complications (antepartum hemorrhage, eclampsia, etc.) | 0.328 | ||
No | 67 (95.7) | 129 (92.1) | |
Yes | 3 (4.3) | 11 (7.9) | |
Chronic disease (hypertension, asthma, diabetes, hypothyroidism, hepatitis B infection, etc.) | 0.004 | ||
No | 60 (85.7) | 135 (96.4) | |
Yes | 10 (14.3) | 5 (3.6) |
Variables | COVID-19 infection status |
p-value | |
---|---|---|---|
Infected | Non-infected | ||
Premature rupture of membranes | 0.156 | ||
No | 69 (98.6) | 140 (100.0) | |
Yes | 1 (1.4) | 0 (0.0) | |
Gestational age (wk) | 0.001 | ||
Preterm (<37) | 37 (52.9) | 42 (30.0) | |
Term (≥37) | 33 (47.1) | 98 (70.0) | |
Mode of delivery | <0.001 | ||
NVD | 20 (28.6) | 81 (57.9) | |
CS | 50 (71.4) | 59 (42.1) | |
Status of baby | 0.125 | ||
Alive | 66 (94.3) | 137 (97.9) | |
Stillborn | 2 (2.9) | 0 (0.0) | |
IUD | 2 (2.9) | 3 (2.1) | |
Birth weight of baby (kg) | 0.399 | ||
Low birth weight (<2.5) | 17 (25.0) | 27 (19.9) | |
Normal birth weight (≥2.5) | 51 (75.0) | 109 (80.2) | |
Sex of baby | 0.674 | ||
Male | 38 (54.3) | 70 (50.0) | |
Female | 32 (45.7) | 70 (50.0) | |
COVID-19 status of the newborn | - | ||
Positive | 0 (0.0) | 0 (0.0) | |
Negative | 66 (100) | 137 (100) | |
Apgar score 1 min after delivery | 7.40±1.88 | 7.79±1.33 | 0.088 |
Apgar score 5 min after delivery | 9.09±2.32 | 9.50±1.51 | 0.125 |
COVID-19 status | Preterm birth | Cesarean section | Low birth weight |
---|---|---|---|
Non-infected | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Infected | 2.15 (1.06, 4.37) | 3.27 (1.51, 7.07) | 1.56 (0.64, 3.80) |
COVID-19 status | Apgar score at 1 min |
Apgar score after 5 min |
||
---|---|---|---|---|
Unadjusted | Adjusted |
Unadjusted | Adjusted |
|
Non-infected | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Infected | -0.39 (-0.83, 0.06) | -0.40 (-0.90, 0.10) | -0.41 (-0.94, 0.11) | -0.44 (-1.04, 0.15) |
Values are presented as number (%).
Values are presented as number (%) or mean± standard deviation. NVD, normal vaginal delivery; CS, cesarean section; IUD, intrauterine death.
Values are presented as adjusted odds ratio (95% confidence interval). Adjusted for maternal age (≤20, 21-25, 26-30, >30), occupation (employed, homemaker), gravidity (1, 2, ≥3), parity (1, 2, ≥3), pregnancy complications (yes, no), and chronic disease (yes, no).
Values are presented as coefficient (95% confidence interval). Adjusted for maternal age (≤20, 21-25, 26-30, >30), occupation (employed, homemaker), gravidity (1, 2, ≥3), parity (1, 2, ≥3), pregnancy complications (yes, no), and chronic disease (yes, no).