1Infectious Disease Control Center, Gyeonggi Provincial Government, Suwon, Korea
2Regional Centers for Disease Control and Prevention, Korea Disease Control and Prevention Agency, Seoul, Korea
3Korea Center for Preventive Medicine and Public Health, Seoul National University Bundang Hospital, Seongnam, Korea
Copyright © 2021 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristics | Cases (n=9) | Risk population (n=63) | Attack rate (%) |
---|---|---|---|
Sex | |||
Female | 5 | 35 | 14.3 |
Male | 4 | 28 | 14.3 |
Age, range (y) | 32-51 | 25-77 | - |
21-30 | 0 | 9 | 0.0 |
31-40 | 7 | 16 | 43.8 |
41-50 | 1 | 11 | 9.1 |
51-60 | 1 | 18 | 5.6 |
61-70 | 0 | 7 | 0.0 |
Over 70 | 0 | 2 | 0.0 |
Occupation | |||
Staff | 2 | 33 | 6.1 |
Resident | 7 | 30 | 23.3 |
Characteristics | Cases (n = 7) | Risk population (n = 30) | Attack rate (%) |
---|---|---|---|
Classification of disability | |||
Intellectual disability | 5 | 20 | 25.0 |
Physical disability | 1 | 3 | 33.3 |
Both | 1 | 7 | 14.3 |
Level of communication ability | |||
Communication possible | 1 | 8 | 12.5 |
Challenged | 6 | 18 | 33.3 |
Unable | 0 | 4 | 0.0 |
Requirement for assistance when eating | |||
Total assistance | 3 | 6 | 50.0 |
Partial assistance | 1 | 3 | 33.3 |
No assistance needed | 3 | 21 | 14.3 |
Classification | Total (n) | No. of positive cases |
||
---|---|---|---|---|
IgM | IgG | Stool PCR | ||
Staff and residents | 49 | 3 | 29 | - |
Temporary workers and volunteers | 5 | 0 | 5 | - |
Cooks | 3 | 0 | 3 | 0 |
Cases | 7 | - | - | 6 (1A) |
Staff/Residents | Age (y) | Total (n) | IgM positive | IgG positive | IgG prevalence (%) |
---|---|---|---|---|---|
Staff | Under 40 | 12 | 2 | 2 | 16.7 |
Over 40 | 21 | 0 | 20 | 95.2 | |
Residents | Under 40 | 13 | 5 | 0 | 0.0 |
Over 40 | 17 | 2 | 10 | 58.8 |
PCR, polymerase chain reaction; IgM, immunoglobulin M; IgG, immunoglobulin G.
IgM, immunoglobulin M; IgG, immunoglobulin G.