1Jeju Center for Infectious Diseases Control and Prevention, Jeju, Korea
2Department of Preventive Medicine, Jeju National University College of Medicine, Jeju, Korea
Copyright © 2021 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Group | Source of infection | n (%) | ||
---|---|---|---|---|
Total | 627 (100) | |||
Group A (n = 38) | ||||
Source from overseas | a. Imported cases | 37 (5.9) | ||
b. Linked to imported cases (a) | 1 (0.2) | |||
Group B (n = 199) | ||||
Source from outside Jeju province | c. Visit/contact cases in other cities/provinces | 97 (15.5) | ||
d. Major clusters of visit/contact cases in other cities/provinces (c) | 52 (8.3) | |||
Seogwipo-si, S sauna | 7 | |||
Jeju-si, Development Center | 5 | |||
Jeju-si, guest house | 5 | |||
Gyeongnam Jinju-si, group training | 14 | |||
Jeju-si, mission group | 12 | |||
Jeju-si, occupational rehabilitation center | 9 | |||
e. Linked to visit/contact cases in other cities/provinces (c) | 50 (8.0) | |||
Group C (n = 390) | ||||
Unknown source of infection | f. Major clusters in Jeju | 244 (38.9) | ||
Jeju-si, high school | 13 | |||
Jeju-si East, religious facility | 33 | |||
Jeju-si, academy | 8 | |||
Jeju-si, H sauna | 86 | |||
Jeju-si, live café | 61 | |||
Jeju-si, welfare facility for disabled | 21 | |||
Jeju-si, welfare facility for children | 15 | |||
Jeju-si, restaurant | 7 | |||
g. Under investigation | 47 (7.5) | |||
h. Linked to under investigation (g) | 99 (15.8) |
Month | Group A (n = 38) | Group B (n = 199) | Group C (n = 390) | Total (n = 627) |
---|---|---|---|---|
Feb 20 | 0 (0.0) | 2 (1.0) | 0 (0.0) | 2 (0.3) |
Mar 20 | 5 (13.2) | 2 (1.0) | 0 (0.0) | 7 (1.1) |
Apr 20 | 4 (10.5) | 0 (0.0) | 0 (0.0) | 4 (0.6) |
May 20 | 1 (2.6) | 1 (0.5) | 0 (0.0) | 2 (0.3) |
Jun 20 | 4 (10.5) | 0 (0.0) | 0 (0.0) | 4 (0.6) |
Jul 20 | 2 (5.3) | 5 (2.5) | 0 (0.0) | 7 (1.1) |
Aug 20 | 1 (2.6) | 19 (9.5) | 0 (0.0) | 20 (3.2) |
Sep 20 | 4 (10.5) | 9 (4.5) | 0 (0.0) | 13 (2.1) |
Oct 20 | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
Nov 20 | 4 (10.5) | 18 (9.0) | 0 (0.0) | 22 (3.5) |
Dec 20 | 4 (10.5) | 73 (36.7) | 263 (67.4) | 340 (54.2) |
Jan 21 | 4 (10.5) | 21 (10.6) | 76 (19.5) | 101 (16.1) |
Feb 21 | 2 (5.3) | 24 (12.1) | 22 (5.6) | 48 (7.7) |
Mar 21 | 3 (7.9) | 25 (12.6) | 29 (7.4) | 57 (9.1) |
Characteristics | Group A (n = 38) | Group B (n = 199) | Group C (n = 390) | Total (n=627) | p-value |
---|---|---|---|---|---|
Sex | |||||
Male | 18 (47.4) | 93 (46.7) | 189 (48.5) | 300 (47.8) | 0.920 |
Female | 20 (52.6) | 106 (53.3) | 201 (51.5) | 327 (52.2) | |
Age (y) | |||||
0-19 | 1 (2.6) | 21 (10.6) | 72 (18.5) | 94 (15.0) | <0.001 |
20-39 | 26 (68.4) | 69 (34.7) | 80 (20.5) | 175 (27.9) | |
40-59 | 8 (21.1) | 80 (40.2) | 145 (37.2) | 233 (37.2) | |
≥60 | 3 (7.9) | 29 (14.6) | 93 (23.8) | 125 (19.9) | |
Clinical | |||||
Symptomatic | 8 (21.1) | 136 (68.3) | 251 (64.4) | 395 (63.0) | <0.001 |
Asymptomatic | 30 (78.9) | 63 (31.7) | 139 (35.6) | 232 (37.0) |
Values are presented as number (%). Group A: confirmed patients who traveled overseas or came into contact with individuals who had traveled overseas; Group B: confirmed patients who had visited other provinces in Korea or came into contact with those who did; Group C: confirmed patients with no identifiable source of infection in Jeju Province.
Values are presented as number (%). Group A: confirmed patients who traveled overseas or came into contact with individuals who had traveled overseas; Group B: confirmed patients who had visited other provinces in Korea or came into contact with those who did; Group C: confirmed patients with no identifiable source of infection in Jeju Province. Chi-square test.