Regional Research Institute for Homoeopathy, Imphal, India
Copyright © 2021 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Preventive behavior | β |
SE | 95% confidence interval | p-value | |
---|---|---|---|---|---|
LCL | UCL | ||||
No. of hours spent on social media | 0.874 | 0.292 | 0.301 | 1.447 | 0.003 |
Frequency of seeking information on COVID-19 on social media | 1.387 | 0.227 | 0.941 | 1.833 | <0.001 |
Extent of information received | 3.297 | 0.268 | 2.770 | 3.824 | <0.001 |
Cyberchondria | 0.255 | 0.059 | 0.140 | 0.370 | <0.001 |
Panic due to social media use | 3.445 | 0.468 | 2.527 | 4.363 | <0.001 |
Family member tested positive for COVID-19 | 29.082 | 0.128 | 28.830 | 29.333 | <0.001 |
Neighbor tested positive for COVID-19 | 27.964 | 0.178 | 27.615 | 28.313 | <0.001 |
Variables | n (%) | Preventive behavior | ||
---|---|---|---|---|
| ||||
Mean±SD | t / F |
p-value | ||
Total | 58.04±6.64 | |||
| ||||
Age (y) | ||||
18–30 | 155 (20.2) | 58.94±6.38 | 1.935 | 0.103 |
31–40 | 147 (19.2) | 57.72±7.60 | ||
41–50 | 178 (23.2) | 58.57±5.64 | ||
51–60 | 166 (21.6) | 57.12±6.85 | ||
>60 | 121 (15.8) | 57.78±6.66 | ||
| ||||
Gender | ||||
Men | 334 (43.5) | 57.33±6.76 | −2.601 | 0.009 |
Women | 433 (56.4) | 58.59±6.49 | ||
| ||||
Marital status | ||||
Married | 622 (81.1) | 57.83±6.67 | −1.890 | 0.060 |
Unmarried | 145 (18.9) | 58.96±6.43 | ||
| ||||
Type of area | ||||
Rural | 135 (17.6) | 59.43±6.63 | 5.787 | 0.003 |
Urban | 589 (76.8) | 57.60±6.66 | ||
Semi-urban | 43 (5.6) | 59.77±5.40 | ||
| ||||
Education | ||||
Up to junior high school | 116 (15.1) | 57.35±7.50 | 2.525 | 0.040 |
High school | 156 (20.3) | 58.19±6.93 | ||
Higher secondary | 131 (17.1) | 56.71±6.80 | ||
Graduate | 304 (39.6) | 58.72±6.04 | ||
Postgraduate and above | 60 (7.8) | 58.48±6.23 | ||
| ||||
Occupation | ||||
Government job | 130 (16.9) | 58.64±6.45 | 3.590 | 0.007 |
Business | 129 (16.8) | 58.04±6.32 | ||
Private job | 151 (19.7) | 56.30±6.77 | ||
Homemaker | 225 (29.3) | 58.36±6.72 | ||
Unemployed | 132 (17.2) | 58.91±6.56 | ||
| ||||
Type of family | ||||
Nuclear | 269 (35.1) | 59.44±5.70 | 4.596 | <0.001 |
Joint | 498 (64.9) | 57.29±6.98 | ||
| ||||
Chronic illness | ||||
Yes | 174 (22.7) | 57.94±6.20 | 1.355 | 0.259 |
No | 548 (71.4) | 57.94±6.79 | ||
Don’t know | 45 (5.9) | 59.62±6.31 |
Preventive behavior | Q-value |
p-value |
---|---|---|
Rural vs. urban | 4.113 | 0.010 |
Higher secondary vs. graduate | 4.109 | 0.031 |
Government job vs. private job | 4.185 | 0.026 |
Private job vs. homemaker | 4.192 | 0.026 |
Private job vs. unemployed | 4.689 | 0.008 |
| ||
Cyberchondria | ||
Rural vs. semi-urban | 4.550 | 0.004 |
Urban vs. semi-urban | 4.090 | 0.011 |
| ||
Information overload | ||
Junior high vs. higher secondary | 4.255 | 0.023 |
Chronic illness: yes vs. not sure | 3.611 | 0.029 |
| ||
Perceived vulnerability | ||
Rural vs. urban | 3.505 | 0.036 |
Urban vs. semi-urban | 3.519 | 0.035 |
Variables | Cyberchondria | Information overload | Perceived vulnerability | ||||||
---|---|---|---|---|---|---|---|---|---|
|
|
| |||||||
Mean±SD | t / F |
p-value | Mean±SD | t / F |
p-value | Mean±SD | t / F |
p-value | |
Total | 9.09±4.05 | 8.69±2.56 | 6.65±2.40 | ||||||
| |||||||||
Age (y) | 0.587 | 0.672 | 1.284 | 0.275 | 1.210 | 0.305 | |||
18–30 | 9.29±4.61 | 8.37±3.02 | 7.08±2.82 | ||||||
31–40 | 8.83±4.08 | 8.58±2.57 | 7.29±2.352 | ||||||
41–50 | 9.29±3.90 | 8.97±2.36 | 7.63±2.36 | ||||||
51–60 | 9.18±3.67 | 8.79±2.29 | 7.45±2.08 | ||||||
>60 | 8.75±4.00 | 8.68±2.55 | 7.48±2.32 | ||||||
| |||||||||
Gender | −1.792 | 0.074 | 1.261 | 0.208 | 2.487 | 0.013 | |||
Men | 8.79±4.36 | 8.82±2.73 | 7.64±2.66 | ||||||
Women | 9.33±3.79 | 8.58±2.42 | 7.20±2.16 | ||||||
| |||||||||
Marital status | 0.897 | 0.371 | 2.562 | 0.011 | 2.607 | 0.010 | |||
Married | 9.16±3.95 | 8.81±2.46 | 7.51±2.32 | ||||||
Unmarried | 8.80±4.47 | 8.14±2.92 | 6.88±2.66 | ||||||
| |||||||||
Type of area | 5.235 | 0.006 | 2.439 | 0.088 | 5.543 | 0.004 | |||
Rural | 8.64±3.26 | 8.29±2.15 | 6.98±1.84 | ||||||
Urban | 9.07±4.24 | 8.80±2.70 | 7.54±2.52 | ||||||
Semi-urban | 10.91±3.15 | 8.42±1.50 | 6.60±1.88 | ||||||
| |||||||||
Education | 0.886 | 0.472 | 2.742 | 0.028 | 1.363 | 0.245 | |||
Up to junior high school | 8.71±3.78 | 8.18±2.38 | 7.02±1.89 | ||||||
High school | 9.03±3.35 | 8.58±2.25 | 7.51±2.20 | ||||||
Higher secondary | 9.50±3.91 | 9.16±2.51 | 7.62±2.31 | ||||||
Graduate | 9.00±4.40 | 8.65±2.79 | 7.43±2.689 | ||||||
Postgraduate and above | 9.60±4.69 | 9.10±2.43 | 7.08±2.34 | ||||||
| |||||||||
Occupation | 0.587 | 0.672 | 1.657 | 0.158 | 0.956 | 0.431 | |||
Government job | 8.85±4.30 | 8.58±2.73 | 7.40±2.60 | ||||||
Business | 8.82±4.03 | 8.79±2.55 | 7.72±2.55 | ||||||
Private job | 9.09±4.07 | 9.06±2.58 | 7.40±2.30 | ||||||
Homemaker | 9.40±3.53 | 8.67±2.18 | 7.32±1.98 | ||||||
Unemployed | 9.08±4.61 | 8.30±2.94 | 7.17±2.77 | ||||||
| |||||||||
Type of family | 2.430 | 0.015 | −1.492 | 0.136 | 0.485 | 0.628 | |||
Nuclear | 9.59±4.24 | 8.51±2.30 | 7.45±2.31 | ||||||
Joint | 8.83±3.92 | 8.78±2.70 | 7.36±2.44 | ||||||
| |||||||||
Chronic illness | 0.893 | 0.410 | 3.834 | 0.022 | 2.033 | 0.132 | |||
Yes | 9.13±4.13 | 9.07±2.49 | 7.71±2.37 | ||||||
No | 9.15±4.06 | 8.63±2.62 | 7.31±2.44 | ||||||
Don’t know | 8.31±3.60 | 7.98±1.95 | 7.18±1.81 |
Variables | r |
p-value |
---|---|---|
Cyberchondria and information overload | 0.595 | <0.001 |
Cyberchondria and perceived vulnerability | 0.503 | <0.001 |
Information overload and perceived vulnerability | 0.588 | <0.001 |
SE, standard error of the coefficient; LCL, lower confidence limit; UCL, upper confidence limit; COVID-19, coronavirus disease 2019. Regression coefficient.
SD, standard deviation.
Tukey honest significant difference q-statistics.
SD, standard deviation.
Pearson correlation coefficient.