Department of Preventive Medicine, Yonsei University College of Medicine, Seoul, Korea
Copyright © 2020 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristics | Depression symptoms |
Depression diagnosis |
||||
---|---|---|---|---|---|---|
Yes (n = 3874) | No (n = 25 551) | p-value | Yes (n = 1996) | No (n = 27 429) | p-value | |
Hypertension diagnosis | ||||||
No | 2281 (65.4) | 17 676 (74.3) | <0.001 | 1247 (69.4) | 18 710 (73.5) | <0.001 |
Yes | 1593 (34.6) | 7875 (25.7) | 749 (30.6) | 8719 (26.5) | ||
Sex | ||||||
Male | 1092 (33.0) | 10 867 (49.1) | <0.001 | 417 (26.6) | 11 542 (48.5) | <0.001 |
Female | 2782 (67.0) | 14 684 (50.9) | 1579 (73.4) | 15 887 (51.5) | ||
Age (y) | ||||||
20-39 | 730 (27.8) | 7214 (36.8) | <0.001 | 365 (27.5) | 7579 (36.3) | <0.001 |
40-59 | 1197 (36.5) | 9952 (41.6) | 725 (42.4) | 10 424 (40.9) | ||
≥60 | 1947 (35.7) | 8385 (21.6) | 906 (30.1) | 9426 (22.8) | ||
Body mass index (kg/m2) | ||||||
<20.0 | 551 (15.2) | 3116 (12.9) | 0.003 | 233 (12.9) | 3434 (13.2) | 0.184 |
20.0-<25.0 | 1990 (51.2) | 13 920 (53.8) | 1055 (51.4) | 14 855 (53.6) | ||
≥25.0 | 1333 (33.6) | 8515 (33.3) | 708 (35.7) | 9140 (33.2) | ||
Household income | ||||||
Low | 2477 (59.1) | 10 834 (38.2) | <0.001 | 1153 (55.4) | 12 158 (39.7) | <0.001 |
High | 1377 (40.9) | 14 613 (61.8) | 827 (44.6) | 15 163 (60.3) | ||
Occupation | ||||||
White collar | 780 (24.7) | 9285 (40.8) | <0.001 | 386 (24.4) | 9679 (39.9) | <0.001 |
Blue collar | 785 (19.9) | 6088 (23.8) | 398 (20.3) | 6475 (23.5) | ||
Unemployed | 2285 (55.4) | 10 077 (35.4) | 1208 (55.3) | 11 154 (36.6) | ||
Smoking | ||||||
No | 2619 (65.2) | 16 045 (59.5) | <0.001 | 1432 (65.5) | 17 232 (59.8) | <0.001 |
Yes | 1210 (34.8) | 9332 (40.5) | 548 (34.5) | 9994 (40.2) | ||
Alcohol drinking | ||||||
No | 2193 (51.2) | 11 809 (41.3) | <0.001 | 1242 (55.3) | 12 760 (41.6) | <0.001 |
Yes | 1640 (48.8) | 13 576 (58.7) | 738 (44.7) | 14 478 (58.4) | ||
Weekly walking days (d/wk) | ||||||
0-1 | 1240 (29.8) | 6243 (23.2) | <0.001 | 569 (27.4) | 6914 (23.7) | 0.003 |
2-3 | 877 (23.3) | 5885 (23.0) | 471 (23.9) | 6291 (23.0) | ||
4-5 | 640 (16.9) | 4785 (19.1) | 316 (16.3) | 5109 (19.0) | ||
6-7 | 1091 (30.0) | 8531 (34.7) | 627 (32.4) | 8995 (34.3) | ||
Diabetes diagnosis | ||||||
No | 3350 (88.9) | 23 260 (93.0) | <0.001 | 1752 (90.2) | 24 858 (92.7) | <0.001 |
Yes | 524 (11.1) | 2291 (7.0) | 244 (9.8) | 2571 (7.3) |
Variables | Total (n) | Depression symptoms |
Depression diagnosis |
||||
---|---|---|---|---|---|---|---|
n (%) | Unadjusted OR (95% CI) | Adjusted OR (95% CI) | n (%) | Unadjusted OR (95% CI) | Adjusted OR (95% CI) | ||
Hypertension diagnosis | |||||||
No | 19 957 | 2281 (10.4) | 1.00 (reference) | 1.00 (reference) | 1247 (5.7) | 1.00 (reference) | 1.00 (reference) |
Yes | 9468 | 1593 (15.0) | 1.53 (1.41, 1.67) | 1.18 (1.07, 1.30) | 749 (6.9) | 1.23 (1.09, 1.38) | 1.02 (0.89, 1.17) |
Sex | |||||||
Male | 11 959 | 1092 (8.1) | 1.00 (reference) | 1.00 (reference) | 417 (3.4) | 1.00 (reference) | 1.00 (reference) |
Female | 17 466 | 2782 (14.7) | 1.96 (1.80, 2.15) | 2.01 (1.74, 2.31) | 1579 (8.3) | 2.61 (2.28, 2.98) | 3.34 (2.71, 4.11) |
Age (y) | |||||||
20-39 | 7944 | 730 (9.0) | 1.00 (reference) | 1.00 (reference) | 365 (4.6) | 1.00 (reference) | 1.00 (reference) |
40-59 | 11 149 | 1197 (10.3) | 1.17 (1.04, 1.30) | 1.14 (1.01, 1.28) | 725 (6.2) | 1.38 (1.20, 1.60) | 1.30 (1.12, 1.52) |
≥60 | 10 332 | 1947 (17.8) | 2.19 (1.97, 2.43) | 1.31 (1.15, 1.50) | 906 (7.8) | 1.75 (1.51, 2.03) | 1.07 (0.89, 1.28) |
Body mass index (kg/m2) | |||||||
<20.0 | 3667 | 551 (13.4) | 1.23 (1.09, 1.39) | 1.22 (1.07, 1.38) | 233 (5.9) | 1.02 (0.85, 1.21) | 0.92 (0.77, 1.09) |
20.0-<25.0 | 15 910 | 1990 (11.1) | 1.00 (reference) | 1.00 (reference) | 1055 (5.8) | 1.00 (reference) | 1.00 (reference) |
≥25.0 | 9848 | 1333 (11.7) | 1.06 (0.97, 1.16) | 1.03 (0.94, 1.14) | 708 (6.4) | 1.13 (1.00, 1.27) | 1.15 (1.01, 1.30) |
Household income | |||||||
Low | 13 311 | 2477 (16.9) | 2.33 (2.14, 2.54) | 1.81 (1.65, 1.98) | 1153 (8.1) | 1.89 (1.68, 2.12) | 1.51 (1.33, 1.73) |
High | 15 990 | 1377 (8.0) | 1.00 (reference) | 1.00 (reference) | 827 (4.5) | 1.00 (reference) | 1.00 (reference) |
Occupation | |||||||
White collar | 10 065 | 780 (7.4) | 1.00 (reference) | 1.00 (reference) | 386 (3.8) | 1.00 (reference) | 1.00 (reference) |
Blue collar | 6873 | 785 (9.9) | 1.38 (1.22, 1.57) | 1.15 (1.01, 1.32) | 398 (5.2) | 1.43 (1.20, 1.69) | 1.37 (1.15, 1.65) |
Unemployed | 12 362 | 2285 (17.0) | 2.58 (2.32, 2.86) | 1.81 (1.60, 2.03) | 1208 (8.8) | 2.49 (2.17, 2.86) | 1.89 (1.63, 2.20) |
Smoking | |||||||
No | 18 664 | 2619 (12.5) | 1.00 (reference) | 1.00 (reference) | 1432 (6.5) | 1.00 (reference) | 1.00 (reference) |
Yes | 10 542 | 1210 (10.1) | 0.78 (0.72, 0.86) | 1.32 (1.15, 1.51) | 548 (5.2) | 0.78 (0.69, 0.88) | 1.89 (1.57, 2.27) |
Alcohol drinking | |||||||
No | 14 002 | 2193 (14.0) | 1.00 (reference) | 1.00 (reference) | 1242 (7.8) | 1.00 (reference) | 1.00 (reference) |
Yes | 15 216 | 1640 (9.8) | 0.78 (0.72, 0.86) | 1.01 (0.92, 1.11) | 738 (4.6) | 0.58 (0.52, 0.64) | 0.81 (0.71, 0.91) |
Weekly walking days (d/wk) | |||||||
0-1 | 7483 | 1240 (14.4) | 1.49 (1.33, 1.66) | 1.36 (1.21, 1.53) | 569 (6.9) | 1.22 (1.05, 1.41) | 1.08 (0.93, 1.26) |
2-3 | 6762 | 877 (11.7) | 1.17 (1.04, 1.32) | 1.13 (1.00, 1.28) | 471 (6.2) | 1.10 (0.94, 1.27) | 1.02 (0.87, 1.19) |
4-5 | 5425 | 640 (10.4) | 1.02 (0.90, 1.15) | 1.01 (0.89, 1.15) | 316 (5.2) | 0.91 (0.77, 1.07) | 0.88 (0.74, 1.03) |
6-7 | 9622 | 1091 (10.2) | 1.00 (reference) | 1.00 (reference) | 627 (5.7) | 1.00 (reference) | 1.00 (reference) |
Diabetes diagnosis | |||||||
No | 26 610 | 3350 (11.2) | 1.00 (reference) | 1.00 (reference) | 1752 (5.9) | 1.00 (reference) | 1.00 (reference) |
Yes | 2815 | 524 (17.2) | 1.65 (1.46, 1.86) | 1.14 (1.00, 1.30) | 244 (7.9) | 1.39 (1.18, 1.64) | 1.08 (0.90, 1.30) |
Variables | Higher-income |
Lower-income |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total (n) | Depression symptoms |
Depression diagnosis |
Total (n) | Depression symptoms |
Depression diagnosis |
||||||
n (%) | OR (95% CI) | n (%) | OR (95% CI) | n (%) | OR (95% CI) | n (%) | OR (95% CI) | ||||
Total | |||||||||||
No HTN | 12 234 | 1014 (8.3) | 1.00 (reference) | 580 (4.7) | 1.00 (reference) | 7797 | 1277 (16.4) | 1.00 (reference) | 675 (8.7) | 1.00 (reference) | |
HTN | 3880 | 383 (9.9) | 1.15 (0.97, 1.37) | 263 (6.8) | 1.41 (1.13, 1.76) | 5638 | 1220 (21.6) | 1.18 (1.04, 1.34) | 494 (8.8) | 0.82 (0.70, 0.97) | |
Male | |||||||||||
No HTN | 4747 | 262 (5.5) | 1.00 (reference) | 112 (2.3) | 1.00 (reference) | 2946 | 348 (11.8) | 1.00 (reference) | 149 (5.1) | 1.00 (reference) | |
HTN | 2091 | 128 (6.1) | 1.01 (0.75, 1.37) | 61 (2.9) | 1.13 (0.74, 1.72) | 2222 | 360 (16.2) | 1.48 (1.17, 1.87) | 99 (4.5) | 0.80 (0.55, 1.15) | |
Female | |||||||||||
No HTN | 7487 | 752 (10.0) | 1.00 (reference) | 468 (6.3) | 1.00 (reference) | 4851 | 929 (19.2) | 1.00 (reference) | 526 (10.8) | 1.00 (reference) | |
HTN | 1789 | 255 (14.3) | 1.27 (1.03, 1.58) | 202 (11.3) | 1.59 (1.22, 2.07) | 3416 | 860 (25.2) | 1.03 (0.89, 1.20) | 395 (11.6) | 0.82 (0.68, 0.99) |
Values are presented as number (%).
OR, odds ratio; CI, confidence interval.
All covariables (sex, age, body mass index, occupation, smoking, alcohol drinking, weekly walking days, diabetes diagnosis) are adjusted. HTN, hypertension; OR, odds ratio; CI, confidence interval.