1Department of Preventive Medicine, Soonchunhyang University College of Medicine, Cheonan, Korea
2Sleep Disorders Center, Department of Neurology, Soonchunhyang University College of Medicine, Cheonan Hospital, Cheonan, Korea
Copyright © 2020 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest associated with the material presented in this paper.
FUNDING
None.
AUTHOR CONTRIBUTIONS
Conceptualization: JK, YH. Data curation: JK, YHP, YH. Formal analysis: JK, YH. Funding acquisition: None. Methodology: JK, YH. Project administration: YHP, YH. Visualization: JK. Writing - original draft: JK. Writing - review & editing: JK, YHP, KIY, JRBC, YH.
Characteristics | Study population (n=124 057) |
Incident CVD, n (%) |
Person-years | CVD incidence per 1000 person-year (95% CI) | |
---|---|---|---|---|---|
No (n=91 782) | Yes (n=32 275) | ||||
Age (y) | |||||
30-39 | 13 504 | 11 634 (86.2) | 1870 (13.9) | 64 479 | 29.0 (27.7, 30.4) |
40-49 | 32 180 | 25 946 (80.6) | 6234 (19.4) | 148 637 | 41.9 (40.9, 43.0) |
50-59 | 35 592 | 27 086 (76.1) | 8506 (23.9) | 152 563 | 55.8 (54.6, 57.0) |
60-69 | 24 636 | 16 402 (66.6) | 8234 (33.4) | 105 470 | 78.1 (76.4, 79.8) |
70-79 | 13 409 | 7918 (59.1) | 5491 (41.0) | 49 613 | 110.7 (107.8, 113.6) |
≥80 | 4736 | 2796 (59.0) | 1940 (41.0) | 14 582 | 133.0 (127.3, 139.1) |
Gender | |||||
Men | 64 382 | 48 339 (75.1) | 16 043 (24.9) | 274 396 | 58.5 (57.6, 59.4) |
Women | 59 675 | 43 443 (72.8) | 16 232 (27.2) | 260 948 | 62.2 (61.3, 63.2) |
Income | |||||
Low | 43 653 | 31 716 (72.7) | 11 937 (27.4) | 180 315 | 66.2 (65.0, 67.4) |
Middle | 47 180 | 35 682 (75.6) | 11 498 (24.4) | 209 034 | 55.0 (54.0, 56.0) |
High | 33 224 | 24 384 (73.4) | 8840 (26.6) | 145 995 | 60.6 (59.3, 61.8) |
Area of residence | |||||
Large city | 54 186 | 40 764 (75.2) | 13 422 (24.8) | 238 925 | 56.2 (55.2, 57.1) |
Small city | 54 309 | 40 432 (74.5) | 13 877 (25.6) | 231 833 | 59.9 (58.9, 60.9) |
Rural | 15 562 | 10 586 (68.0) | 4976 (32.0) | 64 586 | 77.0 (74.9, 79.2) |
Comorbidity | |||||
SD | |||||
No | 110 011 | 81 352 (74.0) | 28 659 (26.1) | 489 187 | 58.6 (57.9, 59.3) |
Yes | 14 046 | 10 430 (74.3) | 3616 (25.7) | 46 157 | 78.3 (75.8, 80.9) |
SD (G47)1 | 6656 | 5129 (77.1) | 1527 (22.9) | 21 055 | 72.5 (69.0, 76.3) |
NSD (F51)2 | 2712 | 2185 (80.6) | 527 (19.4) | 8856 | 59.5 (54.6, 64.8) |
Both3 | 4678 | 3116 (66.6) | 1562 (33.4) | 16 247 | 96.1 (91.5, 101.0) |
Diabetes mellitus | |||||
No | 92 526 | 69 218 (74.8) | 23 308 (25.2) | 413 684 | 56.3 (55.6, 57.1) |
Yes | 31 531 | 22 564 (71.6) | 8967 (28.4) | 121 659 | 73.7 (72.2, 75.3) |
Total | 124 057 | 91 782 (74.0) | 32 275 (26.0) | 535 344 | 60.3 (59.6, 61.0) |
HTN, hypertension; CVD, cardiovascular diseases; CI, confidence interval; SD, sleep disorders; NSD, non-organic sleep disorders; KCD, Korean Standard Classification of Diseases.
1 Patients with only the KCD code G47 (SD) or subcodes at the diagnosis of HTN.
2 Patients with only the KCD code F51 (NSD) or subcodes at the diagnosis of HTN.
3 Patients with both the KCD codes G47 and F51 or subcodes at the diagnosis of HTN.
Characteristics | Study population (n=124 057) | Incident CVD, n (%) |
Person-years | CVD incidence per 1000 person-year (95% CI) | |
---|---|---|---|---|---|
No (n=91 782) | Yes (n=32 275) | ||||
Age (y) | |||||
30-39 | 13 504 | 11 634 (86.2) | 1870 (13.9) | 64 479 | 29.0 (27.7, 30.4) |
40-49 | 32 180 | 25 946 (80.6) | 6234 (19.4) | 148 637 | 41.9 (40.9, 43.0) |
50-59 | 35 592 | 27 086 (76.1) | 8506 (23.9) | 152 563 | 55.8 (54.6, 57.0) |
60-69 | 24 636 | 16 402 (66.6) | 8234 (33.4) | 105 470 | 78.1 (76.4, 79.8) |
70-79 | 13 409 | 7918 (59.1) | 5491 (41.0) | 49 613 | 110.7 (107.8, 113.6) |
≥80 | 4736 | 2796 (59.0) | 1940 (41.0) | 14 582 | 133.0 (127.3, 139.1) |
Gender | |||||
Men | 64 382 | 48 339 (75.1) | 16 043 (24.9) | 274 396 | 58.5 (57.6, 59.4) |
Women | 59 675 | 43 443 (72.8) | 16 232 (27.2) | 260 948 | 62.2 (61.3, 63.2) |
Income | |||||
Low | 43 653 | 31 716 (72.7) | 11 937 (27.4) | 180 315 | 66.2 (65.0, 67.4) |
Middle | 47 180 | 35 682 (75.6) | 11 498 (24.4) | 209 034 | 55.0 (54.0, 56.0) |
High | 33 224 | 24 384 (73.4) | 8840 (26.6) | 145 995 | 60.6 (59.3, 61.8) |
Area of residence | |||||
Large city | 54 186 | 40 764 (75.2) | 13 422 (24.8) | 238 925 | 56.2 (55.2, 57.1) |
Small city | 54 309 | 40 432 (74.5) | 13 877 (25.6) | 231 833 | 59.9 (58.9, 60.9) |
Rural | 15 562 | 10 586 (68.0) | 4976 (32.0) | 64 586 | 77.0 (74.9, 79.2) |
Comorbidity | |||||
SD | |||||
No | 110 011 | 81 352 (74.0) | 28 659 (26.1) | 489 187 | 58.6 (57.9, 59.3) |
Yes | 14 046 | 10 430 (74.3) | 3616 (25.7) | 46 157 | 78.3 (75.8, 80.9) |
SD (G47) |
6656 | 5129 (77.1) | 1527 (22.9) | 21 055 | 72.5 (69.0, 76.3) |
NSD (F51) |
2712 | 2185 (80.6) | 527 (19.4) | 8856 | 59.5 (54.6, 64.8) |
Both |
4678 | 3116 (66.6) | 1562 (33.4) | 16 247 | 96.1 (91.5, 101.0) |
Diabetes mellitus | |||||
No | 92 526 | 69 218 (74.8) | 23 308 (25.2) | 413 684 | 56.3 (55.6, 57.1) |
Yes | 31 531 | 22 564 (71.6) | 8967 (28.4) | 121 659 | 73.7 (72.2, 75.3) |
Total | 124 057 | 91 782 (74.0) | 32 275 (26.0) | 535 344 | 60.3 (59.6, 61.0) |
Variables | Model I | Model II | Model III |
---|---|---|---|
Comorbid sleep disorder | 1.23 (1.19, 1.27) | 1.23 (1.19, 1.27) | 1.21 (1.17, 1.25) |
Age (y) | |||
30-39 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
40-49 | 1.45 (1.38, 1.53) | 1.44 (1.37, 1.52) | 1.43 (1.36, 1.51) |
50-59 | 1.92 (1.83, 2.02) | 1.91 (1.81, 2.01) | 1.88 (1.78, 1.97) |
60-69 | 2.70 (2.56, 2.84) | 2.65 (2.52, 2.79) | 2.59 (2.47, 2.73) |
70-79 | 3.81 (3.61, 4.01) | 3.69 (3.50, 3.89) | 3.61 (3.42, 3.81) |
≥80 | 4.56 (4.27, 4.86) | 4.38 (4.11, 4.67) | 4.33 (4.06, 4.62) |
Gender | |||
Men | 1.09 (1.07, 1.11) | 1.09 (1.07, 1.12) | 1.08 (1.06, 1.11) |
Women | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Income | |||
Low | - | 1.04 (1.01, 1.07) | 1.04 (1.01, 1.07) |
Middle | - | 0.96 (0.93, 0.99) | 0.96 (0.93, 0.99) |
High | - | 1.00 (reference) | 1.00 (reference) |
Residence area | |||
Metropolitan | - | 1.00 (reference) | 1.00 (reference) |
City | - | 1.05 (1.03, 1.08) | 1.05 (1.03, 1.08) |
Rural | - | 1.16 (1.12, 1.20) | 1.17 (1.13, 1.21) |
Comorbid diabetes mellitus | - | - | 1.20 (1.17, 1.23) |
Variables | HR (95% CI) | PAF (95% CI), % | p-value |
---|---|---|---|
Comorbid sleep disorder | 1.23 (1.18, 1.27) | 2.07 (1.69, 2.44) | <0.001 |
Age (age 65 and over) | 2.01 (1.96, 2.05) | 17.79 (17.16, 18.42) | <0.001 |
Gender (men) | 1.04 (1.02, 1.06) | 1.90 (0.82, 2.97) | 0.001 |
Income (low income) | 1.10 (1.07, 1.12) | 3.26 (2.45, 4.05) | <0.001 |
Area of residence (city and rural) | 1.08 (1.05, 1.10) | 4.16 (2.92, 5.38) | <0.001 |
Comorbid diabetes mellitus | 1.24 (1.21, 1.27) | 5.31 (4.68, 5.93) | <0.001 |
HTN, hypertension; CVD, cardiovascular diseases; CI, confidence interval; SD, sleep disorders; NSD, non-organic sleep disorders; KCD, Korean Standard Classification of Diseases. Patients with only the KCD code G47 (SD) or subcodes at the diagnosis of HTN. Patients with only the KCD code F51 (NSD) or subcodes at the diagnosis of HTN. Patients with both the KCD codes G47 and F51 or subcodes at the diagnosis of HTN.
Values are presented as hazard ratio (95% confidence interval).
PAF, population attributable fraction; HR, hazard ratio; CI, confidence interval.