1Department of Preventive Medicine and Public Health, Ajou University School of Medicine, Suwon, Korea
2Institute on Aging, Ajou University Medical Center, Suwon, Korea
Copyright © 2019 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variables | Total | Tooth replacement |
p-value | |||
---|---|---|---|---|---|---|
None | Pontics only | Pontics and implants | Implants only | |||
MMSE-KC score, mean±SD | 24.93±3.55 | 24.22±3.84 | 24.87±3.57 | 25.67±3.05 | 26.39±2.47 | <0.001 |
Age, mean±SD (y) | 76.81±3.97 | 77.57±3.97 | 76.99±3.86 | 75.49±3.82 | 76.51±3.81 | <0.001 |
Sex (female) | 582 (52.2) | 220 (52.6) | 177 (51.2) | 153 (56.3) | 32 (40.5) | 0.098 |
Smoking status | 0.010 | |||||
Non-smoker | 652 (58.5) | 230 (55.0) | 203 (58.7) | 177 (65.1) | 42 (53.2) | |
Former smoker | 364 (32.6) | 136 (32.5) | 116 (33.5) | 79 (29.0) | 33 (41.8) | |
Current smoker | 99 (8.9) | 52 (12.4) | 27 (7.8) | 16 (5.9) | 4 (5.1) | |
Alcohol consumption | 0.086 | |||||
None | 345 (30.9) | 138 (33.0) | 108 (31.2) | 83 (30.5) | 16 (20.3) | |
≤1/wk | 246 (22.1) | 102 (24.4) | 68 (19.7) | 61 (22.4) | 15 (19.0) | |
>1/wk | 524 (47.0) | 178 (42.6) | 170 (49.1) | 128 (47.1) | 48 (60.8) | |
Body mass index (kg/m2) | 0.055 | |||||
Normal (<23.0) | 394 (35.3) | 158 (37.8) | 137 (39.6) | 74 (27.2) | 25 (31.6) | |
Overweight (23.0-24.9) | 289 (25.9) | 102 (24.4) | 84 (24.3) | 81 (29.8) | 22 (27.8) | |
Obese (≥25.0) | 432 (38.7) | 158 (37.8) | 125 (36.1) | 117 (43.0) | 32 (40.5) | |
Hypertension | 637 (57.1) | 243 (58.1) | 195 (56.4) | 153 (56.3) | 46 (58.2) | 0.944 |
Cerebrovascular disease | 59 (5.3) | 31 (7.4) | 17 (4.9) | 9 (3.3) | 2 (2.5) | 0.066 |
Coronary artery disease | 102 (9.1) | 46 (11.0) | 27 (7.8) | 22 (8.1) | 7 (8.9) | 0.413 |
Asthma or COPD | 14 (1.3) | 2 (0.5) | 5 (1.4) | 5 (1.8) | 2 (2.5) | 0.270 |
Osteoporosis | 206 (18.5) | 90 (21.5) | 58 (16.8) | 44 (16.2) | 14 (17.7) | 0.236 |
Diabetes mellitus | 244 (21.9) | 91 (21.8) | 82 (23.7) | 55 (20.2) | 16 (20.3) | 0.745 |
Depression | 31 (2.8) | 16 (3.83) | 9 (2.6) | 5 (1.8) | 1 (1.3) | 0.348 |
Other psychiatric disorder | 37 (3.3) | 15 (3.6) | 7 (2.0) | 12 (4.4) | 3 (3.8) | 0.396 |
hs-CRP (mg/L) | 0.205 | |||||
<1.0 | 660 (59.2) | 234 (56.0) | 211 (61.0) | 164 (60.3) | 51 (64.6) | |
1.0-3.0 | 325 (29.1) | 122 (29.2) | 104 (30.1) | 77 (28.3) | 22 (27.8) | |
>3.0 | 130 (11.7) | 62 (14.8) | 31 (9.0) | 31 (11.4) | 6 (7.6) | |
No. of natural teeth | 9.50±6.42 | 5.11±5.62 | 11.94±4.95 | 12.75±5.28 | 10.91±6.75 | <0.001 |
Periodontitis | <0.001 | |||||
Normal | 95 (8.5) | 33 (7.9) | 17 (4.9) | 28 (10.3) | 17 (21.5) | |
Mild | 108 (9.7) | 29 (6.9) | 36 (10.4) | 32 (11.8) | 11 (13.9) | |
Moderate | 345 (30.9) | 102 (24.4) | 124 (35.8) | 103 (37.9) | 16 (20.3) | |
Severe | 421 (37.8) | 108 (25.8) | 169 (48.8) | 109 (40.1) | 35 (44.3) | |
Edentulism | 146 (13.1) | 146 (34.9) | 0 (0.0) | 0 (0.0) | 0 (0.0) | |
Chewing discomfort | <0.001 | |||||
Not at all | 352 (31.6) | 103 (24.6) | 102 (29.5) | 117 (43.0) | 30 (38.0) | |
Mild discomfort | 200 (17.9) | 77 (18.4) | 54 (15.6) | 54 (19.9) | 15 (19.0) | |
Moderate discomfort | 369 (33.1) | 148 (35.4) | 120 (34.7) | 77 (28.3) | 24 (30.4) | |
Severe discomfort | 194 (17.4) | 90 (21.5) | 70 (20.2) | 24 (8.8) | 10 (12.7) | |
Tooth-brushing frequency (times/d) | 0.002 | |||||
0-1 | 169 (15.2) | 81 (19.4) | 56 (16.2) | 27 (9.9) | 5 (6.3) | |
2 | 504 (45.2) | 178 (42.6) | 163 (47.1) | 120 (44.1) | 43 (54.4) | |
≥3 | 442 (39.6) | 159 (38.0) | 127 (36.7) | 125 (46.0) | 31 (39.2) | |
Education level | <0.001 | |||||
Uneducated | 317 (28.4) | 156 (37.3) | 106 (30.6) | 41 (15.1) | 14 (17.7) | |
Primary school | 308 (27.6) | 119 (28.5) | 98 (28.3) | 74 (27.2) | 17 (21.5) | |
Middle school | 183 (16.4) | 59 (14.1) | 61 (17.6) | 50 (18.4) | 13 (16.5) | |
High school or higher | 307 (27.5) | 84 (20.1) | 81 (23.4) | 107 (39.3) | 35 (44.3) | |
Monthly household income (104 Korean won) | <0.001 | |||||
≥300 | 123 (11.0) | 23 (5.5) | 30 (8.7) | 54 (19.9) | 16 (20.3) | |
100-300 | 396 (35.5) | 125 (29.9) | 122 (35.3) | 119 (43.8) | 30 (38.0) | |
<100 | 596 (53.4) | 270 (64.6) | 194 (56.1) | 99 (36.4) | 33 (41.8) | |
Economic activity participation | 327 (29.3) | 127 (30.4) | 117 (33.8) | 63 (23.2) | 20 (25.3) | 0.027 |
Living alone | 297 (26.6) | 134 (32.1) | 88 (25.4) | 57 (21.0) | 18 (22.8) | 0.009 |
Marital status (widowed/separated/divorced/never married) | 418 (37.5) | 172 (41.1) | 133 (38.4) | 89 (32.7) | 24 (30.4) | 0.076 |
Group | n (%) | No. of natural teeth | No. of pontics | No. of implants |
---|---|---|---|---|
None | 418 | 5.11±5.62 | - | - |
Pontic only | 346 | 11.94±4.95 | 2.92±2.05 | - |
Pontic and implant | 272 | 12.75±5.28 | 4.06±2.63 | 6.03±3.62 |
Implant only | 79 | 10.91±6.75 | - | 4.57±3.17 |
Variable | Simple analysis |
p-value | Multiple analysis |
p-value | ||
---|---|---|---|---|---|---|
n (%) | MMSE-KC score, mean±SD | B |
SE | |||
Tooth replacement | <0.001 | |||||
None | 418 (37.5) | 24.22±3.84 | Reference | |||
Pontic only | 346 (31.0) | 24.87±3.57 | 0.31 | 0.26 | 0.229 | |
Pontic and implant | 272 (24.4) | 25.67±3.05 | 0.20 | 0.29 | 0.494 | |
Implant only | 79 (7.1) | 26.39±2.47 | 0.85 | 0.40 | 0.034 | |
Age, mean±SD (y) | 76.81±3.97 | 24.93±3.55 | <0.001 | -0.13 | 0.02 | <0.001 |
Sex | <0.001 | |||||
Male | 533 (47.8) | 25.88±3.06 | Reference | |||
Female | 582 (52.2) | 24.06±3.74 | -0.67 | 0.36 | 0.064 | |
Smoking status | <0.001 | |||||
Non-smoker | 652 (58.5) | 24.33±3.73 | Reference | |||
Former smoker | 364 (32.6) | 25.98±2.88 | 0.62 | 0.32 | 0.054 | |
Current smoker | 99 (8.9) | 25.00±3.69 | 0.11 | 0.41 | 0.792 | |
Alcohol consumption | 0.002 | |||||
None | 345 (30.9) | 24.41±3.76 | Reference | |||
≤1/wk | 246 (22.1) | 24.90±3.56 | 0.05 | 0.27 | 0.841 | |
>1/wk | 524 (47.0) | 25.28±3.37 | 0.09 | 0.23 | 0.709 | |
Body mass index (kg/m2) | 0.008 | |||||
Normal (<23.0) | 394 (35.3) | 24.51±3.93 | Reference | |||
Overweight (23.0-24.9) | 289 (25.9) | 24.99±3.43 | 0.25 | 0.24 | 0.300 | |
Obese (≥25.0) | 432 (38.7) | 25.27±3.22 | 0.53 | 0.23 | 0.019 | |
Hypertension | 0.844 | |||||
No | 478 (42.9) | 24.91±3.61 | Reference | |||
Yes | 637 (57.1) | 24.95±3.51 | 0.19 | 0.19 | 0.320 | |
Cerebrovascular disease | 0.449 | |||||
No | 1056 (94.7) | 24.91±3.57 | Reference | |||
Yes | 59 (5.3) | 25.27±3.18 | -0.09 | 0.41 | 0.829 | |
Coronary artery disease | 0.113 | |||||
No | 1013 (90.9) | 28.88±3.57 | Reference | |||
Yes | 102 (9.1) | 25.46±3.31 | 0.39 | 0.32 | 0.222 | |
Asthma or COPD | 0.649 | |||||
No | 1101 (98.7) | 24.94±3.56 | Reference | |||
Yes | 14 (1.3) | 24.50±3.35 | 0.02 | 0.83 | 0.982 | |
Osteoporosis | <0.001 | |||||
No | 909 (81.5) | 25.11±3.48 | Reference | |||
Yes | 206 (18.5) | 24.16±3.76 | 0.14 | 0.26 | 0.583 | |
Diabetes mellitus | 0.098 | |||||
No | 871 (78.1) | 24.84±3.61 | Reference | |||
Yes | 244 (21.9) | 25.26±3.31 | 0.14 | 0.23 | 0.536 | |
Depression | 0.114 | |||||
No | 1084 (97.2) | 24.96±3.55 | Reference | |||
Yes | 31 (2.8) | 23.94±3.49 | -0.42 | 0.58 | 0.463 | |
Other psychiatric disorder | 0.463 | |||||
No | 1078 (96.7) | 24.92±3.57 | Reference | |||
Yes | 37 (3.3) | 25.35±2.92 | 0.32 | 0.52 | 0.548 | |
hs-CRP (mg/L) | 0.293 | |||||
<1.0 | 660 (59.2) | 24.86±3.64 | Reference | |||
1.0-3.0 | 325 (29.1) | 25.17±3.32 | 0.15 | 0.21 | 0.466 | |
>3.0 | 130 (11.7) | 24.67±3.67 | -0.02 | 0.30 | 0.934 | |
No. of natural teeth | 9.50±6.42 | 24.93±3.55 | <0.001 | 0.01 | 0.02 | 0.522 |
Periodontitis | <0.001 | |||||
Normal | 95 (8.5) | 25.74±2.85 | Reference | |||
Mild | 108 (9.7) | 24.70±3.42 | -0.74 | 0.44 | 0.089 | |
Moderate | 345 (30.9) | 25.04±3.45 | -0.62 | 0.37 | 0.097 | |
Severe | 421 (37.8) | 25.11±3.48 | -0.81 | 0.37 | 0.030 | |
Edentulous | 146 (13.1) | 23.81±4.23 | -0.68 | 0.44 | 0.120 | |
Chewing discomfort | <0.001 | |||||
Not at all | 352 (31.6) | 25.09±3.58 | Reference | |||
Mild discomfort | 200 (17.9) | 25.57±3.18 | 0.50 | 0.27 | 0.065 | |
Moderate discomfort | 369 (33.1) | 24.99±3.43 | 0.38 | 0.23 | 0.099 | |
Severe discomfort | 194 (17.4) | 23.87±3.87 | -0.07 | 0.28 | 0.793 | |
Tooth-brushing frequency (times/d) | 0.019 | |||||
0-1 | 169 (15.2) | 24.22±3.92 | Reference | |||
2 | 504 (45.2) | 25.03±3.45 | 0.60 | 0.28 | 0.031 | |
≥3 | 442 (39.6) | 25.09±3.49 | 0.56 | 0.28 | 0.049 | |
Education level | <0.001 | |||||
Uneducated | 317 (28.4) | 22.35±3.96 | Reference | |||
Primary school | 308 (27.6) | 25.03±3.06 | 2.25 | 0.26 | <0.001 | |
Middle school | 183 (16.4) | 26.21±2.42 | 3.25 | 0.31 | <0.001 | |
High school or higher | 307 (27.5) | 26.74±2.38 | 3.56 | 0.31 | <0.001 | |
Monthly household income (104 Korean won) | <0.001 | |||||
≥300 | 123 (11.0) | 26.76±2.58 | Reference | |||
100-300 | 396 (35.5) | 25.60±3.31 | -0.07 | 0.33 | 0.827 | |
<100 | 596 (53.5) | 24.11±3.65 | -0.46 | 0.35 | 0.187 | |
Economic activity participation | 0.003 | |||||
No | 788 (70.7) | 25.14±3.40 | Reference | |||
Yes | 327 (29.3) | 24.41±3.85 | -0.32 | 0.21 | 0.134 | |
Living alone | <0.001 | |||||
No | 818 (73.4) | 25.15±3.55 | Reference | |||
Yes | 297 (26.6) | 24.31±3.50 | 0.23 | 0.31 | 0.457 | |
Marital status | <0.001 | |||||
Married | 697 (62.5) | 25.32±3.58 | Reference | |||
Widowed/separated/divorced/never married | 418 (37.5) | 24.29±3.41 | 0.56 | 0.32 | 0.076 |
Values are presented as number (%). SD, standard deviation; MMSE-KC, Korean version of the Mini-Mental State Examination; COPD, chronic obstructive pulmonary disease; hs-CRP, high-sensitivity C-reactive protein.
Values are presented as mean±standard deviation.
SD, standard deviation; SE, standard error; MMSE-KC, Korean version of the Mini-Mental State Examination; COPD, chronic obstructive pulmonary disease; hs-CRP, high-sensitivity C-reactive protein. Regression coefficient.