1Department of Public Health, General Graduate School of Dankook University, Cheonan, Korea
2Department of Health Administration, Dankook University College of Health Science, Cheonan, Korea
Copyright © 2024 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Data Availability
The data that support the findings of this study are openly available from the Korea Community Health Survey at http://chs.kdca.go.kr/.
Conflict of Interest
The authors have no conflicts of interest associated with the material presented in this paper.
Funding
None.
Author Contributions
Conceptualization: Yang JM. Data curation: Yang JM. Formal analysis: Yang JM. Funding acquisition: None. Methodology: Yang JM. Project administration: Yang JM, Kim JH. Visualization: Yang JM. Writing – original draft: Yang JM, Lee SK, Kim JH. Writing – review & editing: Yang JM.
Variables |
Unmet medical needs, SI1 |
|
---|---|---|
Model 1 | Model 2 | |
19-29 y | ||
SI | ||
No | 1.00 (reference) | - |
Yes | 0.86 (0.71, 1.02) | - |
No. of SI types | ||
0 | - | 1.00 (reference) |
1 | - | 0.98 (0.73, 1.32) |
2 | - | 0.85 (0.63, 1.14) |
3 | - | 0.77 (0.55, 1.08) |
4 | - | 1.04 (0.59, 1.83) |
5 | - | 1.05 (0.61, 1.94) |
30-49 y | ||
SI | ||
No | 1.00 (reference) | - |
Yes | 1.03 (0.87, 1.23) | - |
No. of SI types | ||
0 | - | 1.00 (reference) |
1 | - | 1.07 (0.98, 1.17) |
2 | - | 1.17 (0.84, 1.19) |
3 | - | 1.03 (0.84, 1.23) |
4 | - | 1.33 (0.92, 1.91) |
5 | - | 3.22 (1.47, 7.04) |
50-64 y | ||
SI | ||
No | 1.00 (reference) | - |
Yes | 1.28 (1.10, 1.49) | - |
No. of SI types | ||
0 | - | 1.00 (reference) |
1 | - | 1.11 (1.00, 1.24) |
2 | - | 1.46 (1.29, 1.66) |
3 | - | 1.32 (1.10, 1.59) |
4 | - | 1.60 (1.18, 2.18) |
5 | - | 2.31 (1.18, 4.52) |
≥65 y | ||
SI | ||
No | 1.00 (reference) | - |
Yes | 1.70 (1.53, 1.89) | - |
No. of SI types | ||
0 | - | 1.00 (reference) |
1 | - | 1.22 (1.06, 1.41) |
2 | - | 1.68 (1.48, 1.92) |
3 | - | 2.04 (1.76, 2.36) |
4 | - | 2.47 (2.04, 2.98) |
5 | - | 5.41 (3.40, 8.61) |
Values are presented as adjusted odds ratio (95% confidence interval).
1 Control variables: age, sex, education, family income, residency region, current smoking status, current alcoholic drinking status, regular walking, moderate or vigorous exercise, depression, perceived stress, diabetes diagnosis and hypertension diagnosis.
Characteristics | Total | Unmet medical needs |
p-value | |
---|---|---|---|---|
No | Yes | |||
Total | 210 174 (100) | 197 387 (94.0) | 12 787 (6.0) | |
Social isolation | <0.001 | |||
No | 189 245 (91.9) | 178 327 (94.2) | 10 918 (5.8) | |
Yes | 20 929 (8.1) | 19 060 (91.9) | 1869 (8.1) | |
No. of social isolation types | <0.001 | |||
0 | 91 643 (43.0) | 86 898 (94.7) | 4745 (5.3) | |
1 | 60 653 (31.1) | 57 055 (93.9) | 3598 (6.1) | |
2 | 36 949 (17.8) | 34 374 (93.3) | 2575 (6.7) | |
3 | 16 469 (6.6) | 15 146 (92.6) | 1323 (7.4) | |
4 | 4180 (1.4) | 3697 (89.4) | 483 (10.6) | |
5 | 280 (0.1) | 217 (79.3) | 63 (20.7) | |
Age (y) | <0.001 | |||
19-29 | 19 589 (16.0) | 18 350 (93.7) | 1239 (6.3) | |
30-49 | 56 153 (35.5) | 52 303 (93.3) | 3850 (6.7) | |
50-64 | 63 447 (28.5) | 59 654 (94.1) | 3793 (5.9) | |
≥65 | 70 985 (20.1) | 67 080 (95.2) | 3905 (4.8) | |
Sex | <0.001 | |||
Male | 92 539 (48.8) | 87 808 (94.7) | 4731 (5.3) | |
Female | 117 635 (51.2) | 109 579 (93.3) | 8056 (6.7) | |
Education | <0.001 | |||
≤Elementary school | 51 955 (12.3) | 48 209 (93.1) | 3746 (6.9) | |
Middle school | 24 807 (8.6) | 23 424 (93.8) | 1383 (6.2) | |
High school | 59 936 (29.7) | 56 538 (94.0) | 3398 (6.0) | |
≥College | 73 476 (49.5) | 69 216 (94.2) | 4260 (5.8) | |
Family income | <0.001 | |||
Low | 58 821 (19.6) | 54 403 (92.5) | 4418 (7.5) | |
Middle-low | 48 920 (21.8) | 46 002 (93.8) | 2918 (6.2) | |
Middle-high | 50 807 (27.6) | 48 121 (94.6) | 2686 (5.4) | |
High | 51 626 (30.9) | 48 861 (94.6) | 2765 (5.4) | |
Residency region | <0.001 | |||
Capital area | 59 086 (44.2) | 55 730 (94.5) | 3356 (5.5) | |
Metropolitan city | 41 541 (25.6) | 39 153 (94.1) | 2388 (5.9) | |
Rural area | 109 547 (30.3) | 102 504 (93.2) | 7043 (6.8) | |
Current smoking status | 0.206 | |||
Smoker | 33 808 (18.5) | 31 483 (92.9) | 2325 (7.1) | |
Former smoker | 42 678 (20.0) | 40 537 (94.8) | 2141 (5.2) | |
Non-smoker | 133 688 (61.5) | 125 367 (94.1) | 8321 (5.9) | |
Current alcohol drinking status | 0.002 | |||
Ever | 132 419 (71.9) | 124 352 (93.9) | 8067 (6.1) | |
Never | 77 755 (28.1) | 73 035 (94.3) | 4720 (5.7) | |
Regular walking | <0.001 | |||
No | 125 659 (54.2) | 117 205 (93.6) | 8454 (6.4) | |
Yes | 84 515 (45.8) | 80 182 (94.5) | 4333 (5.5) | |
Moderate or vigorous exercise | 0.169 | |||
No | 176 814 (82.2) | 166 016 (93.9) | 10 798 (6.1) | |
Yes | 33 360 (17.8) | 31 371 (94.2) | 1989 (5.8) | |
Depression | <0.001 | |||
Yes | 13 137 (6.4) | 11 160 (84.6) | 1977 (15.4) | |
No | 197 037 (93.6) | 186 227 (94.6) | 10 810 (5.4) | |
Perceived stress | <0.001 | |||
High | 46 788 (25.0) | 41 421 (89.1) | 5367 (10.9) | |
Moderate | 111 918 (55.6) | 106 328 (95.3) | 5590 (4.7) | |
Low | 51 468 (19.4) | 49 638 (96.7) | 1830 (3.3) | |
Diabetes diagnosis | 0.034 | |||
No | 184 711 (90.9) | 173 351 (94.0) | 11 360 (6.0) | |
Yes | 25 463 (9.1) | 24 036 (94.4) | 1427 (5.6) | |
Hypertension diagnosis | <0.001 | |||
No | 147 636 (78.2) | 138 420 (93.8) | 9216 (6.2) | |
Yes | 62 538 (21.8) | 58 967 (94.6) | 3571 (5.4) |
Variables | Unmet medical needs |
|
---|---|---|
Model 1 | Model 2 | |
SI | ||
No | 1.00 (reference) | - |
Yes | 1.23 (1.14, 1.33) | - |
No. of SI type | ||
0 | - | 1.00 (reference) |
1 | - | 1.13 (1.06, 1.20) |
2 | - | 1.24 (1.16, 1.34) |
3 | - | 1.27 (1.16, 1.39) |
4 | - | 1.71 (1.48, 1.98) |
5 | - | 3.09 (2.09, 4.56) |
Age (y) | ||
19-29 | 1.00 (reference) | 1.00 (reference) |
30-49 | 1.03 (0.96, 1.12) | 1.11 (1.02, 1.21) |
50-64 | 0.89 (0.81, 0.97) | 0.97 (0.88, 1.06) |
≥65 | 0.58 (0.52, 0.65) | 0.61 (0.55, 0.69) |
Sex | ||
Male | 1.00 (reference) | 1.00 (reference) |
Female | 1.40 (1.31, 1.50) | 1.41 (1.32, 1.52) |
Education | ||
≤Elementry school | 1.64 (1.49, 1.81) | 1.59 (1.44, 1.75) |
Middle school | 1.34 (1.22, 1.47) | 1.32 (1.20, 1.45) |
High school | 1.08 (1.02, 1.15) | 1.07 (1.01, 1.14) |
≥College | 1.00 (reference) | 1.00 (reference) |
Family income | ||
Low | 1.36 (1.27, 1.47) | 1.35 (1.25, 1.45) |
Middle-low | 1.14 (1.06, 1.23) | 1.15 (1.07, 1.23) |
Middle-high | 1.00 (0.93, 1.08) | 1.01 (0.94, 1.09) |
High | 1.00 (reference) | 1.00 (reference) |
Residency region | ||
Capital area | 1.00 (reference) | 1.00 (reference) |
Metropolitan city | 1.09 (1.01, 1.16) | 1.09 (1.02, 1.17) |
Rural area | 1.24 (1.16, 1.33) | 1.25 (1.17, 1.34) |
Current smoking status | ||
Smoker | 1.00 (reference) | 1.00 (reference) |
Former Smoker | 1.35 (1.25, 1.46) | 1.33 (1.23, 1.44) |
Non-Smoker | 1.18 (1.09, 1.29) | 1.18 (1.09, 1.28) |
Current alcoholic drinking status | ||
Ever | 1.09 (1.03, 1.16) | 1.10 (1.04, 1.17) |
Never | 1.00 (reference) | 1.00 (reference) |
Regular walking | ||
No | 1.08 (1.03, 1.14) | 1.08 (1.03, 1.14) |
Yes | 1.00 (reference) | 1.00 (reference) |
Moderate or vigorous exercise | ||
No | 0.97 (0.91, 1.04) | 0.96 (0.90, 1.03) |
Yes | 1.00 (reference) | 1.00 (reference) |
Depression | ||
No | 1.00 (reference) | 1.00 (reference) |
Yes | 2.09 (1.95, 2.25) | 2.05 (1.91, 2.21) |
Perceived stress | ||
High | 2.89 (2.67, 3.13) | 2.90 (2.68, 3.14) |
Moderate | 1.37 (1.27, 1.48) | 1.38 (1.28, 1.49) |
Low | 1.00 (reference) | 1.00 (reference) |
Diabetes diagnosis | ||
No | 1.00 (reference) | 1.00 (reference) |
Yes | 0.95 (0.88, 1.04) | 0.95 (0.87, 1.03) |
Hypertension diagnosis | ||
No | 1.00 (reference) | 1.00 (reference) |
Yes | 0.92 (0.86, 0.98) | 0.92 (0.86, 0.98) |
Variables | Unmet medical needs, SI |
|
---|---|---|
Model 1 | Model 2 | |
19-29 y | ||
SI | ||
No | 1.00 (reference) | - |
Yes | 0.86 (0.71, 1.02) | - |
No. of SI types | ||
0 | - | 1.00 (reference) |
1 | - | 0.98 (0.73, 1.32) |
2 | - | 0.85 (0.63, 1.14) |
3 | - | 0.77 (0.55, 1.08) |
4 | - | 1.04 (0.59, 1.83) |
5 | - | 1.05 (0.61, 1.94) |
30-49 y | ||
SI | ||
No | 1.00 (reference) | - |
Yes | 1.03 (0.87, 1.23) | - |
No. of SI types | ||
0 | - | 1.00 (reference) |
1 | - | 1.07 (0.98, 1.17) |
2 | - | 1.17 (0.84, 1.19) |
3 | - | 1.03 (0.84, 1.23) |
4 | - | 1.33 (0.92, 1.91) |
5 | - | 3.22 (1.47, 7.04) |
50-64 y | ||
SI | ||
No | 1.00 (reference) | - |
Yes | 1.28 (1.10, 1.49) | - |
No. of SI types | ||
0 | - | 1.00 (reference) |
1 | - | 1.11 (1.00, 1.24) |
2 | - | 1.46 (1.29, 1.66) |
3 | - | 1.32 (1.10, 1.59) |
4 | - | 1.60 (1.18, 2.18) |
5 | - | 2.31 (1.18, 4.52) |
≥65 y | ||
SI | ||
No | 1.00 (reference) | - |
Yes | 1.70 (1.53, 1.89) | - |
No. of SI types | ||
0 | - | 1.00 (reference) |
1 | - | 1.22 (1.06, 1.41) |
2 | - | 1.68 (1.48, 1.92) |
3 | - | 2.04 (1.76, 2.36) |
4 | - | 2.47 (2.04, 2.98) |
5 | - | 5.41 (3.40, 8.61) |
Values are presented as number (weighted %).
Values are presented as adjusted odds ratio (95% confidence interval).
Values are presented as adjusted odds ratio (95% confidence interval). Control variables: age, sex, education, family income, residency region, current smoking status, current alcoholic drinking status, regular walking, moderate or vigorous exercise, depression, perceived stress, diabetes diagnosis and hypertension diagnosis.