1Department of Nursing, Dankook University College of Nursing, Cheonan, Korea
2Department of Preventive Medicine, University of Ulsan College of Medicine, Seoul, Korea
Copyright © 2017 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest associated with the material in this paper.
Variable | n (%) | EQ-VAS (mean±SD) |
---|---|---|
Sex* | ||
Male | 296 (49.3) | 80.6±12.5 |
Female | 304 (50.7) | 78.3±15.3 |
Age (y) | ||
20-29 | 98 (16.3) | 83.0±14.1 |
30-39 | 125 (20.8) | 80.3±11.4 |
40-49 | 134 (22.3) | 80.5±13.0 |
50-59 | 117 (19.5) | 80.0±14.2 |
60+ | 126 (21.0) | 74.1±15.9 |
Education level* | ||
Elementary school or below | 47 (7.8) | 69.7±17.5 |
Middle school | 70 (11.7) | 73.9±16.7 |
High school | 270 (45.0) | 80.6±13.4 |
College or above | 213 (35.5) | 81.8±11.6 |
Ambulatory care visit in the past 2 wk** | ||
Yes | 118 (19.7) | 72.9±16.7 |
No | 482 (80.3) | 81.0±12.9 |
Hospitalization in the past 12 mo** | ||
Yes | 61 (10.2) | 73.5±17.8 |
No | 539 (89.8) | 80.1±13.4 |
Morbidity** | ||
Yes | 145 (24.2) | 73.5±16.9 |
No | 455 (75.8) | 81.3±12.4 |
Self-rated health** | ||
Very good | 118 (19.7) | 88.9±10.5 |
Good | 317 (52.8) | 81.5±10.1 |
Moderate | 131 (21.8) | 72.1±13.0 |
Bad | 32 (5.3) | 57.2±18.4 |
Very bad | 2 (0.3) | 25.0±7.1 |
Level1 | n (%) | EQ-VAS (mean±SD)* | |
---|---|---|---|
EQ-5D dimensions | |||
Mobility | 1 | 531 (88.5) | 81.3±12.4 |
2 | 51 (8.5) | 65.2±15.7 | |
3 | 10 (1.7) | 77.2±14.8 | |
4 | 7 (1.2) | 45.7±16.4 | |
5 | 1 (0.2) | 60.0 (N/A) | |
Self-care | 1 | 576 (96.0) | 80.3±13.3 |
2 | 16 (2.7) | 61.9±15.3 | |
3 | 5 (0.8) | 47.0±17.9 | |
4 | 1 (0.2) | 55.0 (N/A) | |
5 | 2 (0.3) | 70.0±14.1 | |
Usual activities | 1 | 547 (91.2) | 81.1±12.3 |
2 | 43 (7.2) | 64.4±17.8 | |
3 | 5 (0.8) | 58.0±13.0 | |
4 | 4 (0.7) | 38.8 ±16.5 | |
5 | 1 (0.2) | 60.0 (N/A) | |
Pain/discomfort | 1 | 436 (72.7) | 82.1±11.8 |
2 | 134 (22.3) | 74.4±15.4 | |
3 | 20 (3.3) | 69.6±17.7 | |
4 | 9 (1.5) | 51.7±17.5 | |
5 | 1 (0.2) | 30.0 (N/A) | |
Anxiety/depression | 1 | 456 (76) | 81.8±12.2 |
2 | 125 (20.8) | 74.7±13.3 | |
3 | 13 (2.2) | 60.0±16.5 | |
4 | 5 (0.8) | 28.0±23.6 | |
5 | 0 (0.0) | N/A | |
Additional dimensions | |||
Vision | 1 | 482 (80.3) | 81.3±12.8 |
2 | 93 (15.5) | 73.9±13.7 | |
3 | 23 (3.8) | 63.7±22.7 | |
4 | 2 (0.3) | 70.0±14.1 | |
5 | 0 (0.0) | N/A | |
Hearing | 1 | 547 (91.2) | 80.6±13.3 |
2 | 42 (7.0) | 70.2±13.6 | |
3 | 5 (0.8) | 46.0±20.7 | |
4 | 5 (0.8) | 57.0±8.4 | |
5 | 1 (0.2) | 80.0 (N/A) | |
Communication | 1 | 563 (93.8) | 80.3±13.6 |
2 | 29 (4.8) | 67.9±13.7 | |
3 | 5 (0.8) | 55.0±10.0 | |
4 | 2 (0.3) | 52.5±3.5 | |
5 | 1 (0.2) | 70.0 (N/A) | |
Cognitive function2 | 1 | 506 (84.3) | 81.0±13.1 |
2 | 79 (13.2) | 71.1±16.1 | |
3 | 12 (2.0) | 68.3±11.1 | |
4 | 2 (0.3) | 52.5±3.5 | |
5 | 1 (0.2) | 99.0 (N/A) | |
Social relationships | 1 | 487 (81.2) | 81.0±13.1 |
2 | 90 (15.0) | 75.1±12.4 | |
3 | 19 (3.2) | 68.2±20.4 | |
4 | 4 (0.7) | 40.0±24.2 | |
5 | 0 (0.0) | N/A | |
Vitality | 1 | 380 (63.3) | 83.2±11.2 |
2 | 181 (30.2) | 74.9±14.6 | |
3 | 33 (5.5) | 67.6±14.6 | |
4 | 5 (0.8) | 41.0±20.4 | |
5 | 1 (0.2) | 30.0 (N/A) | |
Sleep | 1 | 449 (74.8) | 81.9±12.2 |
2 | 113 (18.8) | 74.6 (13.9) | |
3 | 26 (4.3) | 64.2±23.1 | |
4 | 11 (1.8) | 62.7±15.7 | |
5 | 1 (0.2) | 70.0 (N/A) |
Model A | Model B | Model C | |
---|---|---|---|
EQ-5D dimensions | |||
Mobility | -7.02 (-11.25, -2.80)** | - | -5.18 (-9.61, -0.74)* |
Self-care | -3.16 (-9.47, 3.15) | - | -1.72 (-8.37, 4.93) |
Usual activities | -9.65 (-14.31, -4.98)** | - | -8.46 (-13.11, -3.81)** |
Pain/discomfort | -2.72 (-5.45, 0.01) | - | -1.41 (-4.21, 1.39) |
Anxiety/depression | -5.61 (-8.23, -3.00)** | - | -3.28 (-6.03, -0.53)* |
Additional dimensions | |||
Vision | - | -2.88 (-5.88, 0.12) | -0.82 (-3.82, 2.17) |
Hearing | - | -5.31 (-10.37, -0.25)* | -2.83 (-7.84, 2.19) |
Communication | - | -1.31 (-7.32, 4.71) | 0.43 (-5.61, 6.47) |
Cognitive function | - | -2.12 (-5.72, 1.47) | 0.33 (-3.23, 3.89) |
Social relationships | - | -0.79 (-3.87, 2.30) | 0.12 (-2.90, 3.14) |
Vitality | - | -6.19 (-8.71, -3.67)** | -4.08 (-6.62, -1.55)** |
Sleep | - | -4.90 (-7.52, -2.28)** | -3.41 (-6.01, -0.81)* |
R2 | 0.228 | 0.200 | 0.263 |
Variable | n (%) | EQ-VAS (mean±SD) |
---|---|---|
Sex |
||
Male | 296 (49.3) | 80.6±12.5 |
Female | 304 (50.7) | 78.3±15.3 |
Age (y) | ||
20-29 | 98 (16.3) | 83.0±14.1 |
30-39 | 125 (20.8) | 80.3±11.4 |
40-49 | 134 (22.3) | 80.5±13.0 |
50-59 | 117 (19.5) | 80.0±14.2 |
60+ | 126 (21.0) | 74.1±15.9 |
Education level |
||
Elementary school or below | 47 (7.8) | 69.7±17.5 |
Middle school | 70 (11.7) | 73.9±16.7 |
High school | 270 (45.0) | 80.6±13.4 |
College or above | 213 (35.5) | 81.8±11.6 |
Ambulatory care visit in the past 2 wk |
||
Yes | 118 (19.7) | 72.9±16.7 |
No | 482 (80.3) | 81.0±12.9 |
Hospitalization in the past 12 mo |
||
Yes | 61 (10.2) | 73.5±17.8 |
No | 539 (89.8) | 80.1±13.4 |
Morbidity |
||
Yes | 145 (24.2) | 73.5±16.9 |
No | 455 (75.8) | 81.3±12.4 |
Self-rated health |
||
Very good | 118 (19.7) | 88.9±10.5 |
Good | 317 (52.8) | 81.5±10.1 |
Moderate | 131 (21.8) | 72.1±13.0 |
Bad | 32 (5.3) | 57.2±18.4 |
Very bad | 2 (0.3) | 25.0±7.1 |
Level |
n (%) | EQ-VAS (mean±SD) |
|
---|---|---|---|
EQ-5D dimensions | |||
Mobility | 1 | 531 (88.5) | 81.3±12.4 |
2 | 51 (8.5) | 65.2±15.7 | |
3 | 10 (1.7) | 77.2±14.8 | |
4 | 7 (1.2) | 45.7±16.4 | |
5 | 1 (0.2) | 60.0 (N/A) | |
Self-care | 1 | 576 (96.0) | 80.3±13.3 |
2 | 16 (2.7) | 61.9±15.3 | |
3 | 5 (0.8) | 47.0±17.9 | |
4 | 1 (0.2) | 55.0 (N/A) | |
5 | 2 (0.3) | 70.0±14.1 | |
Usual activities | 1 | 547 (91.2) | 81.1±12.3 |
2 | 43 (7.2) | 64.4±17.8 | |
3 | 5 (0.8) | 58.0±13.0 | |
4 | 4 (0.7) | 38.8 ±16.5 | |
5 | 1 (0.2) | 60.0 (N/A) | |
Pain/discomfort | 1 | 436 (72.7) | 82.1±11.8 |
2 | 134 (22.3) | 74.4±15.4 | |
3 | 20 (3.3) | 69.6±17.7 | |
4 | 9 (1.5) | 51.7±17.5 | |
5 | 1 (0.2) | 30.0 (N/A) | |
Anxiety/depression | 1 | 456 (76) | 81.8±12.2 |
2 | 125 (20.8) | 74.7±13.3 | |
3 | 13 (2.2) | 60.0±16.5 | |
4 | 5 (0.8) | 28.0±23.6 | |
5 | 0 (0.0) | N/A | |
Additional dimensions | |||
Vision | 1 | 482 (80.3) | 81.3±12.8 |
2 | 93 (15.5) | 73.9±13.7 | |
3 | 23 (3.8) | 63.7±22.7 | |
4 | 2 (0.3) | 70.0±14.1 | |
5 | 0 (0.0) | N/A | |
Hearing | 1 | 547 (91.2) | 80.6±13.3 |
2 | 42 (7.0) | 70.2±13.6 | |
3 | 5 (0.8) | 46.0±20.7 | |
4 | 5 (0.8) | 57.0±8.4 | |
5 | 1 (0.2) | 80.0 (N/A) | |
Communication | 1 | 563 (93.8) | 80.3±13.6 |
2 | 29 (4.8) | 67.9±13.7 | |
3 | 5 (0.8) | 55.0±10.0 | |
4 | 2 (0.3) | 52.5±3.5 | |
5 | 1 (0.2) | 70.0 (N/A) | |
Cognitive function |
1 | 506 (84.3) | 81.0±13.1 |
2 | 79 (13.2) | 71.1±16.1 | |
3 | 12 (2.0) | 68.3±11.1 | |
4 | 2 (0.3) | 52.5±3.5 | |
5 | 1 (0.2) | 99.0 (N/A) | |
Social relationships | 1 | 487 (81.2) | 81.0±13.1 |
2 | 90 (15.0) | 75.1±12.4 | |
3 | 19 (3.2) | 68.2±20.4 | |
4 | 4 (0.7) | 40.0±24.2 | |
5 | 0 (0.0) | N/A | |
Vitality | 1 | 380 (63.3) | 83.2±11.2 |
2 | 181 (30.2) | 74.9±14.6 | |
3 | 33 (5.5) | 67.6±14.6 | |
4 | 5 (0.8) | 41.0±20.4 | |
5 | 1 (0.2) | 30.0 (N/A) | |
Sleep | 1 | 449 (74.8) | 81.9±12.2 |
2 | 113 (18.8) | 74.6 (13.9) | |
3 | 26 (4.3) | 64.2±23.1 | |
4 | 11 (1.8) | 62.7±15.7 | |
5 | 1 (0.2) | 70.0 (N/A) |
Problems reported by full-health respondents on the EQ-5D (n = 365) | Problems reported by full-health respondents on all 12 dimensions (n=249) | |
---|---|---|
Vitality | 68 (18.6) | - |
Sleep | 38 (10.4) | - |
Vision | 30 (8.2) | - |
Social relationships | 30 (8.2) | - |
Cognitive function | 14 (3.8) | - |
Hearing | 10 (2.7) | - |
Communication | 5 (1.4) | - |
Ambulatory visit in past 2 wk | 37 (10.1) | 24 (9.6) |
Hospitalization in past 12 mo | 27 (7.4) | 14 (5.6) |
Current disease | 49 (13.4) | 21 (8.4) |
Self-rated health (moderate to very bad) | 52 (14.3) | 28 (11.2) |
Model A | Model B | Model C | |
---|---|---|---|
EQ-5D dimensions | |||
Mobility | -7.02 (-11.25, -2.80) |
- | -5.18 (-9.61, -0.74) |
Self-care | -3.16 (-9.47, 3.15) | - | -1.72 (-8.37, 4.93) |
Usual activities | -9.65 (-14.31, -4.98) |
- | -8.46 (-13.11, -3.81) |
Pain/discomfort | -2.72 (-5.45, 0.01) | - | -1.41 (-4.21, 1.39) |
Anxiety/depression | -5.61 (-8.23, -3.00) |
- | -3.28 (-6.03, -0.53) |
Additional dimensions | |||
Vision | - | -2.88 (-5.88, 0.12) | -0.82 (-3.82, 2.17) |
Hearing | - | -5.31 (-10.37, -0.25) |
-2.83 (-7.84, 2.19) |
Communication | - | -1.31 (-7.32, 4.71) | 0.43 (-5.61, 6.47) |
Cognitive function | - | -2.12 (-5.72, 1.47) | 0.33 (-3.23, 3.89) |
Social relationships | - | -0.79 (-3.87, 2.30) | 0.12 (-2.90, 3.14) |
Vitality | - | -6.19 (-8.71, -3.67) |
-4.08 (-6.62, -1.55) |
Sleep | - | -4.90 (-7.52, -2.28) |
-3.41 (-6.01, -0.81) |
R2 | 0.228 | 0.200 | 0.263 |
EQ, EuroQol; VAS, visual analogue scale; SD, standard deviation.
EQ, EuroQol; VAS, visual analogue scale; SD, standard deviation; N/A, not applicable. Level: 1, no problems; 2, slight problems; 3, moderate problems; 4, severe problems; 5, extreme problems or unable to do. One response was missing.
Values are presented as number (%). EQ-5D-5L, 5-level EQ-5D version; EQ-5D, EuroQol-5D.
Values are presented as β (95% confidence interval). EQ, EuroQol; VAS, visual analogue scale; EQ-5D, EuroQol-5D.