1Social Determinants of Health Research Center, Kurdistan University of Medical Sciences, Sanandaj, Iran
2Student Research Committee, Kurdistan University of Medical Sciences, Sanandaj, Iran
Copyright © 2017 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Oral Health Behaviors among Schoolchildren in Western Iran: Determinants and Inequality
Incidence and Intensity of Catastrophic Health-care Expenditure for Type 2 Diabetes Mellitus Care in Iran: Determinants and Inequality
n (%) | Poor DMF (%) | OR (95% CI) | Adjusted OR (95% CI) | p-value | |
---|---|---|---|---|---|
Sex | |||||
Male | 1039 (51.8) | 284 (27.3) | 1.00 (reference) | 1.00 (reference) | |
Female | 961 (48.1) | 236 (24.5) | 0.86 (0.70, 1.05) | 0.71 (0.56, 0.91) | 0.007 |
Maternal education | |||||
Uneducated or elementary | 294 (14.8) | 143 (48.6) | 1.00 (reference) | 1.00 (reference) | |
Junior or senior high school | 473 (23.8) | 194 (41.0) | 0.73 (0.54, 0.98) | 1.08 (0.70, 1.67) | 0.69 |
Academic degree | 1226 (61.5) | 181 (14.8) | 0.18 (0.13, 0.24) | 0.60 (0.37, 0.96) | 0.03 |
Paternal education | |||||
Uneducated or elementary | 189 (9.5) | 87 (46.0) | 1.00 (reference) | 1.00 (reference) | |
Junior or senior high school | 413 (20.8) | 198 (47.0) | 1.07 (0.76, 1.52) | 1.47 (0.93, 2.34) | 0.09 |
Academic degree | 1398 (69.8) | 235 (16.8) | 0.23 (0.17, 0.32) | 0.73 (0.43, 1.24) | 0.25 |
Education | |||||
Uneducated or elementary | 24 (1.2) | 9 (37.5) | 1.00 (reference) | 1.00 (reference) | |
Junior or senior high school | 461 (22.9) | 189 (41.0) | 1.15 (0.49, 2.70) | 1.51 (0.60, 3.79) | 0.37 |
Academic degree | 1515 (75.9) | 322 (21.3) | 0.44 (0.19, 1.03) | 1.10 (0.44, 2.74) | 0.83 |
SES quintile | |||||
Poorest | 895 (44.8) | 391 (43.7) | 1.00 (reference) | 1.00 (reference) | |
Second | 370 (18.5) | 54 (14.6) | 0.22 (0.16, 0.30) | 0.34 (0.24, 0.49) | 0.001 |
Middle | 282 (14.2) | 23 (8.2) | 0.11 (0.07, 0.17) | 0.23 (0.14, 0.38) | 0.001 |
Fourth | 241 (12.0) | 21 (8.7) | 0.12 (0.07, 0.19) | 0.24 (0.14, 0.41) | 0.001 |
Richest | 209 (10.5) | 30 (14.4) | 0.21 (0.14, 0.32) | 0.31 (0.19, 0.52) | 0.001 |
Age (y) | |||||
15-24 | 744 (33.2) | 251 (33.7) | 1.00 (reference) | 1.00 (reference) | |
25-34 | 735 (36.7) | 96 (13.0) | 0.29 (0.22, 0.38) | 0.20 (0.13, 0.29) | 0.001 |
35-40 | 521 (26.0) | 173 (33.2) | 0.97 (0.77, 1.23) | 0.85 (0.55, 1.32) | 0.48 |
Marital status | |||||
Single | 1012 (50.7) | 263 (26.0) | 1.00 (reference) | 1.00 (reference) | |
Married | 911 (45.5) | 226 (24.8) | 0.93 (0.76, 1.15) | 1.06 (0.72, 1.56) | 0.73 |
Others | 77 (3.9) | 31 (40.3) | 1.91 (1.19, 3.09) | 1.26 (0.66, 2.43) | 0.47 |
District of residence |
|||||
1 | 436 (21.9) | 216 (49.5) | 1.00 (reference) | 1.00 (reference) | |
2 | 740 (37.0) | 193 (26.0) | 0.35 (0.28, 0.46) | 0.57 (0.42, 0.77) | 0.001 |
3 (high SES) | 824 (41.0) | 111 (13.47) | 0.15 (0.12, 0.20) | 0.42 (0.30, 0.59) | 0.001 |
Insurance status | |||||
No | 407 (20.5) | 172 (42.3) | 1.00 (reference) | 1.00 (reference) | |
Yes | 1589 (79.4) | 345 (21.7) | 0.37 (0.30, 0.47) | 0.98 (0.73, 1.32) | 0.90 |
Prediction (%) | 95% CI |
p-value | ||
---|---|---|---|---|
Lower | Upper | |||
DMF group | ||||
Poorest | 43.65 | 40.39 | 46.92 | 0.001 |
Richest | 14.35 | 9.54 | 19.16 | 0.001 |
Difference (total gap) | 29.30 | 23.48 | 35.12 | 0.001 |
Due to coefficient (explained) | ||||
Sex | -0.69 | -1.82 | 0.42 | 0.22 |
Age | 0.54 | -0.47 | 1.15 | 0.29 |
District of residence | 0.15 | -7.22 | 7.52 | 0.96 |
Paternal education | 11.31 | 3.70 | 18.92 | 0.004 |
Maternal education | 13.85 | 5.87 | 21.84 | 0.001 |
Subtotal of gap (explained part) | 25.16 | 14.89 | 35.44 | 0.001 |
Due to coefficient (unexplained) | ||||
Sex | 10.30 | -5.40 | 26.01 | 0.19 |
Age | 7.81 | -5.88 | 21.52 | 0.26 |
District of residence | 14.82 | 3.11 | 26.53 | 0.01 |
Paternal education | 43.12 | 2.72 | 83.52 | 0.03 |
Maternal education | 44.30 | 9.72 | 78.88 | 0.01 |
Subtotal of gap (unexplained part) | 13.40 | 6.27 | 20.52 | 0.001 |
Due to interaction | ||||
Sex | 0.81 | -0.54 | 2.17 | 0.23 |
Age | -0.67 | -1.94 | 0.59 | 0.30 |
District of residence | 10.71 | 2.20 | 19.22 | 0.01 |
Paternal education | -8.83 | -17.18 | -0.48 | 0.03 |
Maternal education | -11.28 | -20.19 | -2.38 | 0.01 |
Total (interaction part) | -9.26 | -20.29 | 1.76 | 0.10 |
DMF, decayed, missing, filled teeth; OR, odds ratio; CI, confidence interval; SES, socioeconomic status. Categorized by SES.
DMF, decayed, missing, filled teeth; CI, confidence interval.