1Department of Health Economics, School of Health Management and Information Sciences, Iran University of Medical Sciences, Tehran, Iran
2Health Management and Economics Research Center, Iran University of Medical Sciences, Tehran, Iran
3Deputy of Public Health, Ministry of Health and Medical Education, Tehran, Iran
4Department of Economics, School of Management and Economics, Tarbiat Modares University, Tehran, Iran
Copyright © 2017 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest associated with the material presented in this paper.
Poorest | Poor | Middle | Rich | Richest | |
---|---|---|---|---|---|
Stunting | |||||
Frequency (%) | 17.4 | 10.0 | 8.3 | 8.3 | 6.4 |
OR (95% CI) | 3.04 (2.40, 3.80)* | 1.60 (1.24, 2.08)* | 1.32 (1.01, 1.73)* | 1.31 (1.00, 1.72)* | Reference |
Underweight | |||||
Frequency (%) | 9.7 | 5.0 | 5.3 | 4.5 | 3.8 |
OR (95% CI) | 2.68 (1.98, 3.67)* | 1.40 (1.00, 1.98)* | 1.32 (0.93, 1.86) | 1.19 (0.84, 1.70) | Reference |
Wasting | |||||
Frequency (%) | 3.8 | 3.4 | 3.1 | 3.0 | 2.9 |
OR (95% CI) | 1.29 (0.87, 1.92) | 1.20 (0.80, 1.79) | 1.01 (0.66, 1.53) | 1.00 (0.66, 1.52) | Reference |
Stunting |
Underweight |
Wasting |
||||
---|---|---|---|---|---|---|
CI | p-value1 | CI | p-value1 | CI | p-value1 | |
National | -0.177 | <0.001 | -0.092 | <0.001 | -0.031 | 0.37 |
Area | ||||||
Urban | -0.176 | <0.001 | - 0.073 | <0.001 | -0.031 | 0.43 |
Rural | -0.107 | <0.001 | -0.094 | <0.001 | -0.053 | 0.13 |
Diff 1 | 0.069 | 0.02 | -0.021 | 0.15 | -0.021 | 0.40 |
Sex | ||||||
Male | -0.176 | <0.001 | - 0.090 | <0.001 | -0.031 | 0.36 |
Female | -0.178 | <0.001 | -0.095 | <0.001 | -0.031 | 0.51 |
Diff 2 | -0.002 | 0.94 | -0.005 | 0.76 | 0.000 | 0.99 |
Variable | n | % | Mean | Standard deviation |
---|---|---|---|---|
Z-score | ||||
Height-for-age | 0.60 | 1.12 | ||
Weight-for-age | 0.62 | 0.72 | ||
Weight-for-height | 0.44 | 0.64 | ||
Sex of child | ||||
Male | 4314 | 51.10 | ||
Female | 4129 | 48.90 | ||
Age of child (mo) | ||||
<6 | 782 | 9.26 | ||
6-12 | 837 | 9.91 | ||
>12 | 6824 | 80.82 | ||
Area of residence | ||||
Rural | 3095 | 36.66 | ||
Urban | 5348 | 63.34 | ||
Breastfeeding duration (y) | 1.04 | 0.19 | ||
No. of under-5 children in household | 1.26 | 0.50 | ||
Size of household | 4.38 | 1.60 | ||
Socioeconomic status | ||||
Poorest | 1689 | 20.00 | ||
Poor | 1700 | 20.14 | ||
Middle | 1694 | 20.06 | ||
Rich | 1690 | 20.02 | ||
Richest | 1670 | 19.78 |
Stunting |
Underweight |
Wasting |
||||
---|---|---|---|---|---|---|
Rate (%) | p-value | Rate (%) | p-value | Rate (%) | p-value | |
National | 10.13 | 5.70 | 3.29 | |||
Area | ||||||
Urban | 8.47 | <0.001 | 4.94 | <0.001 | 3.46 | 0.26 |
Rural | 12.99 | 7.01 | 3.00 | |||
Sex | ||||||
Male | 10.38 | 0.42 | 5.70 | 0.98 | 3.34 | 0.81 |
Female | 9.86 | 5.69 | 3.25 |
Poorest | Poor | Middle | Rich | Richest | |
---|---|---|---|---|---|
Stunting | |||||
Frequency (%) | 17.4 | 10.0 | 8.3 | 8.3 | 6.4 |
OR (95% CI) | 3.04 (2.40, 3.80) |
1.60 (1.24, 2.08) |
1.32 (1.01, 1.73) |
1.31 (1.00, 1.72) |
Reference |
Underweight | |||||
Frequency (%) | 9.7 | 5.0 | 5.3 | 4.5 | 3.8 |
OR (95% CI) | 2.68 (1.98, 3.67) |
1.40 (1.00, 1.98) |
1.32 (0.93, 1.86) | 1.19 (0.84, 1.70) | Reference |
Wasting | |||||
Frequency (%) | 3.8 | 3.4 | 3.1 | 3.0 | 2.9 |
OR (95% CI) | 1.29 (0.87, 1.92) | 1.20 (0.80, 1.79) | 1.01 (0.66, 1.53) | 1.00 (0.66, 1.52) | Reference |
Stunting |
Underweight |
Wasting |
||||
---|---|---|---|---|---|---|
CI | p-value |
CI | p-value |
CI | p-value |
|
National | -0.177 | <0.001 | -0.092 | <0.001 | -0.031 | 0.37 |
Area | ||||||
Urban | -0.176 | <0.001 | - 0.073 | <0.001 | -0.031 | 0.43 |
Rural | -0.107 | <0.001 | -0.094 | <0.001 | -0.053 | 0.13 |
Diff 1 | 0.069 | 0.02 | -0.021 | 0.15 | -0.021 | 0.40 |
Sex | ||||||
Male | -0.176 | <0.001 | - 0.090 | <0.001 | -0.031 | 0.36 |
Female | -0.178 | <0.001 | -0.095 | <0.001 | -0.031 | 0.51 |
Diff 2 | -0.002 | 0.94 | -0.005 | 0.76 | 0.000 | 0.99 |
OR, odds ratio; CI, confidence interval.
Diff 1, difference in the CI of under-5 child malnutrition between urban and rural; Diff 2, difference in the CI of under-5 child malnutrition between males and females. Independent 2-tailed