1Graduate School of Public Health, Seoul National University, Seoul, Korea
2Department of Statistics, Graduate School, Chungnam National University, Daejeon, Korea
3Department of Preventive Medicine, Chungnam National University School of Medicine, Daejeon, Korea
4Research Institute for Medical Sciences, Chungnam National University, Daejeon, Korea
5Department of Preventive Medicine, Busan National University School of Medicine, Busan, Korea
Copyright © 2016 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest associated with the material presented in this paper.
Indicator | Definition |
---|---|
Poor residential environments | Percent of households under the minimum housing standard (no separate kitchen, no water supply, no hot water for the bathroom, or no flushing toilet) |
No car | Percent of households without a car for commuting |
Low education attainment | Percent of individuals with education level below high school graduation among the population of those 30-64 years old |
Aging population | Percent of elderly individuals 65 years or older in the total population |
Low social class | Percent of all persons in households with a head of the household who is engaged in elementary occupation1 |
Non-apartment | Percent of non-apartment households |
Single occupant households | Percent of households living alone |
Female heads-of-households | Percent of households with female heads-of-household |
The divorced or separated | Percent of divorced or widowed individuals |
Unmet healthcare needs |
p-value1 | |||
---|---|---|---|---|
Yes | No | Total | ||
Individual level | ||||
Unmet healthcare need | 27661 (12.1) | 201 241 (87.9) | 228 902 (100.0) | |
Predisposing | ||||
Age (yr) | < 0.001 | |||
19-39 | 7734 (12.5) | 54 259 (87.5) | 61 993 (27.1) | |
40-64 | 12 530 (11.5) | 96 285 (88.5) | 108 815 (47.5) | |
65-74 | 4132 (11.6) | 31 349 (88.4) | 35 481 (15.5) | |
75+ | 3265 (14.4) | 19 348 (85.6) | 22 613 (9.9) | |
Sex | < 0.001 | |||
Male | 9987 (9.7) | 92 903 (90.3) | 102 890 (44.9) | |
Female | 17 674 (14.0) | 108 338 (86.0) | 126 012 (55.1) | |
Educational attainment | <0.001 | |||
Elementary school or less | 9547 (14.9) | 54 320 (85.1) | 63 867 (28.0) | |
Middle school | 2831 (11.1) | 22 753 (88.9) | 25 584 (11.2) | |
High school | 8342 (10.8) | 68 938 (89.2) | 77 280 (33.8) | |
University or higher | 6894 (11.2) | 54 849 (88.8) | 61 743 (27.0) | |
Enabling | ||||
Cohabitation with spouse | <0.001 | |||
Currently cohabiting | 17 896 (11.3) | 140 712 (88.7) | 158 608 (69.3) | |
Separated | 664 (13.7) | 4193 (86.3) | 4857 (2.1) | |
Widowed | 4175 (16.3) | 21 513 (83.7) | 25 688 (11.2) | |
Divorced | 1206 (18.3) | 5383 (81.7) | 6589 (2.9) | |
Never married | 3702 (11.2) | 29 296 (88,8) | 32 998 (14.4) | |
Private health insurance | <0.001 | |||
Yes | 17 531 (11.4) | 136 850 (88.6) | 154 381 (67.8) | |
No | 10 015 (13.6) | 63 413 (86.4) | 73 428 (32.2) | |
Employment status | <0.001 | |||
Wage worker | 10 833 (12.9) | 73 148 (87.1) | 83 981 (36.8) | |
Employer/self-employed | 5452 (11.1) | 43 594 (88.9) | 49 046 (21.5) | |
Unpaid family worker | 1730 (13.9) | 10 740 (86.1) | 12 470 (5.5) | |
Student | 580 (7.7) | 6948 (92.3) | 7528 (3.3) | |
House worker | 5414 (11.9) | 40 061 (88.1) | 45 475 (19.9) | |
Unemployed | 3583 (12.0) | 26 332 (88.0) | 29 915 (13.1) | |
Income level | <0.001 | |||
1st quintile (lowest) | 8457 (15.2) | 47 048 (84.8) | 55 505 (24.2) | |
2nd quintile | 4941 (12.4) | 35 063 (87.6) | 40 004 (17.5) | |
3rd quintile | 5548 (11.3) | 43 746 (88.7) | 49 294 (21.5) | |
4th quintile | 4296 (10.6) | 36 131 (89.4) | 40 427 (17.7) | |
5th quintile (highest) | 4419 (10.1) | 39 253 (89.9) | 43 672 (19.1) | |
Need | ||||
No. of medical comorbidities | <0.001 | |||
0 | 7901 (9.0) | 80 300 (91.0) | 88 201 (38.5) | |
1 | 7283 (12.2) | 52 577 (87.8) | 59 860 (26.2) | |
2+ | 12 477 (15.4) | 68 361 (84.6) | 80 838 (35.3) | |
Depression history | < 0.001 | |||
Yes | 1311 (23.3) | 4308 (76.7) | 5619 (2.5) | |
No | 26 339 (11.8) | 196 879 (88.2) | 223 218 (97.5) | |
Self-reported health | <0.001 | |||
Very good/good | 6733 (7.6) | 82 189 (92.4) | 88 922 (38.9) | |
Moderate | 11 372 (12.4) | 80 072 (87.6) | 91 444 (40.0) | |
Bad/very bad | 9548 (19.7) | 38 966 (80.3) | 48 514 (21.2) | |
Health behaviors | <0.001 | |||
Smoking status | ||||
Current smoker | 5589 (11.7) | 42 221 (88.3) | 47 810 (20.9) | |
Former smoker | 3605 (9.8) | 33 223 (90.2) | 36 828 (16.1) | |
Non-smoker | 18 464 (12.8) | 125 772 (87.2) | 144 236 (63.0) | |
Contextual level | ||||
Predisposing | ||||
Regional deprivation | <0.001 | |||
1st quintile (least deprived) | 5586 (11.9) | 41 247 (88.1) | 46 833 (20.5) | |
2nd quintile | 5653 (12.1) | 41 008 (87.9) | 46 661 (20.4) | |
3rd quintile | 5411 (11.5) | 41 603 (88.5) | 47 014 (20.5) | |
4th quintile | 5229 (11.9) | 38 702 (88.1) | 43 931 (19.2) | |
5th quintile (most deprived) | 5782 (13.0) | 38 681 (87.0) | 44 463 (19.4) | |
Urbanity | <0.001 | |||
Metropolitan | 7701 (12.2) | 55 675 (87.8) | 63 376 (27.7) | |
Urban | 10 652 (11.7) | 80 210 (88.3) | 90 862 (39.7) | |
Rural | 9308 (12.5) | 65 356 (87.5) | 74 664 (32.6) | |
Enabling | ||||
No. of physicians per 1000 residents | <0.001 | |||
1st quartile (lowest) | 7064 (12.1) | 51 554 (87.9) | 58 618 (25.6) | |
2nd quartile | 6650 (11.9) | 49 259 (88.1) | 55 909 (24.4) | |
3rd quartile | 7096 (13.0) | 47 684 (87.0) | 54 780 (23.9) | |
4th quartile (highest) | 6851 (11.5) | 52 744 (88.5) | 59 595 (26.0) | |
No. of hospital beds per 1000 residents | <0.001 | |||
1st quartile (lowest) | 7430 (12.5) | 51 911 (87.5) | 59 341 (25.9) | |
2nd quartile | 6975 (12.4) | 49 106 (87.6) | 56 081 (24.5) | |
3rd quartile | 6410 (11.4) | 49 971 (88.6) | 56 381(24.6) | |
4th quartile (highest) | 6846 (12.0) | 50 253 (88.0) | 57 099 (24.9) |
Values are presented as number (%).
Missing data: educational attainment, 428; cohabitation with spouse, 162; private health insurance, 1.093; employment status, 487; number of medical comorbidities, 3; depression history, 65; self-reported health, 28.
1 p-values are calculated by chi-square test of the difference in unmet healthcare needs across different socio-demographic. groups.
Unmet healthcare needs |
|||
---|---|---|---|
Model 1 | Model 2 | Model 3 | |
Individual level | |||
Predisposing | |||
Age | 0.97 (0.96, 0.97)*** | ||
Sex | |||
Male | 1.00 (reference) | ||
Female | 1.47 (1.39, 1.55)*** | ||
Educational attainment | |||
University or higher | 1.00 (reference) | ||
High school | 1.01 (0.96, 1.06) | ||
Middle school | 1.04 (0.95, 1.12) | ||
Elementary school or less | 1.34 (1.24, 1.43)*** | ||
Enabling | |||
Cohabitation with spouse | |||
Currently cohabiting | 1.00 (reference) | ||
Separated | 1.16 (1.01, 1.32)* | ||
Widowed | 1.28 (1.19, 1.37)*** | ||
Divorced | 1.29 (1.17, 1.41)*** | ||
Never married | 0.75 (0.69, 0.80)*** | ||
Private health insurance | |||
Yes | 1.00 (reference) | ||
No | 1.12 (1.06, 1.17)*** | ||
Employment status | |||
Wage worker | 1.00 (reference) | ||
Employer/self-employed | 0.92 (0.86, 0.97)** | ||
Unpaid family worker | 0.78 (0.71, 0.85)*** | ||
Student | 0.51 (0.45, 0.58)*** | ||
House worker | 0.61 (0.58, 0.64)*** | ||
Unemployed | 0.63 (0.58, 0.67)*** | ||
Income level | |||
5th quintile (highest) | 1.00 (reference) | ||
4th quintile | 1.08 (1.00, 1.15)* | ||
3rd quintile | 1.16 (1.08, 1.24)*** | ||
2nd quintile | 1.32 (1.22, 1.41)*** | ||
1st quintile (lowest) | 1.49 (1.38, 1.61)*** | ||
Need | |||
No. of medical comorbidities | |||
0 | 1.00 (reference) | ||
1 | 1.39 (1.32, 1.45)*** | ||
2+ | 1.60 (1.51, 1.69)*** | ||
Depression history | |||
No | 1.00 (reference) | ||
Yes | 1.55 (1.39, 1.71)*** | ||
Self-reported health | |||
Very good/good | 1.00 (reference) | ||
Moderate | 1.65 (1.57, 1.72)*** | ||
Bad/very bad | 2.98 (2.80, 3.17)*** | ||
Health behaviors | |||
Smoking status | |||
Non-smoker | 1.00 (reference) | ||
Former smoker | 1.04 (0.97, 1.11) | ||
Current smoker | 1.22 (1.15, 1.29)*** | ||
Contextual level | |||
Predisposing | |||
Regional deprivation | |||
1st quintile (least deprived) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
2nd quintile | 0.92 (0.76, 1.10) | 0.94 (0.76, 1.15) | 0.97 (0.80, 1.16) |
3rd quintile | 0.95 (0.77, 1.15) | 0.96 (0.76, 1.20) | 1.01 (0.81, 1.25) |
4th quintile | 0.92 (0.75, 1.13) | 0.92 (0.73, 1.16) | 1.00 (0.80, 1.24) |
5th quintile (most deprived) | 0.97 (0.79, 1.17) | 0.99 (0.78, 1.24) | 1.08 (0.86, 1.35) |
Urbanity | |||
Metropolitan | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Urban | 0.91 (0.83, 0.99)* | 0.92 (0.83, 1.00) | 0.89 (0.81, 0.97)* |
Rural | 0.94 (0.79, 1.10) | 0.93 (0.76, 1.13) | 0.91 (0.75, 1.09) |
Enabling | |||
No. of physicians per 1000 residents | |||
4th quartile (highest) | 1.00 (reference) | 1.00 (reference) | |
3rd quartile | 1.15 (1.04, 1.26)** | 1.10 (1.00, 1.20)* | |
2nd quartile | 1.05 (0.92, 1.19) | 1.01 (0.89, 1.13) | |
1st quartile (lowest) | 1.05 (0.93, 1.18) | 1.03 (0.91, 1.15) | |
No. of hospital beds per 1000 residents | |||
4th quartile (highest) | 1.00 (reference) | 1.00 (reference) | |
3rd quartile | 1.02 (0.89, 1.16) | 1.01 (0.89, 1.15) | |
2nd quartile | 1.07 (0.94, 1.21) | 1.06 (0.93, 1.20) | |
1st quartile (lowest) | 1.12 (0.98, 1.28) | 1.12 (0.99, 1.27) |
Values are presented as odds ratio (95% confidence interval).
Model 1: individual-level variables and contextual-level enabling variables adjusted.
Model 2: contextual-level variables were simultaneously entered in the model.
Model 3: all variables were simultaneously entered in the model.
* p<0.05,
** p<0.01,
*** p<0.001.
Unmet healthcare needs due to financial burden |
Unmet healthcare needs due to unavailability of service when needed |
|||||
---|---|---|---|---|---|---|
Model 1 | Model 2 | Model 3 | Model 1 | Model 2 | Model 3 | |
Individual level | ||||||
Predisposing | ||||||
Age | 1.00 (reference) | 1.00 (reference) | ||||
0.98 (0.97, 0.98)*** | 0.96 (0.95, 0.96)*** | |||||
Sex | ||||||
Male | 1.00 (reference) | 1.00 (reference) | ||||
Female | 1.42 (1.26, 1.60)*** | 1.50 (1.39, 1.61)*** | ||||
Educational attainment | ||||||
University or higher | 1.00 (reference) | 1.00 (reference) | ||||
High school | 1.71 (1.46, 1.99)*** | 0.99 (0.92, 1.06) | ||||
Middle school | 2.33 (1.98, 2.72)*** | 1.01 (0.88, 1.15) | ||||
Elementary school or less | 2.61 (2.24, 3.03)*** | 1.16 (1.02, 1.31)* | ||||
Enabling | ||||||
Cohabitation with spouse | ||||||
Currently cohabiting | 1.00 (reference) | 1.00 (reference) | ||||
Separated | 1.63 (1.33, 1.98)*** | 1.08 (0.89, 1.30) | ||||
Widowed | 1.28 (1.15, 1.42)*** | 0.97 (0.83, 1.11) | ||||
Divorced | 1.73 (1.48, 2.01)*** | 1.14 (0.99, 1.31) | ||||
Never married | 0.90 (0.77, 1.05) | 0.71 (0.64, 0.77)*** | ||||
Private health insurance | ||||||
Yes | 1.00 (reference) | 1.00 (reference) | ||||
No | 1.67 (1.54, 1.81)*** | 0.84 (0.77, 0.91)*** | ||||
Employment status | ||||||
Wage worker | 1.00 (reference) | 1.00 (reference) | ||||
Employer/self-employed | 0.80 (0.71, 0.90)*** | 0.92 (0.86, 0.99)* | ||||
Unpaid family worker | 0.71 (0.58, 0.85)*** | 0.72 (0.63, 0.82)*** | ||||
Student | 0.38 (0.27, 0.53)*** | 0.35 (0.29, 0.41)*** | ||||
House worker | 0.83 (0.74, 0.92)*** | 0.20 (0.18, 0.22)*** | ||||
Unemployed | 0.88 (0.79, 0.97)* | 0.16 (0.12, 0.19)*** | ||||
Income level | ||||||
5th quintile (highest) | 1.00 (reference) | 1.00 (reference) | ||||
4th quintile | 1.74 (1.43, 2.10)*** | 1.08 (0.99, 1.18) | ||||
3rd quintile | 2.55 (2.15, 3.02)*** | 1.11 (1.01, 1.21)* | ||||
2nd quintile | 4.24 (3.55, 5.06)*** | 1.17 (1.04, 1.30)** | ||||
1st quintile (lowest) | 5.63 (4.76, 6.66)*** | 0.92 (0.81, 1.03 | ||||
Need | ||||||
No. of medical comorbidities | ||||||
0 | 1.00 (reference) | 1.00 (reference) | ||||
1 | 1.26 (1.13, 1.39)*** | 1.48 (1.38, 1.57)*** | ||||
2+ | 1.44 (1.28, 1.61)*** | 1.80 (1.67, 1.92)*** | ||||
Depression history | ||||||
No | 1.00 (reference) | 1.00 (reference) | ||||
Yes | 1.91 (1.65, 2.20)*** | 1.49 (1.24, 1.79)*** | ||||
Self-reported health | ||||||
Very good/good | 1.00 (reference) | 1.00 (reference) | ||||
Moderate | 1.83 (1.65, 2.01)*** | 1.73 (1.62, 1.84)*** | ||||
Bad/very bad | 4.54 (4.03, 5.10)*** | 2.53 (2.26, 2.81)*** | ||||
Health behaviors | ||||||
Smoking status | ||||||
Non-smoker | 1.00 (reference) | 1.00 (reference) | ||||
Former smoker | 0.97 (0.83, 1.12) | 1.04 (0.94, 1.14) | ||||
Current smoker | 1.33 (1.17, 1.49)*** | 1.26 (1.16, 1.36)*** | ||||
Contextual level | ||||||
Predisposing | ||||||
Regional deprivation | ||||||
1st quintile (least deprived) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
2nd quintile | 0.82 (0.65, 1.02) | 0.77 (0.59, 0.98)* | 0.92 (0.72, 1.18) | 1.03 (0.75, 1.39) | 1.07 (0.76, 1.49) | 0.98 (0.72, 1.32) |
3rd quintile | 0.87 (0.68, 1.10) | 0.78 (0.59, 1.01) | 1.13 (0.87, 1.47) | 1.17 (0.84, 1.59) | 1.28 (0.89, 1.81) | 1.08 (0.77, 1.50) |
4th quintile | 0.68 (0.52, 0.86)** | 0.60 (0.46, 0.79)*** | 1.01 (0.77, 1.32) | 1.19 (0.86, 1.63) | 1.28 (0.89, 1.82) | 1.05 (0.75, 1.46) |
5th quintile (most deprived) | 0.70 (0.55, 0.89)** | 0.61 (0.45, 0.80)*** | 1.14 (0.86, 1.50) | 1.24 (0.90, 1.69) | 1.42 (0.96, 2.08) | 1.18 (0.82, 1.68) |
Urbanity | ||||||
Metropolitan | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Urban | 0.85 (0.73, 0.97)* | 0.81 (0.70, 0.93)** | 0.76 (0.65, 0.87)*** | 0.9 (0.80, 1.00) | 0.92 (0.81, 1.03) | 0.90 (0.80, 1.00) |
Rural | 0.70 (0.58, 0.84)*** | 0.60 (0.47, 0.75)*** | 0.53 (0.42, 0.66)*** | 0.85 (0.66, 1.08) | 0.91 (0.68, 1.22) | 0.91 (0.69, 1.19) |
Enabling | ||||||
No. of physicians per 1000 residents | ||||||
4th quartile (highest) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||
3rd quartile | 1.06 (0.90, 1.24) | 0.93 (0.79, 1.09) | 1.22 (1.07, 1.39)** | 1.18 (1.04, 1.32)** | ||
2nd quartile | 1.18 (0.98, 1.42) | 1.07 (0.87, 1.30) | 1.04 (0.87, 1.23) | 1.01 (0.85, 1.19) | ||
1st quartile (lowest) | 1.25 (1.02, 1.50)* | 1.11 (0.93, 1.31) | 0.99 (0.83, 1.17) | 0.97 (0.82, 1.15) | ||
No. of hospital beds per 1000 residents | ||||||
4th quartile (highest) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||
3rd quartile | 1.06 (0.90, 1.24) | 1.08 (0.92, 1.26) | 0.97 (0.81, 1.15) | 0.95 (0.81, 1.12) | ||
2nd quartile | 1.18 (0.99, 1.39) | 1.26 (1.06, 1.48)** | 0.99 (0.83, 1.18) | 0.97 (0.81, 1.14) | ||
1st quartile (lowest) | 1.09 (0.91, 1.30) | 1.19 (0.99, 1.42) | 0.94 (0.78, 1.13) | 0.93 (0.78, 1.11) |
Values are presented as odds ratio (95% confidence interval).
Model 1: individual-level variables and contextual-level enabling variables adjusted.
Model 2: contextual-level variables were simultaneously entered in the model.
Model 3: all variables were simultaneously entered in the model.
* p<0.05,
** p<0.01,
*** p<0.001.
Indicator | Definition |
---|---|
Poor residential environments | Percent of households under the minimum housing standard (no separate kitchen, no water supply, no hot water for the bathroom, or no flushing toilet) |
No car | Percent of households without a car for commuting |
Low education attainment | Percent of individuals with education level below high school graduation among the population of those 30-64 years old |
Aging population | Percent of elderly individuals 65 years or older in the total population |
Low social class | Percent of all persons in households with a head of the household who is engaged in elementary occupation |
Non-apartment | Percent of non-apartment households |
Single occupant households | Percent of households living alone |
Female heads-of-households | Percent of households with female heads-of-household |
The divorced or separated | Percent of divorced or widowed individuals |
Provinces | No. of districts | Unmet healthcare needs (%) |
||
---|---|---|---|---|
Mean (SD) | Min | Max | ||
Seoul | 25 | 13.3 (2.7) | 9.0 | 19.7 |
Busan | 16 | 10.9 (3.0) | 6.5 | 18.2 |
Daegu | 8 | 12.6 (2.3) | 9.5 | 15.6 |
Incheon | 10 | 12.3 (3.6) | 6.0 | 17.4 |
Gwangju | 5 | 13.5 (2.7) | 8.5 | 16.2 |
Daejeon | 5 | 9.7 (2.3) | 6.1 | 12.9 |
Ulsan | 5 | 10.3 (2.3) | 6.9 | 13.9 |
Gyeonggi | 45 | 11.3 (2.7) | 3.1 | 18.2 |
Gangwon | 18 | 10.7 (2.9) | 5.0 | 15.1 |
Chungbuk | 13 | 12.6 (5.0) | 3.8 | 22.7 |
Chungnam | 15 | 11.9 (3.0) | 4.9 | 16.2 |
Jeonbuk | 14 | 12.7 (4.0) | 7.5 | 19.6 |
Jeonnam | 22 | 13.1 (5.6) | 4.0 | 23.1 |
Gyeongbuk | 25 | 12.2 (5.6) | 2.6 | 26.2 |
Gyeongnam | 20 | 12.2 (1.7) | 8.9 | 16.0 |
Jeju | 6 | 15.2 (3.6) | 10.2 | 20.8 |
Sejong | 1 | 10.0 (0.0) | 10.0 | 10.0 |
Total | 253 | 12.1 (3.8) | 2.6 | 26.2 |
Unmet healthcare needs |
p-value |
|||
---|---|---|---|---|
Yes | No | Total | ||
Individual level | ||||
Unmet healthcare need | 27661 (12.1) | 201 241 (87.9) | 228 902 (100.0) | |
Predisposing | ||||
Age (yr) | < 0.001 | |||
19-39 | 7734 (12.5) | 54 259 (87.5) | 61 993 (27.1) | |
40-64 | 12 530 (11.5) | 96 285 (88.5) | 108 815 (47.5) | |
65-74 | 4132 (11.6) | 31 349 (88.4) | 35 481 (15.5) | |
75+ | 3265 (14.4) | 19 348 (85.6) | 22 613 (9.9) | |
Sex | < 0.001 | |||
Male | 9987 (9.7) | 92 903 (90.3) | 102 890 (44.9) | |
Female | 17 674 (14.0) | 108 338 (86.0) | 126 012 (55.1) | |
Educational attainment | <0.001 | |||
Elementary school or less | 9547 (14.9) | 54 320 (85.1) | 63 867 (28.0) | |
Middle school | 2831 (11.1) | 22 753 (88.9) | 25 584 (11.2) | |
High school | 8342 (10.8) | 68 938 (89.2) | 77 280 (33.8) | |
University or higher | 6894 (11.2) | 54 849 (88.8) | 61 743 (27.0) | |
Enabling | ||||
Cohabitation with spouse | <0.001 | |||
Currently cohabiting | 17 896 (11.3) | 140 712 (88.7) | 158 608 (69.3) | |
Separated | 664 (13.7) | 4193 (86.3) | 4857 (2.1) | |
Widowed | 4175 (16.3) | 21 513 (83.7) | 25 688 (11.2) | |
Divorced | 1206 (18.3) | 5383 (81.7) | 6589 (2.9) | |
Never married | 3702 (11.2) | 29 296 (88,8) | 32 998 (14.4) | |
Private health insurance | <0.001 | |||
Yes | 17 531 (11.4) | 136 850 (88.6) | 154 381 (67.8) | |
No | 10 015 (13.6) | 63 413 (86.4) | 73 428 (32.2) | |
Employment status | <0.001 | |||
Wage worker | 10 833 (12.9) | 73 148 (87.1) | 83 981 (36.8) | |
Employer/self-employed | 5452 (11.1) | 43 594 (88.9) | 49 046 (21.5) | |
Unpaid family worker | 1730 (13.9) | 10 740 (86.1) | 12 470 (5.5) | |
Student | 580 (7.7) | 6948 (92.3) | 7528 (3.3) | |
House worker | 5414 (11.9) | 40 061 (88.1) | 45 475 (19.9) | |
Unemployed | 3583 (12.0) | 26 332 (88.0) | 29 915 (13.1) | |
Income level | <0.001 | |||
1st quintile (lowest) | 8457 (15.2) | 47 048 (84.8) | 55 505 (24.2) | |
2nd quintile | 4941 (12.4) | 35 063 (87.6) | 40 004 (17.5) | |
3rd quintile | 5548 (11.3) | 43 746 (88.7) | 49 294 (21.5) | |
4th quintile | 4296 (10.6) | 36 131 (89.4) | 40 427 (17.7) | |
5th quintile (highest) | 4419 (10.1) | 39 253 (89.9) | 43 672 (19.1) | |
Need | ||||
No. of medical comorbidities | <0.001 | |||
0 | 7901 (9.0) | 80 300 (91.0) | 88 201 (38.5) | |
1 | 7283 (12.2) | 52 577 (87.8) | 59 860 (26.2) | |
2+ | 12 477 (15.4) | 68 361 (84.6) | 80 838 (35.3) | |
Depression history | < 0.001 | |||
Yes | 1311 (23.3) | 4308 (76.7) | 5619 (2.5) | |
No | 26 339 (11.8) | 196 879 (88.2) | 223 218 (97.5) | |
Self-reported health | <0.001 | |||
Very good/good | 6733 (7.6) | 82 189 (92.4) | 88 922 (38.9) | |
Moderate | 11 372 (12.4) | 80 072 (87.6) | 91 444 (40.0) | |
Bad/very bad | 9548 (19.7) | 38 966 (80.3) | 48 514 (21.2) | |
Health behaviors | <0.001 | |||
Smoking status | ||||
Current smoker | 5589 (11.7) | 42 221 (88.3) | 47 810 (20.9) | |
Former smoker | 3605 (9.8) | 33 223 (90.2) | 36 828 (16.1) | |
Non-smoker | 18 464 (12.8) | 125 772 (87.2) | 144 236 (63.0) | |
Contextual level | ||||
Predisposing | ||||
Regional deprivation | <0.001 | |||
1st quintile (least deprived) | 5586 (11.9) | 41 247 (88.1) | 46 833 (20.5) | |
2nd quintile | 5653 (12.1) | 41 008 (87.9) | 46 661 (20.4) | |
3rd quintile | 5411 (11.5) | 41 603 (88.5) | 47 014 (20.5) | |
4th quintile | 5229 (11.9) | 38 702 (88.1) | 43 931 (19.2) | |
5th quintile (most deprived) | 5782 (13.0) | 38 681 (87.0) | 44 463 (19.4) | |
Urbanity | <0.001 | |||
Metropolitan | 7701 (12.2) | 55 675 (87.8) | 63 376 (27.7) | |
Urban | 10 652 (11.7) | 80 210 (88.3) | 90 862 (39.7) | |
Rural | 9308 (12.5) | 65 356 (87.5) | 74 664 (32.6) | |
Enabling | ||||
No. of physicians per 1000 residents | <0.001 | |||
1st quartile (lowest) | 7064 (12.1) | 51 554 (87.9) | 58 618 (25.6) | |
2nd quartile | 6650 (11.9) | 49 259 (88.1) | 55 909 (24.4) | |
3rd quartile | 7096 (13.0) | 47 684 (87.0) | 54 780 (23.9) | |
4th quartile (highest) | 6851 (11.5) | 52 744 (88.5) | 59 595 (26.0) | |
No. of hospital beds per 1000 residents | <0.001 | |||
1st quartile (lowest) | 7430 (12.5) | 51 911 (87.5) | 59 341 (25.9) | |
2nd quartile | 6975 (12.4) | 49 106 (87.6) | 56 081 (24.5) | |
3rd quartile | 6410 (11.4) | 49 971 (88.6) | 56 381(24.6) | |
4th quartile (highest) | 6846 (12.0) | 50 253 (88.0) | 57 099 (24.9) |
Unmet healthcare needs |
|||
---|---|---|---|
Model 1 | Model 2 | Model 3 | |
Individual level | |||
Predisposing | |||
Age | 0.97 (0.96, 0.97) |
||
Sex | |||
Male | 1.00 (reference) | ||
Female | 1.47 (1.39, 1.55) |
||
Educational attainment | |||
University or higher | 1.00 (reference) | ||
High school | 1.01 (0.96, 1.06) | ||
Middle school | 1.04 (0.95, 1.12) | ||
Elementary school or less | 1.34 (1.24, 1.43) |
||
Enabling | |||
Cohabitation with spouse | |||
Currently cohabiting | 1.00 (reference) | ||
Separated | 1.16 (1.01, 1.32) |
||
Widowed | 1.28 (1.19, 1.37) |
||
Divorced | 1.29 (1.17, 1.41) |
||
Never married | 0.75 (0.69, 0.80) |
||
Private health insurance | |||
Yes | 1.00 (reference) | ||
No | 1.12 (1.06, 1.17) |
||
Employment status | |||
Wage worker | 1.00 (reference) | ||
Employer/self-employed | 0.92 (0.86, 0.97) |
||
Unpaid family worker | 0.78 (0.71, 0.85) |
||
Student | 0.51 (0.45, 0.58) |
||
House worker | 0.61 (0.58, 0.64) |
||
Unemployed | 0.63 (0.58, 0.67) |
||
Income level | |||
5th quintile (highest) | 1.00 (reference) | ||
4th quintile | 1.08 (1.00, 1.15) |
||
3rd quintile | 1.16 (1.08, 1.24) |
||
2nd quintile | 1.32 (1.22, 1.41) |
||
1st quintile (lowest) | 1.49 (1.38, 1.61) |
||
Need | |||
No. of medical comorbidities | |||
0 | 1.00 (reference) | ||
1 | 1.39 (1.32, 1.45) |
||
2+ | 1.60 (1.51, 1.69) |
||
Depression history | |||
No | 1.00 (reference) | ||
Yes | 1.55 (1.39, 1.71) |
||
Self-reported health | |||
Very good/good | 1.00 (reference) | ||
Moderate | 1.65 (1.57, 1.72) |
||
Bad/very bad | 2.98 (2.80, 3.17) |
||
Health behaviors | |||
Smoking status | |||
Non-smoker | 1.00 (reference) | ||
Former smoker | 1.04 (0.97, 1.11) | ||
Current smoker | 1.22 (1.15, 1.29) |
||
Contextual level | |||
Predisposing | |||
Regional deprivation | |||
1st quintile (least deprived) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
2nd quintile | 0.92 (0.76, 1.10) | 0.94 (0.76, 1.15) | 0.97 (0.80, 1.16) |
3rd quintile | 0.95 (0.77, 1.15) | 0.96 (0.76, 1.20) | 1.01 (0.81, 1.25) |
4th quintile | 0.92 (0.75, 1.13) | 0.92 (0.73, 1.16) | 1.00 (0.80, 1.24) |
5th quintile (most deprived) | 0.97 (0.79, 1.17) | 0.99 (0.78, 1.24) | 1.08 (0.86, 1.35) |
Urbanity | |||
Metropolitan | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Urban | 0.91 (0.83, 0.99) |
0.92 (0.83, 1.00) | 0.89 (0.81, 0.97) |
Rural | 0.94 (0.79, 1.10) | 0.93 (0.76, 1.13) | 0.91 (0.75, 1.09) |
Enabling | |||
No. of physicians per 1000 residents | |||
4th quartile (highest) | 1.00 (reference) | 1.00 (reference) | |
3rd quartile | 1.15 (1.04, 1.26) |
1.10 (1.00, 1.20) |
|
2nd quartile | 1.05 (0.92, 1.19) | 1.01 (0.89, 1.13) | |
1st quartile (lowest) | 1.05 (0.93, 1.18) | 1.03 (0.91, 1.15) | |
No. of hospital beds per 1000 residents | |||
4th quartile (highest) | 1.00 (reference) | 1.00 (reference) | |
3rd quartile | 1.02 (0.89, 1.16) | 1.01 (0.89, 1.15) | |
