1Department of Preventive Medicine, Seoul National University College of Medicine, Seoul, Korea.
2Medical Research Collaborating Center, Seoul National University Hospital, Seoul, Korea.
Copyright © 2012 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
The authors have no conflicts of interest with the material presented in this paper.
This article is available at http://jpmph.org/.
No. of cases (n=1798) | Person-months (n = 5079) |
Age adjusted |
Multivariate1 |
|||
---|---|---|---|---|---|---|
Adjusted HR 95% CI | p-trend | Adjusted HR 95% CI | p-trend | |||
Total physical activity | ||||||
Bottom | 294 | 26 017 | 1.00 | <0.001 | 1.00 | <0.001 |
Medium2 | 922 | 182 580 | 0.60 (0.52, 0.69) | 0.79 (0.68, 0.92) | ||
High | 582 | 201 246 | 0.43 (0.37, 0.50) | 0.60 (0.51, 0.71) | ||
Outdoor physical activity | ||||||
Bottom | 855 | 148 571 | 1.00 | <0.001 | 1.00 | 0.047 |
Medium2 | 864 | 231 389 | 0.78 (0.70, 0.85) | 0.90 (0.81, 0.99) | ||
High | 79 | 29 883 | 0.62 (0.49, 0.78) | 0.90 (0.71, 1.14) | ||
Indoor physical activity | ||||||
Bottom | 381 | 38 079 | 1.00 | <0.001 | 1.00 | <0.001 |
Medium2 | 865 | 178 944 | 0.62 (0.55, 0.70) | 0.78 (0.68, 0.89) | ||
High | 552 | 192 820 | 0.45 (0.39, 0.52) | 0.58 (0.50, 0.67) | ||
Subtype of indoor physical activity | ||||||
Cleaning house | ||||||
None | 859 | 135 926 | 1.00 | <0.001 | 1.00 | <0.001 |
Irregular | 350 | 79 474 | 0.81 (0.71, 0.92) | 0.86 (0.76, 0.98) | ||
Regular | 589 | 194 443 | 0.62 (0.56, 0.69) | 0.70 (0.62, 0.78) | ||
Doing the laundry by hand | ||||||
None | 976 | 182 775 | 1.00 | <0.001 | 1.00 | <0.001 |
Irregular | 456 | 108 771 | 0.89 (0.79, 0.99) | 0.92 (0.82, 1.03) | ||
Regular | 366 | 118 297 | 0.73 (0.64, 0.82) | 0.80 (0.71, 0.91) | ||
Kitchen working | ||||||
None | 993 | 164 180 | 1.00 | <0.001 | 1.00 | <0.001 |
Irregular | 224 | 47 145 | 0.93 (0.80, 1.08) | 1.00 (0.86, 1.16) | ||
Regular | 581 | 198 518 | 0.70 (0.63, 0.78) | 0.76 (0.68, 0.84) |
CI, confidence interval; HR, hazard ratio.
1 Adjusted for age, self-reported health, self-reported limitation in activity, smoking status, drinking status, body mass index, religion and other types of physical activity.
2 The medium category is defined as equal to or below the median (median of total, outdoor, indoor physical activity was 2.04, 1.00, and 1.94 number of episodes/day, respectively).
No. of cases (n=607) | Person-months (n = 5079) |
Age adjusted |
Multivariate1 |
|||
---|---|---|---|---|---|---|
Adjusted HR 95% CI | p-trend | Adjusted HR 95% CI | p-trend | |||
Total physical activity | ||||||
Bottom | 96 | 26 017 | 1.00 | <0.001 | 1.00 | <0.001 |
Medium2 | 316 | 182 580 | 0.58 (0.46, 0.73) | 0.78 (0.60, 1.01) | ||
High | 195 | 201 246 | 0.38 (0.29, 0.49) | 0.53 (0.40, 0.71) | ||
Outdoor physical activity | ||||||
Bottom | 287 | 148 571 | 1.00 | <0.001 | 1.00 | 0.44 |
Medium2 | 287 | 231 389 | 0.73 (0.62, 0.87) | 0.88 (0.74, 1.05) | ||
High | 33 | 29 883 | 0.71 (0.50, 1.03) | 1.08 (0.74, 1.57) | ||
Indoor physical activity | ||||||
Bottom | 119 | 38 079 | 1.00 | <0.001 | 1.00 | <0.001 |
Medium2 | 316 | 178 944 | 0.67 (0.54, 0.83) | 0.85 (0.67, 1.07) | ||
High | 172 | 192 820 | 0.39 (0.31, 0.50) | 0.51 (0.39, 0.67) | ||
Subtype of Indoor physical activity | ||||||
Cleaning house | ||||||
None | 300 | 135 926 | 1.00 | <0.001 | 1.00 | <0.001 |
Irregular | 127 | 79 474 | 0.80 (0.65, 0.99) | 0.84 (0.68, 1.04) | ||
Regular | 180 | 194 443 | 0.50 (0.42, 0.61) | 0.57 (0.47, 0.69) | ||
Doing the laundry by hand | ||||||
None | 327 | 182 775 | 1.00 | <0.001 | 1.00 | 0.003 |
Irregular | 166 | 108 771 | 0.93 (0.77, 1.13) | 0.96 (0.80, 1.17) | ||
Regular | 114 | 118 297 | 0.64 (0.51, 0.79) | 0.71 (0.57, 0.88) | ||
Kitchen working | ||||||
None | 314 | 164 180 | 1.00 | <0.001 | 1.00 | 0.004 |
Irregular | 88 | 47 145 | 1.11 (0.87, 1.40) | 1.16 (0.91, 1.48) | ||
Regular | 205 | 198 518 | 0.71 (0.59, 0.86) | 0.75 (0.62, 0.91) |
CI, confidence interval; HR, hazard ratio.
1 Adjusted for age, self-reported health, self-reported limitation in activity, hypertension, smoking status, drinking status, body mass index, religion and other types of physical activity.
2 The medium category is defined as equal to or below the median (median of total, outdoor, indoor physical activity was 2.04, 1.00, and 1.94 number of episodes/day, respectively).
Excluding deaths that occurring in the first 2 years of follow-up (n=4749) |
Excluding participants who had bad conditions of health or limitations in their activity (n=2356) |
||||
---|---|---|---|---|---|
Multivariate |
Multivariate |
||||
Adjusted HR 95% CI | p-trend | Adjusted HR 95% CI | p-trend | ||
All-cause mortality1 | All-cause mortality1 | ||||
Total physical activity | Total physical activity | ||||
Bottom | 1.00 | <0.001 | Bottom | 1.00 | 0.005 |
Medium3 | 0.92 (0.77, 1.10) | Medium3 | 0.91 (0.63, 1.31) | ||
High | 0.70 (0.58, 0.85) | High | 0.72 (0.50, 1.05) | ||
Outdoor physical activity | Outdoor physical activity | ||||
Bottom | 1.00 | 0.32 | Bottom | 1.00 | 0.57 |
Medium3 | 0.94 (0.85, 1.05) | Medium3 | 1.00 (0.84, 1.19) | ||
High | 0.94 (0.73, 1.21) | High | 0.86 (0.62, 1.20) | ||
Indoor physical activity | Indoor physical activity | ||||
Bottom | 1.00 | <0.001 | Bottom | 1.00 | <0.001 |
Medium3 | 0.87 (0.74, 1.02) | Medium3 | 0.77 (0.59, 1.00) | ||
High | 0.66 (0.55, 0.78) | High | 0.59 (0.45, 0.78) | ||
Cardiovascular disease mortality2 | Cardiovascular disease mortality2 | ||||
Total physical activity | Total physical activity | ||||
Bottom | 1.00 | <0.001 | Bottom | 1.00 | 0.03 |
Medium3 | 0.93 (0.67, 1.27) | Medium3 | 0.63 (0.35, 1.12) | ||
High | 0.66 (0.46, 0.93) | High | 0.50 (0.28, 0.92) | ||
Outdoor physical activity | Outdoor physical activity | ||||
Bottom | 1.00 | 0.54 | Bottom | 1.00 | 0.65 |
Medium3 | 0.88 (0.73, 1.07) | Medium3 | 0.97 (0.71, 1.31) | ||
High | 1.09 (0.74, 1.63) | High | 1.23 (0.74, 2.02) | ||
Indoor physical activity | Indoor physical activity | ||||
Bottom | 1.00 | <0.001 | Bottom | 1.00 | 0.004 |
Medium3 | 0.95 (0.71, 1.25) | Medium3 | 0.68 (0.43, 1.08) | ||
High | 0.60 (0.44, 0.82) | High | 0.51 (0.31, 0.82) |
CI, confidence interval; HR, hazard ratio.
1 Adjusted for age, self-reported health, self-reported limitation in activity, smoking status, drinking status, body mass index, religion and other types of physical activity.
2 Adjusted for age, self-reported health, self-reported limitation in activity, hypertension, smoking status, drinking status, BMI, religion and other types of physical activity.
3 The medium category is defined as equal to or below the median (median of the total, outdoor, and indoor physical activity was 2.04, 1.00, and 1.94 number of episodes/day, respectively).
Total physical activity |
p-value | |||
---|---|---|---|---|
Bottom (n = 454) | Medium (n = 2314) | High (n = 2311) | ||
Continuous variable (mean, SD) | ||||
Age (y) | 80.3 (7.2) | 76.4 (5.9) | 73.8 (4.8) | <0.001 |
BMI (kg/m2) | 21.3 (3.4) | 21.9 (3.4) | 22.0 (3.3) | <0.001 |
Categorical variable (n, %) | ||||
Self-reported health | ||||
Good | 51 (11.2) | 538 (23.3) | 541 (23.4) | <0.001 |
Average | 118 (26.0) | 854 (36.9) | 942 (40.8) | |
Bad | 285 (62.8) | 922 (39.8) | 828 (35.8) | |
Self-reported limitation in activity | ||||
No | 110 (24.2) | 1295 (56.0) | 1563 (67.6) | <0.001 |
Yes | 344 (75.8) | 1019 (44.0) | 748 (32.4) | |
Chronic condition | ||||
Diabetic mellitus, present | 27 (6.0) | 141 (6.1) | 122 (5.3) | 0.48 |
Hypertension, present | 34 (7.5) | 222 (9.6) | 243 (10.5) | 0.12 |
Smoking status | ||||
Never-smoker | 281 (61.9) | 1580 (68.3) | 1661 (71.9) | <0.001 |
Ex-smoker | 87 (19.2) | 258 (11.2) | 212 (9.2) | |
Current smoker | 86 (18.9) | 476 (20.6) | 438 (19.0) | |
Drinking status | ||||
Never-drinker | 342 (75.3) | 1714 (74.1) | 1722 (74.5) | <0.001 |
Ex-drinker | 49 (10.8) | 148 (6.4) | 127 (5.5) | |
Current drinker | 63 (13.9) | 452 (19.5) | 462 (20.0) | |
Religion | ||||
No | 305 (67.2) | 1115 (48.2) | 917 (39.7) | <0.001 |
Yes | 149 (32.8) | 1199 (51.8) | 1394 (60.3) |
No. of cases (n=1798) | Person-months (n = 5079) | Age adjusted |
Multivariate |
|||
---|---|---|---|---|---|---|
Adjusted HR 95% CI | p-trend | Adjusted HR 95% CI | p-trend | |||
Total physical activity | ||||||
Bottom | 294 | 26 017 | 1.00 | <0.001 | 1.00 | <0.001 |
Medium |
922 | 182 580 | 0.60 (0.52, 0.69) | 0.79 (0.68, 0.92) | ||
High | 582 | 201 246 | 0.43 (0.37, 0.50) | 0.60 (0.51, 0.71) | ||
Outdoor physical activity | ||||||
Bottom | 855 | 148 571 | 1.00 | <0.001 | 1.00 | 0.047 |
Medium |
864 | 231 389 | 0.78 (0.70, 0.85) | 0.90 (0.81, 0.99) | ||
High | 79 | 29 883 | 0.62 (0.49, 0.78) | 0.90 (0.71, 1.14) | ||
Indoor physical activity | ||||||
Bottom | 381 | 38 079 | 1.00 | <0.001 | 1.00 | <0.001 |
Medium |
865 | 178 944 | 0.62 (0.55, 0.70) | 0.78 (0.68, 0.89) | ||
High | 552 | 192 820 | 0.45 (0.39, 0.52) | 0.58 (0.50, 0.67) | ||
Subtype of indoor physical activity | ||||||
Cleaning house | ||||||
None | 859 | 135 926 | 1.00 | <0.001 | 1.00 | <0.001 |
Irregular | 350 | 79 474 | 0.81 (0.71, 0.92) | 0.86 (0.76, 0.98) | ||
Regular | 589 | 194 443 | 0.62 (0.56, 0.69) | 0.70 (0.62, 0.78) | ||
Doing the laundry by hand | ||||||
None | 976 | 182 775 | 1.00 | <0.001 | 1.00 | <0.001 |
Irregular | 456 | 108 771 | 0.89 (0.79, 0.99) | 0.92 (0.82, 1.03) | ||
Regular | 366 | 118 297 | 0.73 (0.64, 0.82) | 0.80 (0.71, 0.91) | ||
Kitchen working | ||||||
None | 993 | 164 180 | 1.00 | <0.001 | 1.00 | <0.001 |
Irregular | 224 | 47 145 | 0.93 (0.80, 1.08) | 1.00 (0.86, 1.16) | ||
Regular | 581 | 198 518 | 0.70 (0.63, 0.78) | 0.76 (0.68, 0.84) |
No. of cases (n=607) | Person-months (n = 5079) | Age adjusted |
Multivariate |
|||
---|---|---|---|---|---|---|
Adjusted HR 95% CI | p-trend | Adjusted HR 95% CI | p-trend | |||
Total physical activity | ||||||
Bottom | 96 | 26 017 | 1.00 | <0.001 | 1.00 | <0.001 |
Medium |
316 | 182 580 | 0.58 (0.46, 0.73) | 0.78 (0.60, 1.01) | ||
High | 195 | 201 246 | 0.38 (0.29, 0.49) | 0.53 (0.40, 0.71) | ||
Outdoor physical activity | ||||||
Bottom | 287 | 148 571 | 1.00 | <0.001 | 1.00 | 0.44 |
Medium |
287 | 231 389 | 0.73 (0.62, 0.87) | 0.88 (0.74, 1.05) | ||
High | 33 | 29 883 | 0.71 (0.50, 1.03) | 1.08 (0.74, 1.57) | ||
Indoor physical activity | ||||||
Bottom | 119 | 38 079 | 1.00 | <0.001 | 1.00 | <0.001 |
Medium |
316 | 178 944 | 0.67 (0.54, 0.83) | 0.85 (0.67, 1.07) | ||
High | 172 | 192 820 | 0.39 (0.31, 0.50) | 0.51 (0.39, 0.67) | ||
Subtype of Indoor physical activity | ||||||
Cleaning house | ||||||
None | 300 | 135 926 | 1.00 | <0.001 | 1.00 | <0.001 |
Irregular | 127 | 79 474 | 0.80 (0.65, 0.99) | 0.84 (0.68, 1.04) | ||
Regular | 180 | 194 443 | 0.50 (0.42, 0.61) | 0.57 (0.47, 0.69) | ||
Doing the laundry by hand | ||||||
None | 327 | 182 775 | 1.00 | <0.001 | 1.00 | 0.003 |
Irregular | 166 | 108 771 | 0.93 (0.77, 1.13) | 0.96 (0.80, 1.17) | ||
Regular | 114 | 118 297 | 0.64 (0.51, 0.79) | 0.71 (0.57, 0.88) | ||
Kitchen working | ||||||
None | 314 | 164 180 | 1.00 | <0.001 | 1.00 | 0.004 |
Irregular | 88 | 47 145 | 1.11 (0.87, 1.40) | 1.16 (0.91, 1.48) | ||
Regular | 205 | 198 518 | 0.71 (0.59, 0.86) | 0.75 (0.62, 0.91) |
Excluding deaths that occurring in the first 2 years of follow-up (n=4749) |
Excluding participants who had bad conditions of health or limitations in their activity (n=2356) |
||||
---|---|---|---|---|---|
Multivariate |
Multivariate |
||||
Adjusted HR 95% CI | p-trend | Adjusted HR 95% CI | p-trend | ||
All-cause mortality |
All-cause mortality |
||||
Total physical activity | Total physical activity | ||||
Bottom | 1.00 | <0.001 | Bottom | 1.00 | 0.005 |
Medium |
0.92 (0.77, 1.10) | Medium |
0.91 (0.63, 1.31) | ||
High | 0.70 (0.58, 0.85) | High | 0.72 (0.50, 1.05) | ||
Outdoor physical activity | Outdoor physical activity | ||||
Bottom | 1.00 | 0.32 | Bottom | 1.00 | 0.57 |
Medium |
0.94 (0.85, 1.05) | Medium |
1.00 (0.84, 1.19) | ||
High | 0.94 (0.73, 1.21) | High | 0.86 (0.62, 1.20) | ||
Indoor physical activity | Indoor physical activity | ||||
Bottom | 1.00 | <0.001 | Bottom | 1.00 | <0.001 |
Medium |
0.87 (0.74, 1.02) | Medium |
0.77 (0.59, 1.00) | ||
High | 0.66 (0.55, 0.78) | High | 0.59 (0.45, 0.78) | ||
Cardiovascular disease mortality |
Cardiovascular disease mortality |
||||
Total physical activity | Total physical activity | ||||
Bottom | 1.00 | <0.001 | Bottom | 1.00 | 0.03 |
Medium |
0.93 (0.67, 1.27) | Medium |
0.63 (0.35, 1.12) | ||
High | 0.66 (0.46, 0.93) | High | 0.50 (0.28, 0.92) | ||
Outdoor physical activity | Outdoor physical activity | ||||
Bottom | 1.00 | 0.54 | Bottom | 1.00 | 0.65 |
Medium |
0.88 (0.73, 1.07) | Medium |
0.97 (0.71, 1.31) | ||
High | 1.09 (0.74, 1.63) | High | 1.23 (0.74, 2.02) | ||
Indoor physical activity | Indoor physical activity | ||||
Bottom | 1.00 | <0.001 | Bottom | 1.00 | 0.004 |
Medium |
0.95 (0.71, 1.25) | Medium |
0.68 (0.43, 1.08) | ||
High | 0.60 (0.44, 0.82) | High | 0.51 (0.31, 0.82) |
Analyses were performed by using ANOVA for continuous variables and chi-square test for categorical variables. BMI, body mass index.
CI, confidence interval; HR, hazard ratio. Adjusted for age, self-reported health, self-reported limitation in activity, smoking status, drinking status, body mass index, religion and other types of physical activity. The medium category is defined as equal to or below the median (median of total, outdoor, indoor physical activity was 2.04, 1.00, and 1.94 number of episodes/day, respectively).
CI, confidence interval; HR, hazard ratio. Adjusted for age, self-reported health, self-reported limitation in activity, hypertension, smoking status, drinking status, body mass index, religion and other types of physical activity. The medium category is defined as equal to or below the median (median of total, outdoor, indoor physical activity was 2.04, 1.00, and 1.94 number of episodes/day, respectively).
CI, confidence interval; HR, hazard ratio. Adjusted for age, self-reported health, self-reported limitation in activity, smoking status, drinking status, body mass index, religion and other types of physical activity. Adjusted for age, self-reported health, self-reported limitation in activity, hypertension, smoking status, drinking status, BMI, religion and other types of physical activity. The medium category is defined as equal to or below the median (median of the total, outdoor, and indoor physical activity was 2.04, 1.00, and 1.94 number of episodes/day, respectively).