Department of Preventive Medicine, Catholic University of Daegu School of Medicine, Daegu, Korea.
Copyright © 2012 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
The authors have no conflicts of interest with the material presented in this paper.
This article is available at http://jpmph.org/.
Sociodemographic variables |
Total |
NIU |
OIU |
MIU |
HIU |
p-value2 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
n | %1 | n | % | n | % | n | % | n | % | ||
Gender | |||||||||||
Boy | 39 612 | 100.0 | 8102 | 20.6 | 24 667 | 62.7 | 5911 | 14.4 | 932 | 2.3 | <0.001 |
Girl | 35 454 | 100.0 | 5094 | 14.0 | 25 939 | 74.2 | 4004 | 10.7 | 417 | 1.1 | |
Residing region | |||||||||||
Rural area | 9372 | 100.0 | 1815 | 19.4 | 5865 | 62.4 | 1478 | 15.9 | 214 | 2.3 | <0.001 |
Small city | 26 407 | 100.0 | 4816 | 17.9 | 17 742 | 68.4 | 3381 | 12.0 | 468 | 1.7 | |
Large city | 39 287 | 100.0 | 6565 | 17.0 | 26 999 | 68.4 | 5056 | 12.9 | 667 | 1.7 | |
Type of school | |||||||||||
Middle school | 38 409 | 100.0 | 6931 | 17.9 | 25 697 | 67.7 | 5088 | 12.7 | 693 | 1.7 | <0.001 |
General high school | 27 380 | 100.0 | 4200 | 14.9 | 19 936 | 73.8 | 2919 | 10.1 | 325 | 1.2 | |
Vocational high school | 9277 | 100.0 | 2065 | 23.4 | 4973 | 52.2 | 1908 | 20.6 | 331 | 3.8 | |
Subjective academic performance status | |||||||||||
Upper | 25 995 | 100.0 | 3934 | 15.3 | 19 134 | 73.8 | 2586 | 9.5 | 341 | 1.4 | <0.001 |
Middle | 20 219 | 100.0 | 3289 | 16.3 | 14 226 | 71.1 | 2473 | 11.5 | 231 | 1.1 | |
Lower | 28 852 | 100.0 | 5973 | 20.3 | 17 246 | 60.7 | 4856 | 16.4 | 777 | 2.6 | |
Subjective economic status | |||||||||||
Upper | 20 250 | 100.0 | 3883 | 18.8 | 14 115 | 70.4 | 1950 | 9.3 | 302 | 1.5 | <0.001 |
Middle | 35 449 | 100.0 | 5590 | 15.6 | 24 822 | 70.7 | 4523 | 12.3 | 514 | 1.4 | |
Lower | 19 367 | 100.0 | 3723 | 19.5 | 11 669 | 60.5 | 3442 | 17.2 | 533 | 2.8 | |
Family affluence score | |||||||||||
Upper | 22 676 | 100.0 | 3883 | 16.9 | 14 115 | 70.6 | 1950 | 10.7 | 302 | 1.8 | <0.001 |
Middle | 42 299 | 100.0 | 5590 | 16.3 | 24 822 | 69.1 | 4523 | 13.0 | 514 | 1.6 | |
Lower | 10 091 | 100.0 | 3723 | 24.0 | 11 669 | 57.3 | 3442 | 16.4 | 533 | 2.4 | |
Presence of parents | |||||||||||
Both | 61 334 | 100.0 | 10 112 | 16.4 | 42 922 | 70.7 | 7399 | 11.5 | 901 | 1.4 | <0.001 |
Fatherless or motherless | 9969 | 100.0 | 1908 | 19.4 | 5809 | 57.6 | 1933 | 19.6 | 319 | 3.3 | |
Parentless | 3763 | 100.0 | 1176 | 32.9 | 1875 | 48.9 | 583 | 14.6 | 129 | 3.6 | |
Whether the family lives together | |||||||||||
Yes | 71 138 | 100.0 | 12 089 | 16.9 | 48 287 | 68.6 | 9497 | 12.8 | 1265 | 1.7 | <0.001 |
No | 3928 | 100.0 | 1107 | 30.0 | 2319 | 57.2 | 418 | 10.7 | 84 | 2.1 | |
|
|||||||||||
Total | 75 066 | 100.0 | 13 196 | 17.4 | 50 606 | 68.1 | 9915 | 12.7 | 1349 | 1.8 |
Health risk behaviors |
Boys |
Girls |
||||||||
---|---|---|---|---|---|---|---|---|---|---|
NIU (%1) | OIU (%) | MIU (%) | HIU (%) | p-value2 | NIU (%) | OIU (%) | MIU (%) | HIU (%) | p-value | |
Current smoking rate | 24.2 | 13.9 | 20.9 | 32.1 | 0.260 | 13.0 | 6.0 | 12.4 | 17.1 | <0.001 |
Current drinking rate | 28.7 | 20.9 | 26.9 | 35.2 | <0.001 | 21.3 | 16.6 | 24.0 | 28.1 | <0.001 |
Experience rate of drug abuse | 5.3 | 1.1 | 1.2 | 5.9 | <0.001 | 3.0 | 0.8 | 1.4 | 3.8 | <0.001 |
Experience rate of sexual intercourse | 11.3 | 5.2 | 7.7 | 15.9 | <0.001 | 5.0 | 2.4 | 4.0 | 7.3 | <0.001 |
Non-practicing rate of vigorous PA (<3 d/wk) | 56.6 | 55.5 | 60.7 | 66.2 | <0.001 | 77.9 | 82.0 | 83.3 | 83.2 | <0.001 |
Non-practicing rate of moderate PA (<5 d/wk) | 83.6 | 85.2 | 86.3 | 85.9 | 0.03 | 92.5 | 94.2 | 94.8 | 97.3 | <0.001 |
Sedentary behavior in weekday (≥3 h/d) | 24.5 | 15.0 | 52.3 | 73.3 | <0.001 | 24.2 | 19.3 | 60.5 | 84.5 | <0.001 |
Sedentary behavior in weekend (≥3 h/d) | 36.8 | 36.5 | 80.0 | 82.2 | <0.001 | 37.3 | 41.9 | 84.0 | 86.8 | <0.001 |
Mental health status |
Boys |
Girls |
||||||||
---|---|---|---|---|---|---|---|---|---|---|
NIU (%1) | OIU (%) | MIU (%) | HIU (%) | p-value2 | NIU (%) | OIU (%) | MIU (%) | HIU (%) | p-value | |
Perceived stress rate | 38.8 | 35.3 | 41.2 | 51.9 | <0.001 | 51.2 | 48.2 | 58.7 | 58.7 | <0.001 |
Depression rate | 35.8 | 30.2 | 32.1 | 40.0 | <0.001 | 46.4 | 41.6 | 51.4 | 61.3 | <0.001 |
Experience rate of suicide ideation | 16.7 | 13.6 | 18.0 | 26.4 | <0.001 | 25.8 | 21.8 | 30.9 | 43.3 | <0.001 |
Experience rate of attempted suicide | 4.9 | 2.4 | 4.1 | 10.0 | <0.001 | 7.3 | 5.2 | 8.6 | 13.9 | <0.001 |
Physical health status |
Boys |
Girls |
||||||||
---|---|---|---|---|---|---|---|---|---|---|
NIU (%1) | OIU (%) | MIU (%) | HIU (%) | p-value2 | NIU (%) | OIU (%) | MIU (%) | HIU (%) | p-value | |
Perceived poor health rate | 30.6 | 28.8 | 37.7 | 48.1 | <0.001 | 62.1 | 61.0 | 55.0 | 50.9 | <0.001 |
Obesity rate | 11.7 | 11.2 | 14.5 | 28.7 | <0.001 | 5.1 | 5.2 | 7.4 | 7.6 | <0.001 |
Atopic dermatitis-accompanying rate | 8.8 | 9.5 | 9.9 | 5.3 | 0.04 | 12.4 | 12.3 | 13.9 | 13.1 | 0.12 |
Rhinitis-accompanying rate | 20.2 | 25.7 | 22.9 | 20.3 | <0.001 | 21.2 | 23.2 | 23.0 | 22.4 | 0.13 |
Asthma-accompanying rate | 4.4 | 3.6 | 3.6 | 5.4 | 0.02 | 3.0 | 2.5 | 3.0 | 3.2 | 0.12 |
Gastritis-accompanying rate | 3.4 | 2.9 | 3.4 | 5.9 | <0.001 | 8.4 | 7.5 | 8.5 | 10.2 | 0.08 |
Health status index |
Unadjusted |
Adjusted1 |
||||||
---|---|---|---|---|---|---|---|---|
NIU |
OIU2 |
MIU |
HIU |
NIU |
OIU |
MIU |
HIU |
|
OR (95% CI) | OR | OR (95% CI) | OR (95% CI) | OR (95% CI) | OR | OR (95% CI) | OR (95% CI) | |
Current smoking | 1.99 (1.83, 2.16) | 1.00 | 1.64 (1.49, 1.80) | 2.94 (2.48, 3.50) | 1.64 (1.50, 1.80) | 1.00 | 1.21 (1.08, 1.35) | 1.93 (1.57, 2.37) |
Current drinking | 1.52 (1.40, 1.65) | 1.00 | 1.39 (1.28, 1.51) | 2.05 (1.72, 2.45) | 1.38 (1.27, 1.50) | 1.00 | 1.18 (1.07, 1.30) | 1.61 (1.33, 1.96) |
Experience rate of drug abuse | 4.82 (3.94, 5.89) | 1.00 | 1.06 (0.78, 1.44) | 5.39 (3.72, 7.80) | 4.18 (3.38, 5.17) | 1.00 | 1.02 (0.74, 1.40) | 4.08 (2.71, 6.15) |
Experience rate of sexual intercourse | 2.31 (2.06, 2.60) | 1.00 | 1.51 (1.31, 1.73) | 3.45 (2.67, 4.45) | 1.93 (1.71, 2.17) | 1.00 | 1.29 (1.09, 1.52) | 2.37 (1.78, 3.16) |
Non-practicing rate of vigorous PA (<3 d/wk) | 1.04 (0.98, 1.11) | 1.00 | 1.24 (1.15, 1.33) | 1.57 (1.34, 1.84) | 1.06 (0.99, 1.13) | 1.00 | 1.23 (1.14, 1.32) | 1.55 (1.31, 1.82) |
Non-practicing rate of moderate PA (<5 d/wk) | 0.88 (0.81, 0.97) | 1.00 | 1.09 (0.99, 1.20) | 1.05 (0.83, 1.35) | 0.90 (0.83, 0.99) | 1.00 | 1.10 (0.99, 1.21) | 1.08 (0.85, 1.38) |
Sedentary behavior in weekday (≥3 h/d) | 1.84 (1.70, 1.99) | 1.00 | 6.23 (5.72, 6.79) | 15.62 (12.54, 19.45) | 1.66 (1.53, 1.80) | 1.00 | 5.37 (4.91, 5.87) | 13.29 (10.75, 16.44) |
Sedentary behavior in weekend (≥3 h/d) | 1.01 (0.94, 1.09) | 1.00 | 6.96 (6.39, 7.59) | 8.06 (6.44, 10.09) | 0.97 (0.90, 1.04) | 1.00 | 6.41 (5.88, 6.99) | 7.33 (5.88, 9.13) |
Perceived stress | 1.16 (1.08, 1.24) | 1.00 | 1.28 (1.18, 1.39) | 1.98 (1.68, 2.33) | 1.08 (1.01, 1.16) | 1.00 | 1.12 (1.02, 1.22) | 1.55 (1.30, 1.84) |
Depression | 1.29 (1.20, 1.37) | 1.00 | 1.18 (1.09, 1.28) | 1.54 (1.31, 1.81) | 1.21 (1.13, 1.30) | 1.00 | 1.11 (1.02, 1.21) | 1.33 (1.12, 1.59) |
Experience rate of suicide ideation | 1.27 (1.17, 1.39) | 1.00 | 1.39 (1.26, 1.54) | 2.27 (1.90, 2.71) | 1.17 (1.07, 1.28) | 1.00 | 1.22 (1.09, 1.36) | 1.80 (1.47, 2.19) |
Experience rate of attempted suicide | 2.11 (1.82, 2.44) | 1.00 | 1.72 (1.40, 2.11) | 4.50 (3.41, 5.93) | 1.87 (1.61, 2.18) | 1.00 | 1.51 (1.20, 1.90) | 3.41 (2.43, 4.79) |
Perceived poor health | 1.12 (0.98, 1.29) | 1.00 | 1.61 (1.43, 1.81) | 2.45 (1.95, 3.08) | 1.03 (0.90, 1.18) | 1.00 | 1.23 (1.07, 1.41) | 1.57 (1.22, 2.00) |
Obesity | 1.06 (0.96, 1.17) | 1.00 | 1.35 (1.21, 1.50) | 1.48 (1.18, 1.89) | 1.02 (0.93, 1.10) | 1.00 | 1.08 (0.97, 1.21) | 1.22 (0.98, 1.52) |
Atopic dermatitis-accompanying | 0.91 (0.81, 1.03) | 1.00 | 1.05 (0.92, 1.20) | 1.33 (1.02, 1.72) | 0.93 (0.82, 1.04) | 1.00 | 1.04 (0.90, 1.20) | 1.32 (1.01, 1.71) |
Rhinitis-accompanying | 0.73 (0.68, 0.79) | 1.00 | 0.86 (0.78, 0.94) | 0.74 (0.59, 0.92) | 0.78 (0.72, 0.85) | 1.00 | 0.94 (0.85, 1.04) | 0.82 (0.66, 1.03) |
Asthma-accompanying | 1.22 (1.05, 1.43) | 1.00 | 0.99 (0.83, 1.19) | 1.51 (1.01, 2.26) | 1.20 (1.01, 1.43) | 1.00 | 1.03 (0.83, 1.28) | 1.49 (0.96, 2.30) |
Gastritis-accompanying | 1.18 (0.95, 1.46) | 1.00 | 1.18 (0.95, 1.47) | 2.09 (1.49, 2.93) | 1.13 (0.91, 1.40) | 1.00 | 1.13 (0.87, 1.45) | 1.98 (1.38, 2.83) |
NIU, no Internet user; OIU, occasionally Internet user (<1 h/d); MIU, moderate Internet user (1≤ and <2 h/d); HIU, heavy Internet user (≥2 h/d); OR, odds ratio; CI, confidence interval; PA, physical activity.
1 Adjusted for age, residing region, type of school, subjective academic performance status, subjective economic status, presence of parents, whether the family lives together and sedentary behavior in weeks and weekend.
2 OIU served as a reference group.
Health status index |
Unadjusted |
Adjusted1 |
||||||
---|---|---|---|---|---|---|---|---|
NIU |
OIU2 |
MIU |
HIU |
NIU |
OIU |
MIU |
HIU |
|
OR (95% CI) | OR | OR (95% CI) | OR (95% CI) | OR (95% CI) | OR | OR (95% CI) | OR (95% CI) | |
Current smoking | 2.43 (2.14, 2.77) | 1.00 | 2.31 (1.99, 2.69) | 3.37 (2.45, 4.64) | 1.95 (1.69, 2.24) | 1.00 | 1.76(1.48, 2.10) | 2.31 (1.59, 3.36) |
Current drinking | 1.36 (1.29, 1.51) | 1.00 | 1.59 (1.41, 1.78) | 1.97 (1.50, 2.59) | 1.21 (1.10, 1.35) | 1.00 | 1.24 (1.09, 1.42) | 1.45 (1.06, 1.98) |
Experience rate of drug abuse | 3.79 (2.86, 5.02) | 1.00 | 1.78 (1.27, 2.50) | 4.87 (2.44, 9.68) | 3.22 (2.39, 4.34) | 1.00 | 1.44 (1.01, 2.09) | 3.05 (1.49, 6.24) |
Experience rate of sexual intercourse | 2.17 (1.78, 2.65) | 1.00 | 1.70 (1.23, 2.36) | 3.24 (1.86, 5.66) | 1.80 (1.46, 2.23) | 1.00 | 1.47 (1.02, 2.10) | 2.59 (1.50, 4.45) |
Non-practicing rate of vigorous PA (<3 d/wk) | 0.77 (0.70, 0.85) | 1.00 | 1.09 (0.98, 1.21) | 1.09 (0.73, 1.61) | 0.84 (0.76, 0.92) | 1.00 | 1.16 (1.05, 1.29) | 1.25 (0.86, 1.83) |
Non-practicing rate of moderate PA (<5 d/wk) | 0.76 (0.66, 0.88) | 1.00 | 1.12 (0.91, 1.36) | 2.22 (1.12, 4.39) | 0.81 (0.70, 0.94) | 1.00 | 1.17 (0.96, 1.43) | 2.48 (1.27, 4.87) |
Sedentary behavior in weekday (≥3 h/d) | 1.34 (1.22, 1.47) | 1.00 | 6.42 (5.91, 6.99) | 22.79 (16.44, 31.59) | 1.19 (1.07, 1.31) | 1.00 | 5.73 (5.24, 6.26) | 19.55 (14.13, 27.03) |
Sedentary behavior in weekend (≥3 h/d) | 0.83 (0.76, 0.90) | 1.00 | 7.28 (6.54, 8.11) | 9.12 (6.28, 13.26) | 0.79 (0.73, 0.86) | 1.00 | 6.83 (6.13, 7.61) | 8.53 (5.87, 12.40) |
Perceived stress | 1.12 (1.04, 1.21) | 1.00 | 1.52 (1.41, 1.64) | 1.99 (1.51, 2.61) | 1.08 (1.01, 1.16) | 1.00 | 1.32 (1.21, 1.43) | 1.58 (1.18, 2.11) |
Depression | 1.22 (1.13, 1.31) | 1.00 | 1.49 (1.35, 1.63) | 2.23 (1.74, 2.85) | 1.15 (1.06, 1.25) | 1.00 | 1.33 (1.20, 1.47) | 1.87 (1.43, 2.46) |
Experience rate of suicide ideation | 1.25 (1.15, 1.37) | 1.00 | 1.60 (1.46, 1.76) | 2.74 (2.02, 3.72) | 1.15 (1.05, 1.25) | 1.00 | 1.36 (1.23, 1.50) | 2.16 (1.55, 3.00) |
Experience rate of attempted suicide | 1.42 (1.22, 1.64) | 1.00 | 1.70 (1.47, 1.95) | 2.91 (2.02, 4.19) | 1.23 (1.05, 1.43) | 1.00 | 1.37 (1.18, 1.60) | 2.04 (1.41, 2.95) |
Perceived poor health | 1.10 (0.98, 1.24) | 1.00 | 1.48 (1.30, 1.68) | 2.72 (1.94, 3.82) | 1.03 (0.91, 1.17) | 1.00 | 1.25 (1.09, 1.43) | 2.16 (1.53, 3.05) |
Obesity | 1.14 (1.02, 1.29) | 1.00 | 1.05 (0.92, 1.20) | 1.19 (0.81, 1.75) | 1.04 (0.92, 1.16) | 1.00 | 1.05 (0.90, 1.21) | 1.07 (0.70, 1.64) |
Atopic dermatitis-accompanying | 1.00 (0.90, 1.12) | 1.00 | 1.15 (1.03, 1.28) | 1.07 (0.75, 1.53) | 1.01 (0.90, 1.12) | 1.00 | 1.15 (1.02, 1.29) | 1.06 (0.73, 1.54) |
Rhinitis-accompanying | 0.89 (0.81, 0.97) | 1.00 | 0.99 (0.88, 1.11) | 0.95 (0.70, 1.30) | 0.92 (0.85, 1.01) | 1.00 | 1.03 (0.92, 1.15) | 1.04 (0.76, 1.42) |
Asthma-accompanying | 1.27 (0.99, 1.52) | 1.00 | 1.23 (0.96, 1.57) | 1.29 (0.65, 2.58) | 1.14 (0.91, 1.42) | 1.00 | 1.18 (0.89, 1.55) | 1.08 (0.52, 2.24) |
Gastritis-accompanying | 1.13 (0.99, 1.29) | 1.00 | 1.15 (0.97, 1.35) | 1.40 (0.92, 2.14) | 1.14 (0.99, 1.31) | 1.00 | 1.12 (0.94, 1.35) | 1.43 (0.93, 2.17) |
NIU, no Internet user; OIU, occasionally Internet user (<1 h/d); MIU, moderate Internet user (1≤ and <2 h/d); HIU, heavy Internet user (≥2 h/d); OR, odds ratio; CI, confidence interval; PA, physical activity.
1 Adjusted for age, residing region, type of school, subjective academic performance status, subjective economic status, presence of parents, whether the family lives together and sedentary behavior in weeks and weekend.
2 OIU served as a reference group.
Sociodemographic variables | Total |
NIU |
OIU |
MIU |
HIU |
p-value |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|
n | % |
n | % | n | % | n | % | n | % | ||
Gender | |||||||||||
Boy | 39 612 | 100.0 | 8102 | 20.6 | 24 667 | 62.7 | 5911 | 14.4 | 932 | 2.3 | <0.001 |
Girl | 35 454 | 100.0 | 5094 | 14.0 | 25 939 | 74.2 | 4004 | 10.7 | 417 | 1.1 | |
Residing region | |||||||||||
Rural area | 9372 | 100.0 | 1815 | 19.4 | 5865 | 62.4 | 1478 | 15.9 | 214 | 2.3 | <0.001 |
Small city | 26 407 | 100.0 | 4816 | 17.9 | 17 742 | 68.4 | 3381 | 12.0 | 468 | 1.7 | |
Large city | 39 287 | 100.0 | 6565 | 17.0 | 26 999 | 68.4 | 5056 | 12.9 | 667 | 1.7 | |
Type of school | |||||||||||
Middle school | 38 409 | 100.0 | 6931 | 17.9 | 25 697 | 67.7 | 5088 | 12.7 | 693 | 1.7 | <0.001 |
General high school | 27 380 | 100.0 | 4200 | 14.9 | 19 936 | 73.8 | 2919 | 10.1 | 325 | 1.2 | |
Vocational high school | 9277 | 100.0 | 2065 | 23.4 | 4973 | 52.2 | 1908 | 20.6 | 331 | 3.8 | |
Subjective academic performance status | |||||||||||
Upper | 25 995 | 100.0 | 3934 | 15.3 | 19 134 | 73.8 | 2586 | 9.5 | 341 | 1.4 | <0.001 |
Middle | 20 219 | 100.0 | 3289 | 16.3 | 14 226 | 71.1 | 2473 | 11.5 | 231 | 1.1 | |
Lower | 28 852 | 100.0 | 5973 | 20.3 | 17 246 | 60.7 | 4856 | 16.4 | 777 | 2.6 | |
Subjective economic status | |||||||||||
Upper | 20 250 | 100.0 | 3883 | 18.8 | 14 115 | 70.4 | 1950 | 9.3 | 302 | 1.5 | <0.001 |
Middle | 35 449 | 100.0 | 5590 | 15.6 | 24 822 | 70.7 | 4523 | 12.3 | 514 | 1.4 | |
Lower | 19 367 | 100.0 | 3723 | 19.5 | 11 669 | 60.5 | 3442 | 17.2 | 533 | 2.8 | |
Family affluence score | |||||||||||
Upper | 22 676 | 100.0 | 3883 | 16.9 | 14 115 | 70.6 | 1950 | 10.7 | 302 | 1.8 | <0.001 |
Middle | 42 299 | 100.0 | 5590 | 16.3 | 24 822 | 69.1 | 4523 | 13.0 | 514 | 1.6 | |
Lower | 10 091 | 100.0 | 3723 | 24.0 | 11 669 | 57.3 | 3442 | 16.4 | 533 | 2.4 | |
Presence of parents | |||||||||||
Both | 61 334 | 100.0 | 10 112 | 16.4 | 42 922 | 70.7 | 7399 | 11.5 | 901 | 1.4 | <0.001 |
Fatherless or motherless | 9969 | 100.0 | 1908 | 19.4 | 5809 | 57.6 | 1933 | 19.6 | 319 | 3.3 | |
Parentless | 3763 | 100.0 | 1176 | 32.9 | 1875 | 48.9 | 583 | 14.6 | 129 | 3.6 | |
Whether the family lives together | |||||||||||
Yes | 71 138 | 100.0 | 12 089 | 16.9 | 48 287 | 68.6 | 9497 | 12.8 | 1265 | 1.7 | <0.001 |
No | 3928 | 100.0 | 1107 | 30.0 | 2319 | 57.2 | 418 | 10.7 | 84 | 2.1 | |
Total | 75 066 | 100.0 | 13 196 | 17.4 | 50 606 | 68.1 | 9915 | 12.7 | 1349 | 1.8 |
Health risk behaviors | Boys |
Girls |
||||||||
---|---|---|---|---|---|---|---|---|---|---|
NIU (% |
OIU (%) | MIU (%) | HIU (%) | p-value |
NIU (%) | OIU (%) | MIU (%) | HIU (%) | p-value | |
Current smoking rate | 24.2 | 13.9 | 20.9 | 32.1 | 0.260 | 13.0 | 6.0 | 12.4 | 17.1 | <0.001 |
Current drinking rate | 28.7 | 20.9 | 26.9 | 35.2 | <0.001 | 21.3 | 16.6 | 24.0 | 28.1 | <0.001 |
Experience rate of drug abuse | 5.3 | 1.1 | 1.2 | 5.9 | <0.001 | 3.0 | 0.8 | 1.4 | 3.8 | <0.001 |
Experience rate of sexual intercourse | 11.3 | 5.2 | 7.7 | 15.9 | <0.001 | 5.0 | 2.4 | 4.0 | 7.3 | <0.001 |
Non-practicing rate of vigorous PA (<3 d/wk) | 56.6 | 55.5 | 60.7 | 66.2 | <0.001 | 77.9 | 82.0 | 83.3 | 83.2 | <0.001 |
Non-practicing rate of moderate PA (<5 d/wk) | 83.6 | 85.2 | 86.3 | 85.9 | 0.03 | 92.5 | 94.2 | 94.8 | 97.3 | <0.001 |
Sedentary behavior in weekday (≥3 h/d) | 24.5 | 15.0 | 52.3 | 73.3 | <0.001 | 24.2 | 19.3 | 60.5 | 84.5 | <0.001 |
Sedentary behavior in weekend (≥3 h/d) | 36.8 | 36.5 | 80.0 | 82.2 | <0.001 | 37.3 | 41.9 | 84.0 | 86.8 | <0.001 |
Mental health status | Boys |
Girls |
||||||||
---|---|---|---|---|---|---|---|---|---|---|
NIU (% |
OIU (%) | MIU (%) | HIU (%) | p-value |
NIU (%) | OIU (%) | MIU (%) | HIU (%) | p-value | |
Perceived stress rate | 38.8 | 35.3 | 41.2 | 51.9 | <0.001 | 51.2 | 48.2 | 58.7 | 58.7 | <0.001 |
Depression rate | 35.8 | 30.2 | 32.1 | 40.0 | <0.001 | 46.4 | 41.6 | 51.4 | 61.3 | <0.001 |
Experience rate of suicide ideation | 16.7 | 13.6 | 18.0 | 26.4 | <0.001 | 25.8 | 21.8 | 30.9 | 43.3 | <0.001 |
Experience rate of attempted suicide | 4.9 | 2.4 | 4.1 | 10.0 | <0.001 | 7.3 | 5.2 | 8.6 | 13.9 | <0.001 |
Physical health status | Boys |
Girls |
||||||||
---|---|---|---|---|---|---|---|---|---|---|
NIU (% |
OIU (%) | MIU (%) | HIU (%) | p-value |
NIU (%) | OIU (%) | MIU (%) | HIU (%) | p-value | |
Perceived poor health rate | 30.6 | 28.8 | 37.7 | 48.1 | <0.001 | 62.1 | 61.0 | 55.0 | 50.9 | <0.001 |
Obesity rate | 11.7 | 11.2 | 14.5 | 28.7 | <0.001 | 5.1 | 5.2 | 7.4 | 7.6 | <0.001 |
Atopic dermatitis-accompanying rate | 8.8 | 9.5 | 9.9 | 5.3 | 0.04 | 12.4 | 12.3 | 13.9 | 13.1 | 0.12 |
Rhinitis-accompanying rate | 20.2 | 25.7 | 22.9 | 20.3 | <0.001 | 21.2 | 23.2 | 23.0 | 22.4 | 0.13 |
Asthma-accompanying rate | 4.4 | 3.6 | 3.6 | 5.4 | 0.02 | 3.0 | 2.5 | 3.0 | 3.2 | 0.12 |
Gastritis-accompanying rate | 3.4 | 2.9 | 3.4 | 5.9 | <0.001 | 8.4 | 7.5 | 8.5 | 10.2 | 0.08 |
Health status index | Unadjusted |
Adjusted |
||||||
---|---|---|---|---|---|---|---|---|
NIU |
OIU |
MIU |
HIU |
NIU |
OIU |
MIU |
HIU |
|
OR (95% CI) | OR | OR (95% CI) | OR (95% CI) | OR (95% CI) | OR | OR (95% CI) | OR (95% CI) | |
Current smoking | 1.99 (1.83, 2.16) | 1.00 | 1.64 (1.49, 1.80) | 2.94 (2.48, 3.50) | 1.64 (1.50, 1.80) | 1.00 | 1.21 (1.08, 1.35) | 1.93 (1.57, 2.37) |
Current drinking | 1.52 (1.40, 1.65) | 1.00 | 1.39 (1.28, 1.51) | 2.05 (1.72, 2.45) | 1.38 (1.27, 1.50) | 1.00 | 1.18 (1.07, 1.30) | 1.61 (1.33, 1.96) |
Experience rate of drug abuse | 4.82 (3.94, 5.89) | 1.00 | 1.06 (0.78, 1.44) | 5.39 (3.72, 7.80) | 4.18 (3.38, 5.17) | 1.00 | 1.02 (0.74, 1.40) | 4.08 (2.71, 6.15) |
Experience rate of sexual intercourse | 2.31 (2.06, 2.60) | 1.00 | 1.51 (1.31, 1.73) | 3.45 (2.67, 4.45) | 1.93 (1.71, 2.17) | 1.00 | 1.29 (1.09, 1.52) | 2.37 (1.78, 3.16) |
Non-practicing rate of vigorous PA (<3 d/wk) | 1.04 (0.98, 1.11) | 1.00 | 1.24 (1.15, 1.33) | 1.57 (1.34, 1.84) | 1.06 (0.99, 1.13) | 1.00 | 1.23 (1.14, 1.32) | 1.55 (1.31, 1.82) |
Non-practicing rate of moderate PA (<5 d/wk) | 0.88 (0.81, 0.97) | 1.00 | 1.09 (0.99, 1.20) | 1.05 (0.83, 1.35) | 0.90 (0.83, 0.99) | 1.00 | 1.10 (0.99, 1.21) | 1.08 (0.85, 1.38) |
Sedentary behavior in weekday (≥3 h/d) | 1.84 (1.70, 1.99) | 1.00 | 6.23 (5.72, 6.79) | 15.62 (12.54, 19.45) | 1.66 (1.53, 1.80) | 1.00 | 5.37 (4.91, 5.87) | 13.29 (10.75, 16.44) |
Sedentary behavior in weekend (≥3 h/d) | 1.01 (0.94, 1.09) | 1.00 | 6.96 (6.39, 7.59) | 8.06 (6.44, 10.09) | 0.97 (0.90, 1.04) | 1.00 | 6.41 (5.88, 6.99) | 7.33 (5.88, 9.13) |
Perceived stress | 1.16 (1.08, 1.24) | 1.00 | 1.28 (1.18, 1.39) | 1.98 (1.68, 2.33) | 1.08 (1.01, 1.16) | 1.00 | 1.12 (1.02, 1.22) | 1.55 (1.30, 1.84) |
Depression | 1.29 (1.20, 1.37) | 1.00 | 1.18 (1.09, 1.28) | 1.54 (1.31, 1.81) | 1.21 (1.13, 1.30) | 1.00 | 1.11 (1.02, 1.21) | 1.33 (1.12, 1.59) |
Experience rate of suicide ideation | 1.27 (1.17, 1.39) | 1.00 | 1.39 (1.26, 1.54) | 2.27 (1.90, 2.71) | 1.17 (1.07, 1.28) | 1.00 | 1.22 (1.09, 1.36) | 1.80 (1.47, 2.19) |
Experience rate of attempted suicide | 2.11 (1.82, 2.44) | 1.00 | 1.72 (1.40, 2.11) | 4.50 (3.41, 5.93) | 1.87 (1.61, 2.18) | 1.00 | 1.51 (1.20, 1.90) | 3.41 (2.43, 4.79) |
Perceived poor health | 1.12 (0.98, 1.29) | 1.00 | 1.61 (1.43, 1.81) | 2.45 (1.95, 3.08) | 1.03 (0.90, 1.18) | 1.00 | 1.23 (1.07, 1.41) | 1.57 (1.22, 2.00) |
Obesity | 1.06 (0.96, 1.17) | 1.00 | 1.35 (1.21, 1.50) | 1.48 (1.18, 1.89) | 1.02 (0.93, 1.10) | 1.00 | 1.08 (0.97, 1.21) | 1.22 (0.98, 1.52) |
