1Department of Health Policy and Management, Seoul National University College of Medicine, Seoul, Korea.
2Institute of Health Policy and Management, Medical Research Center, Seoul National University, Seoul, Korea.
3Department of Family Medicine, Seoul National University Hospital, Seoul, Korea.
Copyright © 2012 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variables |
Upper limbs |
Lower limbs |
Spinal cord |
|||
---|---|---|---|---|---|---|
D1 | ND2 | D | ND | D | ND | |
No. of study population (n)3 | 87 057 | 174 114 | 154 997 | 309 994 | 92 623 | 185 246 |
Sex (%)4 | ||||||
Male | 77.5 | 77.5 | 57.3 | 57.3 | 49.9 | 49.9 |
Female | 22.5 | 22.5 | 42.7 | 42.7 | 50.1 | 50.1 |
Age (%) | ||||||
19-44 | 25.6 | 25.6 | 20.7 | 20.7 | 16.6 | 16.6 |
45 - 64 | 52.9 | 52.9 | 42.2 | 42.2 | 52.0 | 52.0 |
65≤ | 21.6 | 21.6 | 37.1 | 37.1 | 31.4 | 31.4 |
Category (%) | ||||||
Industrial worker | 24.1 | 21.7 | 26.7 | 24.9 | 26.6 | 25.8 |
Self-employed | 75.9 | 78.3 | 73.3 | 75.1 | 73.2 | 74.2 |
Health related life-style (%) | ||||||
Meat preference diet | 7.4 | 7.3 | 6.2 | 5.8 | 5.4 | 5.2 |
Physical inactivity5 | 92.1 | 91.7 | 92.8 | 91.8 | 91.4 | 91.5 |
High risk drinking | 14.3 | 17.1 | 9.5 | 12.6 | 8.3 | 11.1 |
Grade of disability (%) | ||||||
1st degree (severe) | 1.5 | - | 4.6 | - | 0.9 | - |
2nd degree | 7.4 | - | 7.4 | - | 4.1 | - |
3rd degree | 19.7 | - | 15.4 | - | 5.4 | - |
4th degree | 19.0 | - | 27.4 | - | 4.0 | - |
5th degree | 17.4 | - | 26.8 | - | 46.2 | - |
6th degree (mild) | 34.9 | - | 18.3 | - | 39.4 | - |
Variables |
Upper limbs |
Lower limbs |
Spinal cord |
||||||
---|---|---|---|---|---|---|---|---|---|
D1 | ND2 | p-value | D | ND | p-value | D | ND | p-value | |
All | 35.2 | 35.0 | 0.58 | 44.5 | 34.8 | <0.001 | 43.4 | 34.6 | <0.001 |
Sex | |||||||||
Male | 35.3 | 36.1 | <0.001 | 38.4 | 35.6 | <0.001 | 41.4 | 35.7 | <0.001 |
Female | 34.8 | 31.5 | <0.001 | 52.6 | 33.7 | <0.001 | 45.5 | 33.6 | <0.001 |
Age | |||||||||
19-44 | 35.0 | 32.7 | <0.001 | 36.4 | 31.2 | <0.001 | 39.4 | 30.6 | <0.001 |
45-64 | 36.8 | 38.1 | <0.001 | 43.6 | 37.3 | <0.001 | 44.5 | 36.5 | <0.001 |
65≤ | 31.5 | 30.4 | 0.02 | 50.1 | 34.0 | <0.001 | 43.8 | 33.8 | <0.001 |
Category | |||||||||
Industrial worker | 34.6 | 34.7 | 0.44 | 43.7 | 34.3 | <0.001 | 42.6 | 34.0 | <0.001 |
Self-employed | 37.0 | 36.1 | 0.048 | 46.4 | 36.3 | <0.001 | 45.8 | 36.5 | <0.001 |
Contribution | |||||||||
1st quartile (low) | 35.9 | 34.8 | 0.02 | 43.0 | 34.0 | <0.001 | 43.1 | 33.6 | <0.001 |
2nd quartile | 33.6 | 32.3 | 0.003 | 41.1 | 32.3 | <0.001 | 42.1 | 32.8 | <0.001 |
3rd quartile | 34.2 | 34.6 | 0.32 | 43.3 | 34.3 | <0.001 | 43.8 | 35.3 | <0.001 |
4th quartile | 36.1 | 36.0 | 0.93 | 46.2 | 36.0 | <0.001 | 44.6 | 36.2 | <0.001 |
5th quartile (high) | 37.0 | 37.1 | 0.80 | 48.3 | 36.6 | <0.001 | 43.3 | 35.2 | <0.001 |
Variable |
Upper limbs |
Lower limbs |
Spinal cord |
|||
---|---|---|---|---|---|---|
Obesity rate | p-value1 | Obesity rate | p-value | Obesity rate | p-value | |
Grade of disability (%) | ||||||
1st degree (severe) | 28.5 | <0.001 | 27.1 | <0.001 | 31.9 | 0.012 |
2nd degree | 32.3 | 33.0 | 42.8 | |||
3rd degree | 34.5 | 41.4 | 44.6 | |||
4th degree | 34.7 | 52.2 | 46.6 | |||
5th degree | 36.0 | 45.5 | 44.4 | |||
6th degree (mild) | 36.2 | 43.1 | 42.1 | |||
Duration of disability (%) | ||||||
1st quartile | 34.9 | 0.51 | 54.2 | <0.001 | 44.3 | <0.001 |
2nd quartile | 35.5 | 51.3 | 43.9 | |||
3rd quartile | 34.8 | 42.0 | 44.1 | |||
4th quartile | 35.3 | 35.8 | 42.1 |
Variable |
Upper limbs |
Lower limbs |
Spinal cord |
|||
---|---|---|---|---|---|---|
OR | 95% CI | OR | 95% CI | OR | 95% CI | |
Disability1 | ||||||
None | ref | ref | ref | |||
Existence | 0.984 | 0.969, 1.001 | 1.471 | 1.452, 1.490 | 1.413 | 1.390, 1.437 |
Grade of disability2 | ||||||
No disability | ref | ref | ref | |||
1st degree (severe) | 0.712 | 0.529, 0.959 | 0.705 | 0.617, 0.805 | 0.867 | 0.594, 1.264 |
2nd degree | 0.901 | 0.822, 0.988 | 0.893 | 0.831, 0.960 | 1.441 | 1.286, 1.613 |
3rd degree | 0.976 | 0.931, 1.023 | 1.296 | 1.247, 1.347 | 1.447 | 1.330, 1.574 |
4th degree | 0.967 | 0.925, 1.011 | 1.902 | 1.850, 1.954 | 1.548 | 1.407, 1.702 |
5th degree | 1.033 | 0.988, 1.080 | 1.511 | 1.470, 1.553 | 1.489 | 1.446, 1.533 |
6th degree (mild) | 1.053 | 1.020, 1.087 | 1.493 | 1.448, 1.540 | 1.377 | 1.335, 1.420 |
Duration of disability3 | ||||||
No disability | ref | ref | ref | |||
1 quartile | 1.000 | 0.958, 1.044 | 2.051 | 1.981, 2.124 | 1.395 | 1.321, 1.473 |
2 quartile | 0.999 | 0.956, 1.044 | 1.831 | 1.781, 1.882 | 1.428 | 1.374, 1.485 |
3 quartile | 0.964 | 0.925, 1.006 | 1.348 | 1.306, 1.392 | 1.439 | 1.391, 1.490 |
4 quartile | 0.964 | 0.932, 0.997 | 1.039 | 1.009, 1.069 | 1.338 | 1.290, 1.387 |
Weighted analysis.
OR, odds ratio; CI, confidence interval; ref, reference.
1 Adjusted for sociodemographics, health related behavior, and existence of disability.
2 Adjusted for sociodemographics, health related behavior, and grade of disability.
3 Adjusted for sociodemographics, health related behavior, and duration of disability.
Variables | Upper limbs |
Lower limbs |
Spinal cord |
|||
---|---|---|---|---|---|---|
D |
ND |
D | ND | D | ND | |
No. of study population (n) |
87 057 | 174 114 | 154 997 | 309 994 | 92 623 | 185 246 |
Sex (%) |
||||||
Male | 77.5 | 77.5 | 57.3 | 57.3 | 49.9 | 49.9 |
Female | 22.5 | 22.5 | 42.7 | 42.7 | 50.1 | 50.1 |
Age (%) | ||||||
19-44 | 25.6 | 25.6 | 20.7 | 20.7 | 16.6 | 16.6 |
45 - 64 | 52.9 | 52.9 | 42.2 | 42.2 | 52.0 | 52.0 |
65≤ | 21.6 | 21.6 | 37.1 | 37.1 | 31.4 | 31.4 |
Category (%) | ||||||
Industrial worker | 24.1 | 21.7 | 26.7 | 24.9 | 26.6 | 25.8 |
Self-employed | 75.9 | 78.3 | 73.3 | 75.1 | 73.2 | 74.2 |
Health related life-style (%) | ||||||
Meat preference diet | 7.4 | 7.3 | 6.2 | 5.8 | 5.4 | 5.2 |
Physical inactivity |
92.1 | 91.7 | 92.8 | 91.8 | 91.4 | 91.5 |
High risk drinking | 14.3 | 17.1 | 9.5 | 12.6 | 8.3 | 11.1 |
Grade of disability (%) | ||||||
1st degree (severe) | 1.5 | - | 4.6 | - | 0.9 | - |
2nd degree | 7.4 | - | 7.4 | - | 4.1 | - |
3rd degree | 19.7 | - | 15.4 | - | 5.4 | - |
4th degree | 19.0 | - | 27.4 | - | 4.0 | - |
5th degree | 17.4 | - | 26.8 | - | 46.2 | - |
6th degree (mild) | 34.9 | - | 18.3 | - | 39.4 | - |
Variables | Upper limbs |
Lower limbs |
Spinal cord |
||||||
---|---|---|---|---|---|---|---|---|---|
D |
ND |
p-value | D | ND | p-value | D | ND | p-value | |
All | 35.2 | 35.0 | 0.58 | 44.5 | 34.8 | <0.001 | 43.4 | 34.6 | <0.001 |
Sex | |||||||||
Male | 35.3 | 36.1 | <0.001 | 38.4 | 35.6 | <0.001 | 41.4 | 35.7 | <0.001 |
Female | 34.8 | 31.5 | <0.001 | 52.6 | 33.7 | <0.001 | 45.5 | 33.6 | <0.001 |
Age | |||||||||
19-44 | 35.0 | 32.7 | <0.001 | 36.4 | 31.2 | <0.001 | 39.4 | 30.6 | <0.001 |
45-64 | 36.8 | 38.1 | <0.001 | 43.6 | 37.3 | <0.001 | 44.5 | 36.5 | <0.001 |
65≤ | 31.5 | 30.4 | 0.02 | 50.1 | 34.0 | <0.001 | 43.8 | 33.8 | <0.001 |
Category | |||||||||
Industrial worker | 34.6 | 34.7 | 0.44 | 43.7 | 34.3 | <0.001 | 42.6 | 34.0 | <0.001 |
Self-employed | 37.0 | 36.1 | 0.048 | 46.4 | 36.3 | <0.001 | 45.8 | 36.5 | <0.001 |
Contribution | |||||||||
1st quartile (low) | 35.9 | 34.8 | 0.02 | 43.0 | 34.0 | <0.001 | 43.1 | 33.6 | <0.001 |
2nd quartile | 33.6 | 32.3 | 0.003 | 41.1 | 32.3 | <0.001 | 42.1 | 32.8 | <0.001 |
3rd quartile | 34.2 | 34.6 | 0.32 | 43.3 | 34.3 | <0.001 | 43.8 | 35.3 | <0.001 |
4th quartile | 36.1 | 36.0 | 0.93 | 46.2 | 36.0 | <0.001 | 44.6 | 36.2 | <0.001 |
5th quartile (high) | 37.0 | 37.1 | 0.80 | 48.3 | 36.6 | <0.001 | 43.3 | 35.2 | <0.001 |
Variable | Upper limbs |
Lower limbs |
Spinal cord |
|||
---|---|---|---|---|---|---|
Obesity rate | p-value |
Obesity rate | p-value | Obesity rate | p-value | |
Grade of disability (%) | ||||||
1st degree (severe) | 28.5 | <0.001 | 27.1 | <0.001 | 31.9 | 0.012 |
2nd degree | 32.3 | 33.0 | 42.8 | |||
3rd degree | 34.5 | 41.4 | 44.6 | |||
4th degree | 34.7 | 52.2 | 46.6 | |||
5th degree | 36.0 | 45.5 | 44.4 | |||
6th degree (mild) | 36.2 | 43.1 | 42.1 | |||
Duration of disability (%) | ||||||
1st quartile | 34.9 | 0.51 | 54.2 | <0.001 | 44.3 | <0.001 |
2nd quartile | 35.5 | 51.3 | 43.9 | |||
3rd quartile | 34.8 | 42.0 | 44.1 | |||
4th quartile | 35.3 | 35.8 | 42.1 |
Variable | Upper limbs |
Lower limbs |
Spinal cord |
|||
---|---|---|---|---|---|---|
OR | 95% CI | OR | 95% CI | OR | 95% CI | |
Disability |
||||||
None | ref | ref | ref | |||
Existence | 0.984 | 0.969, 1.001 | 1.471 | 1.452, 1.490 | 1.413 | 1.390, 1.437 |
Grade of disability |
||||||
No disability | ref | ref | ref | |||
1st degree (severe) | 0.712 | 0.529, 0.959 | 0.705 | 0.617, 0.805 | 0.867 | 0.594, 1.264 |
2nd degree | 0.901 | 0.822, 0.988 | 0.893 | 0.831, 0.960 | 1.441 | 1.286, 1.613 |
3rd degree | 0.976 | 0.931, 1.023 | 1.296 | 1.247, 1.347 | 1.447 | 1.330, 1.574 |
4th degree | 0.967 | 0.925, 1.011 | 1.902 | 1.850, 1.954 | 1.548 | 1.407, 1.702 |
5th degree | 1.033 | 0.988, 1.080 | 1.511 | 1.470, 1.553 | 1.489 | 1.446, 1.533 |
6th degree (mild) | 1.053 | 1.020, 1.087 | 1.493 | 1.448, 1.540 | 1.377 | 1.335, 1.420 |
Duration of disability |
||||||
No disability | ref | ref | ref | |||
1 quartile | 1.000 | 0.958, 1.044 | 2.051 | 1.981, 2.124 | 1.395 | 1.321, 1.473 |
2 quartile | 0.999 | 0.956, 1.044 | 1.831 | 1.781, 1.882 | 1.428 | 1.374, 1.485 |
3 quartile | 0.964 | 0.925, 1.006 | 1.348 | 1.306, 1.392 | 1.439 | 1.391, 1.490 |
4 quartile | 0.964 | 0.932, 0.997 | 1.039 | 1.009, 1.069 | 1.338 | 1.290, 1.387 |
People with disabilities. People without disabilities. Number is unweighted. Percentage is weighted. Non-moderate intensity exercise group.
Values are presented as %. Weighted analysis. People with disabilities. People without disabilities.
Weighted analysis. Mantel-Haenszel chi-squared.
Weighted analysis. OR, odds ratio; CI, confidence interval; ref, reference. Adjusted for sociodemographics, health related behavior, and existence of disability. Adjusted for sociodemographics, health related behavior, and grade of disability. Adjusted for sociodemographics, health related behavior, and duration of disability.