1Graduate School of Public Health, Korea University, Seoul, Korea.
2Department of Preventive Medicine, Korea University College of Medicine, Seoul, Korea.
3Korea University School of Medicine, Seoul, Korea.
4Department of Preventive Medicine, Kyunghee University College of Medicine, Seoul, Korea.
Copyright © 2013 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Mortality indicators | World | South- East Asia region1 | South Korea | North Korea |
---|---|---|---|---|
Crude mortality rate by age group (per 100 000 population) | ||||
<15 | 519 | 515 | 38 | 244 |
15-59 | 377 | 429 | 170 | 336 |
≥60 | 4412 | 5265 | 2760 | 4160 |
Infant mortality rate (per 1000 live births) | 61 | 77 | 4 | 26 |
Under-five mortality rate (per 1000 live births) | 51 | 55 | 5 | 33 |
Modified from World Health Organization. Causes of death 2008 summary tables [Internet] [5]; United Nations Children’s Fund. Levels and trends in child mortality: report 2012; 2012 [Internet] [10].
1 Bangladesh, Bhutan, North Korea, India, Indonesia, Maldives, Myanmar, Nepal, Sri Lanka, Thailand, Timor-Leste.
Cause (%) | World | Low- income countries1 | South- East Asia region2 | South Korea | North Korea |
---|---|---|---|---|---|
Communicable, mater- nal and nutritional conditions | 27.5 | 57.6 | 34.7 | 6.1 | 29.1 |
Non-communicable diseases | 63.5 | 33.3 | 54.6 | 82.3 | 65.1 |
Injuries | 9.0 | 9.1 | 10.7 | 11.6 | 5.8 |
Modified from World Health Organization. Causes of death 2008 summary tables [Internet] [5].
1 Afghanistan, Gambia, Mozambique, Bangladesh, Guinea, Myanmar, Benin, Guinea-Bisau, Nepal, Burkina Faso, Haiti, Niger, Burundi, Kenya, Rwanda, Cambodia, North Korea, Sierra Leone, Central African Republic, Kyrgyz Republic, Somalia, Chad, Liberia, Tajikistan, Comoros, Madagascar, Tanzania, Congo, Malawi, Togo, Eritrea, Mali, Uganda, Ethiopia, Mauritania, Zimbabwe ($1025 or less gross national income per capita in 2011, calculated using the World Bank Atlas method).
2 Bangladesh, Bhutan, North Korea, India, Indonesia, Maldives, Myanmar, Nepal, Sri Lanka, Thailand, Timor-Leste.
World | South-East Asia region1 | South Korea | North Korea | |
---|---|---|---|---|
Mortality (per 100 000 population) | ||||
1995 | 24 | 44 | 5 | 20 |
2000 | 22 | 43 | 4 | 17 |
2005 | 19 | 37 | 4 | 14 |
2011 | 14 | 26 | 4 | 6 |
Prevalence (per 100 000 population) | ||||
1995 | 269 | 468 | 202 | 738 |
2000 | 257 | 445 | 184 | 669 |
2005 | 221 | 370 | 167 | 582 |
2011 | 170 | 271 | 149 | 422 |
Incidence (per 100 000 population) | ||||
1995 | 148 | 217 | 101 | 344 |
2000 | 148 | 218 | 79 | 344 |
2005 | 142 | 212 | 88 | 344 |
2011 | 125 | 189 | 100 | 345 |
Modified from World Health Organization. Global tuberculosis report 2012; 2012 [Internet] [6].
1 Bangladesh, Bhutan, North Korea, India, Indonesia, Maldives, Myanmar, Nepal, Sri Lanka, Thailand, Timor-Leste.
Modified from United Nations Children’s Fund. Democratic People’s Republic of Korea multiple indicator cluster survey 2009; 2010 [Internet] [9].
More than two standard deviations below the median of the World Health Organization reference population are considered moderate or severe malnutrition, while those whose indicators are more than three standard deviations below the median are classified as severe.
Mortality indicators | World | South- East Asia region |
South Korea | North Korea |
---|---|---|---|---|
Crude mortality rate by age group (per 100 000 population) | ||||
<15 | 519 | 515 | 38 | 244 |
15-59 | 377 | 429 | 170 | 336 |
≥60 | 4412 | 5265 | 2760 | 4160 |
Infant mortality rate (per 1000 live births) | 61 | 77 | 4 | 26 |
Under-five mortality rate (per 1000 live births) | 51 | 55 | 5 | 33 |
Cause (%) | World | Low- income countries |
South- East Asia region |
South Korea | North Korea |
---|---|---|---|---|---|
Communicable, mater- nal and nutritional conditions | 27.5 | 57.6 | 34.7 | 6.1 | 29.1 |
Non-communicable diseases | 63.5 | 33.3 | 54.6 | 82.3 | 65.1 |
Injuries | 9.0 | 9.1 | 10.7 | 11.6 | 5.8 |
World | South-East Asia region |
South Korea | North Korea | |
---|---|---|---|---|
Mortality (per 100 000 population) | ||||
1995 | 24 | 44 | 5 | 20 |
2000 | 22 | 43 | 4 | 17 |
2005 | 19 | 37 | 4 | 14 |
2011 | 14 | 26 | 4 | 6 |
Prevalence (per 100 000 population) | ||||
1995 | 269 | 468 | 202 | 738 |
2000 | 257 | 445 | 184 | 669 |
2005 | 221 | 370 | 167 | 582 |
2011 | 170 | 271 | 149 | 422 |
Incidence (per 100 000 population) | ||||
1995 | 148 | 217 | 101 | 344 |
2000 | 148 | 218 | 79 | 344 |
2005 | 142 | 212 | 88 | 344 |
2011 | 125 | 189 | 100 | 345 |
Province | Stunting (%) |
Wasting (%) |
Underweight (%) |
||||||
---|---|---|---|---|---|---|---|---|---|
Total | Moderate | Severe | Total | Moderate | Severe | Total | Moderate | Severe | |
Ryanggang | 44.9 | 29.1 | 15.8 | 7.9 | 7.4 | 0.5 | 25.4 | 20.0 | 5.4 |
North Hamgyong | 38.0 | 27.6 | 10.4 | 7.2 | 6.2 | 1.0 | 21.0 | 16.2 | 4.8 |
South Hamgyong | 38.5 | 27.1 | 11.4 | 7.3 | 6.3 | 1.0 | 21.5 | 16.9 | 4.6 |
Kangwon | 34.2 | 25.0 | 9.2 | 5.7 | 5.7 | 0.0 | 19.4 | 15.1 | 4.3 |
Jagang | 40.9 | 27.9 | 13.0 | 6.9 | 5.9 | 1.0 | 22.0 | 16.9 | 5.1 |
North Pyongan | 30.4 | 21.9 | 8.5 | 4.9 | 4.9 | 0.0 | 18.0 | 14.1 | 3.9 |
South Pyongan | 30.5 | 25.1 | 5.4 | 4.4 | 3.9 | 0.5 | 17.7 | 14.4 | 3.3 |
North Hwanghae | 30.8 | 22.1 | 8.7 | 4.5 | 4.0 | 0.5 | 18.0 | 14.4 | 3.6 |
South Hwanghae | 29.2 | 22.0 | 7.2 | 4.0 | 3.6 | 0.4 | 17.4 | 14.1 | 3.3 |
Pyongyang | 22.5 | 18.2 | 4.3 | 2.3 | 2.3 | 0.0 | 14.4 | 11.6 | 2.8 |
Overall | 32.4 | 24.0 | 8.4 | 5.2 | 4.7 | 0.5 | 18.8 | 14.9 | 3.9 |
Modified from World Health Organization. Causes of death 2008 summary tables [Internet] [ Bangladesh, Bhutan, North Korea, India, Indonesia, Maldives, Myanmar, Nepal, Sri Lanka, Thailand, Timor-Leste.
Modified from World Health Organization. Causes of death 2008 summary tables [Internet] [ Afghanistan, Gambia, Mozambique, Bangladesh, Guinea, Myanmar, Benin, Guinea-Bisau, Nepal, Burkina Faso, Haiti, Niger, Burundi, Kenya, Rwanda, Cambodia, North Korea, Sierra Leone, Central African Republic, Kyrgyz Republic, Somalia, Chad, Liberia, Tajikistan, Comoros, Madagascar, Tanzania, Congo, Malawi, Togo, Eritrea, Mali, Uganda, Ethiopia, Mauritania, Zimbabwe ($1025 or less gross national income per capita in 2011, calculated using the World Bank Atlas method). Bangladesh, Bhutan, North Korea, India, Indonesia, Maldives, Myanmar, Nepal, Sri Lanka, Thailand, Timor-Leste.
Modified from World Health Organization. Global tuberculosis report 2012; 2012 [Internet] [ Bangladesh, Bhutan, North Korea, India, Indonesia, Maldives, Myanmar, Nepal, Sri Lanka, Thailand, Timor-Leste.
Modified from United Nations Children’s Fund. Democratic People’s Republic of Korea multiple indicator cluster survey 2009; 2010 [Internet] [ More than two standard deviations below the median of the World Health Organization reference population are considered moderate or severe malnutrition, while those whose indicators are more than three standard deviations below the median are classified as severe.