1Department of Epidemiology, University of Texas School of Public Health, Houston, TX, USA.
2Department of Epidemiology, Michael and Susan Dell Center for Healthy Living, University of Texas School of Public Health, Houston, TX, USA.
3Department of Epidemiology, University of Michigan School of Public Health, Ann Arbor, MI, USA.
Copyright © 2014 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variables |
2001 (n = 5848) |
2005 (n = 5182) |
2007-2009 (n = 13 011) |
|||
---|---|---|---|---|---|---|
Unweighted no. (%1) | Mean BMI±SE | Unweighted no. (%1) | Mean BMI±SE | Unweighted no. (%1) | Mean BMI±SE | |
Age (y) | ||||||
20-39 | 2354 (39.9) | 22.7±0.1 | 1736 (38.3) | 22.9±0.1 | 4670 (37.5) | 23.0±0.1 |
40-59 | 2285 (39.3) | 24.1±0.1 | 2197 (41.7) | 24.3±0.1 | 5159 (39.6) | 24.1±0.1 |
60-79 | 1209 (20.8) | 24.0±0.1 | 1249 (20.0) | 24.1±0.1 | 3182 (22.9) | 24.0±0.1 |
p for trend2 | <0.001 | <0.001 | <0.001 | |||
Sex | ||||||
Men | 2595 (44.3) | 23.7±0.1 | 2207 (45.0) | 24.0±0.1 | 6090 (46.5) | 24.1±0.1 |
Women | 3253 (55.7) | 23.4±0.1 | 2975 (55.0) | 23.3±0.1 | 6921 (53.5) | 23.0±0.1 |
p-value3 | 0.010 | <0.001 | <0.001 | |||
Marital status | ||||||
Unmarried | 869 (15.1) | 22.0±0.1 | 719 (16.7) | 23.3±0.2 | 2030 (15.9) | 22.8±0.1 |
Married | 4359 (74.2) | 23.7±0.1 | 3804 (71.5) | 24.2±0.1 | 9546 (73.3) | 23.8±0.0 |
Others4 | 620 (10.7) | 24.2±0.2 | 659 (11.8) | 23.5±0.2 | 1435 (10.8) | 24.1±0.1 |
p-value3 | <0.001 | <0.001 | <0.001 | |||
Income5 | ||||||
Q1 | 1092 (19.2) | 23.6±0.1 | 984 (17.0) | 23.9±0.1 | 3246 (24.2) | 23.7±0.1 |
Q2 | 1829 (31.1) | 23.6±0.1 | 1329 (26.2) | 23.6±0.1 | 3257 (25.4) | 23.7±0.1 |
Q3 | 1161 (19.7) | 23.6±0.1 | 1201 (23.8) | 23.5±0.1 | 3253 (25.5) | 23.5±0.1 |
Q4 | 1766 (30.0) | 23.4± 0.1 | 1668 (33.0) | 23.6±0.1 | 3255 (24.9) | 23.4±0.1 |
p for trend2 | 0.032 | 0.31 | 0.002 | |||
Education (y) | ||||||
Up to 9 | 2040 (35.1) | 24.4±0.1 | 1839 (31.4) | 24.4±0.1 | 4374 (32.1) | 24.2±0.1 |
10 to 12 | 2104 (36.0) | 23.3±0.1 | 1767 (35.3) | 23.7±0.1 | 4905 (38.5) | 23.4±0.1 |
≥13 | 1704 (28.9) | 22.8±0.1 | 1576 (33.3) | 23.0±0.1 | 3732 (29.4) | 23.3±0.1 |
p for trend2 | <0.001 | <0.001 | <0.001 | |||
Smoking | ||||||
Never smoker | 3613 (62.2) | 23.5±0.1 | 3101 (57.3) | 23.4±0.1 | 7027 (49.1) | 23.2±0.1 |
Former smoker | 521 (8.8) | 23.9±0.1 | 905 (18.2) | 24.3±0.1 | 2703 (38.5) | 24.0±0.1 |
Current smoker | 1714 (29.0) | 23.6±0.1 | 1176 (24.5) | 23.7±0.1 | 3281 (29.4) | 23.9±0.1 |
p-value3 | 0.025 | <0.001 | <0.001 | |||
Alcohol use | ||||||
None | 2993 (52.2) | 23.5±0.1 | 1285 (22.7) | 23.6±0.1 | 2163 (13.7) | 23.5±0.1 |
Light | 391 (6.5) | 23.3±0.2 | 1325 (25.2) | 23.6±0.1 | 4307 (32.0) | 23.4±0.1 |
Moderate or heavy | 2464 (41.3) | 23.7±0.1 | 2572 (52.1) | 23.7±0.1 | 6541 (54.3) | 23.7±0.1 |
p for trend2 | 0.14 | 0.82 | 0.002 | |||
Weekly exercise | ||||||
None | 4187 (71.4) | 23.4±0.1 | 2697 (51.7) | 23.4±0.1 | 8915 (66.0) | 23.5±0.0 |
≤2 times/wk | 404 (6.8) | 23.8±0.2 | 666 (13.7) | 23.7±0.1 | 2419 (30.5) | 23.7±0.1 |
≥3 times/wk | 1257 (21.8) | 24.0±0.1 | 1819 (34.6) | 24.0±0.1 | 1677 (13.5) | 24.0±0.1 |
p for trend2 | <0.001 | <0.001 | <0.001 | |||
Stress level | ||||||
None | 1010 (17.9) | 23.8±0.1 | 770 (14.0) | 23.9±0.1 | 1952 (13.6) | 24.0±0.1 |
Low | 2846 (48.0) | 23.5±0.1 | 2627 (51.4) | 23.6±0.1 | 7238 (56.6) | 23.4±0.0 |
High | 1992 (34.1) | 23.5±0.1 | 1785 (34.6) | 23.6±0.1 | 3821 (29.8) | 23.7±0.1 |
p for trend2 | 0.17 | 0.14 | 0.21 | |||
Depression | ||||||
No | NA | NA | 4381 (84.8) | 23.6±0.1 | 11 099 (86.9) | 23.5±0.1 |
Yes | NA | NA | 801 (15.2) | 23.7±0.2 | 1912 (13.1) | 23.6±0.0 |
p-value3 | NA | 0.75 | 0.36 |
BMI, body mass index; SE, standard error; NA, not applicable.
1 The percentages (%) were calculated from weighted frequencies.
2 Survey regression test for linear trend in mean BMI across the covariate levels.
3 Analysis of variance test for marital status and smoking; t-test for sex and depression.
4 Others group included divorced, separated and widowed individuals.
5 Q1, Q2, Q3, and Q4 refer to quartiles of income (2001: <1 000 000 Korean won [KRW], 1 000 000 to <1 800 000 KRW, 1 800 000 to <2 500 000 KRW, and ≥2 500 000 KRW; 2005: <1 000 000 KRW, 1 000 000 to <2 000 000 KRW, 2 000 000 to <3 000 000 KRW, and ≥3 000 000 KRW; 2007-2009: <1 150 000 KRW, 1 150 000 to <2 500 000 KRW, 2 500 000 to <3 900 000 KRW, and ≥3 900 000 KRW).
Men |
Women |
|||||
---|---|---|---|---|---|---|
Model 1 | Model 2 | Model 3 | Model 1 | Model 2 | Model 3 | |
Income1 | ||||||
2001 | ||||||
Q1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Q2 | 1.18 (0.90, 1.53) | 1.58 (0.89, 1.51) | 1.56 (0.89, 1.51) | 1.40 (1.11, 1.77) | 1.36 (1.07, 1.71) | 1.36 (1.08, 1.72) |
Q3 | 1.24 (0.93, 1.65) | 1.22 (0.91, 1.64) | 1.22 (0.91, 1.64) | 1.28 (0.98, 1.67) | 1.23 (0.94, 1.61) | 1.24 (0.95, 1.62) |
Q4 | 1.20 (0.91, 1.58) | 1.13 (0.86, 1.49) | 1.13 (0.86, 1.49) | 1.24 (0.97, 1.59) | 1.19 (0.92, 1.52) | 1.19 (0.93, 1.53) |
p for trend | 0.29 | 0.53 | 0.53 | 0.29 | 0.50 | 0.47 |
2005 | ||||||
Q1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Q2 | 0.87 (0.61, 1.24) | 0.89 (0.62, 1.28) | 0.89 (0.62, 1.28) | 1.16 (0.89, 1.51) | 1.21 (0.93, 1.57) | 1.21 (0.93, 1.58) |
Q3 | 0.85 (0.58, 1.24) | 0.86 (0.58, 1.26) | 0.85 (0.58, 1.25) | 0.96 (0.70, 1.33) | 0.99 (0.72, 1.36) | 1.00 (0.72, 1.38) |
Q4 | 1.25 (0.89, 1.76) | 1.20 (0.85, 1.70) | 1.19 (0.85, 1.69) | 1.04 (0.78, 1.39) | 1.06 (0.79, 1.42) | 1.07 (0.79, 1.43) |
p for trend | 0.045 | 0.11 | 0.11 | 0.80 | 0.83 | 0.83 |
2007-2009 | ||||||
Q1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Q2 | 1.26 (0.99, 1.59) | 1.26 (0.99, 1.60) | 1.26 (0.99, 1.60) | 1.11 (0.92, 1.35) | 1.10 (0.90, 1.33) | 1.09 (0.90, 1.33) |
Q3 | 1.22 (0.94, 1.58) | 1.21 (0.94, 1.57) | 1.21 (0.94, 1.57) | 0.90 (0.72, 1.12) | 0.88 (0.70, 1.10) | 0.87 (0.70, 1.10) |
Q4 | 1.22 (0.95, 1.57) | 1.21 (0.94, 1.56) | 1.21 (0.94, 1.56) | 0.81 (0.65, 1.01) | 0.79 (0.63, 0.98) | 0.78 (0.63, 0.98) |
p for trend | 0.26 | 0.29 | 0.29 | 0.015 | 0.008 | 0.007 |
Education (y) | ||||||
2001 | ||||||
Up to 9 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
10 to 12 | 1.13 (0.89, 1.43) | 1.07 (0.84, 1.36) | 1.06 (0.84, 1.35) | 0.51 (0.41, 0.63) | 0.49 (0.39, 0.61) | 0.49 (0.40, 0.62) |
≥13 | 1.16 (0.90, 1.49) | 1.05 (0.81, 1.36) | 1.04 (0.80, 1.35) | 0.20 (0.15, 0.28) | 0.20 (0.14, 0.27) | 0.20 (0.15, 0.28) |
p for trend | 0.30 | 0.80 | 0.83 | <0.001 | <0.001 | <0.001 |
2005 | ||||||
Up to 9 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
10 to 12 | 1.37 (1.00, 1.88) | 1.35 (1.00, 1.84) | 1.35 (1.00, 1.84) | 0.59 (0.44, 0.80) | 0.59 (0.44, 0.80) | 0.59 (0.44, 0.80) |
≥13 | 1.18 (0.81, 1.71) | 1.12 (0.76, 1.64) | 1.12 (0.77, 1.65) | 0.28 (0.19, 0.41) | 0.27 (0.19, 0.40) | 0.27 (0.19, 0.40) |
p for trend | 0.72 | 0.95 | 0.94 | <0.001 | <0.001 | <0.001 |
2007-2009 | ||||||
Up to 9 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
10 to 12 | 1.08 (0.88, 1.34) | 1.07 (0.87, 1.33) | 1.07 (0.87, 1.32) | 0.62 (0.51, 0.76) | 0.62 (0.50, 0.76) | 0.61 (0.50, 0.75) |
≥13 | 1.17 (0.94, 1.46) | 1.17 (0.94, 1.45) | 1.17 (0.94, 1.45) | 0.37 (0.29, 0.48) | 0.37 (0.29, 0.47) | 0.36 (0.28, 0.46) |
p for trend | 0.13 | 0.12 | 0.12 | <0.001 | <0.001 | <0.001 |
Model 1, adjusted for age, marital status, and the other socioeconomic status factor; Model 2, adjusted for covariates in model 1, smoking, alcohol use, and weekly exercise; Model 3, adjusted for covariates in model 2, stress level, and depression.
1 Q1, Q2, Q3, and Q4 refer to quartiles of income (2001: <1 000 000 Korean won [KRW], 1 000 000 to <1 800 000 KRW, 1 800 000 to <2 500 000 KRW, and ≥2 500 000 KRW; 2005: <1 000 000 KRW, 1 000 000 to <2 000 000 KRW, 2 000 000 to <3 000 000 KRW, and ≥3 000 000 KRW; 2007-2009: <1 150 000 KRW, 1 150 000 to <2 500 000 KRW, 2 500 000 to <3 900 000 KRW, and ≥3 900 000 KRW).
Men |
Women |
|||||
---|---|---|---|---|---|---|
Model1 | Model 2 | Model 3 | Model1 | Model 2 | Model 3 | |
Income1 | ||||||
2001 | ||||||
Q1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Q2 | 0.422 | 0.392 | 0.402 | 0.892 | 0.792 | 0.792 |
Q3 | 0.792 | 0.772 | 0.772 | 0.682 | 0.572 | 0.572 |
Q4 | 0.762 | 0.672 | 0.672 | 0.652 | 0.512 | 0.522 |
p for trend | <0.001 | <0.001 | <0.001 | 0.026 | 0.14 | 0.14 |
2005 | ||||||
Q1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Q2 | -0.18 | -0.16 | -0.17 | 0.42 | 0.43 | 0.452 |
Q3 | 0.21 | 0.23 | 0.21 | 0.40 | 0.37 | 0.38 |
Q4 | 0.662 | 0.612 | 0.60 | 0.40 | 0.30 | 0.32 |
p for trend | <0.001 | 0.002 | 0.002 | 0.24 | 0.51 | 0.49 |
2007-2009 | ||||||
Q1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Q2 | 0.34 | 0.34 | 0.34 | 0.26 | 0.23 | 0.24 |
Q3 | 0.28 | 0.25 | 0.25 | -0.07 | -0.13 | -0.12 |
Q4 | 0.432 | 0.392 | 0.392 | -0.26 | -0.332 | -0.322 |
p for trend | 0.06 | 0.11 | 0.11 | 0.012 | 0.004 | 0.004 |
Education (y) | ||||||
2001 | ||||||
Up to 9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
10 to 12 | 0.24 | 0.15 | 0.16 | -1.162 | -1.242 | -1.242 |
≥13 | 0.21 | 0.05 | 0.06 | -2.432 | -2.492 | -2.492 |
p for trend | 0.33 | 0.93 | 0.87 | <0.001 | <0.001 | <0.001 |
2005 | ||||||
Up to 9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
10 to 12 | 0.35 | 0.31 | 0.32 | -1.11 | -1.17 | -1.17 |
≥13 | 0.08 | -0.08 | -0.07 | -2.43 | -2.47 | -2.48 |
p for trend | 0.85 | 0.44 | 0.45 | <0.001 | <0.001 | <0.001 |
2007-2009 | ||||||
Up to 9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
10 to 12 | 0.14 | 0.12 | 0.12 | -0.662 | -0.702 | -0.702 |
≥13 | 0.332 | 0.312 | 0.312 | -1.352 | -1.402 | -1.412 |
p for trend | 0.022 | 0.030 | 0.029 | <0.001 | <0001 | <0.001 |
Model 1, adjusted for age, marital status, and the other socioeconomic status factor; Model 2, adjusted for covariates in model 1, smoking, alcohol use, and weekly exercise; Model 3, adjusted for covariates in model 2, stress level, and depression.
1 Q1, Q2, Q3, and Q4 refer to quartiles of income (2001: <1 000 000 Korean won [KRW], 1 000 000 to <1 800 000 KRW, 1 800 000 to <2 500 000 KRW, and ≥2 500 000 KRW; 2005: <1 000 000 KRW, 1 000 000 to <2 000 000 KRW, 2 000 000 to <3 000 000 KRW, ≥3 000 000 KRW; 2007-2009: <1 150 000 KRW, 1 150 000 to <2 500 000 KRW, 2 500 000 to <3 900 000 KRW, and ≥3 900 000 KRW).
2 The 95% confidence interval of the value did not include 0.
Variables | 2001 (n = 5848) |
2005 (n = 5182) |
2007-2009 (n = 13 011) |
|||
---|---|---|---|---|---|---|
Unweighted no. (% |
Mean BMI±SE | Unweighted no. (% |
Mean BMI±SE | Unweighted no. (% |
Mean BMI±SE | |
Age (y) | ||||||
20-39 | 2354 (39.9) | 22.7±0.1 | 1736 (38.3) | 22.9±0.1 | 4670 (37.5) | 23.0±0.1 |
40-59 | 2285 (39.3) | 24.1±0.1 | 2197 (41.7) | 24.3±0.1 | 5159 (39.6) | 24.1±0.1 |
60-79 | 1209 (20.8) | 24.0±0.1 | 1249 (20.0) | 24.1±0.1 | 3182 (22.9) | 24.0±0.1 |
p for trend |
<0.001 | <0.001 | <0.001 | |||
Sex | ||||||
Men | 2595 (44.3) | 23.7±0.1 | 2207 (45.0) | 24.0±0.1 | 6090 (46.5) | 24.1±0.1 |
Women | 3253 (55.7) | 23.4±0.1 | 2975 (55.0) | 23.3±0.1 | 6921 (53.5) | 23.0±0.1 |
p-value |
0.010 | <0.001 | <0.001 | |||
Marital status | ||||||
Unmarried | 869 (15.1) | 22.0±0.1 | 719 (16.7) | 23.3±0.2 | 2030 (15.9) | 22.8±0.1 |
Married | 4359 (74.2) | 23.7±0.1 | 3804 (71.5) | 24.2±0.1 | 9546 (73.3) | 23.8±0.0 |
Others |
620 (10.7) | 24.2±0.2 | 659 (11.8) | 23.5±0.2 | 1435 (10.8) | 24.1±0.1 |
p-value |
<0.001 | <0.001 | <0.001 | |||
Income |
||||||
Q1 | 1092 (19.2) | 23.6±0.1 | 984 (17.0) | 23.9±0.1 | 3246 (24.2) | 23.7±0.1 |
Q2 | 1829 (31.1) | 23.6±0.1 | 1329 (26.2) | 23.6±0.1 | 3257 (25.4) | 23.7±0.1 |
Q3 | 1161 (19.7) | 23.6±0.1 | 1201 (23.8) | 23.5±0.1 | 3253 (25.5) | 23.5±0.1 |
Q4 | 1766 (30.0) | 23.4± 0.1 | 1668 (33.0) | 23.6±0.1 | 3255 (24.9) | 23.4±0.1 |
p for trend |
0.032 | 0.31 | 0.002 | |||
Education (y) | ||||||
Up to 9 | 2040 (35.1) | 24.4±0.1 | 1839 (31.4) | 24.4±0.1 | 4374 (32.1) | 24.2±0.1 |
10 to 12 | 2104 (36.0) | 23.3±0.1 | 1767 (35.3) | 23.7±0.1 | 4905 (38.5) | 23.4±0.1 |
≥13 | 1704 (28.9) | 22.8±0.1 | 1576 (33.3) | 23.0±0.1 | 3732 (29.4) | 23.3±0.1 |
p for trend |
<0.001 | <0.001 | <0.001 | |||
Smoking | ||||||
Never smoker | 3613 (62.2) | 23.5±0.1 | 3101 (57.3) | 23.4±0.1 | 7027 (49.1) | 23.2±0.1 |
Former smoker | 521 (8.8) | 23.9±0.1 | 905 (18.2) | 24.3±0.1 | 2703 (38.5) | 24.0±0.1 |
Current smoker | 1714 (29.0) | 23.6±0.1 | 1176 (24.5) | 23.7±0.1 | 3281 (29.4) | 23.9±0.1 |
p-value |
0.025 | <0.001 | <0.001 | |||
Alcohol use | ||||||
None | 2993 (52.2) | 23.5±0.1 | 1285 (22.7) | 23.6±0.1 | 2163 (13.7) | 23.5±0.1 |
Light | 391 (6.5) | 23.3±0.2 | 1325 (25.2) | 23.6±0.1 | 4307 (32.0) | 23.4±0.1 |
Moderate or heavy | 2464 (41.3) | 23.7±0.1 | 2572 (52.1) | 23.7±0.1 | 6541 (54.3) | 23.7±0.1 |
p for trend |
0.14 | 0.82 | 0.002 | |||
Weekly exercise | ||||||
None | 4187 (71.4) | 23.4±0.1 | 2697 (51.7) | 23.4±0.1 | 8915 (66.0) | 23.5±0.0 |
≤2 times/wk | 404 (6.8) | 23.8±0.2 | 666 (13.7) | 23.7±0.1 | 2419 (30.5) | 23.7±0.1 |
≥3 times/wk | 1257 (21.8) | 24.0±0.1 | 1819 (34.6) | 24.0±0.1 | 1677 (13.5) | 24.0±0.1 |
p for trend |
<0.001 | <0.001 | <0.001 | |||
Stress level | ||||||
None | 1010 (17.9) | 23.8±0.1 | 770 (14.0) | 23.9±0.1 | 1952 (13.6) | 24.0±0.1 |
Low | 2846 (48.0) | 23.5±0.1 | 2627 (51.4) | 23.6±0.1 | 7238 (56.6) | 23.4±0.0 |
High | 1992 (34.1) | 23.5±0.1 | 1785 (34.6) | 23.6±0.1 | 3821 (29.8) | 23.7±0.1 |
p for trend |
0.17 | 0.14 | 0.21 | |||
Depression | ||||||
No | NA | NA | 4381 (84.8) | 23.6±0.1 | 11 099 (86.9) | 23.5±0.1 |
Yes | NA | NA | 801 (15.2) | 23.7±0.2 | 1912 (13.1) | 23.6±0.0 |
p-value |
NA | 0.75 | 0.36 |
Men |
Women |
|||||
---|---|---|---|---|---|---|
Model 1 | Model 2 | Model 3 | Model 1 | Model 2 | Model 3 | |
Income |
||||||
2001 | ||||||
Q1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Q2 | 1.18 (0.90, 1.53) | 1.58 (0.89, 1.51) | 1.56 (0.89, 1.51) | 1.40 (1.11, 1.77) | 1.36 (1.07, 1.71) | 1.36 (1.08, 1.72) |
Q3 | 1.24 (0.93, 1.65) | 1.22 (0.91, 1.64) | 1.22 (0.91, 1.64) | 1.28 (0.98, 1.67) | 1.23 (0.94, 1.61) | 1.24 (0.95, 1.62) |
Q4 | 1.20 (0.91, 1.58) | 1.13 (0.86, 1.49) | 1.13 (0.86, 1.49) | 1.24 (0.97, 1.59) | 1.19 (0.92, 1.52) | 1.19 (0.93, 1.53) |
p for trend | 0.29 | 0.53 | 0.53 | 0.29 | 0.50 | 0.47 |
2005 | ||||||
Q1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Q2 | 0.87 (0.61, 1.24) | 0.89 (0.62, 1.28) | 0.89 (0.62, 1.28) | 1.16 (0.89, 1.51) | 1.21 (0.93, 1.57) | 1.21 (0.93, 1.58) |
Q3 | 0.85 (0.58, 1.24) | 0.86 (0.58, 1.26) | 0.85 (0.58, 1.25) | 0.96 (0.70, 1.33) | 0.99 (0.72, 1.36) | 1.00 (0.72, 1.38) |
Q4 | 1.25 (0.89, 1.76) | 1.20 (0.85, 1.70) | 1.19 (0.85, 1.69) | 1.04 (0.78, 1.39) | 1.06 (0.79, 1.42) | 1.07 (0.79, 1.43) |
p for trend | 0.045 | 0.11 | 0.11 | 0.80 | 0.83 | 0.83 |
2007-2009 | ||||||
Q1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Q2 | 1.26 (0.99, 1.59) | 1.26 (0.99, 1.60) | 1.26 (0.99, 1.60) | 1.11 (0.92, 1.35) | 1.10 (0.90, 1.33) | 1.09 (0.90, 1.33) |
Q3 | 1.22 (0.94, 1.58) | 1.21 (0.94, 1.57) | 1.21 (0.94, 1.57) | 0.90 (0.72, 1.12) | 0.88 (0.70, 1.10) | 0.87 (0.70, 1.10) |
Q4 | 1.22 (0.95, 1.57) | 1.21 (0.94, 1.56) | 1.21 (0.94, 1.56) | 0.81 (0.65, 1.01) | 0.79 (0.63, 0.98) | 0.78 (0.63, 0.98) |
p for trend | 0.26 | 0.29 | 0.29 | 0.015 | 0.008 | 0.007 |
Education (y) | ||||||
2001 | ||||||
Up to 9 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
10 to 12 | 1.13 (0.89, 1.43) | 1.07 (0.84, 1.36) | 1.06 (0.84, 1.35) | 0.51 (0.41, 0.63) | 0.49 (0.39, 0.61) | 0.49 (0.40, 0.62) |
≥13 | 1.16 (0.90, 1.49) | 1.05 (0.81, 1.36) | 1.04 (0.80, 1.35) | 0.20 (0.15, 0.28) | 0.20 (0.14, 0.27) | 0.20 (0.15, 0.28) |
p for trend | 0.30 | 0.80 | 0.83 | <0.001 | <0.001 | <0.001 |
2005 | ||||||
Up to 9 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
10 to 12 | 1.37 (1.00, 1.88) | 1.35 (1.00, 1.84) | 1.35 (1.00, 1.84) | 0.59 (0.44, 0.80) | 0.59 (0.44, 0.80) | 0.59 (0.44, 0.80) |
≥13 | 1.18 (0.81, 1.71) | 1.12 (0.76, 1.64) | 1.12 (0.77, 1.65) | 0.28 (0.19, 0.41) | 0.27 (0.19, 0.40) | 0.27 (0.19, 0.40) |
p for trend | 0.72 | 0.95 | 0.94 | <0.001 | <0.001 | <0.001 |
2007-2009 | ||||||
Up to 9 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
10 to 12 | 1.08 (0.88, 1.34) | 1.07 (0.87, 1.33) | 1.07 (0.87, 1.32) | 0.62 (0.51, 0.76) | 0.62 (0.50, 0.76) | 0.61 (0.50, 0.75) |
≥13 | 1.17 (0.94, 1.46) | 1.17 (0.94, 1.45) | 1.17 (0.94, 1.45) | 0.37 (0.29, 0.48) | 0.37 (0.29, 0.47) | 0.36 (0.28, 0.46) |
p for trend | 0.13 | 0.12 | 0.12 | <0.001 | <0.001 | <0.001 |
Men |
Women |
|||||
---|---|---|---|---|---|---|
Model1 | Model 2 | Model 3 | Model1 | Model 2 | Model 3 | |
Income |
||||||
2001 | ||||||
Q1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Q2 | 0.42 |
0.39 |
0.40 |
0.89 |
0.79 |
0.79 |
Q3 | 0.79 |
0.77 |
0.77 |
0.68 |
0.57 |
0.57 |
Q4 | 0.76 |
0.67 |
0.67 |
0.65 |
0.51 |
0.52 |
p for trend | <0.001 | <0.001 | <0.001 | 0.026 | 0.14 | 0.14 |
2005 | ||||||
Q1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Q2 | -0.18 | -0.16 | -0.17 | 0.42 | 0.43 | 0.45 |
Q3 | 0.21 | 0.23 | 0.21 | 0.40 | 0.37 | 0.38 |
Q4 | 0.66 |
0.61 |
0.60 | 0.40 | 0.30 | 0.32 |
p for trend | <0.001 | 0.002 | 0.002 | 0.24 | 0.51 | 0.49 |
2007-2009 | ||||||
Q1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Q2 | 0.34 | 0.34 | 0.34 | 0.26 | 0.23 | 0.24 |
Q3 | 0.28 | 0.25 | 0.25 | -0.07 | -0.13 | -0.12 |
Q4 | 0.43 |
0.39 |
0.39 |
-0.26 | -0.33 |
-0.32 |
p for trend | 0.06 | 0.11 | 0.11 | 0.012 | 0.004 | 0.004 |
Education (y) | ||||||
2001 | ||||||
Up to 9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
10 to 12 | 0.24 | 0.15 | 0.16 | -1.16 |
-1.24 |
-1.24 |
≥13 | 0.21 | 0.05 | 0.06 | -2.43 |
-2.49 |
-2.49 |
p for trend | 0.33 | 0.93 | 0.87 | <0.001 | <0.001 | <0.001 |
2005 | ||||||
Up to 9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
10 to 12 | 0.35 | 0.31 | 0.32 | -1.11 | -1.17 | -1.17 |
≥13 | 0.08 | -0.08 | -0.07 | -2.43 | -2.47 | -2.48 |
p for trend | 0.85 | 0.44 | 0.45 | <0.001 | <0.001 | <0.001 |
2007-2009 | ||||||
Up to 9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
10 to 12 | 0.14 | 0.12 | 0.12 | -0.66 |
-0.70 |
-0.70 |
≥13 | 0.33 |
0.31 |
0.31 |
-1.35 |
-1.40 |
-1.41 |
p for trend | 0.022 | 0.030 | 0.029 | <0.001 | <0001 | <0.001 |
BMI, body mass index; SE, standard error; NA, not applicable. The percentages (%) were calculated from weighted frequencies. Survey regression test for linear trend in mean BMI across the covariate levels. Analysis of variance test for marital status and smoking; t-test for sex and depression. Others group included divorced, separated and widowed individuals. Q1, Q2, Q3, and Q4 refer to quartiles of income (2001: <1 000 000 Korean won [KRW], 1 000 000 to <1 800 000 KRW, 1 800 000 to <2 500 000 KRW, and ≥2 500 000 KRW; 2005: <1 000 000 KRW, 1 000 000 to <2 000 000 KRW, 2 000 000 to <3 000 000 KRW, and ≥3 000 000 KRW; 2007-2009: <1 150 000 KRW, 1 150 000 to <2 500 000 KRW, 2 500 000 to <3 900 000 KRW, and ≥3 900 000 KRW).
Model 1, adjusted for age, marital status, and the other socioeconomic status factor; Model 2, adjusted for covariates in model 1, smoking, alcohol use, and weekly exercise; Model 3, adjusted for covariates in model 2, stress level, and depression. Q1, Q2, Q3, and Q4 refer to quartiles of income (2001: <1 000 000 Korean won [KRW], 1 000 000 to <1 800 000 KRW, 1 800 000 to <2 500 000 KRW, and ≥2 500 000 KRW; 2005: <1 000 000 KRW, 1 000 000 to <2 000 000 KRW, 2 000 000 to <3 000 000 KRW, and ≥3 000 000 KRW; 2007-2009: <1 150 000 KRW, 1 150 000 to <2 500 000 KRW, 2 500 000 to <3 900 000 KRW, and ≥3 900 000 KRW).
