Department of Preventive Medicine, Chosun University Medical School, Gwangju, Korea.
Copyright © 2014 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variables | Total |
Men |
Women |
p-value | |||
---|---|---|---|---|---|---|---|
n | e% (SE) | n | e% (SE) | n | e% (SE) | ||
Age (y) | < 0.001 | ||||||
19-44 | 81 993 | 52.9 (0.1) | 39 071 | 54.5 (0.2) | 42 922 | 51.2 (0.2) | |
45-64 | 74 659 | 34.3 (0.1) | 35 471 | 34.3 (0.2) | 39 188 | 34.3 (0.2) | |
65-74 | 28 594 | 8.8 (0.1) | 13 227 | 8.1 (0.1) | 15 367 | 9.5 (0.1) | |
≥75 | 14 154 | 4.0 (0.0) | 5629 | 3.1 (0.1) | 8525 | 4.9 (0.1) | |
Marital status | < 0.001 | ||||||
Never married | 30 841 | 22.4 (0.1) | 17 395 | 36.5 (0.2) | 13 446 | 18.3 (0.2) | |
Married/live with partner | 138436 | 66.1 (0.2) | 68 702 | 67.5 (0.2) | 69 734 | 64.7 (0.2) | |
Divorced/separated/widowed | 29 982 | 11.5 (0.1) | 7237 | 6.0 (0.1) | 22 745 | 17.0 (0.1) | |
Education | <0.001 | ||||||
≤Elementary school | 51 357 | 15.0 (0.1) | 16 711 | 9.5 (0.1) | 34 646 | 20.5 (0.1) | |
Middle school | 23 339 | 9.4 (0.1) | 11 127 | 8.7 (0.1) | 12 212 | 10.1 (0.1) | |
High school | 70 292 | 39.5 (0.2) | 36 128 | 41.7 (0.2) | 34 164 | 37.4 (0.2) | |
≥ College | 54 176 | 36.1 (0.2) | 29 316 | 40.1 (0.2) | 24 860 | 32.0 (0.2) | |
Income (million Korean won) | <0.001 | ||||||
≤1.00 | 50 688 | 16.8 (0.1) | 21 470 | 14.8 (0.1) | 29 218 | 18.7 (0.2) | |
1.01-2.00 | 45 817 | 22.0 (0.2) | 22 145 | 22.3 (0.2) | 23 672 | 21.7 (0.2) | |
2.01-3.00 | 41 579 | 23.1 (0.2) | 20 283 | 23.9 (0.2) | 21 296 | 22.4 (0.2) | |
3.01-4.00 | 22 039 | 13.2 (0.2) | 10 655 | 13.6 (0.2) | 11 384 | 12.7 (0.2) | |
≥4.01 | 39 277 | 24.9 (0.2) | 18 845 | 25.4 (0.2) | 20 432 | 24.4 (0.2) | |
Residential area | <0.001 | ||||||
Urban | 112 455 | 80.9 (0.1) | 52 093 | 80.4 (0.1) | 60 362 | 81.3 (0.1) | |
Rural | 86 945 | 19.1 (0.1) | 41 305 | 19.6 (0.1) | 93 398 | 18.7 (0.1) | |
Region | 0.41 | ||||||
Gyeongin | 62 532 | 48.1 (0.1) | 28 872 | 47.9 (0.2) | 33 660 | 48.2 (0.2) | |
Chungcheong | 27 084 | 9.9 (0.1) | 12 857 | 9.9 (0.1) | 14 227 | 9.8 (0.1) | |
Yeongnam | 60 254 | 28.1 (0.1) | 28 277 | 28.1 (0.1) | 31 977 | 28.1 (0.1) | |
Honam | 30 504 | 9.7 (0.1) | 14 344 | 9.8 (0.1) | 16 160 | 9.7 (0.1) | |
Gwangwon-Jeju | 19 026 | 4.2 (0.0) | 9048 | 4.2 (0.1) | 9978 | 4.2 (0.1) | |
General health | <0.001 | ||||||
Very good/good | 84 593 | 46.7 (0.2) | 44 718 | 51.9 (0.2) | 39 875 | 41.6 (0.2) | |
Fair | 75 580 | 39.0 (0.2) | 33 663 | 36.6 (0.2) | 41 917 | 41.3 (0.2) | |
Poor/very poor | 39 155 | 14.3 (0.1) | 14 977 | 11.5 (0.2) | 24 178 | 17.1 (0.1) | |
Total | 199 400 | 100.0 | 93 398 | 50.3 (0.1) | 106 002 | 49.7 (0.1) |
Variables | Total | Men | Women | p-value |
---|---|---|---|---|
Non-smoking | 75.0 (0.1) | 53.7 (0.2) | 96.6 (0.1) | < 0.001 |
Moderate alcohol consumption | 88.2 (0.1) | 79.7 (0.2) | 96.9 (0.1) | <0.001 |
Regular walking | 45.0 (0.2) | 46.2 (0.2) | 43.8 (0.2) | <0.001 |
Maintaining a healthy weight | 77.4 (0.1) | 71.3 (0.2) | 73.6 (0.1) | <0.001 |
Healthy lifestyle1 | 25.5 (0.1) | 16.4 (0.2) | 34.6 (0.2) | < 0.001 |
Variables | Non-smoking | Moderate alcohol consumption | Regular walking | Maintaining a healthy weight | Healthy lifestyle1 |
---|---|---|---|---|---|
Age (y) | |||||
19-44 | 47.9 (0.3) | 79.1 (0.2) | 46.0 (0.3) | 70.0 (0.3) | 14.7 (0.2) |
45-64 | 56.3 (0.3) | 76.8 (0.3) | 45.0 (0.3) | 70.5 (0.3) | 15.4 (0.2) |
65-74 | 72.2 (0.5) | 89.6 (0.4) | 52.7 (0.6) | 78.4 (0.5) | 27.3 (0.5) |
≥75 | 78.6 (0.7) | 95.8 (0.3) | 45.7 (0.9) | 85.7 (0.6) | 29.8 (0.8) |
p-value | < 0.001 | <0.001 | <0.001 | <0.001 | <0.001 |
Marital status | |||||
Never married | 50.6 (0.5) | 83.5 (0.3) | 52.2 (0.4) | 76.6 (0.4) | 19.9 (0.4) |
Married/live with partner | 55.5 (0.2) | 78.3 (0.2) | 43.9 (0.2) | 69.1 (0.2) | 15.3 (0.2) |
Divorced/separated/widowed | 46.8 (0.7) | 78.2 (0.6) | 46.1 (0.8) | 73.4 (0.7) | 14.3 (0.5) |
p-value | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 |
Education | |||||
≤Elementary school | 60.9 (0.5) | 83.8 (0.4) | 47.1 (0.5) | 77.6 (0.5) | 19.7 (0.4) |
Middle school | 54.5 (0.6) | 78.0 (0.5) | 45.8 (0.6) | 73.5 (0.5) | 16.2 (0.5) |
High school | 49.8 (0.3) | 78.9 (0.3) | 48.3 (0.3) | 72.8 (0.3) | 16.5 (0.2) |
≥College | 55.8 (0.3) | 80.0 (0.3) | 44.0 (0.3) | 67.9 (0.3) | 15.7 (0.3) |
p-value | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 |
Income (million Korean won) | |||||
≤1.00 | 57.5 (0.5) | 84.8 (0.3) | 47.7 (0.5) | 76.9 (0.4) | 19.8 (0.4) |
1.01-2.00 | 50.8 (0.4) | 80.6 (0.4) | 46.9 (0.4) | 72.7 (0.4) | 16.0 (0.3) |
2.01-3.00 | 50.6 (0.4) | 79.2 (0.3) | 46.2 (0.4) | 70.1 (0.4) | 15.6 (0.3) |
3.01-4.00 | 53.0 (0.6) | 78.0 (0.5) | 45.8 (0.6) | 70.1 (0.5) | 15.6 (0.4) |
≥4.01 | 57.2 (0.4) | 77.4 (0.4) | 45.0 (0.4) | 68.8 (0.4) | 16.2 (0.3) |
p-value | <0.001 | <0.001 | 0.001 | <0.001 | <0.001 |
Residential area | |||||
Urban | 53.8 (0.2) | 79.1 (0.2) | 47.1 (0.2) | 71.0 (0.2) | 16.7 (0.2) |
Rural | 53.4 (0.3) | 82.1 (0.3) | 42.5 (0.3) | 72.6 (0.3) | 15.4 (0.2) |
p-value | 0.34 | <0.001 | <0.001 | 0.001 | <0.001 |
Region | |||||
Gyeongin | 54.1 (0.3) | 79.5 (0.3) | 50.7 (0.3) | 70.3 (0.3) | 17.5 (0.3) |
Chungcheong | 54.0 (0.6) | 81.0 (0.4) | 43.0 (0.6) | 73.0 (0.5) | 16.3 (0.4) |
Yeongnam | 52.4 (0.4) | 78.4 (0.3) | 39.9 (0.4) | 72.5 (0.3) | 14.4 (0.3) |
Honam | 57.0 (0.6) | 85.0 (0.4) | 48.6 (0.6) | 73.1 (0.5) | 18.9 (0.4) |
Gwangwon-Jeju | 49.3 (0.7) | 75.9 (0.6) | 39.5 (0.7) | 67.3 (0.7) | 11.9 (0.4) |
p-value | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 |
General health | |||||
Very good/good | 55.3 (0.3) | 81.1 (0.2) | 49.4 (0.3) | 73.2 (0.3) | 18.7 (0.2) |
Fair | 50.0 (0.3) | 77.0 (0.3) | 43.5 (0.3) | 68.6 (0.3) | 13.4 (0.2) |
Poor/very poor | 58.3 (0.6) | 82.5 (0.4) | 40.4 (0.6) | 71.7 (0.5) | 16.1 (0.4) |
p-value | < 0.001 | < 0.001 | < 0.001 | < 0.001 | < 0.001 |
Variables | Non-smoking | Moderate alcohol consumption | Regular walking | Maintaining a healthy weight | Healthy lifestyle1 |
---|---|---|---|---|---|
Age (y) | |||||
19-44 | 96.7 (0.1) | 95.6 (0.1) | 41.9 (0.3) | 89.6 (0.2) | 35.2 (0.3) |
45-64 | 96.6 (0.1) | 97.6 (0.1) | 47.3 (0.3) | 78.0 (0.3) | 35.3 (0.3) |
65-74 | 96.7 (0.2) | 99.6 (0.1) | 46.7 (0.5) | 72.7 (0.5) | 33.4 (0.5) |
≥75 | 94.8 (0.3) | 99.8 (0.0) | 32.6 (0.7) | 81.7 (0.6) | 25.9 (0.6) |
p-value | < 0.001 | <0.001 | <0.001 | <0.001 | <0.001 |
Marital status | |||||
Never married | 95.2 (0.2) | 94.3 (0.2) | 47.9 (0.5) | 94.3 (0.2) | 41.8 (0.5) |
Married/live with partner | 97.9 (0.1) | 97.6 (0.1) | 42.9 (0.2) | 82.1 (0.2) | 33.7 (0.2) |
Divorced/separated/widowed | 93.0 (0.2) | 96.9 (0.2) | 42.7 (0.4) | 77.7 (0.4) | 30.2 (0.4) |
p-value | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 |
Education | |||||
≤Elementary school | 95.5 (0.2) | 98.8 (0.1) | 44.7 (0.4) | 72.4 (0.3) | 30.9 (0.3) |
Middle school | 95.2 (0.2) | 96.8 (0.2) | 47.7 (0.6) | 74.9 (0.5) | 34.1 (0.6) |
High school | 95.8 (0.1) | 95.5 (0.1) | 45.3 (0.3) | 85.3 (0.2) | 36.1 (0.3) |
≥College | 98.5 (0.1) | 97.3 (0.1) | 40.1 (0.4) | 91.5 (0.2) | 35.4 (0.4) |
p-value | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 |
Income (million Korean won) | |||||
≤1.00 | 94.3 (0.2) | 97.7 (0.1) | 44.0 (0.4) | 76.7 (0.3) | 31.7 (0.4) |
1.01-2.00 | 95.4 (0.2) | 96.1 (0.2) | 45.0 (0.4) | 81.7 (0.3) | 34.1 (0.4) |
2.01-3.00 | 97.0 (0.1) | 96.5 (0.2) | 43.7 (0.4) | 84.2 (0.3) | 34.8 (0.4) |
3.01-4.00 | 97.8 (0.2) | 96.9 (0.2) | 44.3 (0.6) | 86.2 (0.4) | 36.4 (0.6) |
≥4.01 | 98.4 (0.1) | 97.3 (0.1) | 42.3 (0.5) | 88.8 (0.2) | 36.1 (0.4) |
p-value | <0.001 | <0.001 | 0.001 | <0.001 | <0.001 |
Residential area | |||||
Urban | 96.5 (0.1) | 96.7 (0.1) | 44.7 (0.2) | 84.3 (0.2) | 35.5 (0.2) |
Rural | 97.0 (0.1) | 97.7 (0.1) | 39.7 (0.3) | 80.7 (0.3) | 30.7 (0.3) |
p-value | 0.001 | <0.001 | <0.001 | <0.001 | <0.001 |
Region | |||||
Gyeongin | 96.2 (0.1) | 96.5 (0.1) | 47.7 (0.3) | 83.9 (0.2) | 37.6 (0.3) |
Chungcheong | 96.4 (0.2) | 97.2 (0.2) | 39.9 (0.5) | 83.7 (0.4) | 31.6 (0.5) |
Yeongnam | 96.8 (0.1) | 97.1 (0.1) | 38.9 (0.3) | 83.5 (0.2) | 30.7 (0.3) |
Honam | 98.0 (0.2) | 97.9 (0.1) | 45.4 (0.6) | 84.1 (0.4) | 37.1 (0.5) |
Gwangwon-Jeju | 96.6 (0.3) | 95.8 (0.3) | 36.6 (0.7) | 79.5 (0.6) | 27.7 (0.6) |
p-value | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 |
General health | |||||
Very good/good | 97.7 (0.1) | 96.7 (0.1) | 46.6 (0.3) | 88.1 (0.2) | 39.1 (0.3) |
Fair | 96.3 (0.1) | 96.5 (0.1) | 43.0 (0.3) | 83.3 (0.2) | 33.3 (0.3) |
Poor/very poor | 94.6 (0.2) | 98.1 (0.1) | 38.6 (0.4) | 73.4 (0.4) | 26.8 (0.4) |
p-value | < 0.001 | < 0.001 | < 0.001 | < 0.001 | < 0.001 |
Variables | Non-smoking | Moderate alcohol consumption | Maintaining a healthy weight | Regular walking | Healthy lifestyle1 |
---|---|---|---|---|---|
Age (y, /19-44) | |||||
44-64 | 1.79 (1.71,1.87) | 1.18 (1.12,1.24) | 1.26 (1.20,1.32) | 1.21 (1.16,1.27) | 1.72 (1.61,1.83) |
65-74 | 4.33 (4.04, 4.64) | 3.06 (2.78, 3.37) | 1.88 (1.74, 2.02) | 1.78 (1.67,1.91) | 4.26 (3.92, 4.64) |
≥75 | 6.57 (5.95, 7.25) | 8.24 (6.94, 9.78) | 3.10 (2.75, 3.50) | 1.40 (1.28,1.53) | 5.18 (4.65, 5.79) |
Marital status (/never married) | |||||
Married/live with partner | 0.82 (0.78, 0.86) | 0.61 (0.58, 0.65) | 0.59 (0.56, 0.63) | 0.66 (0.63, 0.69) | 0.49 (0.46, 0.53) |
Divorced/separated/widowed | 0.52 (0.48, 0.57) | 0.53 (0.48, 0.59) | 0.64 (0.59, 0.70) | 0.71 (0.66, 0.77) | 0.40 (0.36, 0.45) |
Education (/≤elementary) | |||||
Middle school | 1.04 (0.97,1.11) | 0.96 (0.88,1.05) | 0.93 (0.86,1.01) | 0.95 (0.89,1.02) | 1.00 (0.92,1.09) |
High school | 1.13 (1.06,1.20) | 1.13 (1.04,1.22) | 0.92 (0.86, 0.99) | 0.99 (0.94,1.06) | 1.14 (1.06,1.23) |
≥College | 1.49 (1.39,1.59) | 1.34 (1.23,1.46) | 0.78 (0.73, 0.84) | 0.85 (0.80, 0.91) | 1.16 (1.07,1.26) |
Income (million Korean won, /≤1.00) | |||||
1.01-2.00 | 1.00 (0.95,1.06) | 0.96 (0.89,1.03) | 0.96 (0.90,1.03) | 1.00 (0.95,1.06) | 0.98 (0.91,1.06) |
2.01-3.00 | 1.04 (0.98, 1.10) | 0.92 (0.85, 0.99) | 0.92 (0.86, 0.98) | 1.00 (0.94,1.06) | 1.04 (0.96,1.12) |
3.01-4.00 | 1.14 (1.07,1.22) | 0.86 (0.78, 0.93) | 0.95 (0.88,1.02) | 1.00 (0.93,1.07) | 1.05 (0.96,1.16) |
≥4.01 | 1.26 (1.19,1.35) | 0.79 (0.73, 0.86) | 0.89 (0.83, 0.95) | 0.94 (0.88,1.00) | 1.04 (0.96,1.13) |
Residential area (/urban) | |||||
Rural | 0.96 (0.92, 0.99) | 1.15 (1.10,1.21) | 0.98 (0.94,1.03) | 0.88 (0.84, 0.91) | 0.89 (0.84, 0.93) |
Region (/Gyeongin) | |||||
Chungcheong | 1.01 (0.96,1.07) | 1.03 (0.97,1.10) | 1.09 (1.03, 1.16) | 0.74 (0.70, 0.78) | 0.92 (0.86,1.00) |
Yeongnam | 0.95 (0.91, 0.99) | 0.91 (0.86, 0.96) | 1.08 (1.03,1.13) | 0.64 (0.61, 0.67) | 0.79 (0.75, 0.84) |
Honam | 1.13 (1.07,1.20) | 1.35 (1.25,1.46) | 1.08 (1.01, 1.15) | 0.92 (0.87, 0.97) | 1.09 (1.01,1.16) |
Gwangwon-Jeju | 0.83 (0.77, 0.89) | 0.74 (0.69, 0.80) | 0.82 (0.76, 0.88) | 0.63 (0.59, 0.68) | 0.62 (0.57, 0.69) |
General health (/very good/good) | |||||
Fair | 0.77 (0.74, 0.80) | 0.80 (0.76, 0.84) | 0.80 (0.77, 0.83) | 0.79 (0.77, 0.82) | 0.66 (0.63, 0.70) |
Poor/very poor | 0.85 (0.80, 0.89) | 0.90 (0.84, 0.97) | 0.73 (0.69, 0.78) | 0.63 (0.59, 0.66) | 0.62 (0.58, 0.67) |
Variables | Non-smoking | Moderate alcohol consumption | Maintaining a healthy weight | Regular walking | Healthy lifestyle1 |
---|---|---|---|---|---|
Age (y, /19-44) | |||||
44-64 | 1.61 (1.39,1.87) | 2.21 (1.93, 2.54) | 0.83 (0.78, 0.88) | 1.30 (1.24,1.36) | 1.29 (1.23,1.36) |
65-74 | 3.24 (2.64, 3.98) | 13.74 (9.67,19.73) | 0.95 (0.87,1.04) | 1.28 (1.19,1.37) | 1.45 (1.35,1.56) |
≥75 | 2.59 (2.09, 3.21) | 46.77 (25.77, 84.87) | 1.70 (1.51,1.92) | 0.73 (0.67, 0.80) | 1.10 (1.00,1.21) |
Marital status (/never married) | |||||
Married/live with partner | 2.55 (2.23, 2.90) | 1.86 (1.66, 2.08) | 0.42 (0.38, 0.45) | 0.70 (0.67, 0.74) | 0.67 (0.64, 0.70) |
Divorced/separated/widowed | 0.88 (0.76,1.02) | 0.83 (0.70, 0.97) | 0.43 (0.39, 0.47) | 0.70 (0.65, 0.74) | 0.60 (0.56, 0.64) |
Education (/≤elementary) | |||||
Middle school | 0.84 (0.73, 0.97) | 0.67 (0.55, 0.82) | 1.17 (1.09,1.25) | 0.94 (0.88, 0.99) | 1.01 (0.95,1.08) |
High school | 1.20 (1.03,1.39) | 0.85 (0.69,1.05) | 1.72 (1.61,1.84) | 0.80 (0.76, 0.85) | 1.03 (0.98,1.10) |
≥College | 3.54 (2.89, 4.32) | 1.63 (1.29, 2.06) | 2.69 (2.47, 2.94) | 0.63 (0.59, 0.67) | 0.96 (0.90,1.03) |
Income (million Korean won, /≤1.00) | |||||
1.01-2.00 | 1.09 (0.97,1.23) | 0.83 (0.71, 0.96) | 1.00 (0.94,1.06) | 1.01 (0.96,1.06) | 1.01 (0.96,1.06) |
2.01-3.00 | 1.51 (1.32,1.72) | 0.89 (0.75,1.05) | 1.05 (0.98, 1.12) | 0.99 (0.94,1.05) | 1.04 (0.98,1.10) |
3.01-4.00 | 1.91 (1.59, 2.29) | 1.00 (0.84,1.20) | 1.12 (1.03,1.22) | 1.04 (0.97, 1.11) | 1.10 (1.03,1.18) |
≥4.01 | 2.34 (1.98, 2.76) | 1.07 (0.90,1.26) | 1.35 (1.26,1.46) | 0.94 (0.89, 0.99) | 1.05 (0.99,1.11) |
Residential area (/urban) | |||||
Rural | 1.21 (1.09,1.34) | 1.23 (1.09,1.38) | 0.99 (0.95,1.04) | 0.85 (0.82, 0.89) | 0.89 (0.86, 0.93) |
Region (/Gyeongin) | |||||
Chungcheong | 1.16 (0.99,1.34) | 1.13 (0.94,1.35) | 1.17 (1.09,1.25) | 0.73 (0.69, 0.77) | 0.80 (0.75, 0.84) |
Yeongnam | 1.37 (1.23,1.52) | 1.13 (1.01,1.26) | 1.14 (1.09,1.20) | 0.69 (0.66, 0.72) | 0.76 (0.73, 0.79) |
Honam | 2.15 (1.80, 2.57) | 1.49 (1.26,1.75) | 1.26 (1.17,1.35) | 0.92 (0.87, 0.96) | 1.03 (0.98,1.09) |
Gwangwon-Jeju | 1.31 (1.10,1.55) | 0.71 (0.60, 0.84) | 0.93 (0.86,1.02) | 0.63 (0.59, 0.68) | 0.68 (0.63, 0.72) |
General health (/very good/good) | |||||
Fair | 0.63 (0.57, 0.70) | 0.85 (0.77, 0.94) | 0.82 (0.78, 0.86) | 0.83 (0.80, 0.86) | 0.79 (0.76, 0.82) |
Poor/very poor | 0.48 (0.42, 0.55) | 0.94 (0.80,1.11) | 0.62 (0.58, 0.65) | 0.64 (0.61, 0.67) | 0.59 (0.56, 0.62) |
e%, estimated percentage; SE, standard error.
Data are shown as estimated percentage (standard error). 1Healthy lifestyle was defined as engagement in all four modifiable healthy behaviors (non-smoking, moderate alcohol consumption, regular walking, and maintaining a healthy weight).
Data are shown as estimated percentage (standard error). 1Healthy lifestyle was defined as engagement in all four modifiable healthy behaviors (non-smoking, moderate alcohol consumption, regular walking, and maintaining a healthy weight).
Data are shown as estimated percentage (standard error). 1Healthy lifestyle was defined as engagement in all four modifiable healthy behaviors (non-smoking, moderate alcohol consumption, regular walking, and maintaining a healthy weight).
1Healthy lifestyle was defined as engagement in all four modifiable healthy behaviors (non-smoking, moderate alcohol consumption, regular walking, and maintaining a healthy weight).
1Healthy lifestyle was defined as engagement in all four modifiable healthy behaviors (non-smoking, moderate alcohol consumption, regular walking, and maintaining a healthy weight).