Hitit University Faculty of Health Science, Çorum, Turkey
Copyright © 2023 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The author has no conflicts of interest associated with the material presented in this paper.
FUNDING
None.
AUTHOR CONTRIBUTIONS
All work was done by GY.
Characteristics | Total |
EAW (median score: 5) |
EAT (median score: 29) |
|||
---|---|---|---|---|---|---|
Low (n = 616, 43.8%) | High (n = 792, 56.3%) | Negative (n=661, 46.9%) | Positive (n=747, 53.1%) | |||
Age (mean±SD: 43.3±7.5, y) | ||||||
25-34 | 182 (12.9) | 86 (47.3) | 96 (52.7) | 92 (50.5) | 90 (49.5) | |
35-44 | 630 (44.7) | 275 (43.7) | 355 (56.3) | 284 (45.1) | 346 (54.9) | |
45-54 | 596 (42.3) | 255 (42.8) | 341 (57.2) | 285 (47.8) | 311 (52.2) | |
p-value1 | 0.567 | 0.366 | ||||
Sex | ||||||
Male | 719 (51.1) | 339 (49.2) | 350 (50.8) | 352 (51.1) | 337 (48.9) | |
Female | 689 (48.9) | 277 (38.5) | 442 (61.5) | 309 (43.0) | 410 (57.0) | |
p-value1 | <0.001 | 0.002 | ||||
Marital status | ||||||
Single | 346 (24.6) | 165 (47.7) | 181 (52.3) | 177 (51.2) | 169 (48.8) | |
Married | 1062 (75.4) | 451 (42.5) | 611 (57.5) | 484 (45.6) | 578 (54.4) | |
p-value1 | 0.089 | 0.070 | ||||
Educational level | ||||||
University | 1211 (86.0) | 519 (42.9) | 692 (57.1) | 576 (47.6) | 635 (52.4) | |
Postgraduate | 197 (14.0) | 97 (49.2) | 100 (50.8) | 85 (45.2) | 112 (54.8) | |
p-value1 | 0.094 | 0.249 | ||||
School type | ||||||
Primary | 998 (70.9) | 413 (41.4) | 585 (58.6) | 495 (49.6) | 503 (50.4) | |
Secondary | 410 (29.1) | 203 (49.5) | 207 (50.5) | 166 (40.5) | 244 (59.5) | |
p-value1 | 0.005 | 0.002 | ||||
Experience (y) | ||||||
1-5 | 195 (13.8) | 91 (46.6) | 104 (53.4) | 99 (50.8) | 96 (49.2) | |
6-10 | 610 (43.3) | 282 (46.2) | 328 (53.8) | 273 (44.8) | 337 (55.2) | |
≥11 | 603 (42.8) | 243 (41.2) | 360 (59.7) | 289 (52.3) | 314 (47.7) | |
p-value1 | 0.077 | 0.278 | ||||
Chronic disease | ||||||
Yes | 316 (22.4) | 143 (45.3) | 173 (54.7) | 141 (44.6) | 175 (55.4) | |
No | 1092 (77.6) | 473 (43.3) | 619 (56.7) | 520 (47.6) | 572 (52.4) | |
p-value1 | 0.541 | 0.347 | ||||
People with epilepsy in family/social environment | ||||||
Yes | 154 (10.9) | 42 (27.3) | 112 (72.7) | 58 (37.7) | 96 (62.3) | |
No | 1254 (89.1) | 574 (45.8) | 680 (54.2) | 603 (48.1) | 651 (51.9) | |
p-value1 | <0.001 | 0.014 | ||||
Students with epilepsy in the classroom | ||||||
Yes | 239 (17.0) | 76 (31.8) | 163 (68.2) | 119 (49.8) | 120 (50.2) | |
No | 1169 (83.0) | 540 (46.2) | 629 (53.8) | 542 (46.4) | 627 (53.6) | |
p-value1 | <0.001 | 0.333 | ||||
Witnessed an epileptic seizure | ||||||
Yes | 498 (35.4) | 175 (35.1) | 323 (64.9) | 247 (49.6) | 251 (50.4) | |
No | 910 (64.6) | 441 (48.5) | 469 (51.5) | 414 (45.5) | 496 (54.5) | |
p-value1 | <0.001 | 0.140 |
Awareness items |
EAT (median score: 29) |
p-value1 |
HL (median score: 32) |
p-value1 | |||
---|---|---|---|---|---|---|---|
Negative (n=661; 46.9%) | Positive (n=747; 53.1%) | Limited (n =740; 52.6%) | Adequate (n=668; 47.4%) | ||||
Items on general awareness of disease | |||||||
Epilepsy is a neurological disease | <0.001 | <0.001 | |||||
Yes | 464 (50.5) | 455 (49.5) | 451 (49.1) | 468 (50.9) | |||
No | 197 (40.3) | 292 (59.7) | 289 (59.1) | 200 (40.9) | |||
Epilepsy is a treatable disease | 0.003 | <0.001 | |||||
Yes | 219 (53.0) | 194 (47.0) | 200 (48.4) | 213 (51.6) | |||
No | 442 (44.4) | 553 (55.6) | 540 (54.3) | 455 (45.7) | |||
A brain tumor can cause epilepsy | 0.074 | 0.046 | |||||
Yes | 234 (43.9) | 299 (56.1) | 262 (49.2) | 271 (50.8) | |||
No | 427 (48.8) | 448 (51.2) | 478 (54.6) | 397 (45.4) | |||
Epilepsy can be caused by head trauma | 0.189 | 0.060 | |||||
Yes | 197 (44.4) | 247 (55.6) | 217 (48.9) | 227 (51.1) | |||
No | 464 (48.1) | 500 (51.9) | 523 (54.3) | 441 (45.7) | |||
Birth defects can cause epilepsy | 0.823 | <0.001 | |||||
Yes | 217 (47.5) | 240 (52.5) | 105 (33.0) | 352 (77.0) | |||
No | 444 (46.7) | 507 (53.3) | 635 (64.1) | 316 (35.9) | |||
Cerebral stroke may be the cause of epilepsy | <0.001 | 0.182 | |||||
Yes | 59 (27.4) | 156 (72.6) | 122 (56.7) | 93 (43.3) | |||
No | 602 (50.5) | 591 (49.5) | 618 (51.8) | 575 (48.2) | |||
Epilepsy may be caused by inflammation of the central nervous system | <0.001 | 0.468 | |||||
Yes | 322 (54.1) | 273 (45.9) | 306 (51.4) | 289 (48.6) | |||
No | 339 (41.7) | 474 (58.3) | 434 (53.4) | 379 (46.6) | |||
Items on first aid awareness | |||||||
I would remove foreign objects near a person having a seizure | <0.001 | <0.001 | |||||
Yes | 314 (39.5) | 482 (60.5) | 369 (46.4) | 427 (53.6) | |||
No | 347 (56.6) | 265 (33.4) | 371 (60.6) | 241(39.4) | |||
I would wait with a person with epilepsy until their seizure passes | <0.001 | <0.001 | |||||
Yes | 366 (31.7) | 512 (58.3) | 413 (47.0) | 465 (53.0) | |||
No | 295 (55.6) | 235 (34.4) | 327 (61.7) | 203 (38.3) | |||
I would loosen the tight clothes of a person having a seizure | 0.003 | <0.001 | |||||
Yes | 258 (38.9) | 442 (63.1) | 335 (47.9) | 365 (52.1) | |||
No | 403 (56.9) | 305 (33.1) | 405 (57.2) | 303 (42.8) | |||
I would check whether the person with epilepsy has a medical bracelet or other emergency information | <0.001 | 0.015 | |||||
Yes | 199 (34.3) | 382 (65.7) | 280 (48.1) | 301 (51.8) | |||
No | 462 (55.9) | 365 (44.1) | 460 (55.6) | 367 (44.4) | |||
If the seizure lasted longer than 5 minutes, I would call an ambulance | 0.646 | <0.001 | |||||
Yes | 347 (47.5) | 383 (52.5) | 277 (38.0) | 453 (62.0) | |||
No | 314 (46.3) | 364 (53.7) | 463 (68.3) | 215 (31.6) |
Variables | Adjusted OR (95% CI) | p-value2 |
---|---|---|
Type of school | ||
Primary | 1.00 (reference) | 0.045 |
Secondary | 1.27 (1.01, 1.61) | |
People with epilepsy in family/social environment | ||
Yes | 1.00 (reference) | <0.001 |
No | 1.57 (1.18, 2.65) | |
Students with epilepsy in the classroom | ||
Yes | 1.00 (reference) | 0.002 |
No | 1.45 (1.05, 2.00) | |
Witnessed an epileptic seizure | ||
Yes | 1.00 (reference) | 0.001 |
No | 1.19 (1.17, 1.91) | |
Attitudes3 | ||
Positive (<29) | 1.00 (reference) | |
Negative (≥29) | 1.36 (1.25, 1.94) | <0.001 |
HL4 | ||
Adequate (≥32) | 1.00 (reference) | |
Limited (<32) | 1.92 (2.11, 3.28) | <0.001 |
OR, odds ratio; CI, confidence interval; EAT, epilepsy attitudes; HL, health literacy.
1 Multiple logistic regression: dependent variable (0 for ≥5 median awareness score: high and 1 for <5 median awareness score: low); Factors: EAT and HL; Covariates: socio-demographic characteristics, people with epilepsy in their family/social life or classroom, witnessed an epileptic seizure.
2 Chi-square test.
3 Attitude score was divided into positive (<29 points) and negative (≥29 points).
4 HL score was divided into adequate (≥32 points) and limited (<32 points).
Characteristics | Total | EAW (median score: 5) |
EAT (median score: 29) |
|||
---|---|---|---|---|---|---|
Low (n = 616, 43.8%) | High (n = 792, 56.3%) | Negative (n=661, 46.9%) | Positive (n=747, 53.1%) | |||
Age (mean±SD: 43.3±7.5, y) | ||||||
25-34 | 182 (12.9) | 86 (47.3) | 96 (52.7) | 92 (50.5) | 90 (49.5) | |
35-44 | 630 (44.7) | 275 (43.7) | 355 (56.3) | 284 (45.1) | 346 (54.9) | |
45-54 | 596 (42.3) | 255 (42.8) | 341 (57.2) | 285 (47.8) | 311 (52.2) | |
p-value |
0.567 | 0.366 | ||||
Sex | ||||||
Male | 719 (51.1) | 339 (49.2) | 350 (50.8) | 352 (51.1) | 337 (48.9) | |
Female | 689 (48.9) | 277 (38.5) | 442 (61.5) | 309 (43.0) | 410 (57.0) | |
p-value |
<0.001 | 0.002 | ||||
Marital status | ||||||
Single | 346 (24.6) | 165 (47.7) | 181 (52.3) | 177 (51.2) | 169 (48.8) | |
Married | 1062 (75.4) | 451 (42.5) | 611 (57.5) | 484 (45.6) | 578 (54.4) | |
p-value |
0.089 | 0.070 | ||||
Educational level | ||||||
University | 1211 (86.0) | 519 (42.9) | 692 (57.1) | 576 (47.6) | 635 (52.4) | |
Postgraduate | 197 (14.0) | 97 (49.2) | 100 (50.8) | 85 (45.2) | 112 (54.8) | |
p-value |
0.094 | 0.249 | ||||
School type | ||||||
Primary | 998 (70.9) | 413 (41.4) | 585 (58.6) | 495 (49.6) | 503 (50.4) | |
Secondary | 410 (29.1) | 203 (49.5) | 207 (50.5) | 166 (40.5) | 244 (59.5) | |
p-value |
0.005 | 0.002 | ||||
Experience (y) | ||||||
1-5 | 195 (13.8) | 91 (46.6) | 104 (53.4) | 99 (50.8) | 96 (49.2) | |
6-10 | 610 (43.3) | 282 (46.2) | 328 (53.8) | 273 (44.8) | 337 (55.2) | |
≥11 | 603 (42.8) | 243 (41.2) | 360 (59.7) | 289 (52.3) | 314 (47.7) | |
p-value |
0.077 | 0.278 | ||||
Chronic disease | ||||||
Yes | 316 (22.4) | 143 (45.3) | 173 (54.7) | 141 (44.6) | 175 (55.4) | |
No | 1092 (77.6) | 473 (43.3) | 619 (56.7) | 520 (47.6) | 572 (52.4) | |
p-value |
0.541 | 0.347 | ||||
People with epilepsy in family/social environment | ||||||
Yes | 154 (10.9) | 42 (27.3) | 112 (72.7) | 58 (37.7) | 96 (62.3) | |
No | 1254 (89.1) | 574 (45.8) | 680 (54.2) | 603 (48.1) | 651 (51.9) | |
p-value |
<0.001 | 0.014 | ||||
Students with epilepsy in the classroom | ||||||
Yes | 239 (17.0) | 76 (31.8) | 163 (68.2) | 119 (49.8) | 120 (50.2) | |
No | 1169 (83.0) | 540 (46.2) | 629 (53.8) | 542 (46.4) | 627 (53.6) | |
p-value |
<0.001 | 0.333 | ||||
Witnessed an epileptic seizure | ||||||
Yes | 498 (35.4) | 175 (35.1) | 323 (64.9) | 247 (49.6) | 251 (50.4) | |
No | 910 (64.6) | 441 (48.5) | 469 (51.5) | 414 (45.5) | 496 (54.5) | |
p-value |
<0.001 | 0.140 |
Awareness items | EAT (median score: 29) |
p-value |
HL (median score: 32) |
p-value |
|||
---|---|---|---|---|---|---|---|
Negative (n=661; 46.9%) | Positive (n=747; 53.1%) | Limited (n =740; 52.6%) | Adequate (n=668; 47.4%) | ||||
Items on general awareness of disease | |||||||
Epilepsy is a neurological disease | <0.001 | <0.001 | |||||
Yes | 464 (50.5) | 455 (49.5) | 451 (49.1) | 468 (50.9) | |||
No | 197 (40.3) | 292 (59.7) | 289 (59.1) | 200 (40.9) | |||
Epilepsy is a treatable disease | 0.003 | <0.001 | |||||
Yes | 219 (53.0) | 194 (47.0) | 200 (48.4) | 213 (51.6) | |||
No | 442 (44.4) | 553 (55.6) | 540 (54.3) | 455 (45.7) | |||
A brain tumor can cause epilepsy | 0.074 | 0.046 | |||||
Yes | 234 (43.9) | 299 (56.1) | 262 (49.2) | 271 (50.8) | |||
No | 427 (48.8) | 448 (51.2) | 478 (54.6) | 397 (45.4) | |||
Epilepsy can be caused by head trauma | 0.189 | 0.060 | |||||
Yes | 197 (44.4) | 247 (55.6) | 217 (48.9) | 227 (51.1) | |||
No | 464 (48.1) | 500 (51.9) | 523 (54.3) | 441 (45.7) | |||
Birth defects can cause epilepsy | 0.823 | <0.001 | |||||
Yes | 217 (47.5) | 240 (52.5) | 105 (33.0) | 352 (77.0) | |||
No | 444 (46.7) | 507 (53.3) | 635 (64.1) | 316 (35.9) | |||
Cerebral stroke may be the cause of epilepsy | <0.001 | 0.182 | |||||
Yes | 59 (27.4) | 156 (72.6) | 122 (56.7) | 93 (43.3) | |||
No | 602 (50.5) | 591 (49.5) | 618 (51.8) | 575 (48.2) | |||
Epilepsy may be caused by inflammation of the central nervous system | <0.001 | 0.468 | |||||
Yes | 322 (54.1) | 273 (45.9) | 306 (51.4) | 289 (48.6) | |||
No | 339 (41.7) | 474 (58.3) | 434 (53.4) | 379 (46.6) | |||
Items on first aid awareness | |||||||
I would remove foreign objects near a person having a seizure | <0.001 | <0.001 | |||||
Yes | 314 (39.5) | 482 (60.5) | 369 (46.4) | 427 (53.6) | |||
No | 347 (56.6) | 265 (33.4) | 371 (60.6) | 241(39.4) | |||
I would wait with a person with epilepsy until their seizure passes | <0.001 | <0.001 | |||||
Yes | 366 (31.7) | 512 (58.3) | 413 (47.0) | 465 (53.0) | |||
No | 295 (55.6) | 235 (34.4) | 327 (61.7) | 203 (38.3) | |||
I would loosen the tight clothes of a person having a seizure | 0.003 | <0.001 | |||||
Yes | 258 (38.9) | 442 (63.1) | 335 (47.9) | 365 (52.1) | |||
No | 403 (56.9) | 305 (33.1) | 405 (57.2) | 303 (42.8) | |||
I would check whether the person with epilepsy has a medical bracelet or other emergency information | <0.001 | 0.015 | |||||
Yes | 199 (34.3) | 382 (65.7) | 280 (48.1) | 301 (51.8) | |||
No | 462 (55.9) | 365 (44.1) | 460 (55.6) | 367 (44.4) | |||
If the seizure lasted longer than 5 minutes, I would call an ambulance | 0.646 | <0.001 | |||||
Yes | 347 (47.5) | 383 (52.5) | 277 (38.0) | 453 (62.0) | |||
No | 314 (46.3) | 364 (53.7) | 463 (68.3) | 215 (31.6) |
Variables | Adjusted OR (95% CI) | p-value |
---|---|---|
Type of school | ||
Primary | 1.00 (reference) | 0.045 |
Secondary | 1.27 (1.01, 1.61) | |
People with epilepsy in family/social environment | ||
Yes | 1.00 (reference) | <0.001 |
No | 1.57 (1.18, 2.65) | |
Students with epilepsy in the classroom | ||
Yes | 1.00 (reference) | 0.002 |
No | 1.45 (1.05, 2.00) | |
Witnessed an epileptic seizure | ||
Yes | 1.00 (reference) | 0.001 |
No | 1.19 (1.17, 1.91) | |
Attitudes |
||
Positive (<29) | 1.00 (reference) | |
Negative (≥29) | 1.36 (1.25, 1.94) | <0.001 |
HL |
||
Adequate (≥32) | 1.00 (reference) | |
Limited (<32) | 1.92 (2.11, 3.28) | <0.001 |
Values are presented as number (%). EAW, epilepsy awareness; EAT, epilepsy attitudes; SD, standard deviation. Chi-square test.
Values are presented as number (%). EAT, epilepsy attitudes; HL, health literacy. Chi-square test.
OR, odds ratio; CI, confidence interval; EAT, epilepsy attitudes; HL, health literacy. Multiple logistic regression: dependent variable (0 for ≥5 median awareness score: high and 1 for <5 median awareness score: low); Factors: EAT and HL; Covariates: socio-demographic characteristics, people with epilepsy in their family/social life or classroom, witnessed an epileptic seizure. Chi-square test. Attitude score was divided into positive (<29 points) and negative (≥29 points). HL score was divided into adequate (≥32 points) and limited (<32 points).