Department of Social Welfare, Jeonbuk National University, Jeonju, Korea
Copyright © 2023 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest associated with the material presented in this paper.
FUNDING
This research was supported by National University Development Project at Jeonbuk National University in 2021.
AUTHOR CONTRIBUTIONS
Both authors contributed equally to conceiving the study, analyzing the data, and writing this paper.
Variables | Total | Metropolis | City | Rural |
---|---|---|---|---|
Income (log) | -0.018 (0.00)** | -0.014 (0.01)** | -0.028 (0.01)** | 0.010 (0.01) |
Debt | -3.180 (0.00) | -0.001 (0.00) | 0.003 (0.00) | -0.005 (0.00) |
Education | -0.005 (0.00)† | -0.003 (0.00) | -0.007 (0.00) | -0.014 (0.01) |
Volunteer experience | -0.014 (0.01)** | -0.024 (0.01)** | -0.002 (0.01) | -0.005 (0.02) |
Sex (Ref: male) | 0.001 (0.00) | -0.006 (0.01) | 0.011 (0.01)† | -0.010 (0.01) |
Age | -0.001 (0.00)** | -0.000 (0.00) | -0.001 (0.00)** | 0.000 (0.00) |
Bereaved (Ref: married) | 0.008 (0.01) | 0.004 (0.01) | 0.015 (0.01) | 0.018 (0.02) |
Divorced (Ref: married) | -0.018 (0.01)** | -0.014 (0.01)† | -0.027 (0.01)** | -0.014 (0.02) |
Family member | -0.003 (0.00) | -0.004 (0.00) | -0.002 (0.00) | 0.004 (0.01) |
Health satisfaction | -0.027 (0.00)** | -0.024 (0.00)** | -0.031 (0.00)** | -0.026 (0.01)** |
Income satisfaction | -0.005 (0.00)* | -0.007 (0.00)* | -0.001 (0.00) | -0.010 (0.01) |
Living environment satisfaction | 0.000 (0.00) | -0.001 (0.00) | 0.002 (0.00) | 0.001 (0.01) |
Family relationship satisfaction | -0.021 (0.00)** | -0.026 (0.00)** | -0.021 (0.00)** | -0.003 (0.01) |
Occupation satisfaction | -0.008 (0.00)** | -0.010 (0.00)** | -0.006 (0.00) | 0.000 (0.01) |
Social relationship satisfaction | -0.010 (0.00)** | -0.008 (0.00)* | -0.011 (0.00)* | -0.041 (0.01)** |
Food deprivation (Ref: no) | 0.000 (0.00)** | 0.000 (0.00)** | 0.000 (0.00)* | 0.000 (0.00) |
Housing deprivation (Ref: no) | 0.001 (0.00)** | 0.000 (0.00)* | 0.001 (0.00)** | 0.001 (0.00)** |
Medical deprivation (Ref: no) | 0.001 (0.00)** | 0.001 (0.00)** | 0.000 (0.00)† | 0.000 (0.00) |
Education deprivation (Ref: no) | 0.001 (0.00)** | 0.001 (0.00)** | 0.000 (0.00)* | 0.001 (0.00)** |
Credit deprivation (Ref: no) | 0.000 (0.00)** | 0.000 (0.00) | 0.000 (0.00)** | 0.000 (0.00)† |
Constant | 0.499 (0.03)** | 0.499 (0.05)** | 0.556 (0.05)** | 0.279 (0.12)* |
Observations | 16 288 | 8601 | 6485 | 1202 |
No. of personal ID | 5017 | 2713 | 2192 | 460 |
Variables | Explanation | |
---|---|---|
Region | ||
Region/division | Metropolis = 1, city = 2, and rural = 3 | |
Suicidal ideation | Has seriously considered suicide during the year? No = 0, yes = 1 | |
Deprivation | ||
Food deprivation | Yes = 1, no = 0 | |
Housing deprivation | Yes = 1, no = 0 | |
Medical deprivation | Yes = 1, no = 0 | |
Education deprivation | Yes = 1, no = 0 | |
Credit deprivation | Yes = 1, no = 0 | |
Individual characteristics | ||
Age (y) | Less than 35 = 1, 35-49 = 2, 50-64 = 3, and more than 65 = 4 | |
Education level | Preschool (under 7 y old) = 1, no education (older than 7 y old) = 2, elementary school = 3, middle school = 4, high school = 5, professional school = 6, university = 7, and graduate school (master’s) = 8 | |
Sex | Male = 1, female = 2 | |
Marital status | Married = 1, bereaved = 2, divorced = 3 | |
Occupation | Full-time = 1, casual labor = 2, employer = 3, self-employed/unpaid family = 4, unemployed = 5, no economic activity = 6 | |
Health satisfaction | Very dissatisfied = 1, dissatisfied = 2, neutral = 3, satisfied = 4, very satisfied = 5 | |
Income satisfaction | Very dissatisfied = 1, dissatisfied = 2, neutral = 3, satisfied = 4, very satisfied = 5 | |
Living environment satisfaction | Very dissatisfied = 1, dissatisfied = 2, neutral = 3, satisfied = 4, very satisfied = 5 | |
Family relationship satisfaction | Very dissatisfied = 1, dissatisfied = 2, neutral = 3, satisfied = 4, very satisfied = 5 | |
Occupation satisfaction | Very dissatisfied = 1, dissatisfied = 2, neutral = 3, satisfied = 4, very satisfied = 5 | |
Social relationship satisfaction | Very dissatisfied = 1, dissatisfied = 2, neutral = 3, satisfied = 4, very satisfied = 5 |
Year | Region |
|||
---|---|---|---|---|
Metropolis | City | Rural | Total | |
2012 | 8044 | 6892 | 3686 | 18 622 |
2013 | 7687 | 6871 | 3426 | 17 984 |
2014 | 7267 | 6651 | 3216 | 17 134 |
2015 | 7060 | 6507 | 3097 | 16 664 |
2016 | 6785 | 6238 | 2966 | 15 989 |
2017 | 6479 | 6127 | 2816 | 15 422 |
2018 | 6196 | 5985 | 2742 | 14 923 |
2019 | 5958 | 5821 | 2639 | 14 418 |
2020 | 5509 | 5491 | 2460 | 13 460 |
2021 | 5373 | 5403 | 2368 | 13 144 |
Total | 66 358 | 61 986 | 29 416 | 157 760 |
Year | Metropolis |
City |
Rural |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deprivation index |
Suicidal ideation | Deprivation index |
Suicidal ideation | Deprivation index |
Suicidal ideation | |||||||||||||
Food | Housing | Medical | Education | Credit | Food | Housing | Medical | Education | Credit | Food | Housing | Medical | Education | Credit | ||||
2012 | 5.88 | 2.03 | 1.48 | 1.31 | 6.14 | 0.042 | 6.44 | 2.65 | 2.00 | 1.49 | 6.02 | 0.031 | 5.64 | 1.05 | 1.68 | 1.47 | 4.23 | 0.037 |
2013 | 6.00 | 2.71 | 1.39 | 0.86 | 7.29 | 0.041 | 7.01 | 3.08 | 1.18 | 0.76 | 6.36 | 0.046 | 6.36 | 2.77 | 1.23 | 0.67 | 4.14 | 0.039 |
2014 | 10.09 | 2.84 | 1.36 | 1.49 | 4.57 | 0.048 | 8.45 | 3.28 | 1.22 | 1.28 | 3.80 | 0.049 | 8.49 | 1.81 | 1.80 | 1.65 | 2.46 | 0.040 |
2015 | 7.61 | 2.57 | 1.54 | 1.31 | 3.64 | 0.032 | 5.07 | 2.89 | 0.97 | 0.97 | 3.83 | 0.030 | 5.78 | 3.51 | 0.90 | 0.97 | 2.42 | 0.021 |
2016 | 5.20 | 1.85 | 1.39 | 1.13 | 3.60 | 0.032 | 4.36 | 1.88 | 0.93 | 0.51 | 3.83 | 0.024 | 5.73 | 1.67 | 0.61 | 0.71 | 2.53 | 0.021 |
2017 | 4.37 | 0.69 | 0.59 | 0.43 | 2.42 | 0.023 | 3.88 | 2.19 | 0.62 | 0.52 | 2.66 | 0.022 | 4.47 | 1.99 | 0.85 | 0.64 | 2.13 | 0.018 |
2018 | 2.97 | 1.01 | 0.29 | 0.77 | 2.36 | 0.026 | 3.01 | 1.25 | 0.57 | 0.60 | 2.76 | 0.025 | 2.81 | 2.54 | 0.62 | 0.36 | 2.15 | 0.020 |
2019 | 3.80 | 0.68 | 0.59 | 0.64 | 1.98 | 0.028 | 2.49 | 1.40 | 0.57 | 0.46 | 2.58 | 0.016 | 2.27 | 1.13 | 0.57 | 0.19 | 1.36 | 0.015 |
2020 | 3.63 | 0.82 | 0.24 | 0.76 | 2.07 | 0.018 | 2.57 | 0.52 | 0.31 | 0.36 | 2.00 | 0.018 | 2.56 | 0.96 | 0.16 | 0.16 | 1.59 | 0.016 |
2021 | 2.38 | 0.52 | 0.20 | 0.24 | 1.92 | 0.020 | 2.46 | 0.66 | 0.30 | 0.52 | 1.91 | 0.015 | 1.94 | 1.33 | 0.51 | 0.21 | 1.27 | 0.017 |
Total | 5.39 | 1.71 | 0.97 | 0.93 | 3.81 | 0.032 | 4.72 | 2.10 | 0.90 | 0.77 | 3.68 | 0.028 | 4.83 | 1.94 | 0.95 | 0.76 | 2.55 | 0.025 |
Variables | Total | Metropolis | City | Rural |
---|---|---|---|---|
Income (log) | -0.018 (0.00) |
-0.014 (0.01) |
-0.028 (0.01) |
0.010 (0.01) |
Debt | -3.180 (0.00) | -0.001 (0.00) | 0.003 (0.00) | -0.005 (0.00) |
Education | -0.005 (0.00) |
-0.003 (0.00) | -0.007 (0.00) | -0.014 (0.01) |
Volunteer experience | -0.014 (0.01) |
-0.024 (0.01) |
-0.002 (0.01) | -0.005 (0.02) |
Sex (Ref: male) | 0.001 (0.00) | -0.006 (0.01) | 0.011 (0.01) |
-0.010 (0.01) |
Age | -0.001 (0.00) |
-0.000 (0.00) | -0.001 (0.00) |
0.000 (0.00) |
Bereaved (Ref: married) | 0.008 (0.01) | 0.004 (0.01) | 0.015 (0.01) | 0.018 (0.02) |
Divorced (Ref: married) | -0.018 (0.01) |
-0.014 (0.01) |
-0.027 (0.01) |
-0.014 (0.02) |
Family member | -0.003 (0.00) | -0.004 (0.00) | -0.002 (0.00) | 0.004 (0.01) |
Health satisfaction | -0.027 (0.00) |
-0.024 (0.00) |
-0.031 (0.00) |
-0.026 (0.01) |
Income satisfaction | -0.005 (0.00) |
-0.007 (0.00) |
-0.001 (0.00) | -0.010 (0.01) |
Living environment satisfaction | 0.000 (0.00) | -0.001 (0.00) | 0.002 (0.00) | 0.001 (0.01) |
Family relationship satisfaction | -0.021 (0.00) |
-0.026 (0.00) |
-0.021 (0.00) |
-0.003 (0.01) |
Occupation satisfaction | -0.008 (0.00) |
-0.010 (0.00) |
-0.006 (0.00) | 0.000 (0.01) |
Social relationship satisfaction | -0.010 (0.00) |
-0.008 (0.00) |
-0.011 (0.00) |
-0.041 (0.01) |
Food deprivation (Ref: no) | 0.000 (0.00) |
0.000 (0.00) |
0.000 (0.00) |
0.000 (0.00) |
Housing deprivation (Ref: no) | 0.001 (0.00) |
0.000 (0.00) |
0.001 (0.00) |
0.001 (0.00) |
Medical deprivation (Ref: no) | 0.001 (0.00) |
0.001 (0.00) |
0.000 (0.00) |
0.000 (0.00) |
Education deprivation (Ref: no) | 0.001 (0.00) |
0.001 (0.00) |
0.000 (0.00) |
0.001 (0.00) |
Credit deprivation (Ref: no) | 0.000 (0.00) |
0.000 (0.00) | 0.000 (0.00) |
0.000 (0.00) |
Constant | 0.499 (0.03) |
0.499 (0.05) |
0.556 (0.05) |
0.279 (0.12) |
Observations | 16 288 | 8601 | 6485 | 1202 |
No. of personal ID | 5017 | 2713 | 2192 | 460 |
KoWePS, Korean Welfare Panel Study.
Standard errors in parentheses. Ref, referrence value.