College of Public Health, Imam Abdulrahman Bin Faisal University, Dammam, Saudi Arabia
Copyright © 2022 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest associated with the material presented in this paper.
FUNDING
None.
AUTHOR CONTRIBUTIONS
Conceptualization: AlNujaidi HY, Mehwish Hussain M. Data curation: AlNujaidi HY, Hussain M. Formal analysis: AlNujaidi HY, Hussain M. Funding acquisition: None. Writing – original draft: AlMubarak SH, AlFayez AS. Writing – review & editing: AlNujaidi HY, Hussain M, AlMubarak SH, AlFayez AS, AlSalman DM, AlSaif AK, Al-Juwair MM.
Items | Scale mean if item deleted | Scale variance if item deleted | Corrected item-total correlation | Cronbach’s alpha if item deleted | |
---|---|---|---|---|---|
Q20 - | I am globally satisfied that I am working more at home because of the corona crisis | 34.86 | 49.636 | 0.428 | 0.709 |
Q20 - | I have more conflicts with my family because I work more at home because of the corona crisis | 37.11 | 55.791 | 0.037 | 0.750 |
Q20 - | I have more professional conflicts (e.g. with supervisor or colleagues) because I work more at home because of the corona crisis | 37.13 | 56.727 | -0.018 | 0.754 |
Q20 - | I am often disturbed by family members during extended homework because of the corona crisis | 36.47 | 56.690 | -0.036 | 0.762 |
Q20 - | I find it difficult to combine different means of communication (such as phone, e-mail and Skype) during extended homework due to the corona crisis | 36.90 | 58.643 | -0.138 | 0.772 |
Q20 - | I feel well guided by my employer (or supervisor) during the extended homeworking due to the corona crisis | 35.38 | 50.298 | 0.368 | 0.716 |
Q20 - | I can do my job more efficiently during the extended homework because of the corona crisis | 35.78 | 45.633 | 0.617 | 0.683 |
Q20 - | I feel more connected to my employer due to the extended homework because of the corona crisis | 35.89 | 47.160 | 0.533 | 0.695 |
Q20 - | I am experiencing a better work-life balance due to the extended homework because of the corona crisis | 35.57 | 45.594 | 0.627 | 0.682 |
Q20 - | I feel a stronger bond with my colleagues due to the extended homework because of the corona crisis | 36.19 | 47.008 | 0.564 | 0.692 |
Q20 - | I experience less work-related stress due to the extended homework because of the corona crisis | 35.58 | 46.843 | 0.515 | 0.696 |
Q20 - | I think the extended homework caused by the corona crisis is reducing my chances of burnout in the near future | 35.49 | 46.347 | 0.575 | 0.689 |
Q20 - | I experience better concentration at work due to the extended homework because of the corona crisis | 35.69 | 45.264 | 0.601 | 0.684 |
Items | Scale mean if item deleted | Scale variance if item deleted | Corrected item-total correlation | Cronbach’s alpha if item deleted | |
---|---|---|---|---|---|
Q20 - | I am globally satisfied that I am working more at home because of the corona crisis | 42.07 | 75.747 | 0.536 | 0.841 |
Q20 - | I have more conflicts with my family because I work more at home because of the corona crisis | 42.11 | 80.387 | 0.298 | 0.854 |
Q20 - | I have more professional conflicts (e.g. with supervisor or colleagues) because I work more at home because of the corona crisis | 42.08 | 80.850 | 0.283 | 0.855 |
Q20 - | I am often disturbed by family members during extended homework because of the corona crisis | 42.74 | 78.686 | 0.322 | 0.854 |
Q20 - | I find it difficult to combine different means of communication (such as phone, e-mail and Skype) during extended homework due to the corona crisis | 42.31 | 77.191 | 0.409 | 0.849 |
Q20 - | I feel well guided by my employer (or supervisor) during the extended homeworking due to the corona crisis | 42.59 | 77.176 | 0.441 | 0.846 |
Q20 - | I can do my job more efficiently during the extended homework because of the corona crisis | 42.99 | 72.517 | 0.625 | 0.834 |
Q20 - | I feel more connected to my employer due to the extended homework because of the corona crisis | 43.10 | 75.473 | 0.490 | 0.843 |
Q20 - | I am experiencing a better work-life balance due to the extended homework because of the corona crisis | 42.78 | 70.899 | 0.718 | 0.828 |
Q20 - | I feel a stronger bond with my colleagues due to the extended homework because of the corona crisis | 43.40 | 75.578 | 0.502 | 0.843 |
Q20 - | I experience less work-related stress due to the extended homework because of the corona crisis | 42.79 | 72.548 | 0.599 | 0.836 |
Q20 - | I think the extended homework caused by the corona crisis is reducing my chances of burnout in the near future | 42.70 | 71.518 | 0.682 | 0.830 |
Q20 - | I experience better concentration at work due to the extended homework because of the corona crisis | 42.90 | 70.364 | 0.694 | 0.829 |
Convergent validity |
Discriminant validity |
||||
---|---|---|---|---|---|
Latent Variable | AVE | Conclusion | Factor 1 | Factor 2 | Factor 3 |
Factor 1 | 0.471 | No convergent validity | 0.686 | - | - |
Factor 2 | 0.554 | Convergent validity | 0.833 | 0.745 | - |
Factor 3 | 0.388 | No convergent validity | -0.307 | -0.3779 | 0.623 |
Items | Scale mean if item deleted | Scale variance if item deleted | Corrected item-total correlation | Cronbach’s alpha if item deleted | |
---|---|---|---|---|---|
Q22 - | Because of the current corona crisis, I now look more positively on teleworking | 19.80 | 19.890 | 0.709 | 0.898 |
Q22 - | Because of the current corona crisis, I hope to be able to do more telework in the future | 19.94 | 18.970 | 0.750 | 0.893 |
Q22 - | Because of the current corona crisis, much more telework will be done in our country in the future | 19.71 | 20.184 | 0.715 | 0.897 |
Q22 - | Because of the current corona crisis, I now look more positively on digital meetings | 19.66 | 19.829 | 0.767 | 0.890 |
Q22 - | Because of the current corona crisis, I hope that in the future more of my professional meetings will be held digitally | 19.71 | 19.457 | 0.798 | 0.885 |
Q22 - | Because of the current corona crisis, many more digital meetings will be held in our country in the future | 19.58 | 20.259 | 0.752 | 0.892 |
Values in diagonals are squared AVE. Off-diagonals are the correlation coefficients between pairs of the two factors. AVE, average variance extracted.