1Department of Preventive Medicine, Kangwon National University School of Medicine, Chuncheon, Korea
2Department of Nursing, Kangwon National University, Chuncheon, Korea
Copyright © 2022 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variables | Total | Hypertension | Male | Hypertension | Female | Hypertension |
---|---|---|---|---|---|---|
Total | 210 413 | 40 575 (19.28) | - | - | - | - |
Demographic characteristics | ||||||
Sex | ||||||
Female | 136 008 | 22 761 (16.74) | - | - | - | - |
Male | 74 405 | 17 814 (23.94) | - | - | - | - |
Total | 210 413 | 40 575 (19.28) | - | - | - | - |
Age (y) | ||||||
40-44 | 36 621 | 3751 (10.24) | 12 651 | 2238 (17.69) | 23 970 | 1513 (6.31) |
45-49 | 36 887 | 5329 (14.45) | 11 581 | 2467 (21.30) | 25 306 | 2862 (11.31) |
50-54 | 42 842 | 7604 (17.79) | 13 432 | 3050 (22.71) | 29 310 | 4554 (15.54) |
55-59 | 35 285 | 7545 (21.38) | 12 313 | 3100 (25.18) | 22 972 | 4445 (19.35) |
60-64 | 30 112 | 7779 (25.83) | 11 807 | 3226 (27.32) | 18 305 | 4553 (24.87) |
≥65 | 28 766 | 8567 (29.78) | 12 621 | 3733 (29.58) | 16 145 | 4834 (29.94) |
Total | 210 413 | 40 575 (19.28) | 74 405 | 17 814 (23.94) | 136 008 | 22 761 (16.74) |
Socioeconomic factors | ||||||
Income (1000 korean won) | ||||||
≥6000 | 12 425 | 1554 (12.51) | 5301 | 974 (18.37) | 7124 | 580 (8.14) |
4000-5999 | 24 807 | 3316 (13.37) | 9650 | 1886 (19.54) | 15 157 | 1430 (9.43) |
3000-3999 | 31 034 | 4575 (14.74) | 11 823 | 2417 (20.44) | 19 211 | 2158 (11.23) |
2000-2999 | 36 293 | 6233 (17.17) | 13 460 | 2978 (22.12) | 22 833 | 3255 (14.26) |
1500-1999 | 18 996 | 3673 (19.34) | 7006 | 1706 (24.35) | 11 990 | 1967 (16.41) |
1000-1499 | 17 704 | 3940 (22.25) | 6000 | 1653 (27.55) | 11 704 | 2287 (19.54) |
500-999 | 13 486 | 3563 (26.42) | 4205 | 1345 (31.99) | 9281 | 2218 (23.90) |
<500 | 15 181 | 4504 (29.67) | 4402 | 1415 (32.14) | 10 779 | 3089 (28.66) |
Total | 169 926 | 31 358 (18.45) | 61 847 | 14 374 (23.24) | 108 079 | 16 984 (15.71) |
Marital status | ||||||
Married | 182 631 | 34 457 (18.87) | 68 997 | 16 407 (23.78) | 113 634 | 18 050 (15.88) |
unmarried | 4210 | 633 (15.04) | 1654 | 357 (21.58) | 2556 | 276 (10.80) |
Separated | 1243 | 246 (19.79) | 338 | 91 (26.92) | 905 | 155 (17.13) |
Divorced | 5002 | 841 (16.81) | 1239 | 326 (26.31) | 3763 | 515 (13.69) |
Deceased spouse | 14 135 | 3623 (25.63) | 968 | 275 (28.41) | 13 167 | 3348 (25.43) |
Others | 1751 | 477 (27.24) | 712 | 234 (32.87) | 1039 | 243 (23.39) |
Total | 208 972 | 40 277 (19.27) | 73 908 | 17 690 (23.94) | 135 064 | 22 587 (16.72) |
Health behaviors | ||||||
Smoking | ||||||
No | 150 162 | 27 126 (18.06) | 20 381 | 5229 (25.66) | 129 781 | 21 897 (16.87) |
Yes (past) | 30 873 | 7534 (24.40) | 29 079 | 7274 (25.01) | 1794 | 260 (14.49) |
Yes (currently) | 27 910 | 5660 (20.28) | 24 610 | 5241 (21.30) | 3300 | 419 (12.70) |
Total | 208 945 | 40 320 (19.30) | 74 070 | 17 744 (23.96) | 134 875 | 22 576 (16.74) |
Total smoking amount, pack (y) | ||||||
1-9 | 6862 | 1163 (16.95) | 5388 | 1001 (18.58) | 1474 | 162 (10.99) |
10-19 | 8579 | 1644 (19.16) | 8047 | 1590 (19.76) | 532 | 54 (2.34) |
20-39 | 11 838 | 2418 (20.43) | 11 570 | 2382 (20.59) | 268 | 36 (13.43) |
40-59 | 2937 | 661 (22.51) | 2907 | 655 (22.53) | 30 | 6 (20.00) |
≥60 | 993 | 244 (24.57) | 985 | 241 (24.47) | 8 | 3 (37.50) |
Total | 31 209 | 6130 (19.64) | 28 897 | 2869 (20.31) | 2312 | 261 (11.29) |
Drinking | ||||||
Yes | 105 870 | 18 923 (17.87) | 15 237 | 3009 (19.75) | 90 633 | 15 914 (17.56) |
No (past) | 9521 | 2074 (21.78) | 6245 | 1441 (23.07) | 3276 | 633 (19.32) |
No (current) | 93 717 | 19 339 (20.64) | 52 602 | 13 302 (25.29) | 41 115 | 6037 (14.68) |
Total | 209 108 | 40 336 (19.29) | 74 084 | 17 752 (23.96) | 135 024 | 22 584 (16.73) |
Total alcohol intake (g/day) | ||||||
0.05-0.09 | 11 166 | 1763 (15.79) | 1910 | 369 (19.32) | 9256 | 1394 (15.06) |
1.00-9.99 | 42 317 | 7293 (17.23) | 18 296 | 3944 (21.56) | 24 021 | 3349 (13.94) |
10.00-19.99 | 12 362 | 2811 (22.74) | 9122 | 2304 (25.26) | 3240 | 507 (15.65) |
20.00-29.99 | 9379 | 2377 (25.34) | 7951 | 2120 (26.66) | 1428 | 257 (18.00) |
≥30.00 | 15 085 | 4392 (29.12) | 13 792 | 4136 (29.99) | 1293 | 256 (19.80) |
Total | 90 309 | 18 636 (20.64) | 51 071 | 12 873 (25.21) | 39 238 | 5763 (14.69) |
Body mass index | ||||||
Underweight | 3787 | 370 (9.11) | 1182 | 166 (14.04) | 2605 | 204 (7.83) |
Normal | 76 104 | 9693 (12.74) | 21 986 | 3907 (17.77) | 54 118 | 5486 (10.69) |
Pre-obese stage | 57 397 | 10 609 (18.48) | 21 584 | 4865 (22.54) | 35 813 | 5744 (16.04) |
Stage 1 obesity | 65 589 | 17 207 (26.23) | 27 385 | 7993 (29.19) | 38 204 | 9214 (24.12) |
Stage 2 obesity | 6314 | 2306 (36.52) | 1907 | 760 (39.85) | 4407 | 1546 (35.08) |
Stage 3 obesity | 447 | 197 (44.07) | 77 | 34 (44.16) | 370 | 163 (44.05) |
Total | 209 638 | 40 382 (19.26) | 74 121 | 17 725 (23.91) | 135 517 | 22 657 (16.72) |
Variables | Hypertension patients |
Male |
Female |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
n | Unadjusted | Adjusted |
n | Unadjusted | Adjusted |
n | Unadjusted | Adjusted |
|||
Total | 40 575 | ||||||||||
Demographic characteristics | |||||||||||
Sex | |||||||||||
Female | 22 761 | 1.00 (reference) | 1.00 (reference) | - | - | - | - | - | - | ||
Male | 17 814 | 1.57 (1.53, 1.60) | 1.98 (1.60, 2.45) | - | - | - | - | - | - | ||
Total | 40 575 | ||||||||||
Age (y) | |||||||||||
40-44 | 3751 | 1.00 (reference) | 1.00 (reference) | 2238 | 1.00 (reference) | 1.00 (reference) | 1513 | 1.00 (reference) | 1.00 (reference) | ||
45-49 | 5329 | 1.48 (1.42, 1.55) | 1.11 (0.98, 1.25) | 2467 | 1.26 (1.18, 1.34) | 1.08 (0.95, 1.23) | 2862 | 1.89 (1.77, 2.02) | 1.66 (0.93, 2.98) | ||
50-54 | 7604 | 1.90 (1.82, 1.98) | 1.20 (1.06, 1.35) | 3050 | 1.37 (1.29, 1.45) | 1.18 (1.05, 1.33) | 4554 | 2.73 (2.57, 2.90) | 1.49 (0.83, 2.67) | ||
55-59 | 7545 | 2.38 (2.29, 2.49) | 1.28 (1.13, 1.45) | 3100 | 1.57 (1.47, 1.66) | 1.28 (1.12, 1.45) | 4445 | 3.56 (3.35, 3.79) | 1.24 (0.59, 2.62) | ||
60-64 | 7779 | 3.05 (2.93, 3.19) | 1.35 (1.18, 1.55) | 3226 | 1.75 (1.65, 1.66) | 1.32 (1.15, 1.52) | 4553 | 4.91 (4.62, 5.23) | 1.97 (0.82, 4.75) | ||
≥65 | 8567 | 3.72 (3.56, 3.88) | 1.42 (1.21, 1.65) | 3733 | 1.95 (1.84, 2.07) | 1.38 (1.18, 1.61) | 4834 | 6.34 (5.96, 6.75) | 2.50 (0.85, 7.37) | ||
Total | 40 575 | 17 814 | 22 761 | ||||||||
Socioeconomic factors | |||||||||||
Income (unit 1000 KRW) | |||||||||||
≥6000 | 1554 | 1.00 (reference) | 1.00 (reference) |
974 | 1.00 (reference) | 1.00 (reference) |
580 | 1.00 (reference) | 1.00 (reference) |
||
4000-5999 | 3316 | 1.08 (1.01, 1.15) | 1.30 (1.13, 1.50) | 1886 | 1.08 (0.99, 1.18) | 1.30 (1.13, 1.51) | 1430 | 1.18 (1.06, 1.30) | 1.24 (0.48, 3.23) | ||
3000-3999 | 4575 | 1.21 (1.14, 1.29) | 1.45 (1.26, 1.67) | 2417 | 1.14 (1.05, 1.24) | 1.46 (1.27, 1.69) | 2158 | 1.43 (1.30, 1.57) | 0.81 (0.31, 2.11) | ||
2000-2999 | 6233 | 1.45 (1.37, 1.54) | 1.49 (1.30, 1.72) | 2978 | 1.26 (1.16, 1.37) | 1.52 (1.32, 1.75) | 3255 | 1.88 (1.71, 2.06) | 0.66 (0.25, 1.70) | ||
1500-1999 | 3673 | 1.68 (1.57, 1.79) | 1.54 (1.31, 1.81) | 1706 | 1.43 (1.31, 1.56) | 1.54 (1.31, 1.82) | 1967 | 2.21 (2.01, 2.44) | 1.14 (0.43, 3.00) | ||
1000-1499 | 3940 | 2.00 (1.88, 2.14) | 1.58 (1.32, 1.89) | 1653 | 1.69 (1.54, 1.85) | 1.60 (1.33, 1.92) | 2287 | 2.74 (2.49, 3.02) | 1.09 (0.42, 2.84) | ||
500-999 | 3563 | 2.51 (2.35, 2.68) | 1.62 (1.30, 2.01) | 1345 | 2.09 (1.90, 2.30) | 1.60 (1.28, 2.01) | 2218 | 3.54 (3.21, 3.91) | 1.53 (0.54, 4.32) | ||
<500 | 4504 | 2.95 (2.77, 3.15) | 1.55 (1.25, 1.93) | 1415 | 2.11 (1.92, 2.31) | 1.58 (1.27, 1.98) | 3089 | 4.53 (4.12, 4.98) | 1.07 (0.35, 3.28) | ||
Total | 31 358 | 14 374 | 16 984 | ||||||||
Marital status | |||||||||||
Married | 34 457 | 1.00 (reference) | 1.00 (reference) | 16 407 | 1.00 (reference) | 1.00 (reference) | 18 050 | 1.00 (reference) | 1.00 (reference) | ||
Unmarried | 633 | 0.76 (0.70, 0.83) | 1.11 (0.90, 1.38) | 357 | 0.88 (0.78, 0.99) | 1.14 (0.91, 1.43) | 276 | 0.64 (0.57, 0.73) | 0.94 (0.46, 1.89) | ||
Separated | 246 | 1.06 (0.92, 1.22) | 1.35 (0.82, 2.23) | 91 | 1.18 (0.93, 1.50) | 1.23 (0.70, 2.14) | 155 | 1.09 (0.92, 1.30) | 1.63 (0.64, 4.15) | ||
Divorced | 841 | 0.87 (0.81, 0.94) | 1.25 (0.99, 1.57) | 326 | 1.15 (1.01, 1.30) | 1.34 (1.05, 1.71) | 515 | 0.84 (0.76, 0.92) | 0.93 (0.57, 1.52) | ||
Deceased spouse | 3623 | 1.48 (1.43, 1.54) | 1.15 (0.83, 1.59) | 275 | 1.27 (1.11, 1.46) | 1.29 (0.90, 1.86) | 3348 | 1.81 (1.73, 1.88) | 0.95 (0.54, 1.65) | ||
Others | 477 | 1.48 (1.43, 1.54) | 1.83 (1.23, 2.72) | 234 | 1.57 (1.34, 1.84) | 1.98 (1.32, 2.97) | 243 | 1.62 (1.40, 1.87) | 0.46 (0.06, 3.54) | ||
Total | 40 277 | 17 690 | 22 587 | ||||||||
Health behavior | |||||||||||
Smoking | |||||||||||
No | 27 126 | 1.00 (reference) | 1.00 (reference) | 5229 | 1.00 (reference) | 1.00 (reference) | 21 897 | 1.00 (reference) | 1.00 (reference) | ||
Yes (past) | 7534 | 1.46 (1.42, 1.51) | 0.86 (0.81, 0.91) | 7274 | 0.97 (0.93, 1.01) | 0.89 (0.83, 0.94) | 260 | 0.84 (0.73, 0.95) | 0.60 (0.45, 0.79) | ||
Yes (currently) | 5660 | 1.15 (1.12, 1.19) | 0.78 (0.73, 0.82) | 5241 | 0.78 (0.75, 0.82) | 0.77 (0.72, 0.82) | 419 | 0.72 (0.65, 0.80) | 0.78 (0.65, 0.92) | ||
Total | 40 320 | 17 744 | 22 576 | ||||||||
Total smoking amount, pack (y) | |||||||||||
1-9 | 1163 | 1.00 (reference) | 1.00 (reference) | 1001 | 1.00 (reference) | 1.00 (reference) | 162 | 1.00 (reference) | 1.00 (reference) | ||
10-19 | 1644 | 1.16 (1.07, 1.26) | 1.06 (0.96, 1.18) | 1590 | 1.08 (0.99, 1.18) | 1.08 (0.97, 1.20) | 54 | 0.92 (0.66, 1.27) | 0.81 (0.54, 1.21) | ||
20-39 | 2418 | 1.26 (1.16, 1.36) | 1.03 (0.92, 1.14) | 2382 | 1.14 (1.05, 1.23) | 1.04 (0.93, 1.15) | 36 | 1.26 (0.85, 1.85) | 0.90 (0.55, 1.49) | ||
40-59 | 661 | 1.42 (1.28, 1.58) | 1.02 (0.87, 1.19) | 655 | 1.28 (1.14, 1.42) | 1.04 (0.89, 1.21) | 6 | 2.03 (0.82, 5.03) | 0.87 (0.24, 3.17) | ||
≥60 | 244 | 1.60 (1.36, 1.87) | 1.03 (0.81, 1.30) | 241 | 1.42 (1.21, 1.67) | 1.02 (0.81, 1.30) | 3 | 4.86 (1.15, 20.53) | 1.87 (0.20, 17.37) | ||
Total | 6130 | 2869 | 261 | ||||||||
Drinking | |||||||||||
Yes | 18 923 | 1.00 (reference) | 1.00 (reference) | 3009 | 1.00 (reference) | 1.00 (reference) | 15 914 | 1.00 (reference) | 1.00 (reference) | ||
No (past) | 2074 | 1.28 (1.22, 1.35) | 1.16 (1.00, 1.35) | 1441 | 1.22 (1.14, 1.31) | 1.17 (1.00, 1.36) | 633 | 1.13 (1.03, 1.23) | 1.11 (0.55, 2.27) | ||
No (currently) | 19 339 | 1.20 (1.17, 1.22) | 1.61 (1.46, 1.78) | 13 302 | 1.38 (1.32, 1.44) | 1.63 (1.47, 1.80) | 6037 | 0.81 (0.78, 0.84) | 1.55 (1.08, 2.23) | ||
Total | 40 336 | 17 752 | 22 584 | ||||||||
Total alcohol intake (g/day) | |||||||||||
0.05-0.09 | 1763 | 1.00 (reference) | 1.00 (reference) | 369 | 1.00 (reference) | 1.00 (reference) | 1394 | 1.00 (reference) | 1.00 (reference) | ||
1.00-9.99 | 7293 | 1.11 (1.05, 1.18) | 1.13 (0.90, 1.42) | 3944 | 1.15 (1.02, 1.29) | 1.07 (0.85, 1.35) | 3349 | 0.91 (0.85, 0.98) | 3.38 (0.78, 14.65) | ||
10.00-19.99 | 2811 | 1.57 (1.47, 1.68) | 1.36 (1.08, 1.73) | 2304 | 1.41 (1.25, 1.60) | 1.31 (1.03, 1.67) | 507 | 1.05 (0.94, 1.17) | 3.27 (0.71, 15.06) | ||
20.00-29.99 | 2377 | 1.81 (1.69, 1.94) | 1.50 (1.18, 1.89) | 2120 | 1.52 (1.34, 1.72) | 1.44 (1.13, 1.83) | 257 | 1.24 (1.07, 1.43) | 3.74 (0.82, 17.08) | ||
≥30.00 | 4392 | 2.19 (2.06, 2.33) | 1.74 (1.39, 2.20) | 4136 | 1.79 (1.59, 2.02) | 1.67 (1.32, 2.11) | 256 | 1.39 (1.20, 1.62) | 4.42 (0.96, 20.32) | ||
Total | 18 636 | 12 873 | 5763 | ||||||||
Body mass index | |||||||||||
Underweight | 3787 | 0.74 (0.67, 0.83) | 0.78 (0.52, 1.17) | 1182 | 0.76 (0.64, 0.89) | 0.81 (0.54, 1.23) | 2605 | 0.71 (0.61, 0.82) | 0.41 (0.05, 3.12) | ||
Normal | 76 104 | 1.00 (reference) | 1.00 (reference) | 21 986 | 1.00 (reference) | 1.00 (reference) | 54 118 | 1.00 (reference) | 1.00 (reference) | ||
Pre, obese stage | 57 397 | 1.56 (1.51, 1.60) | 1.42 (1.28, 1.57) | 21 584 | 1.35 (1.29, 1.41) | 1.38 (1.25, 1.54) | 35 813 | 1.60 (1.53, 1.66) | 2.96 (1.75, 5.01) | ||
Stage 1 obesity | 65 589 | 2.44 (2.37, 2.51) | 2.05 (1.87, 2.26) | 27 385 | 1.91 (1.83, 1.99) | 2.02 (1.84, 2.23) | 38 204 | 2.66 (2.56, 2.75) | 3.11 (1.86, 5.21) | ||
Stage 2 obesity | 6314 | 3.94 (3.73, 4.17) | 3.33 (2.73, 4.06) | 1907 | 3.07 (2.78, 3.38) | 3.39 (2.77, 4.15) | 4407 | 4.51 (4.22, 4.83) | 2.51 (0.80, 7.94) | ||
Stage 3 obesity | 447 | 5.40 (4.47, 6.52) | 3.77 (1.84, 7.71) | 77 | 3.66 (2.33, 5.75) | 4.08 (1.87, 8.88) | 370 | 6.58 (5.35, 8.09) | 2.80 (0.32, 24.67) | ||
Total | 209 638 | 74 121 | 135 517 |
Variables | Hypertension patients, n | Unadjusted | Sex, age adjusted |
Health behavior adjusted |
Nutrition adjusted |
Sex, age, health behavior adjusted |
Sex, age, nutrition adjusted |
Sex, age, health behavior, nutrition adjusted |
|
---|---|---|---|---|---|---|---|---|---|
Income (unit: 1000 KRW) | |||||||||
≥6000 | 1554 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
|
4000-5999 | 3316 | 1.08 (1.01, 1.15) | 1.12 (1.05, 1.19) | 1.28 (1.11, 1.47) | 1.07 (1.00, 1.14) | 1.29 (1.12, 1.48) | 1.10 (1.03, 1.18) | 1.30 (1.26, 1.50) | |
3000-3999 | 4575 | 1.21 (1.14, 1.29) | 1.22 (1.15, 1.30) | 1.45 (1.26, 1.65) | 1.19 (1.11, 1.26) | 1.45 (1.27, 1.66) | 1.20 (1.13, 1.28) | 1.45 (1.26, 1.67) | |
2000-2999 | 6233 | 1.45 (1.37, 1.54) | 1.39 (1.31, 1.48) | 1.56 (1.37, 1.79) | 1.41 (1.32, 1.49) | 1.54 (1.35, 1.76) | 1.35 (1.27, 1.44) | 1.50 (1.30, 1.72) | |
1500-1999 | 3673 | 1.68 (1.57, 1.79) | 1.50 (1.41, 1.61) | 1.65 (1.42, 1.92) | 1.59 (1.49, 1.70) | 1.59 (1.37, 1.85) | 1.44 (1.34, 1.54) | 1.55 (1.31, 1.82) | |
1000-1499 | 3940 | 2.00 (1.88, 2.14) | 1.72 (1.61, 1.84) | 1.97 (1.68, 2.30) | 1.86 (1.74, 1.99) | 1.87 (1.60, 2.19) | 1.62 (1.51, 1.73) | 1.59 (1.33, 1.91) | |
500-999 | 3563 | 2.51 (2.35, 2.68) | 2.05 (1.92, 2.19) | 2.22 (1.86, 2.65) | 2.25 (2.10, 2.41) | 2.04 (1.70, 2.44) | 1.87 (1.74, 2.00) | 1.65 (1.33, 2.05) | |
<500 | 4504 | 2.95 (2.77, 3.15) | 2.24 (2.30, 2.40) | 2.35 (1.96, 2.81) | 2.57 (2.41, 2.75) | 2.09 (1.74, 2.52) | 2.00 (1.86, 2.14) | 1.58 (1.30, 1.96) | |
Total | 31 358 | ||||||||
Male | |||||||||
≥6000 | 974 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
|
4000-5999 | 1886 | 1.08 (0.99, 1.18) | 1.08 (1.00, 1.18) | 1.28 (1.11, 1.47) | 1.08 (0.99, 1.18) | 1.28 (1.11, 1.48) | 1.08 (1.00, 1.18) | 1.30 (1.13, 1.50) | |
3000-3999 | 2417 | 1.14 (1.05, 1.24) | 1.14 (1.05, 1.24) | 1.46 (1.28, 1.68) | 1.13 (1.04, 1.23) | 1.47 (1.28, 1.68) | 1.13 (1.03, 1.23) | 1.47 (1.27, 1.69) | |
2000-2999 | 2978 | 1.26 (1.16, 1.37) | 1.22 (1.13, 1.33) | 1.60 (1.40, 1.83) | 1.23 (1.13, 1.34) | 1.57 (1.37, 1.79) | 1.19 (1.09, 1.29) | 1.52 (1.32, 1.76) | |
1500-1999 | 1706 | 1.43 (1.31, 1.56) | 1.34 (1.22, 1.46) | 1.69 (1.45, 1.97) | 1.40 (1.28, 1.53) | 1.60 (1.37, 1.86) | 1.30 (1.18, 1.42) | 1.55 (1.32, 1.83) | |
1000-1499 | 1653 | 1.69 (1.54, 1.85) | 1.52 (1.39, 1.67) | 2.05 (1.75, 2.41) | 1.60 (1.45, 1.76) | 1.89 (1.60, 2.22) | 1.43 (1.30, 1.58) | 1.61 (1.34, 1.93) | |
500-999 | 1345 | 2.09 (1.90, 2.30) | 1.81 (1.64, 2.00) | 2.30 (1.91, 2.76) | 1.97 (1.78, 2.18) | 2.02 (1.68, 2.44) | 1.69 (1.53, 1.88) | 1.63 (1.30, 2.04) | |
<500 | 1415 | 2.11 (1.92, 2.31) | 1.77 (1.61, 1.95) | 2.43 (2.02, 2.92) | 1.95 (1.76, 2.16) | 2.09 (1.73, 2.52) | 1.64 (1.48, 1.82) | 1.61 (1.28, 2.01) | |
Total | 14 374 | ||||||||
Female | |||||||||
≥6000 | 580 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
|
4000-5999 | 1430 | 1.16 (1.06, 1.30) | 1.19 (1.07, 1.32) | 1.31 (0.52, 3.33) | 1.16 (1.04, 1.28) | 0.90 (0.35, 2.28) | 1.17 (1.05, 1.29) | 1.25 (0.48, 3.25) | |
3000-3999 | 2158 | 1.43 (1.30, 1.57) | 1.37 (1.24, 1.50) | 0.93 (0.37, 2.35) | 1.39 (1.26, 1.54) | 0.65 (0.26, 1.66) | 1.34 (1.21, 1.47) | 0.80 (0.31, 2.09) | |
2000-2999 | 3255 | 1.88 (1.70, 2.06) | 1.64 (1.50, 1.80) | 0.71 (0.28, 1.81) | 1.80 (1.64, 1.98) | 1.14 (0.45, 2.93) | 1.60 (1.45, 1.76) | 0.66 (0.25, 1.69) | |
1500-1999 | 1967 | 2.21 (2.01, 2.44) | 1.76 (1.60, 1.94) | 1.23 (0.48, 3.15) | 2.05 (1.85, 2.26) | 1.22 (0.49, 3.03) | 1.66 (1.50, 1.83) | 1.10 (0.42, 2.89) | |
1000-1499 | 2287 | 2.74 (2.49, 3.02) | 2.00 (1.82, 2.21) | 1.35 (0.54, 3.33) | 2.50 (2.26, 2.75) | 1.22 (0.49, 3.03) | 1.87 (1.70, 2.07) | 1.03 (0.40, 2.65) | |
500-999 | 2218 | 3.54 (3.21, 3.91) | 2.35 (2.13, 2.60) | 1.92 (0.76, 4.87) | 3.03 (2.74, 3.35) | 1.60 (0.62, 4.10) | 2.10 (1.89, 2.33) | 1.34 (0.48, 3.72) | |
<500 | 3089 | 4.53 (4.12, 4.98) | 2.61 (2.36, 2.87) | 2.03 (0.80, 5.16) | 3.67 (3.35, 4.08) | 1.49 (0.57, 3.94) | 2.27 (2.05, 2.51) | 0.93 (0.31, 2.82) | |
Total | 16 984 |
Variables | Hypertension patients, n | Unadjusted | Sex, age adjusted |
Health behavior adjusted |
Nutrition adjusted |
Sex, age, health behavior adjusted |
Sex, age, nutrition adjusted |
Sex, age, health behavior, nutrition adjusted |
|
---|---|---|---|---|---|---|---|---|---|
Marital status | |||||||||
Married | 34 457 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
Unmarried | 633 | 0.76 (0.70, 0.83) | 1.03 (0.94, 1.12) | 1.00 (0.82, 1.21) | 0.77 (0.71, 0.85) | 1.20 (0.99, 1.47) | 1.02 (0.94, 1.12) | 1.24 (1.00, 1.52) | |
Separated | 246 | 1.06 (0.92, 1.22) | 1.09 (0.95, 1.26) | 1.14 (0.73, 1.78) | 1.10 (0.95, 1.28) | 1.21 (0.78, 1.90) | 1.14 (0.98, 1.32) | 1.31 (0.80, 2.15) | |
Divorced | 841 | 0.87 (0.81, 0.94) | 1.00 (0.93, 1.08) | 1.04 (0.84, 1.28) | 0.89 (0.83, 0.96) | 1.20 (0.97, 1.48) | 1.02 (0.94, 1.10) | 1.30 (1.04, 1.62) | |
Deceased spouse | 3623 | 1.48 (1.43, 1.54) | 1.23 (1.18, 1.28) | 1.38 (1.06, 1.80) | 1.39 (1.33, 1.45) | 1.35 (1.03, 1.77) | 1.20 (1.15, 1.26) | 1.29 (0.95, 1.74) | |
Others | 477 | 1.48 (1.43, 1.54) | 1.44 (1.29, 1.60) | 1.95 (1.34, 2.85) | 1.60 (1.44, 1.79) | 1.87 (1.28, 2.74) | 1.45 (1.30, 1.62) | 1.93 (1.30, 2.84) | |
Total | 40 277 | ||||||||
Male | |||||||||
Married | 16 407 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
Unmarried | 357 | 0.88 (0.78, 0.99) | 1.10 (0.98, 1.25) | 1.06 (0.87, 1.28) | 0.89 (0.79, 1.00) | 1.24 (1.01, 1.52) | 1.10 (0.97, 1.24) | 1.27 (1.02, 1.57) | |
Separated | 91 | 1.18 (0.93, 1.50) | 1.18 (0.93, 1.51) | 1.04 (0.63, 1.71) | 1.21 (0.94, 1.56) | 1.03 (0.62, 1.70) | 1.21 (0.94, 1.56) | 1.17 (0.67, 2.02) | |
Divorced | 326 | 1.46 (1.01, 1.30) | 1.22 (1.07, 1.39) | 1.25 (1.00, 1.58) | 1.14 (1.00, 1.30) | 1.30 (1.03, 1.64) | 1.21 (1.06, 1.38) | 1.40 (1.10, 1.79) | |
Deceased spouse | 275 | 1.27 (1.11, 1.46) | 1.07 (0.93, 1.24) | 1.57 (1.16, 2.13) | 1.24 (1.07, 1.44) | 1.36 (1.00, 1.84) | 1.06 (0.92, 1.24) | 1.28 (0.91, 1.81) | |
Others | 234 | 1.57 (1.34, 1.84) | 1.46 (1.24, 1.71) | 2.09 (1.41, 3.09) | 1.54 (1.31, 1.81) | 1.95 (1.32, 2.88) | 1.46 (1.24, 1.71) | 2.06 (1.39, 3.07) | |
Total | 17 690 | ||||||||
Female | |||||||||
Married | 18 050 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
Unmarried | 276 | 0.64 (0.57, 0.73) | 0.86 (0.76, 0.98) | 0.69 (0.31, 1.55) | 0.65 (0.57, 0.75) | 0.84 (0.37, 1.90) | 0.86 (0.75, 0.98) | 0.99 (0.49, 1.97) | |
Separated | 155 | 1.09 (0.92, 1.30) | 1.03 (0.86, 1.22) | 2.34 (0.90, 6.08) | 1.13 (0.94, 1.35) | 2.30 (0.88, 6.04) | 1.08 (0.90, 1.29) | 1.81 (0.72, 4.57) | |
Divorced | 515 | 0.84 (0.76, 0.92) | 0.90 (0.82, 1.00) | 0.77 (0.45, 1.34) | 0.87 (0.79, 0.96) | 0.79 (0.46, 1.37) | 0.93 (0.84, 1.03) | 0.97 (0.61, 1.56) | |
