1Center for Collaborative Research on Population and Society, Dongguk University, Seoul, Korea
2Department of Sociology and Center for Collaborative Research on Population and Society, Dongguk University, Seoul, Korea
Copyright © 2022 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest associated with the material presented in this paper.
FUNDING
This research project was supported by the National Research Foundation (NRF) of Korea (grant No. NRF-2019S1A5C2A0308-1040).
AUTHOR CONTRIBUTIONS
Both authors contributed equally to conceiving the study, analyzing the data, and writing this paper.
Variables | Model 1 | Model 2 | Model 3 | Model 4 |
---|---|---|---|---|
Age (Ref: 65–69), y | ||||
70–74 | −0.08 (0.33) | −0.11 (0.33) | −0.01 (0.32) | 0.05 (0.32) |
75–79 | 0.64 (0.35) | 0.64 (0.36) | 0.59 (0.35) | 0.64 (0.35)* |
80–84 | 1.55 (0.36)*** | 1.32 (0.42)** | 1.27 (0.41)** | 1.33 (0.41)** |
≥85 | 2.06 (0.50)*** | 1.65 (0.51)** | 1.49 (0.49)** | 1.58 (0.49)** |
|
||||
Sex (Ref: male) | ||||
Female | 1.51 (0.28)*** | 1.52 (0.28)*** | 1.84 (0.27)*** | 1.84 (0.27)*** |
|
||||
Marital status (Ref: currently married) | ||||
Currently unmarried | 1.06 (0.42)* | 0.88 (0.41)* | 0.34 (0.41) | 0.30 (0.41) |
|
||||
Education (Ref: ≥high school) | ||||
Junior high school | −1.22 (0.36)*** | −1.25 (0.36)*** | −1.29 (0.35)*** | −1.22 (0.35)*** |
Elementary school | 0.10 (0.31) | −0.12 (0.32) | −0.46 (0.31) | −0.35 (0.31) |
|
||||
Income (Ref: high) | ||||
Middle | 1.44 (0.31)*** | 1.18 (0.30)*** | 0.93 (0.30)** | 0.93 (0.30)** |
Low | 3.60 (0.36)*** | 3.07 (0.36)*** | 2.49 (0.36)*** | 2.48 (0.35)*** |
|
||||
Living alone (Ref: no) | ||||
Yes | 0.79 (0.44) | 0.73 (0.44) | 1.28 (0.44)** | 1.28 (0.43)** |
|
||||
Religion (Ref: no) | ||||
Yes | −0.67 (0.25)** | −0.58 (0.25)* | −0.33 (0.25) | −0.32 (0.24) |
|
||||
Self-rated health (Ref: good) | ||||
Fair | 1.44 (0.32)*** | 1.39 (0.32)*** | 1.14 (0.37)*** | 1.01 (0.31)** |
Poor | 6.23 (0.33)*** | 5.94 (0.33)*** | 5.19 (0.39)*** | 5.14 (0.32)*** |
|
||||
Chronic diseases (Ref: no) | ||||
Yes | 0.30 (0.38) | 0.39 (0.38) | 0.40 (0.37) | 0.44 (0.37) |
|
||||
Community care utilization (Ref: no) | ||||
Yes | 2.35 (0.31)*** | 2.12 (0.30)*** | 3.14 (0.37)*** | |
|
||||
Leisure life satisfaction (Ref: no) | ||||
Yes | −3.78 (0.25)*** | −3.15 (0.28)*** | ||
|
||||
Interaction | ||||
Community care utilization Leisure life satisfaction | −2.59 (0.56)*** | |||
|
||||
DF | 15 | 16 | 17 | 18 |
|
||||
F | 59.57 | 59.30 | 69.24 | 66.18 |
|
||||
aR2 | 0.2110 | 0.2211 | 0.2591 | 0.2653 |
Characteristics | Total, n (%) | Community care utilization, % | p-value | |
---|---|---|---|---|
| ||||
No | Yes | |||
Total, n (%) | 4494 (100) | 2870 (63.9) | 1624 (36.1) | |
| ||||
Age (y) | <0.001 | |||
65–69 | 851 (18.9) | 84.7 | 15.3 | |
70–74 | 964 (21.5) | 79.0 | 21.0 | |
75–79 | 1174 (26.1) | 74.0 | 26.0 | |
80–84 | 968 (21.5) | 58.4 | 41.6 | |
≥ 85 | 537 (12.0) | 47.9 | 52.1 | |
| ||||
Sex | <0.001 | |||
Male | 1661 (37.0) | 80.5 | 19.5 | |
Female | 2833 (63.0) | 70.1 | 29.9 | |
| ||||
Marital status | <0.001 | |||
Currently married | 2552 (56.8) | 82.4 | 17.6 | |
Currently unmarried | 1942 (43.2) | 60.7 | 39.3 | |
| ||||
Education | <0.001 | |||
Elementary school | 2692 (59.9) | 63.4 | 36.6 | |
Junior high school | 821 (18.3) | 80.8 | 19.2 | |
High school or more | 981 (21.8) | 87.1 | 12.9 | |
| ||||
Income | ||||
Low | 1492 (33.2) | 52.1 | 47.9 | <0.001 |
Average | 1498 (33.3) | 69.6 | 30.4 | |
High | 1504 (33.5) | 87.9 | 12.1 | |
| ||||
Live alone | <0.001 | |||
No | 2971 (66.1) | 80.5 | 19.5 | |
Yes | 1523 (33.9) | 57.8 | 42.2 | |
| ||||
Religion | 0.001 | |||
No | 1921 (42.8) | 71.3 | 28.7 | |
Yes | 2573 (57.3) | 76.8 | 23.2 | |
| ||||
Self-rated health | <0.001 | |||
Good | 1027 (22.9) | 85.1 | 14.9 | |
Fair | 1504 (33.5) | 78.8 | 21.2 | |
Poor | 1963 (43.7) | 62.3 | 37.7 | |
| ||||
Chronic diseases | 0.089 | |||
No | 476 (10.6) | 79.5 | 20.5 | |
Yes | 4018 (89.4) | 73.8 | 26.2 | |
| ||||
Leisure life satisfaction | <0.001 | |||
No | 2510 (55.8) | 68.0 | 32.0 | |
Yes | 1984 (44.2) | 81.4 | 18.6 | |
| ||||
Depression scale score, mean±SD | 7.84±6.30 | 6.41±5.94 | 12.04±6.29 | 0.009 |
Variables | Depression scale score | Community care utilization | p-value | |
---|---|---|---|---|
| ||||
No | Yes | |||
Self-rated health | <0.001 | |||
Good | 4.15±4.54 | 3.80±4.51 | 6.15±4.44 | |
Fair | 6.33±5.16 | 5.56±5.08 | 9.19±5.02 | |
Poor | 12.12±6.89 | 10.18±6.78 | 15.33±6.65 | |
| ||||
Chronic diseases | 0.004 | |||
No | 5.16±5.95 | 3.54±4.54 | 11.41±7.28 | |
Yes | 8.23±6.30 | 6.85±6.05 | 12.11±6.19 | |
| ||||
Leisure life satisfaction | <0.001 | |||
No | 10.60±6.82 | 8.75±6.54 | 14.52±6.65 | |
Yes | 4.95±4.75 | 4.36±4.64 | 7.56±4.74 |
Variables | Model 1 | Model 2 | Model 3 | Model 4 |
---|---|---|---|---|
Age (Ref: 65–69), y | ||||
70–74 | −0.08 (0.33) | −0.11 (0.33) | −0.01 (0.32) | 0.05 (0.32) |
75–79 | 0.64 (0.35) | 0.64 (0.36) | 0.59 (0.35) | 0.64 (0.35) |
80–84 | 1.55 (0.36) |
1.32 (0.42) |
1.27 (0.41) |
1.33 (0.41) |
≥85 | 2.06 (0.50) |
1.65 (0.51) |
1.49 (0.49) |
1.58 (0.49) |
| ||||
Sex (Ref: male) | ||||
Female | 1.51 (0.28) |
1.52 (0.28) |
1.84 (0.27) |
1.84 (0.27) |
| ||||
Marital status (Ref: currently married) | ||||
Currently unmarried | 1.06 (0.42) |
0.88 (0.41) |
0.34 (0.41) | 0.30 (0.41) |
| ||||
Education (Ref: ≥high school) | ||||
Junior high school | −1.22 (0.36) |
−1.25 (0.36) |
−1.29 (0.35) |
−1.22 (0.35) |
Elementary school | 0.10 (0.31) | −0.12 (0.32) | −0.46 (0.31) | −0.35 (0.31) |
| ||||
Income (Ref: high) | ||||
Middle | 1.44 (0.31) |
1.18 (0.30) |
0.93 (0.30) |
0.93 (0.30) |
Low | 3.60 (0.36) |
3.07 (0.36) |
2.49 (0.36) |
2.48 (0.35) |
| ||||
Living alone (Ref: no) | ||||
Yes | 0.79 (0.44) | 0.73 (0.44) | 1.28 (0.44) |
1.28 (0.43) |
| ||||
Religion (Ref: no) | ||||
Yes | −0.67 (0.25) |
−0.58 (0.25) |
−0.33 (0.25) | −0.32 (0.24) |
| ||||
Self-rated health (Ref: good) | ||||
Fair | 1.44 (0.32) |
1.39 (0.32) |
1.14 (0.37) |
1.01 (0.31) |
Poor | 6.23 (0.33) |
5.94 (0.33) |
5.19 (0.39) |
5.14 (0.32) |
| ||||
Chronic diseases (Ref: no) | ||||
Yes | 0.30 (0.38) | 0.39 (0.38) | 0.40 (0.37) | 0.44 (0.37) |
| ||||
Community care utilization (Ref: no) | ||||
Yes | 2.35 (0.31) |
2.12 (0.30) |
3.14 (0.37) | |
| ||||
Leisure life satisfaction (Ref: no) | ||||
Yes | −3.78 (0.25) |
−3.15 (0.28) | ||
| ||||
Interaction | ||||
Community care utilization Leisure life satisfaction | −2.59 (0.56) | |||
| ||||
DF | 15 | 16 | 17 | 18 |
| ||||
F | 59.57 | 59.30 | 69.24 | 66.18 |
| ||||
aR2 | 0.2110 | 0.2211 | 0.2591 | 0.2653 |
SD, standard deviation.
Values are presented as mean±standard deviation.
Values are presented as unstandardized coefficient (standard error). Ref, reference; DF, degree of freedom;