1Department of Nursing, Dankook University, Cheonan, Korea
2Department of Preventive Medicine, Ulsan University Hospital, University of Ulsan College of Medicine, Ulsan, Korea
3Department of Preventive Medicine, University of Ulsan College of Medicine, Seoul, Korea
4Department of Urology, Ulsan University Hospital, University of Ulsan College of Medicine, Ulsan, Korea
Copyright © 2022 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest associated with the material presented in this paper.
FUNDING
This study was supported by a grant from the National R & D Program for Cancer Control, Ministry of Health and Welfare, Republic of Korea (No. 1520140).
AUTHOR CONTRIBUTIONS
Conceptualization: Jo MW, Kim SH, Park S, Ock M. Data curation: Ock M, Park S. Formal analysis: Kim SH, Ock M. Funding acquisition: Jo MW. Methodology: Park S, Ock M, Kim SH. Writing – original draft: Kim SH. Writing – review & editing: Jo MW, Park S, Ock M.
Variables | Health state 1 | Health state 2 | Health state 3 | Health state 4 | Health state 5 | Health state 6 | Health state 7 | Health state 8 | Health state 9 |
---|---|---|---|---|---|---|---|---|---|
Gender | |||||||||
Men | 0.772±0.245 | 0.674±0.252 | 0.652±0.252 | 0.637±0.254 | 0.623±0.265 | 0.347±0.254 | 0.290±0.269 | 0.868±0.206 | 0.801±0.253 |
Women | 0.785±0.221 | 0.690±0.246 | 0.674±0.261 | 0.668±0.236 | 0.665±0.235 | 0.351±0.263 | 0.272±0.269 | 0.873±0.196 | 0.823±0.229 |
|
|||||||||
Age (y) | |||||||||
19–29 | 0.786±0.225 | 0.678±0.242 | 0.668±0.251 | 0.643±0.235 | 0.661±0.243 | 0.336±0.262 | 0.271±0.264 | 0.883±0.205 | 0.816±0.272 |
30–39 | 0.761±0.243 | 0.669±0.266 | 0.633±0.260 | 0.628±0.259 | 0.622±0.254 | 0.325±0.212 | 0.265±0.250 | 0.842±0.235 | 0.759±0.276 |
40–49 | 0.794±0.222 | 0.682±0.268 | 0.673±0.257 | 0.655±0.245 | 0.660±0.244 | 0.361±0.265 | 0.298±0.283 | 0.879±0.181 | 0.825±0.214 |
50–59 | 0.793±0.209 | 0.698±0.219 | 0.657±0.257 | 0.672±0.230 | 0.647±0.247 | 0.343±0.261 | 0.281±0.267 | 0.883±0.158 | 0.820±0.200 |
≥60 | 0.761±0.259 | 0.681±0.250 | 0.677±0.261 | 0.663±0.257 | 0.632±0.267 | 0.370±0.281 | 0.284±0.277 | 0.864±0.220 | 0.832±0.239 |
|
|||||||||
Education level | |||||||||
High school or below | 0.782±0.233 | 0.692±0.240 | 0.671±0.255 | 0.658±0.252 | 0.645±0.257 | 0.339±0.260 | 0.269±0.264 | 0.873±0.200 | 0.823±0.227 |
College or above | 0.775±0.233 | 0.669±0.259 | 0.653±0.259 | 0.647±0.236 | 0.644±0.244 | 0.361±0.257 | 0.295±0.274 | 0.868±0.202 | 0.800±0.257 |
|
|||||||||
Monthly income (million Korean won) | |||||||||
<3 | 0.794±0.247 | 0.703±0.243 | 0.684±0.257 | 0.664±0.272 | 0.651±0.265 | 0.346±0.271 | 0.258±0.271 | 0.868±0.218 | 0.831±0.238 |
3–5 | 0.773±0.218 | 0.666±0.246 | 0.647±0.254 | 0.634±0.233 | 0.634±0.241 | 0.343±0.244 | 0.279±0.248 | 0.877±0.187 | 0.811±0.273 |
>5 | 0.777±0.245 | 0.692±0.258 | 0.675±0.261 | 0.676±0.244 | 0.656±0.258 | 0.361±0.273 | 0.299±0.298 | 0.863±0.210 | 0.801±0.249 |
|
|||||||||
Ambulatory care visit in the past 2 wk | |||||||||
Yes | 0.796±0.245 | 0.705±0.255 | 0.694±0.266 | 0.692±0.271 | 0.714±0.231 | 0.333±0.252 | 0.265±0.281 | 0.885±0.169 | 0.878±0.191 |
No | 0.777±0.232 | 0.680±0.249 | 0.660±0.256 | 0.649±0.242 | 0.638±0.252 | 0.350±0.259 | 0.282±0.268 | 0.869±0.203 | 0.806±0.244 |
|
|||||||||
Hospitalization in the past 12 mo | |||||||||
Yes | 0.755±0.239 | 0.635±0.254 | 0.605±0.250 | 0.620±0.330 | 0.600±0.220 | 0.455±0.288 | 0.495±0.385 | 0.820±0.221 | 0.695±0.332 |
No | 0.779±0.233 | 0.683±0.249 | 0.664±0.257 | 0.654±0.243 | 0.646±0.252 | 0.346±0.258 | 0.276±0.264 | 0.872±0.200 | 0.815±0.238 |
|
|||||||||
Morbidity | |||||||||
Yes | 0.842±0.162* | 0.737±0.222 | 0.735±0.208* | 0.724±0.246* | 0.716±0.199* | 0.330±0.248 | 0.247±0.250 | 0.901±0.139 | 0.868±0.175* |
No | 0.772±0.238* | 0.676±0.251 | 0.655±0.260* | 0.646±0.244* | 0.637±0.255* | 0.351±0.260 | 0.284±0.271 | 0.867±0.206 | 0.807±0.246* |
Values are presented as mean±standard deviation.
SG, standard gamble; PCa, prostate cancer.
1 Health state 1: localized PCa requiring prostatectomy; Health state 2: localized PCa requiring radiation therapy; Health state 3: localized PCa requiring hormone therapy; Health state 4: locally advanced PCa requiring combination therapy; Health state 5: locally advanced PCa requiring hormone therapy; Health state 6: metastatic PCa; Health state 7: metastatic castration-refractory PCa; Health state 8: benign prostatic hyperplasia; Health state 9: erectile dysfunction.
* p<0.05.
Study | Utility of prostatic cancer mean score | Valuation method | Study subjects | Nation | ||
---|---|---|---|---|---|---|
Local cancer | Locally advanced cancer | Metastatic cancer | ||||
This study | 0.663–0.779 | 0.645–0.653 | 0.281–0.349 | SG (diagnosis, symptom, treatment and side effects, prognosis) | Population | Korea |
Kim et al. [28] | 0.653–0.727 | 0.451–0.545 | 0.149–0.321 | TTO (symptom, treatment, and side effects) | Population | Korea |
Gries et al. [33] | 0.32–0.81 | SG (sexual function, urinary function, bowel function, pain, and emotional well-being) | Population | USA | ||
Gries et al. [33] | 0.46–0.85 | SG (sexual function, urinary function, bowel function, pain, and emotional well-being) | Patient | USA | ||
Torvinen et al. [34] | 0.87–0.90 | 0.59–0.74 | Indirect method using EQ-5D | Patient | Finland | |
Bergius et al. [35] | 0.912 | 0.897 | 0.855 | Indirect method using 15-Dimension | Patient | Finland |
Krahn et al. [36] | 0.87–0.88 | SG-(pain, energy, emotional well-being, social support, and relationship with doctor) | Patient | Canada |
Characteristics | n (%) |
---|---|
Gender | |
Men | 221 (48.5) |
Women | 235 (51.5) |
| |
Age (y) | |
19–29 | 85 (18.6) |
30–39 | 79 (17.3) |
40–49 | 101 (22.2) |
50–59 | 87 (19.1) |
≥60 | 104 (22.8) |
| |
Education level | |
Middle school or below | 41 (9.0) |
High school | 212 (46.5) |
College or above | 203 (44.5) |
| |
Monthly income (million Korean won) | |
<3 | 96 (21.1) |
3–5 | 220 (48.3) |
>5 | 140 (30.7) |
| |
Ambulatory care visit in past 2 wk | |
Yes | 39 (8.5) |
No | 417 (91.4) |
| |
Hospitalization in past 12 mo | |
Yes | 10 (2.2) |
No | 446 (97.8) |
| |
Current illness | |
Yes | 44 (9.7) |
No | 412 (90.4) |
Health states | VAS | SG |
---|---|---|
1. Localized PCa requiring prostatectomy | 0.639±0.167/0.661 | 0.779±0.233/0.850 |
2. Localized PCa requiring radiation therapy | 0.532±0.163/0.556 | 0.682±0.249/0.750 |
3. Localized PCa requiring hormone therapy | 0.475±0.177/0.464 | 0.663±0.257/0.700 |
4. Locally advanced PCa requiring combination therapy | 0.478±0.139/0.490 | 0.653±0.245/0.700 |
5. Locally advanced PCa requiring hormone therapy | 0.453±0.178/0.433 | 0.645±0.251/0.700 |
6. Metastatic PCa | 0.200±0.155/0.200 | 0.349±0.258/0.300 |
7. Metastatic castration-refractory PCa | 0.110±0.184/0.096 | 0.281±0.269/0.200 |
8. Benign prostatic hyperplasia | 0.730±0.154/0.750 | 0.871±0.201/0.950 |
9. Erectile dysfunction | 0.664±0.175/0.691 | 0.812±0.241/0.900 |
Variables | Health state 1 | Health state 2 | Health state 3 | Health state 4 | Health state 5 | Health state 6 | Health state 7 | Health state 8 | Health state 9 |
---|---|---|---|---|---|---|---|---|---|
Gender | |||||||||
Men | 0.772±0.245 | 0.674±0.252 | 0.652±0.252 | 0.637±0.254 | 0.623±0.265 | 0.347±0.254 | 0.290±0.269 | 0.868±0.206 | 0.801±0.253 |
Women | 0.785±0.221 | 0.690±0.246 | 0.674±0.261 | 0.668±0.236 | 0.665±0.235 | 0.351±0.263 | 0.272±0.269 | 0.873±0.196 | 0.823±0.229 |
| |||||||||
Age (y) | |||||||||
19–29 | 0.786±0.225 | 0.678±0.242 | 0.668±0.251 | 0.643±0.235 | 0.661±0.243 | 0.336±0.262 | 0.271±0.264 | 0.883±0.205 | 0.816±0.272 |
30–39 | 0.761±0.243 | 0.669±0.266 | 0.633±0.260 | 0.628±0.259 | 0.622±0.254 | 0.325±0.212 | 0.265±0.250 | 0.842±0.235 | 0.759±0.276 |
40–49 | 0.794±0.222 | 0.682±0.268 | 0.673±0.257 | 0.655±0.245 | 0.660±0.244 | 0.361±0.265 | 0.298±0.283 | 0.879±0.181 | 0.825±0.214 |
50–59 | 0.793±0.209 | 0.698±0.219 | 0.657±0.257 | 0.672±0.230 | 0.647±0.247 | 0.343±0.261 | 0.281±0.267 | 0.883±0.158 | 0.820±0.200 |
≥60 | 0.761±0.259 | 0.681±0.250 | 0.677±0.261 | 0.663±0.257 | 0.632±0.267 | 0.370±0.281 | 0.284±0.277 | 0.864±0.220 | 0.832±0.239 |
| |||||||||
Education level | |||||||||
High school or below | 0.782±0.233 | 0.692±0.240 | 0.671±0.255 | 0.658±0.252 | 0.645±0.257 | 0.339±0.260 | 0.269±0.264 | 0.873±0.200 | 0.823±0.227 |
College or above | 0.775±0.233 | 0.669±0.259 | 0.653±0.259 | 0.647±0.236 | 0.644±0.244 | 0.361±0.257 | 0.295±0.274 | 0.868±0.202 | 0.800±0.257 |
| |||||||||
Monthly income (million Korean won) | |||||||||
<3 | 0.794±0.247 | 0.703±0.243 | 0.684±0.257 | 0.664±0.272 | 0.651±0.265 | 0.346±0.271 | 0.258±0.271 | 0.868±0.218 | 0.831±0.238 |
3–5 | 0.773±0.218 | 0.666±0.246 | 0.647±0.254 | 0.634±0.233 | 0.634±0.241 | 0.343±0.244 | 0.279±0.248 | 0.877±0.187 | 0.811±0.273 |
>5 | 0.777±0.245 | 0.692±0.258 | 0.675±0.261 | 0.676±0.244 | 0.656±0.258 | 0.361±0.273 | 0.299±0.298 | 0.863±0.210 | 0.801±0.249 |
| |||||||||
Ambulatory care visit in the past 2 wk | |||||||||
Yes | 0.796±0.245 | 0.705±0.255 | 0.694±0.266 | 0.692±0.271 | 0.714±0.231 | 0.333±0.252 | 0.265±0.281 | 0.885±0.169 | 0.878±0.191 |
No | 0.777±0.232 | 0.680±0.249 | 0.660±0.256 | 0.649±0.242 | 0.638±0.252 | 0.350±0.259 | 0.282±0.268 | 0.869±0.203 | 0.806±0.244 |
| |||||||||
Hospitalization in the past 12 mo | |||||||||
Yes | 0.755±0.239 | 0.635±0.254 | 0.605±0.250 | 0.620±0.330 | 0.600±0.220 | 0.455±0.288 | 0.495±0.385 | 0.820±0.221 | 0.695±0.332 |
No | 0.779±0.233 | 0.683±0.249 | 0.664±0.257 | 0.654±0.243 | 0.646±0.252 | 0.346±0.258 | 0.276±0.264 | 0.872±0.200 | 0.815±0.238 |
| |||||||||
Morbidity | |||||||||
Yes | 0.842±0.162 |
0.737±0.222 | 0.735±0.208 |
0.724±0.246 |
0.716±0.199 |
0.330±0.248 | 0.247±0.250 | 0.901±0.139 | 0.868±0.175 |
No | 0.772±0.238 |
0.676±0.251 | 0.655±0.260 |
0.646±0.244 |
0.637±0.255 |
0.351±0.260 | 0.284±0.271 | 0.867±0.206 | 0.807±0.246 |
Factors | Utility by standard gamble | ||
---|---|---|---|
| |||
Coefficient | 95% CI | ||
| |||
LL | UL | ||
Gender | |||
Men | Reference | ||
Women | 0.015 | −0.019 | 0.049 |
| |||
Age (y) | |||
19–29 | Reference | ||
30–39 | −0.026 | −0.082 | 0.030 |
40–49 | 0.013 | −0.041 | 0.067 |
50–59 | −0.002 | −0.060 | 0.057 |
≥60 | −0.015 | −0.078 | 0.049 |
| |||
Education level | |||
High school or below | Reference | ||
College and above | 0.008 | −0.033 | 0.049 |
| |||
Monthly income (million Korean won) | |||
<3 | Reference | ||
3–5 | −0.018 | −0.069 | 0.034 |
>5 | −0.005 | −0.061 | 0.051 |
| |||
Ambulatory care visit in past 2 wk | |||
Yes | Reference | ||
No | −0.015 | −0.084 | 0.053 |
| |||
Hospitalized in past 12 mo | |||
Yes | Reference | ||
No | 0.040 | −0.083 | 0.163 |
| |||
Morbidity | |||
Yes | Reference | ||
No | 0.033 | −0.111 | 0.018 |
| |||
Scenario | |||
Benign prostate hyperplasia | Reference | ||
Localized PCa requiring prostatectomy | −0.091 | −0.114 | −0.067 |
Localized PCa requiring radiation therapy | −0.188 | −0.211 | −0.165 |
Localized PCa requiring hormone therapy | −0.206 | −0.229 | −0.183 |
Locally advanced PCa requiring combination therapy | −0.217 | −0.240 | −0.193 |
Locally advanced PCa requiring hormone therapy | −0.225 | −0.248 | −0.202 |
Metastatic PCa | −0.516 | −0.539 | −0.492 |
Metastatic castration-refractory PCa | −0.581 | −0.605 | −0.558 |
Erectile dysfunction | −0.058 | −0.081 | −0.035 |
Study | Utility of prostatic cancer mean score | Valuation method | Study subjects | Nation | ||
---|---|---|---|---|---|---|
Local cancer | Locally advanced cancer | Metastatic cancer | ||||
This study | 0.663–0.779 | 0.645–0.653 | 0.281–0.349 | SG (diagnosis, symptom, treatment and side effects, prognosis) | Population | Korea |
Kim et al. [28] | 0.653–0.727 | 0.451–0.545 | 0.149–0.321 | TTO (symptom, treatment, and side effects) | Population | Korea |
Gries et al. [33] | 0.32–0.81 | SG (sexual function, urinary function, bowel function, pain, and emotional well-being) | Population | USA | ||
Gries et al. [33] | 0.46–0.85 | SG (sexual function, urinary function, bowel function, pain, and emotional well-being) | Patient | USA | ||
Torvinen et al. [34] | 0.87–0.90 | 0.59–0.74 | Indirect method using EQ-5D | Patient | Finland | |
Bergius et al. [35] | 0.912 | 0.897 | 0.855 | Indirect method using 15-Dimension | Patient | Finland |
Krahn et al. [36] | 0.87–0.88 | SG-(pain, energy, emotional well-being, social support, and relationship with doctor) | Patient | Canada |
Values are presented as mean±standard deviation/median. VAS, visual analogue scale; SG, standard gamble; PCa, prostate cancer.
Values are presented as mean±standard deviation. SG, standard gamble; PCa, prostate cancer. Health state 1: localized PCa requiring prostatectomy; Health state 2: localized PCa requiring radiation therapy; Health state 3: localized PCa requiring hormone therapy; Health state 4: locally advanced PCa requiring combination therapy; Health state 5: locally advanced PCa requiring hormone therapy; Health state 6: metastatic PCa; Health state 7: metastatic castration-refractory PCa; Health state 8: benign prostatic hyperplasia; Health state 9: erectile dysfunction.
CI, confidence interval; LL, lower limit; UL, upper limit; PCa, prostate cancer.
SG, standard gamble; TTO, time trade-off; EQ-5D, EuroQoL 5-Dimension.