1Kazakh Institute of Oncology and Radiology, Almaty, Kazakhstan
2Asfendiyarov Kazakh National Medical University, Almaty, Kazakhstan
Copyright © 2022 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest associated with the material presented in this paper.
FUNDING
None.
AUTHOR CONTRIBUTIONS
Conceptualization: Panina A, Kaidarova D, Amankulov J. Data curation: Zholdybay Z, Ainakulova A. Formal analysis: Panina A, Toleshbayev D, Zhakenova Z. Funding acquisition: None. Methodology: Zhakenova Z, Khozhayev A. Project administration: Amankulov J, Toleshbayev D. Visualization: Amankulov J, Toleshbayev D. Writing – original draft: Panina A, Ainakulova A. Writing – review & editing: Kaidarova D, Zholdybay Z, Amankulov J, Toleshbayev D, Zhakenova Z, Khozhayev A.
1 Participants who gave up smoking more than 10 years ago were recognized as former smokers; The average smoking history for current smokers and former smokers was 37.7 and 9.4 pack-years, respectively; A family history of lung cancer was present in 3.2% of participants (n=117), of whom 67.5% (n=79) were women.
Characteristics | n (%) | |
---|---|---|
Gender | Men | 1582 (43.1) |
Women | 2089 (56.9) | |
| ||
Age (y) | 40–49 | 811 (22.1) |
50–59 | 1356 (37.0) | |
60–69 | 1092 (29.7) | |
70–75 | 412 (11.2) | |
| ||
Smoking status | Never-smokers | 2198 (59.9) |
Former smokers | 514 (14.2) | |
Current smokers | 959 (26.1) | |
| ||
Family history of lung cancer | Present | 117 (3.2) |
Absent | 3554 (96.8) |
Smoking history | LR 1 | LR 2 | LR 3 | LR 4A | LR 4B | Total |
---|---|---|---|---|---|---|
Never smokers | 1536 (69.9) | 328 (14.9) | 275 (12.5) | 26 (1.2) | 33 (1.5) | 2198 |
Former smokers | 350 (68.1) | 73 (14.2) | 66 (12.8) | 14 (2.7) | 11 (2.1) | 514 |
Current smokers | 632 (65.9) | 138 (14.4) | 106 (11.1) | 44 (4.6) | 39 (4.1) | 959 |
Total | 2518 (68.6) | 539 (14.7) | 447 (12.2) | 84 (2.3) | 83 (2.2) | 3671 |
Variables | n (%) | |
---|---|---|
Gender | Men | 50 (67.6) |
Women | 24 (32.4) | |
| ||
Age (y) | 40–49 | 9 (12.1) |
50–59 | 29 (39.2) | |
60–69 | 17 (23.0) | |
70–75 | 19 (25.7) | |
| ||
Smoking status | Never-smokers | 32 (43.3) |
Former smokers | 8 (10.8) | |
Current smokers | 34 (45.9) | |
| ||
Family history of lung cancer | Present | 8 (10.8) |
Absent | 66 (89.2) |
Participants who gave up smoking more than 10 years ago were recognized as former smokers; The average smoking history for current smokers and former smokers was 37.7 and 9.4 pack-years, respectively; A family history of lung cancer was present in 3.2% of participants (n=117), of whom 67.5% (n=79) were women.
Values are presented as number (%) or number. Lung-RADS, Lung Imaging Reporting and Data System.