1Sekolah Tinggi Ilmu Kesehatan Dharma Husada, Bandung, Indonesia
2Ministry of Research, Technology and Higher Education, Higher Education Service Institutions (LL-DIKTI) Region IV, Bandung, Indonesia
3Banten School of Health Science, South Tangerang, Indonesia
4Center for Family Welfare, Faculty of Public Health, University of Indonesia, Depok, Indonesia
5Global Health & Health Security Department, College of Public Health, Taipei Medical University, Taipei, Taiwan
Copyright © 2022 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest associated with the material presented in this paper.
FUNDING
None.
AUTHOR CONTRIBUTIONS
Conceptualization: Mahwati Y, Nurrika D, Latief K. Data curation Mahwati: Y, Nurrika D, Latief K. Formal analysis: Mahwati Y. Funding acquisition: None. Methodology: Mahwati Y, Nurrika D, Latief K. Visualization: Mahwati Y, Nurrika N. Writing – original draft: Mahwati Y, Nurrika D. Writing – review & editing Mahwati Y, Nurrika D, Latief K.
Variables | Undiagnosed hypertension | Diagnosed hypertension | p-value |
---|---|---|---|
No. of participants (n = 5914) | 3322 (56.2) | 2592 (43.8) | |
Age, mean±SD (y) | 57.06±12.05 | 57.90±21.87 | 0.06 |
Sex | |||
Male | 1616 (64.5) | 888 (35.5) | <0.01 |
Female | 1706 (50.0) | 1704 (50.0) | |
Marital status | |||
Unmarried | 853 (54.9) | 702 (45.1) | 0.23 |
Married | 2469 (56.6) | 1890 (43.4) | |
Education level | |||
Primary school or less | 2249 (57.4) | 1167 (42.6) | <0.05 |
Secondary school | 846 (54.3) | 712 (45.7) | |
Graduate and above | 277 (51.6) | 213 (48.4) | |
Employment status | |||
Unemployed | 1301 (49.6) | 1324 (50.4) | <0.01 |
Employed | 2021 (61.4) | 1268 (38.6) | |
Area of residence | |||
Rural | 1490 (58.8) | 1043 (41.2) | <0.01 |
Urban2 | 1832 (54.2) | 1549 (45.8) | |
Family size (household members) | |||
≤4 | 2230 (58.0) | 1618 (42.0) | <0.01 |
>4 | 1092 (52.9) | 974 (47.1) | |
Monthly PCE (USD)3 | |||
≤60 | 1407 (59.5) | 959 (40.5) | <0.01 |
>60 | 1915 (54.0) | 1633 (46.0) | |
Health insurance status | |||
Uninsured | 1660 (56.8) | 1262 (43.2) | 0.34 |
Insured | 1662 (55.5) | 1330 (44.5) | |
Awareness of accessible health care facility | |||
No | 2972 (57.3) | 2218 (42.7) | <0.01 |
Yes | 350 (48.3) | 374 (51.7) | |
Functional disability status | |||
No | 2446 (58.9) | 1709 (41.1) | <0.01 |
Yes | 876 (49.8) | 83 (50.2) | |
Experienced headaches in the morning | |||
No | 2424 (62.7) | 1442 (37.3) | <0.01 |
Yes | 898 (43.8) | 1150 (56.2) | |
General health status | |||
Healthy | 2456 (63.7) | 1999 (36.3) | <0.01 |
Unhealthy | 866 (42.1) | 1193 (57.9) |
Values are presented as number (%).
SD, standard deviation; PCE, per-capita expenditures; USD, US dollar; IDR, Indonesian rupiah.
1 Obtained using 1-factor analysis of variance for continuous variables and the chi-square test for categorical variables.
2 Central Bureau of Statistics (BPS) Indonesia’s definition (population density of 5000 persons per km2; 25% or less of the households work in the agricultural sector; and having 8 or more specific kinds of urban facilities, including primary schools, junior high schools, senior high schools, hospitals, maternity [mother-child] hospitals, primary health care centers, roads [to accommodate 3- and 4-wheeled motorized vehicles], telephones, post offices, markets, cinemas, banks, shopping centers, factories, and restaurants).
3 Total monthly household expenditures divided by the number of household members; USD at the 2014 exchange rate (USD 1=IDR 12 440).
Variables | Unadjusted | Model 12 | Model 23 | Model 34 | |
---|---|---|---|---|---|
Age (y) | 0.19 (0.99, 1.00) | - | - | - | |
Sex (male) | 1.85 (1.63, 2.09)** | 1.81 (1.60, 2.05)** | - | - | |
Marital status (unmarried) | 1.22 (1.06, 1.40)* | 1.18 (1.03, 1.35)* | 1.02 (0.89, 1.16) | 1.02 (0.89, 1.16) | |
Education level | |||||
Secondary school | 1.36 (1.09, 1.70)* | 1.37 (1.10, 1.71)* | 1.31 (1.05, 1.64)* | 1.31 (1.05, 1.64)* | |
Primary school or less | 1.79 (1.43, 2.23)** | 1.76 (1.42, 2.20)** | 1.56 (1.26, 1.94)** | 1.60 (1.29, 1.98)** | |
Employment status (unemployed) | 0.82 (0.24, 0.92)* | 0.80 (0.71, 0.90)** | 0.68 (0.60, 0.76)** | 0.67 (0.60, 0.75)** | |
Area of residence (rural) | 1.10 (0.98, 1.24) | 1.10 (0.98, 1.23) | 1.11 (0.99, 1.24) | - | |
Family size (>4 household members) | 0.82 (0.73, 0.93)* | 0.83 (0.74, 0.93)* | 0.83 (0.74, 0.93)* | 0.82 (0.73, 0.93)* | |
Monthly PCE (≤USD 60)5 | 1.25 (1.11, 1.41)** | 1.25 (1.11, 1.41)** | 1.26 (1.12, 1.42)** | 1.28 (1.13, 1.43)** | |
Awareness of health care facility (no) | 1.28 (1.08, 1.52)* | 1.28 (1.08, 1.51)* | 1.28 (1.08, 1.51)* | 1.29 (1.09, 1.53)* | |
Functional disability status (yes) | 0.79 (0.70, 0.90)** | 0.78 (0.69, 0.88)** | 0.84 (0.74, 0.94)* | 0.84 (0.74, 0.95)* | |
Experienced headaches in the morning (no) | 1.92 (1.71, 2.16)** | 1.91 (1.70, 2.14)** | 1.97 (1.76, 2.21)** | 1.97 (1.76, 2.21)** | |
General health status (healthy) | 2.07 (1.84, 2.33)** | 2.08 (1.85, 2.34)** | 2.05 (1.82, 2.30)** | 2.05 (1.82, 2.30)** |
Values are presented as odds ratio (95% confidence interval).
PCE, per-capita expenditures; USD, US dollar; IDR, Indonesian rupiah.
1 Logistic regression model.
2 Model 1: adjusted for age.
3 Model 2: adjusted for age, sex.
4 Model 3: adjusted for age, sex, residence (urban or rural).
5 Total monthly household expenditures divided by the number of household members; USD at the 2014 exchange rates (USD 1=IDR 12 440).
* p<0.05,
** p<0.01.
Variables | Undiagnosed hypertension | Diagnosed hypertension | p-value |
---|---|---|---|
No. of participants (n = 5914) | 3322 (56.2) | 2592 (43.8) | |
Age, mean±SD (y) | 57.06±12.05 | 57.90±21.87 | 0.06 |
Sex | |||
Male | 1616 (64.5) | 888 (35.5) | <0.01 |
Female | 1706 (50.0) | 1704 (50.0) | |
Marital status | |||
Unmarried | 853 (54.9) | 702 (45.1) | 0.23 |
Married | 2469 (56.6) | 1890 (43.4) | |
Education level | |||
Primary school or less | 2249 (57.4) | 1167 (42.6) | <0.05 |
Secondary school | 846 (54.3) | 712 (45.7) | |
Graduate and above | 277 (51.6) | 213 (48.4) | |
Employment status | |||
Unemployed | 1301 (49.6) | 1324 (50.4) | <0.01 |
Employed | 2021 (61.4) | 1268 (38.6) | |
Area of residence | |||
Rural | 1490 (58.8) | 1043 (41.2) | <0.01 |
Urban |
1832 (54.2) | 1549 (45.8) | |
Family size (household members) | |||
≤4 | 2230 (58.0) | 1618 (42.0) | <0.01 |
>4 | 1092 (52.9) | 974 (47.1) | |
Monthly PCE (USD) |
|||
≤60 | 1407 (59.5) | 959 (40.5) | <0.01 |
>60 | 1915 (54.0) | 1633 (46.0) | |
Health insurance status | |||
Uninsured | 1660 (56.8) | 1262 (43.2) | 0.34 |
Insured | 1662 (55.5) | 1330 (44.5) | |
Awareness of accessible health care facility | |||
No | 2972 (57.3) | 2218 (42.7) | <0.01 |
Yes | 350 (48.3) | 374 (51.7) | |
Functional disability status | |||
No | 2446 (58.9) | 1709 (41.1) | <0.01 |
Yes | 876 (49.8) | 83 (50.2) | |
Experienced headaches in the morning | |||
No | 2424 (62.7) | 1442 (37.3) | <0.01 |
Yes | 898 (43.8) | 1150 (56.2) | |
General health status | |||
Healthy | 2456 (63.7) | 1999 (36.3) | <0.01 |
Unhealthy | 866 (42.1) | 1193 (57.9) |
Variables | Unadjusted | Model 1 |
Model 2 |
Model 3 |
|
---|---|---|---|---|---|
Age (y) | 0.19 (0.99, 1.00) | - | - | - | |
Sex (male) | 1.85 (1.63, 2.09) |
1.81 (1.60, 2.05) |
- | - | |
Marital status (unmarried) | 1.22 (1.06, 1.40) |
1.18 (1.03, 1.35) |
1.02 (0.89, 1.16) | 1.02 (0.89, 1.16) | |
Education level | |||||
Secondary school | 1.36 (1.09, 1.70) |
1.37 (1.10, 1.71) |
1.31 (1.05, 1.64) |
1.31 (1.05, 1.64) |
|
Primary school or less | 1.79 (1.43, 2.23) |
1.76 (1.42, 2.20) |
1.56 (1.26, 1.94) |
1.60 (1.29, 1.98) |
|
Employment status (unemployed) | 0.82 (0.24, 0.92) |
0.80 (0.71, 0.90) |
0.68 (0.60, 0.76) |
0.67 (0.60, 0.75) |
|
Area of residence (rural) | 1.10 (0.98, 1.24) | 1.10 (0.98, 1.23) | 1.11 (0.99, 1.24) | - | |
Family size (>4 household members) | 0.82 (0.73, 0.93) |
0.83 (0.74, 0.93) |
0.83 (0.74, 0.93) |
0.82 (0.73, 0.93) |
|
Monthly PCE (≤USD 60) |
1.25 (1.11, 1.41) |
1.25 (1.11, 1.41) |
1.26 (1.12, 1.42) |
1.28 (1.13, 1.43) |
|
Awareness of health care facility (no) | 1.28 (1.08, 1.52) |
1.28 (1.08, 1.51) |
1.28 (1.08, 1.51) |
1.29 (1.09, 1.53) |
|
Functional disability status (yes) | 0.79 (0.70, 0.90) |
0.78 (0.69, 0.88) |
0.84 (0.74, 0.94) |
0.84 (0.74, 0.95) |
|
Experienced headaches in the morning (no) | 1.92 (1.71, 2.16) |
1.91 (1.70, 2.14) |
1.97 (1.76, 2.21) |
1.97 (1.76, 2.21) |
|
General health status (healthy) | 2.07 (1.84, 2.33) |
2.08 (1.85, 2.34) |
2.05 (1.82, 2.30) |
2.05 (1.82, 2.30) |
Values are presented as number (%). SD, standard deviation; PCE, per-capita expenditures; USD, US dollar; IDR, Indonesian rupiah. Obtained using 1-factor analysis of variance for continuous variables and the chi-square test for categorical variables. Central Bureau of Statistics (BPS) Indonesia’s definition (population density of 5000 persons per km2; 25% or less of the households work in the agricultural sector; and having 8 or more specific kinds of urban facilities, including primary schools, junior high schools, senior high schools, hospitals, maternity [mother-child] hospitals, primary health care centers, roads [to accommodate 3- and 4-wheeled motorized vehicles], telephones, post offices, markets, cinemas, banks, shopping centers, factories, and restaurants). Total monthly household expenditures divided by the number of household members; USD at the 2014 exchange rate (USD 1=IDR 12 440).
Values are presented as odds ratio (95% confidence interval). PCE, per-capita expenditures; USD, US dollar; IDR, Indonesian rupiah. Logistic regression model. Model 1: adjusted for age. Model 2: adjusted for age, sex. Model 3: adjusted for age, sex, residence (urban or rural). Total monthly household expenditures divided by the number of household members; USD at the 2014 exchange rates (USD 1=IDR 12 440).