1Department of Nursing, Social Determinants of Health Research Center, Research Institute for Prevention of Non-Communicable Diseases, School of Nursing and Midwifery, Qazvin University of Medical Sciences, Qazvin, Iran
2Department of Health Education and Promotion, School of Medical Sciences, Tarbiat Modares University, Tehran, Iran
3Student Research Committee, School of Nursing and Midwifery, Qazvin University of Medical Sciences, Qazvin, Iran
Copyright © 2021 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest associated with the material presented in this paper.
FUNDING
This study was carried out with the support of the Vice-Chancellor for Research and Technology of Qazvin University of Medical Sciences.
AUTHOR CONTRIBUTIONS
Conceptualization: LD, RP, EH, FH, FSS. Data curation: EH, FH. Formal analysis: RP. Funding acquisition: LD, RP, FSS, EH. Methodology: RP. Project administration: LD, RP, FSS, FH. Visualization: LD, RP, FSS. Writing – original draft: LD, RP, FSS. Writing – review & editing: LD, RP, FSS, FH, EH.
Variables | Before intervention | 3 mo after intervention | p-value1 |
---|---|---|---|
Health literacy | |||
Intervention | 59.898±5.212 | 71.411±6.554 | <0.001 |
Control | 60.585±5.225 | 62.170±6.414 | 0.297 |
p-value2 | 0.314 | <0.001 | 0.204 |
Preventive behavioral | |||
Intervention | 7.398±1.447 | 11.446±1.244 | 0.009 |
Control | 7.651±1.222 | 8.333±1.005 | 0.351 |
p-value2 | 0.543 | <0.001 | 0.316 |
Session | Educational content | Duration (min) |
---|---|---|
1 | Introducing the researcher and colleagues and expressing the educational goals, starting the training with the definition of osteoporosis and its causes, symptoms, risk factors, diagnosis, and complications | 110 |
2 | Healthy lifestyle, various strategies to prevent osteoporosis, the role of nutrition in preventing osteoporosis | 120 |
3 | Dietary benefits and barriers, following dietary recommendations | 120 |
4 | Self-efficacy in following a proper diet | 110 |
5 | Role of exercise and walking in preventing osteoporosis | 120 |
6 | Summarizing and reviewing all of the training materials and answering patients' questions | 120 |
Variables | Intervention | Control | p-value |
---|---|---|---|
Weight (kg) | 0.312 | ||
<60 | 29 (41.4) | 31 (44.3) | |
60-80 | 37 (52.9) | 36 (51.4) | |
>80 | 4 (5.7) | 3 (4.3) | |
Height (cm) | 0.413 | ||
<160 | 29 (41.4) | 32 (45.7) | |
≥160 | 41 (58.6) | 38 (54.3) | |
Marital status | 0.213 | ||
Single | 10 (14.3) | 11 (15.7) | |
Married | 57 (81.4) | 55 (78.6) | |
Divorced or widowed | 3 (4.3) | 4 (5.7) | |
Education level | 0.178 | ||
Below a high school diploma | 15 (21.5) | 13 (18.6) | |
High school diploma | 37 (52.8) | 40 (57.1) | |
Post-high school diploma and bachelor's degree | 18 (25.7) | 17 (24.3) | |
Employment status | 0.557 | ||
Not employed | 48 (68.6) | 47 (67.1) | |
Employed | 8 (11.4) | 11 (15.7) | |
Self-employed | 4 (5.7) | 2 (2.9) | |
Other | 10 (14.3) | 10 (14.3) | |
Physical activity per week | 0.145 | ||
Every day | 10 (14.3) | 11 (15.7) | |
Most days | 11 (15.7) | 14 (20.0) | |
Sometimes | 21 (30.0) | 18 (25.7) | |
Rarely | 14 (20.0) | 12 (17.1) | |
Never | 14 (20.0) | 15 (21.5) | |
Monthly family income (million Rial) | 0.098 | ||
<20 | 13 (18.6) | 16 (22.9) | |
20-30 | 38 (54.3) | 36 (51.4) | |
>30 | 19 (27.1) | 18 (25.7) | |
History of smoking | 0.316 | ||
Yes | 4 (5.7) | 1 (1.5) | |
No | 66 (94.3) | 69 (98.5) | |
History of giving birth | 0.455 | ||
Yes | 60 (85.7) | 59 (84.3) | |
No | 10 (14.3) | 11 (15.7) | |
Breastfeeding history | 0.288 | ||
Yes | 55 (78.6) | 51 (72.9) | |
No | 15 (21.4) | 19 (27.1) | |
History of osteoporosis in family | 0.219 | ||
Yes | 3 (4.3) | 5 (7.1) | |
No | 67 (95.7) | 65 (92.9) | |
History of bone density measurement | 0.186 | ||
Yes | 14 (20.0) | 11 (15.7) | |
No | 56 (80.0) | 59 (84.3) |
Variables | Before intervention | 3 mo after intervention | p-value |
---|---|---|---|
Health literacy | |||
Intervention | 59.898±5.212 | 71.411±6.554 | <0.001 |
Control | 60.585±5.225 | 62.170±6.414 | 0.297 |
p-value |
0.314 | <0.001 | 0.204 |
Preventive behavioral | |||
Intervention | 7.398±1.447 | 11.446±1.244 | 0.009 |
Control | 7.651±1.222 | 8.333±1.005 | 0.351 |
p-value |
0.543 | <0.001 | 0.316 |
Values are presented as number (%).
Values are presented as mean±standard deviation. Mean changes during the course, separately in each group. Comparing the differences between the 2 groups.