1Department of Preventive Medicine, Yonsei University College of Medicine, Seoul, Korea
2Department of Public Health, Yonsei University Graduate School, Seoul, Korea
Copyright © 2021 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest associated with the material presented in this paper.
FUNDING
This study was supported by a grant (HI13C0715) from the Korea Health Technology R&D Project, funded by the Ministry of Health and Welfare of the Republic of Korea.
AUTHOR CONTRIBUTIONS
Conceptualization: ES, HCK. Data curation: ES, HCK, YL. Formal analysis: ES, HCK. Funding acquisition: HCK. Methodology: ES, HCK. Visualization: ES, HCK, YL. Writing – original draft: ES, HCK. Writing – review & editing: ES, HCK, YL.
Factors | n | LBD, n (%) | Unadjusted | Adjusted1 |
---|---|---|---|---|
Age (y) | 1247 | 720 (57.7) | 1.16 (1.13, 1.20) | 1.12 (1.08, 1.17) |
Body mass index (kg/m²) | 1247 | 720 (57.7) | 1.02 (0.99, 1.06) | 1.00 (0.96, 1.04) |
Postmenopausal period (y) | 1247 | 720 (57.7) | 1.10 (1.07, 1.13) | 1.04 (1.01, 1.07) |
No. of abortions | 1247 | 720 (57.7) | 1.02 (0.93, 1.12) | 0.99 (0.90, 1.09) |
Parity | ||||
1 | 153 | 74 (48.4) | 1.00 (reference) | 1.00 (reference) |
2 | 873 | 492 (56.4) | 1.38 (0.98, 1.95) | 1.40 (0.97, 2.02) |
≥3 | 221 | 154 (69.7) | 2.45 (1.60, 3.76) | 1.95 (1.23, 3.09) |
PA (MET score) | ||||
Inactive | 304 | 185 (60.9) | 1.17 (0.85, 1.60) | 1.18 (0.84, 1.66) |
Minimally active | 603 | 341 (56.6) | 0.98 (0.75, 1.28) | 1.00 (0.75, 1.33) |
Health enhancing PA | 340 | 194 (57.1) | 1.00 (reference) | 1.00 (reference) |
Education level | ||||
Middle school or less | 314 | 223 (71.0) | 2.53 (1.84, 3.48) | 2.09 (1.47, 2.97) |
High school | 569 | 318 (55.9) | 1.31 (1.01, 1.71) | 1.38 (1.05, 1.83) |
University or beyond | 364 | 179 (49.2) | 1.00 (reference) | 1.00 (reference) |
Working status | ||||
Working | 612 | 341 (55.7) | 0.85 (0.68, 1.06) | 1.03 (0.81, 1.33) |
Non-working | 635 | 379 (59.7) | 1.00 (reference) | 1.00 (reference) |
Household income | ||||
Low | 157 | 86 (54.8) | 0.83 (0.57, 1.21) | 0.97 (0.64, 1.48) |
Middle-low | 745 | 429 (57.6) | 0.93 (0.72, 1.20) | 1.02 (0.77, 1.37) |
Middle-high/high | 345 | 205 (59.4) | 1.00 (reference) | 1.00 (reference) |
Smoking | ||||
No | 1203 | 692 (57.5) | 1.00 (reference) | 1.00 (reference) |
Ever | 44 | 28 (63.6) | 1.29 (0.69, 2.41) | 1.53 (0.76, 3.06) |
Drinking | ||||
No | 430 | 271 (63.0) | 1.00 (reference) | 1.00 (reference) |
Yes | 817 | 449 (55.0) | 0.72 (0.56, 0.91) | 0.71 (0.55, 0.91) |
Marital status | ||||
Married | 1055 | 601 (57.0) | 1.00 (reference) | 1.00 (reference) |
Unmarried | 192 | 119 (62.3) | 1.23 (0.90, 1.69) | 1.19 (0.84, 1.68) |
Diabetes | ||||
No | 1181 | 675 (57.2) | 1.00 (reference) | 1.00 (reference) |
Yes | 66 | 45 (68.2) | 1.61 (0.95, 2.73) | 1.21 (0.67, 2.17) |
Hypertension | ||||
No | 987 | 573 (58.1) | 1.00 (reference) | 1.00 (reference) |
Yes | 260 | 147 (56.5) | 0.94 (0.71, 1.24) | 0.75 (0.55, 1.03) |
Thyroid disease | ||||
No | 1112 | 642 (57.7) | 1.00 (reference) | 1.00 (reference) |
Yes | 135 | 78 (57.8) | 1.00 (0.70, 1.44) | 1.07 (0.73, 1.58) |
Chronic kidney disease | ||||
No | 1243 | 717 (57.7) | 1.00 (reference) | 1.00 (reference) |
Yes | 4 | 3 (75.0) | 2.20 (0.23, 21.17) | 1.62 (0.17, 15.86) |
Antidepressant medication | ||||
No | 1239 | 716 (57.8) | 1.00 (reference) | 1.00 (reference) |
Yes | 8 | 4 (50.0) | 0.73 (0.18, 2.93) | 0.67 (0.14, 3.06) |
Factors | n | With osteoporosis, n (%) | Unadjusted | Adjusted1 |
---|---|---|---|---|
Age (y) | 1247 | 140 (11.2) | 1.21 (1.15, 1.28) | 1.18 (1.10, 1.26) |
Body mass index (kg/m²) | 1247 | 140 (11.2) | 1.01 (0.96, 1.07) | 0.99 (0.93, 1.06) |
Postmenopausal period (y) | 1247 | 140 (11.2) | 1.08 (1.05, 1.11) | 1.02 (0.99, 1.07) |
No. of abortions | 1247 | 140 (11.2) | 1.05 (0.92, 1.21) | 1.00 (0.87, 1.15) |
Parity | ||||
1 | 153 | 7 (4.6) | 1.00 (reference) | 1.00 (reference) |
2 | 873 | 95 (10.9) | 2.55 (1.16, 5.59) | 2.46 (1.10, 5.50) |
≥3 | 221 | 38 (17.2) | 4.33 (1.88, 9.97) | 3.08 (1.30, 7.30) |
PA (MET score) | ||||
Inactive | 304 | 38 (12.5) | 1.04 (0.65, 1.67) | 1.05 (0.64, 1.73) |
Minimally active | 603 | 61 (10.1) | 0.82 (0.54, 1.25) | 0.85 (0.55, 1.33) |
Health enhancing PA | 340 | 41 (12.1) | 1.00 (reference) | 1.00 (reference) |
Education level | ||||
Middle school or less | 314 | 51 (16.2) | 1.82 (1.15, 2.89) | 1.45 (0.86, 2.42) |
High school | 569 | 54 (9.5) | 0.99 (0.63, 1.54) | 1.04 (0.65, 1.66) |
University or beyond | 364 | 35 (9.6) | 1.00 (reference) | 1.00 (reference) |
Working status | ||||
Working | 612 | 62 (10.1) | 0.81 (0.57, 1.15) | 1.09 (0.74, 1.60) |
Non-working | 635 | 78 (12.3) | 1.00 (reference) | 1.00 (reference) |
Household income | ||||
Low | 157 | 21 (13.4) | 1.21 (0.69, 2.14) | 1.43 (0.76, 2.68) |
Middle-low | 745 | 80 (10.7) | 0.94 (0.63, 1.42) | 1.05 (0.68, 1.64) |
Middle-high/ high | 345 | 39 (11.3) | 1.00 (reference) | 1.00 (reference) |
Smoking | ||||
No | 1203 | 132 (11.0) | 1.00 (reference) | 1.00 (reference) |
Ever | 44 | 8 (18.2) | 1.80 (0.82, 3.96) | 2.66 (1.10, 6.46) |
Drinking | ||||
No | 430 | 58 (13.5) | 1.00 (reference) | 1.00 (reference) |
Yes | 817 | 82 (10.0) | 0.72 (0.50, 1.02) | 0.74 (0.51, 1.07) |
Marital status | ||||
Married | 1055 | 121 (11.5) | 1.00 (reference) | 1.00 (reference) |
Unmarried | 192 | 19 (9.9) | 0.85 (0.51, 1.41) | 0.77 (0.44, 1.34) |
Diabetes | ||||
No | 1181 | 130 (11.0) | 1.00 (reference) | 1.00 (reference) |
Yes | 66 | 10 (15.2) | 1.44 (0.72, 2.90) | 0.95 (0.44, 2.01) |
Hypertension | ||||
No | 987 | 104 (10.5) | 1.00 (reference) | 1.00 (reference) |
Yes | 260 | 36 (13.8) | 1.37 (0.91, 2.05) | 1.20 (0.77, 1.87) |
Thyroid disease | ||||
No | 1112 | 127 (11.4) | 1.00 (reference) | 1.00 (reference) |
Yes | 135 | 13 (9.6) | 0.83 (0.45, 1.51) | 0.89 (0.47, 1.66) |
Chronic kidney disease | ||||
No | 1243 | 139 (11.2) | 1.00 (reference) | 1.00 (reference) |
Yes | 4 | 1 (25.0) | 2.65 (0.27, 25.63) | 2.02 (0.20, 20.59) |
Antidepressant medication | ||||
No | 1239 | 139 (11.2) | 1.00 (reference) | 1.00 (reference) |
Yes | 8 | 1 (12.5) | 1.13 (0.14, 9.26) | 1.06 (0.11, 10.05) |
Age (y) | Parity | n | LBD, n (%) | Unadjusted | Adjusted1 |
---|---|---|---|---|---|
40-55 | 1 | 60 | 20 (33.3) | 1.00 (reference) | 1.00 (reference) |
2 | 308 | 135 (43.8) | 1.56 (0.87, 2.79) | 1.82 (0.99, 3.35) | |
≥3 | 56 | 30 (53.6) | 2.31 (1.09, 4.89) | 2.85 (1.28, 6.31) | |
56-59 | 1 | 49 | 26 (53.1) | 1.00 (reference) | 1.00 (reference) |
2 | 346 | 198 (57.2) | 1.18 (0.65, 2.16) | 1.25 (0.66, 2.36) | |
≥3 | 69 | 49 (71.0) | 2.17 (1.01, 4.66) | 2.38 (1.05, 5.40) | |
60-64 | 1 | 44 | 28 (63.6) | 1.00 (reference) | 1.00 (reference) |
2 | 219 | 159 (72.6) | 1.52 (0.77, 3.00) | 1.47 (0.71, 3.05) | |
≥3 | 96 | 75 (78.1) | 2.04 (0.93, 4.46) | 1.44 (0.61, 3.37) |
Values are presented as odds ratio (95% confidence interval).
1 Adjusted for age; body mass index; postmenopausal period; working status; education level; household income; marital status; smoking and drinking habits; physical activity; medical history including diabetes, hypertension, thyroid disease, chronic kidney disease; and antidepressant medication.
Characteristics | Nulliparous (n=40) | Parous (n=1247) | p-value | Parous (n=1247) |
p-value | |||
---|---|---|---|---|---|---|---|---|
1 (n=153) | 2 (n=873) | 3+ (n=221) | ||||||
Age (y) | 56.4±5.1 | 57.1±3.9 | 0.380 | 56.6±4.2 | 56.9±3.8 | 58.4±4.0 | <0.001 | |
Body mass index (kg/m²) | 23.4±3.1 | 23.7±3.0 | 0.433 | 23.7±3.4 | 23.7±2.9 | 24.0±2.9 | 0.235 | |
Parity | 0 [0-0] | 2 [2-2] | <0.001 | 1.0±0.0 | 2.0±0.0 | 3.1±0.3 | <0.001 | |
No. of pregnancies | 0 [0-1] | 3 [3-4] | <0.001 | 2.3±1.1 | 3.5±1.2 | 4.7±1.4 | <0.001 | |
Postmenopausal period (y) | 7.0 [2.5-10.0] | 6.0 [3.0-9.0] | 0.859 | 7.3±5.2 | 6.8±4.9 | 7.8±5.4 | 0.016 | |
No. of abortions | 0 [0-1] | 1 [1-2] | <0.001 | 1.3±1.1 | 1.4±1.2 | 1.6±1.4 | 0.090 | |
PA (MET score) | 0.973 | 0.632 | ||||||
Inactive | 10 (25.0) | 304 (24.4) | 32 (20.9) | 216 (24.7) | 56 (25.3) | |||
Minimally active | 19 (47.5) | 603 (48.4) | 76 (49.7) | 415 (47.5) | 112 (50.7) | |||
Health enhancing PA | 11 (27.5) | 340 (27.3) | 45 (29.4) | 242 (27.7) | 53 (24.0) | |||
Education level | 0.075 | <0.001 | ||||||
Middle school or less | 4 (10.0) | 314 (25.2) | 33 (21.6) | 188 (21.5) | 93 (42.1) | |||
High school | 22 (55.0) | 569 (45.6) | 73 (47.7) | 424 (48.6) | 72 (32.6) | |||
University or beyond | 14 (35.0) | 364 (29.2) | 47 (30.7) | 261 (29.9) | 56 (25.3) | |||
Working status | 0.295 | 0.002 | ||||||
Working | 23 (57.5) | 612 (49.1) | 87 (56.9) | 438 (50.2) | 87 (39.4) | |||
Non-working | 17 (42.5) | 635 (50.9) | 66 (43.1) | 435 (49.8) | 134 (60.6) | |||
Household income | 0.994 | 0.666 | ||||||
Low | 5 (12.5) | 157 (12.6) | 17 (11.1) | 114 (13.1) | 26 (11.8) | |||
Middle-low | 24 (60.0) | 745 (59.7) | 92 (60.1) | 512 (58.7) | 141 (63.8) | |||
Middle-high/high | 11 (27.5) | 345 (27.7) | 44 (28.8) | 247 (28.3) | 54 (24.4) | |||
Smoking | <0.001 | 0.173 | ||||||
No | 34 (85.0) | 1203 (96.5) | 145 (94.8) | 841 (96.3) | 217 (98.2) | |||
Ever | 6 (15.0) | 44 (3.5) | 8 (5.2) | 32 (3.7) | 4 (1.8) | |||
Drinking | 0.693 | 0.032 | ||||||
No | 15 (37.5) | 430 (34.5) | 39 (25.5) | 308 (35.3) | 83 (37.6) | |||
Yes | 25 (62.5) | 817 (65.5) | 114 (74.5) | 565 (64.7) | 138 (62.4) | |||
Marital status | <0.001 | 0.004 | ||||||
Married | 13 (32.5) | 1055 (84.6) | 116 (75.8) | 756 (86.6) | 183 (82.8) | |||
Unmarried | 27 (67.5) | 192 (15.4) | 37 (24.2) | 117 (13.4) | 38 (17.2) | |||
Diabetes | 0.935 | 0.211 | ||||||
No | 38 (95.0) | 1181 (94.7) | 147 (96.1) | 830 (95.1) | 204 (92.3) | |||
Yes | 2 (5.0) | 66 (5.3) | 6 (3.9) | 43 (4.9) | 17 (7.7) | |||
Hypertension | 0.199 | 0.319 | ||||||
No | 35 (87.5) | 987 (79.2) | 126 (82.4) | 693 (79.4) | 168 (76.0) | |||
Yes | 5 (12.5) | 260 (20.9) | 27 (17.7) | 180 (20.6) | 53 (24.0) | |||
Thyroid disease | 0.185 | 0.481 | ||||||
No | 33 (82.5) | 1112 (89.2) | 136 (88.9) | 774 (88.7) | 202 (91.4) | |||
Yes | 7 (17.5) | 135 (10.8) | 17 (11.1) | 99 (11.3) | 19 (8.6) | |||
Chronic kidney disease | 0.720 | 0.576 | ||||||
No | 40 (100) | 1243 (99.7) | 153 (100) | 870 (99.7) | 220 (99.6) | |||
Yes | 0 (0.0) | 4 (0.3) | 0 (0.0) | 3 (0.3) | 1 (0.5) | |||
Antidepressant medication | 0.612 | 0.057 | ||||||
No | 40 (100) | 1239 (99.4) | 153 (100) | 865 (99.1) | 221 (100) | |||
Yes | 0 (0.0) | 8 (0.6) | 0 (0.0) | 8 (0.9) | 0 (0.0) |
Factors | n | LBD, n (%) | Unadjusted | Adjusted |
---|---|---|---|---|
Age (y) | 1247 | 720 (57.7) | 1.16 (1.13, 1.20) | 1.12 (1.08, 1.17) |
Body mass index (kg/m²) | 1247 | 720 (57.7) | 1.02 (0.99, 1.06) | 1.00 (0.96, 1.04) |
Postmenopausal period (y) | 1247 | 720 (57.7) | 1.10 (1.07, 1.13) | 1.04 (1.01, 1.07) |
No. of abortions | 1247 | 720 (57.7) | 1.02 (0.93, 1.12) | 0.99 (0.90, 1.09) |
Parity | ||||
1 | 153 | 74 (48.4) | 1.00 (reference) | 1.00 (reference) |
2 | 873 | 492 (56.4) | 1.38 (0.98, 1.95) | 1.40 (0.97, 2.02) |
≥3 | 221 | 154 (69.7) | 2.45 (1.60, 3.76) | 1.95 (1.23, 3.09) |
PA (MET score) | ||||
Inactive | 304 | 185 (60.9) | 1.17 (0.85, 1.60) | 1.18 (0.84, 1.66) |
Minimally active | 603 | 341 (56.6) | 0.98 (0.75, 1.28) | 1.00 (0.75, 1.33) |
Health enhancing PA | 340 | 194 (57.1) | 1.00 (reference) | 1.00 (reference) |
Education level | ||||
Middle school or less | 314 | 223 (71.0) | 2.53 (1.84, 3.48) | 2.09 (1.47, 2.97) |
High school | 569 | 318 (55.9) | 1.31 (1.01, 1.71) | 1.38 (1.05, 1.83) |
University or beyond | 364 | 179 (49.2) | 1.00 (reference) | 1.00 (reference) |
Working status | ||||
Working | 612 | 341 (55.7) | 0.85 (0.68, 1.06) | 1.03 (0.81, 1.33) |
Non-working | 635 | 379 (59.7) | 1.00 (reference) | 1.00 (reference) |
Household income | ||||
Low | 157 | 86 (54.8) | 0.83 (0.57, 1.21) | 0.97 (0.64, 1.48) |
Middle-low | 745 | 429 (57.6) | 0.93 (0.72, 1.20) | 1.02 (0.77, 1.37) |
Middle-high/high | 345 | 205 (59.4) | 1.00 (reference) | 1.00 (reference) |
Smoking | ||||
No | 1203 | 692 (57.5) | 1.00 (reference) | 1.00 (reference) |
Ever | 44 | 28 (63.6) | 1.29 (0.69, 2.41) | 1.53 (0.76, 3.06) |
Drinking | ||||
No | 430 | 271 (63.0) | 1.00 (reference) | 1.00 (reference) |
Yes | 817 | 449 (55.0) | 0.72 (0.56, 0.91) | 0.71 (0.55, 0.91) |
Marital status | ||||
Married | 1055 | 601 (57.0) | 1.00 (reference) | 1.00 (reference) |
Unmarried | 192 | 119 (62.3) | 1.23 (0.90, 1.69) | 1.19 (0.84, 1.68) |
Diabetes | ||||
No | 1181 | 675 (57.2) | 1.00 (reference) | 1.00 (reference) |
Yes | 66 | 45 (68.2) | 1.61 (0.95, 2.73) | 1.21 (0.67, 2.17) |
Hypertension | ||||
No | 987 | 573 (58.1) | 1.00 (reference) | 1.00 (reference) |
Yes | 260 | 147 (56.5) | 0.94 (0.71, 1.24) | 0.75 (0.55, 1.03) |
Thyroid disease | ||||
No | 1112 | 642 (57.7) | 1.00 (reference) | 1.00 (reference) |
Yes | 135 | 78 (57.8) | 1.00 (0.70, 1.44) | 1.07 (0.73, 1.58) |
Chronic kidney disease | ||||
No | 1243 | 717 (57.7) | 1.00 (reference) | 1.00 (reference) |
Yes | 4 | 3 (75.0) | 2.20 (0.23, 21.17) | 1.62 (0.17, 15.86) |
Antidepressant medication | ||||
No | 1239 | 716 (57.8) | 1.00 (reference) | 1.00 (reference) |
Yes | 8 | 4 (50.0) | 0.73 (0.18, 2.93) | 0.67 (0.14, 3.06) |
Factors | n | With osteoporosis, n (%) | Unadjusted | Adjusted |
---|---|---|---|---|
Age (y) | 1247 | 140 (11.2) | 1.21 (1.15, 1.28) | 1.18 (1.10, 1.26) |
Body mass index (kg/m²) | 1247 | 140 (11.2) | 1.01 (0.96, 1.07) | 0.99 (0.93, 1.06) |
Postmenopausal period (y) | 1247 | 140 (11.2) | 1.08 (1.05, 1.11) | 1.02 (0.99, 1.07) |
No. of abortions | 1247 | 140 (11.2) | 1.05 (0.92, 1.21) | 1.00 (0.87, 1.15) |
Parity | ||||
1 | 153 | 7 (4.6) | 1.00 (reference) | 1.00 (reference) |
2 | 873 | 95 (10.9) | 2.55 (1.16, 5.59) | 2.46 (1.10, 5.50) |
≥3 | 221 | 38 (17.2) | 4.33 (1.88, 9.97) | 3.08 (1.30, 7.30) |
PA (MET score) | ||||
Inactive | 304 | 38 (12.5) | 1.04 (0.65, 1.67) | 1.05 (0.64, 1.73) |
Minimally active | 603 | 61 (10.1) | 0.82 (0.54, 1.25) | 0.85 (0.55, 1.33) |
Health enhancing PA | 340 | 41 (12.1) | 1.00 (reference) | 1.00 (reference) |
Education level | ||||
Middle school or less | 314 | 51 (16.2) | 1.82 (1.15, 2.89) | 1.45 (0.86, 2.42) |
High school | 569 | 54 (9.5) | 0.99 (0.63, 1.54) | 1.04 (0.65, 1.66) |
University or beyond | 364 | 35 (9.6) | 1.00 (reference) | 1.00 (reference) |
Working status | ||||
Working | 612 | 62 (10.1) | 0.81 (0.57, 1.15) | 1.09 (0.74, 1.60) |
Non-working | 635 | 78 (12.3) | 1.00 (reference) | 1.00 (reference) |
Household income | ||||
Low | 157 | 21 (13.4) | 1.21 (0.69, 2.14) | 1.43 (0.76, 2.68) |
Middle-low | 745 | 80 (10.7) | 0.94 (0.63, 1.42) | 1.05 (0.68, 1.64) |
Middle-high/ high | 345 | 39 (11.3) | 1.00 (reference) | 1.00 (reference) |
Smoking | ||||
No | 1203 | 132 (11.0) | 1.00 (reference) | 1.00 (reference) |
Ever | 44 | 8 (18.2) | 1.80 (0.82, 3.96) | 2.66 (1.10, 6.46) |
Drinking | ||||
No | 430 | 58 (13.5) | 1.00 (reference) | 1.00 (reference) |
Yes | 817 | 82 (10.0) | 0.72 (0.50, 1.02) | 0.74 (0.51, 1.07) |
Marital status | ||||
Married | 1055 | 121 (11.5) | 1.00 (reference) | 1.00 (reference) |
Unmarried | 192 | 19 (9.9) | 0.85 (0.51, 1.41) | 0.77 (0.44, 1.34) |
Diabetes | ||||
No | 1181 | 130 (11.0) | 1.00 (reference) | 1.00 (reference) |
Yes | 66 | 10 (15.2) | 1.44 (0.72, 2.90) | 0.95 (0.44, 2.01) |
Hypertension | ||||
No | 987 | 104 (10.5) | 1.00 (reference) | 1.00 (reference) |
Yes | 260 | 36 (13.8) | 1.37 (0.91, 2.05) | 1.20 (0.77, 1.87) |
Thyroid disease | ||||
No | 1112 | 127 (11.4) | 1.00 (reference) | 1.00 (reference) |
Yes | 135 | 13 (9.6) | 0.83 (0.45, 1.51) | 0.89 (0.47, 1.66) |
Chronic kidney disease | ||||
No | 1243 | 139 (11.2) | 1.00 (reference) | 1.00 (reference) |
Yes | 4 | 1 (25.0) | 2.65 (0.27, 25.63) | 2.02 (0.20, 20.59) |
Antidepressant medication | ||||
No | 1239 | 139 (11.2) | 1.00 (reference) | 1.00 (reference) |
Yes | 8 | 1 (12.5) | 1.13 (0.14, 9.26) | 1.06 (0.11, 10.05) |
Age (y) | Parity | n | LBD, n (%) | Unadjusted | Adjusted |
---|---|---|---|---|---|
40-55 | 1 | 60 | 20 (33.3) | 1.00 (reference) | 1.00 (reference) |
2 | 308 | 135 (43.8) | 1.56 (0.87, 2.79) | 1.82 (0.99, 3.35) | |
≥3 | 56 | 30 (53.6) | 2.31 (1.09, 4.89) | 2.85 (1.28, 6.31) | |
56-59 | 1 | 49 | 26 (53.1) | 1.00 (reference) | 1.00 (reference) |
2 | 346 | 198 (57.2) | 1.18 (0.65, 2.16) | 1.25 (0.66, 2.36) | |
≥3 | 69 | 49 (71.0) | 2.17 (1.01, 4.66) | 2.38 (1.05, 5.40) | |
60-64 | 1 | 44 | 28 (63.6) | 1.00 (reference) | 1.00 (reference) |
2 | 219 | 159 (72.6) | 1.52 (0.77, 3.00) | 1.47 (0.71, 3.05) | |
≥3 | 96 | 75 (78.1) | 2.04 (0.93, 4.46) | 1.44 (0.61, 3.37) |
Values are presented as mean±standard deviation, median [interquartile range], or number (%). MET, metabolic equivalent of task; PA, physical activity.
Values are presented as odds ratio (95% confidence interval). LBD, low bone density; MET, metabolic equivalent of task; PA, physical activity. Adjusted for other variables in the table.
Values are presented as odds ratio (95% confidence interval). MET, metabolic equivalent of task; PA, physical activity. Adjusted for other variables in the table.
Values are presented as odds ratio (95% confidence interval). Adjusted for age; body mass index; postmenopausal period; working status; education level; household income; marital status; smoking and drinking habits; physical activity; medical history including diabetes, hypertension, thyroid disease, chronic kidney disease; and antidepressant medication.