1Social Determinants of Health Research Center, School of Medicine, Shahid Beheshti University of Medical Sciences, Tehran, Iran
2Department of Community Medicine, School of Medicine, Shahid Beheshti University of Medical Sciences, Tehran, Iran
Copyright © 2021 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variables | Screening for diabetes at least once |
χ2 | p-value | ||
---|---|---|---|---|---|
No | Yes | Total | |||
Sex | 9.58 | 0.002 | |||
Female | 64 (68.1) | 260 (82.8) | 324 (79.4) | ||
Male | 30 (31.9) | 54 (17.2) | 84 (20.6) | ||
Age (y) | 3.61 | 0.057 |
|||
<45 | 82 (87.2) | 239 (76.1) | 321 (78.7) | ||
≥45 | 12 (12.8) | 75 (23.9) | 87 (21.3) | ||
Marital status | 8.55 | 0.002 | |||
Never married | 12 (12.9) | 13 (4.1) | 25 (6.1) | ||
Married | 81 (87.1) | 301 (95.9) | 382 (93.9) | ||
College education | 3.89 | 0.480 | |||
Yes | 28 (29.8) | 129 (41.1) | 157 (38.5) | ||
No | 66 (70.2) | 185 (58.9) | 251 (61.5) | ||
Currently working | 1.03 | 0.3001 | |||
No | 43 (45.7) | 192 (61.1) | 235 (57.6) | ||
Yes | 51 (54.3) | 122 (38.9) | 173 (42.4) | ||
Health insurance | 6.75 | 0.009 | |||
Yes | 81 (86.2) | 296 (94.3) | 377 (92.4) | ||
No | 13 (13.8) | 18 (5.7) | 31 (7.6) | ||
Father with diabetes | 0.01 | 0.920 | |||
Yes | 39 (41.5) | 132 (42) | 171 (41.9) | ||
No | 55 (58.5) | 182 (58) | 237 (58.1) | ||
Mother with diabetes | 0.11 | 0.730 | |||
Yes | 56 (59.6) | 181 (57.6) | 237 (58.1) | ||
No | 38 (40.4) | 133 (42.4) | 171 (41.9) | ||
Brother with diabetes | 0.16 | 0.680 | |||
Yes | 6 (6.4) | 24 (7.6) | 30 (7.4) | ||
No | 88 (93.6) | 290 (92.4) | 378 (92.6) | ||
Sister with diabetes | 0.50 | 0.470 | |||
Yes | 7 (7.4) | 31 (9.9) | 38 (9.3) | ||
No | 87 (92.6) | 283 (90.1) | 370 (90.7) | ||
Child with diabetes | 0.90 | 1.000 |
|||
Yes | 0 (0.0) | 3 (1.0) | 3 (0.7) | ||
No | 94 (100) | 311 (99.0) | 405 (99.3) | ||
Hypertension | 0.12 | 0.720 | |||
Yes | 9 (9.6) | 34 (10.8) | 43 (10.5) | ||
No | 85 (90.4) | 280 (89.2) | 365 (89.5) | ||
History of GDM | 4.58 | 0.030 | |||
Yes | 2 (2.1) | 27 (8.6) | 29 (7.1) | ||
No | 92 (97.9) | 287 (91.4) | 379 (92.9) |
Characteristics | Screening for diabetes |
χ2 | p-value | ||
---|---|---|---|---|---|
No | Yes | Total | |||
Current smoking | 0.04 | 0.84 |
|||
Yes | 8 (8.5) | 15 (4.8) | 23 (5.6) | ||
No | 86 (91.5) | 299 (95.2) | 385 (94.4) | ||
Body mass index (kg/m2) | 2.88 | 0.23 | |||
<25.0 | 36 (43.4) | 96 (33.4) | 132 (35.7) | ||
25.0-29.9 | 34 (41.0) | 133 (46.3) | 167 (45.1) | ||
≥30.0 | 13 (15.7) | 58 (20.2) | 71 (19.2) | ||
Physical activity | 0.62 | 0.43 | |||
Inactive | 62 (66.0) | 193 (61.5) | 255 (62.5) | ||
Active | 32 (34.0) | 121 (38.5) | 153 (37.5) | ||
Fruit and vegetable consumption (servings/d) | 0.35 | 0.55 | |||
<5 | 80 (85.1) | 259 (82.5) | 399 (83.1) | ||
≥5 | 14 (14.9) | 55 (17.5) | 69 (16.9) | ||
Weekly fast food consumption | 5.54 | 0.01 |
|||
Not at all | 58 (61.7) | 242 (77.1) | 300 (73.5) | ||
At least once | 36 (38.3) | 72 (22.9) | 108 (26.5) | ||
Weekly sugar-containing beverage consumption | 0.01 | 0.92 |
|||
Not at all | 44 (46.8) | 155 (49.4) | 199 (48.8) | ||
At least once | 50 (53.2) | 159 (50.6) | 209 (51.2) |
Predictors | Adjusted | p-value | Undajusted | p-value |
---|---|---|---|---|
Age | 1.05 (1.02, 1.10) | 0.003 | 1.05 (1.02, 1.08) | <0.001 |
College education | ||||
No | 1.00 (reference) | 1.00 (reference) | ||
Yes | 3.55 (1.60, 7.87) | 0.002 | 1.64 (1.00, 2.69) |
0.050 |
Occupation | ||||
Governmental | 1.00 (reference) | 1.00 (reference) | ||
Non-governmental | 0.59 (0.23, 1.52) | 0.280 | 0.33 (0.16, 0.66) | 0.002 |
Housekeeper | 3.39 (1.36, 8.43) | 0.008 | 1.24 (0.68, 2.28) | 0.470 |
Other | 0.52 (0.14, 1.87) | 0.320 | 0.48 (0.17, 1.29) | 0.140 |
Weekly fast food consumption | ||||
Not at all | 1.00 (reference) | 1.00 (reference) | ||
At least once | 0.52 (0.28, 0.98) | 0.046 | 0.47 (0.29, 0.78) | 0.003 |
Considering urinalysis as the screening method | ||||
No | 1.00 (reference) | - | ||
Yes | 0.20 (0.07, 0.54) | 0.001 | - | 0.100 |
Knowledge of the adverse effects of diabetes (renal failure) | ||||
No | 1.00 (reference) | 1.00 (reference) | ||
Yes | 2.73 (1.37, 5.46) | 0.004 | 2.17 (1.26, 3.74) | 0.005 |
Knowledge of the adverse effects of diabetes (sexual disorder) | ||||
No | 1.00 (reference) | 1.00 (reference) | ||
Yes | 3.05 (1.55, 5.99) | 0.001 | 3.70 (2.13, 6.41) | <0.001 |
Intention to have a fasting blood glucose check within the next 6 mo | ||||
No | 1.00 (reference) | 1.00 (reference) | ||
Yes | 2.85 (1.31, 6.22) | 0.008 | 2.11 (1.17, 3.81) | 0.010 |
Impact of family members’ advice on having diabetes screening | ||||
No | 1.00 (reference) | - | ||
Yes | 2.03 (1.00, 4.13) | 0.049 | - | 0.250 |
Recommendations by a health care provider to have a fasting blood glucose check | ||||
No | 1.00 (reference) | 1.00 (reference) | ||
Yes | 2.61 (1.36, 4.99) | 0.004 | 2.86 (1.69, 4.84) | <0.001 |
Constant | 0.41 |
<0.001 |
Values are presented as number (%). GDM, gestational diabetes mellitus. Mantel-Haenszel chi-square, adjusted for sex. Fisher exact test.
Values are presented as number (%). Mantel-Haenszel chi-square, adjusted for sex.
Values are presented odds ratio (95% confidence interval). Borderline significance.