1Department of Nursing, Faculty of Nursing and Midwifery, Tehran Medical Sciences, Islamic Azad University, Tehran, Iran
2Guilan Road Trauma Research Center, Guilan University of Medical Sciences, Rasht, Iran
3Department of Economics, Shiraz University, Shiraz, Iran
4School of Public Health, Mekelle University College of Health Sciences, Mekelle, Ethiopia
5Ministry of Health and Medical Education, Tehran, Iran
6Research Center for Environmental Determinants of Health, Health Institute, Kermanshah University of Medical Sciences, Kermanshah, Iran
7Social Determinants of Health Research Center, Guilan University of Medical Sciences, Rasht, Iran
Copyright © 2021 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest associated with the material presented in this paper.
FUNDING
The study was funded by the deputy of research, Guilan University of Medical Sciences.
AUTHOR CONTRIBUTIONS
Conceptualization: EHR, LJH. Data curation: LJH, MNG. Formal analysis: EHR, AHS. Funding acquisition: SR, EHR. Methodology: MNG, EHR. Project administration: SR. Visualization: AW, SR. Writing – original draft: EHR, LJH. Writing – review & editing: AW, AHS, SR, MNG.
Variables | Observations | Index value | SE | p-value |
---|---|---|---|---|
Overall population | 38 145 | −0.036 | 0.002 | <0.001 |
Urban | 18 808 | −0.022 | 0.003 | <0.001 |
Rural | 19 337 | −0.034 | 0.003 | <0.001 |
F-statistic=9.101, p-value=0.003 |
Province | Total population | Urban population | Rural population | |||
---|---|---|---|---|---|---|
|
|
| ||||
Prevalence of HC | SD | Prevalence of HC | SD | Prevalence of HC | SD | |
Yazd | 0.024 | 0.004 | 0.025 | 0.006 | 0.023 | 0.006 |
| ||||||
Guilan | 0.018 | 0.004 | 0.009 | 0.004 | 0.025 | 0.006 |
| ||||||
Mazandaran | 0.027 | 0.005 | 0.025 | 0.007 | 0.028 | 0.007 |
| ||||||
Semnan | 0.023 | 0.005 | 0.017 | 0.006 | 0.029 | 0.008 |
| ||||||
South Khorasan | 0.024 | 0.004 | 0.016 | 0.005 | 0.030 | 0.006 |
| ||||||
Isfahan | 0.055 | 0.006 | 0.068 | 0.009 | 0.042 | 0.008 |
| ||||||
Hamedan | 0.040 | 0.006 | 0.035 | 0.007 | 0.045 | 0.009 |
| ||||||
Kordestan | 0.057 | 0.008 | 0.069 | 0.012 | 0.046 | 0.010 |
| ||||||
Qazvin | 0.047 | 0.007 | 0.043 | 0.010 | 0.049 | 0.009 |
| ||||||
Markazi | 0.052 | 0.006 | 0.052 | 0.009 | 0.052 | 0.008 |
| ||||||
Fars | 0.058 | 0.006 | 0.047 | 0.008 | 0.067 | 0.009 |
| ||||||
Tehran | 0.057 | 0.005 | 0.051 | 0.006 | 0.076 | 0.012 |
| ||||||
Golestan | 0.070 | 0.007 | 0.054 | 0.009 | 0.085 | 0.011 |
| ||||||
Alborz | 0.074 | 0.008 | 0.062 | 0.011 | 0.085 | 0.012 |
| ||||||
Chaharmahal and Bakhtiari | 0.074 | 0.008 | 0.059 | 0.011 | 0.087 | 0.013 |
| ||||||
Razavi Khorasan | 0.074 | 0.006 | 0.057 | 0.008 | 0.089 | 0.010 |
| ||||||
Qom | 0.091 | 0.009 | 0.092 | 0.012 | 0.090 | 0.013 |
| ||||||
Zanjan | 0.073 | 0.008 | 0.051 | 0.009 | 0.099 | 0.013 |
| ||||||
Kohgiluyeh and Boyer-Ahmad | 0.060 | 0.007 | 0.015 | 0.005 | 0.101 | 0.012 |
| ||||||
North Khorasan | 0.079 | 0.007 | 0.057 | 0.009 | 0.102 | 0.011 |
| ||||||
Eastern Azerbaijan | 0.067 | 0.007 | 0.023 | 0.006 | 0.105 | 0.012 |
| ||||||
Kermanshah | 0.104 | 0.009 | 0.083 | 0.012 | 0.121 | 0.012 |
| ||||||
Western Azerbaijan | 0.105 | 0.009 | 0.085 | 0.012 | 0.123 | 0.013 |
| ||||||
Booshehr | 0.111 | 0.009 | 0.090 | 0.012 | 0.133 | 0.015 |
| ||||||
Ardebil | 0.095 | 0.009 | 0.063 | 0.010 | 0.135 | 0.015 |
| ||||||
Hormozgan | 0.129 | 0.009 | 0.097 | 0.012 | 0.152 | 0.012 |
| ||||||
Ilam | 0.126 | 0.010 | 0.097 | 0.013 | 0.153 | 0.016 |
| ||||||
Khoozestan | 0.141 | 0.009 | 0.102 | 0.012 | 0.176 | 0.014 |
| ||||||
Lorestan | 0.141 | 0.011 | 0.072 | 0.012 | 0.198 | 0.016 |
| ||||||
Kerman | 0.158 | 0.010 | 0.106 | 0.013 | 0.203 | 0.016 |
| ||||||
Sistan and Baluchestan | 0.287 | 0.012 | 0.226 | 0.016 | 0.345 | 0.018 |
Variables | Observations | Index value | SE | p-value |
---|---|---|---|---|
Overall population | 38 145 | −0.036 | 0.002 | <0.001 |
Urban | 18 808 | −0.022 | 0.003 | <0.001 |
Rural | 19 337 | −0.034 | 0.003 | <0.001 |
F-statistic=9.101, p-value=0.003 |
HC, household overcrowding; SD, standard deviation.
ECI, Equivalized Crowding Index; SE, standard error.