1Centre for Research and Development of Public Health Efforts, National Institute of Health Research and Development (NIHRD), Jakarta, Indonesia
2School of Public Health and Community Medicine, Faculty of Medicine, University of New South Wales, Sydney, Australia
3School of Public Health and Social Work, Faculty of Health, Queensland University of Technology, Brisbane, Australia
Copyright © 2020 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest associated with the material presented in this paper.
FUNDING
None.
AUTHOR CONTRIBUTIONS
Conceptualization: AR, IBM, NK. Data curation: AR, NK. Formal analysis: AR. Funding acquisition: None. Methodology: NK, CL. Project administration: NK. Visualization: AR. Writing – original draft: AR. Writing – review & editing: IBM, NK, CL, JFP.
Characteristics |
Sexual intercourse |
Age at first sex (y)1 |
No. of sexual partners1 |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
No | Yes | ≤11 | 12 | 13 | 14 | 15 | ≥16 | 1 person | >1 person | |
Gender (%) | ||||||||||
Women | 96.2 | 3.8 | 41.9 | 25.8 | 6.5 | 16.1 | 3.2 | 6.5 | 31.2 | 68.8 |
Men | 93.1 | 6.9 | 32.5 | 18.2 | 10.4 | 11.7 | 11.7 | 15.6 | 39.0 | 57.5 |
Grade (%) | ||||||||||
Junior secondary (7-9) | 94.2 | 5.8 | 43.1 | 29.2 | 12.5 | 9.7 | 5.6 | 0.0 | 40.7 | 59.3 |
High school (10-12) | 96.3 | 3.7 | 19.4 | 2.8 | 2.8 | 19.4 | 16.7 | 38.9 | 39.6 | 60.4 |
Variables |
Sexual intercourse |
|
---|---|---|
OR (95% CI) | aOR (95% CI)1 | |
Gender | ||
Women | 1.00 (reference) | 1.00 (reference) |
Men | 1.85 (1.84, 1.87)*** | 1.42 (1.15, 1.75)** |
Age (y) | ||
<15 | 1.00 (reference) | - |
≥15 | 0.85 (0.84, 0.85)*** | - |
Grade | ||
Junior secondary (7-9) | 1.00 (reference) | 1.00 (reference) |
High school (10-12) | 0.62 (0.61, 0.62)*** | 0.56 (0.43, 0.71)*** |
Current smoking | ||
No | 1.00 (reference) | 1.00 (reference) |
Yes | 3.17 (3.15, 3.19)*** | 1.36 (1.01, 1.83)*** |
Current alcohol drinking | ||
No | 1.00 (reference) | 1.00 (reference) |
Yes | 6.15 (6.10, 6.20)*** | 2.24 (1.52, 3.31)* |
Drug use | ||
No | 1.00 (reference) | 1.00 (reference) |
Yes | 36.69 (36.18, 37.21)*** | 10.17 (5.20, 19.89)*** |
Lonely | ||
No | 1.00 (reference) | - |
Yes | 1.59 (1.57, 1.60)*** | - |
Anxiety | ||
No | 1.00 (reference) | - |
Yes | 2.52 (2.50, 2.55)*** | - |
Suicidal ideation | ||
No | 1.00 (reference) | 1.00 (reference) |
Yes | 4.01 (3.98, 4.05)*** | 2.68 (1.97, 3.65)*** |
Truancy | ||
No | 1.00 (reference) | 1.00 (reference) |
Yes | 2.13 (2.11, 2.14)*** | 1.34 (1.07, 1.68)** |
Peer support | ||
No | 1.00 (reference) | 1.00 (reference) |
Yes | 0.59 (0.58, 0.59)*** | 0.78 (0.63, 0.97)* |
Parental supervision | ||
No | 1.00 (reference) | 1.00 (reference) |
Yes | 0.44 (0.43, 0.44)*** | 0.66 (0.54, 0.80)*** |
Knowledge of HIV/AIDS | ||
No | 1.00 (reference) | - |
Yes | 0.66 (0.65, 0.66)*** | - |
Lesson on HIV/AIDS at school | ||
No | 1.00 (reference) | - |
Yes | 0.97 (0.96, 0.98)*** | - |
Lesson on HIV/AIDS prevention at school | ||
No | 1.00 (reference) | - |
Yes | 0.89 (0.88, 0.90)*** | - |
GSHS, Global School-based Health Survey; OR, odds ratio; CI, confidence interval; aOR, adjusted odds ratio.
1 Adjusted for all variables; Smoking was considered as potential confounder, so it retained from the model; The Hosmer-Lemeshow test (p=0.52) indicated a good fit to the data.
* p<0.05,
** p<0.01,
*** p<0.001.
Variables | Question | Response options | |
---|---|---|---|
Sexual behaviour | |||
Sexual intercourse | Have you ever had sexual intercourse? | 0 = no; 1 = yes | |
Age at first sex | How old were you when you had sexual intercourse for the first time? | 1=never had sex; 2=11 years old or younger to 8=18 years old or older (coded 2 to 5=0; 6 to 8=1) | |
No. of sex partners | During your life, with how many people have you had sexual intercourse? | 1=never had sex; 2=1 person to 7=6 or more people (coded 2=0; 3 to 7=1) | |
Socio-demographic | |||
Age | How old are you? | 1=11 years old or younger to 8=18 years old or older (coded 1 to 4=0; 5 to 8=1) | |
Gender | What is your sex? | 0=girl; 1=boy | |
Grade | In what class are you? | 1=grade 7 to 6=grade 12 (coded 1 to 3=0; 4 to 6=1) | |
Substance use | |||
Current smoking | During the past 30 days, on how many days did you smoke cigarettes? | 1 = 0 days to 7 = all 30 days (coded 1 = 0; 2 to 7 = 1) | |
During the past 30 days, on how many days did you use any tobacco products other than cigarettes, such as sirih, piper betel cerutu, or cigars? | 1 = 0 days to 7 = all 30 days (coded 1 = 0; 2 to 7 = 1) | ||
Current alcohol drinking | During the past 30 days, on how many days did you have at least one drink containing alcohol? | 1 = 0 days to 7 = all 30 days (coded 1 = 0; 2 to 7 = 1) | |
Drug use | During your life, how many times have you used marijuana (also called ganja)? | 1 = 0 days to 5 = 20 or more times (coded 1 = 0; 2 to 5 = 1) | |
During your life, how many times have you used amphetamines or methamphetamines (also called ekstasi)? | 1 = 0 days to 5 = 20 or more times (coded 1 = 0; 2 to 5 = 1) | ||
Mental distress | |||
Loneliness | During the past 12 months, how often have you felt lonely? | 1 = never to 5 = always (coded 1 to 3 = 0; 4 and 5 = 1) | |
Anxiety | During the past 12 months, how often have you been so worried about something that you could not sleep at night? | 1 = never to 5 = always (coded 1 to 3 = 0; 4 and 5 = 1) | |
Suicidal ideation | During the past 12 months, did you ever seriously consider attempting suicide? | 0 = no; 1 = yes | |
Protective factors | |||
Truancy | During the past 30 days, on how many days did you miss classes or school without permission? | 1 = 0 days to 5 = 10 or more days (coded 1 = 0; 2 to 5 = 1) | |
Peer support | During the past 30 days, how often were most of the students in your school kind and helpful? | 1 = never to 5 = always (coded 1 to 3 = 0; 4 and 5 = 1) | |
Parental supervision | During the past 30 days, how often did your parents or guardians check to see if your homework was done? | 1 = never to 5 = always (coded 1 to 3 = 0; 4 and 5 = 1) | |
During the past 30 days, how often did your parents or guardians really know what you were doing with your free time? | 1 = never to 5 = always (coded 1 to 3 = 0; 4 and 5 = 1) | ||
Knowledge of HIV/AIDS | Have you ever heard of HIV infection or the disease called AIDS? | 0 = no; 1 = yes | |
Lesson on HIV/AIDS at school | During this school year, were you taught in any of your classes about HIV infection or AIDS? | 1 = yes to 3 = i do not know (coded 2 to 3 = 0; 1 = 1) | |
Lesson on HIV/AIDS prevention at school | During this school year, were you taught in any of your classes how to avoid HIV infection or AIDS? | 1 = yes to 3 = i do not know (coded 2 to 3 = 0; 1 = 1) |
Characteristics | Boys | Girls | Total |
---|---|---|---|
Sexual behaviour | |||
Sexual intercourse | 290 (6.9) | 210 (3.8) | 500 (5.3) |
Socio-demographic | |||
Gender | 5090 (45.8) | 6020 (54.2) | 11 110 (100) |
Grade | |||
Junior secondary (7-9) | 3874 (79.2) | 4163 (74.4) | 8037 (76.8) |
High school (10-12) | 1196 (21.8) | 1833 (25.6) | 3029 (23.2) |
Age (y) | |||
<15 | 3268 (66.9) | 3834 (68.4) | 7102 (67.7) |
≥15 | 1822 (33.1) | 2186 (31.6) | 4008 (32.3) |
Substance use | |||
Current smoking | 1156 (23.2) | 148 (2.4) | 1304 (12.6) |
Current alcohol drinking | 365 (7.3) | 104 (1.6) | 469 (4.4) |
Drug use | 166 (3.3) | 50 (0.9) | 216 (2.1) |
Mental distress | |||
Loneliness | 268 (5.5) | 419 (6.8) | 687 (6.2) |
Anxiety | 254 (5.0) | 258 (4.2) | 512 (4.6) |
Suicidal ideation | 215 (4.3) | 382 (5.9) | 597 (5.1) |
Protective factors | |||
Truancy | 1265 (24.0) | 1070 (16.4) | 2335 (20.1) |
Peer support | 1714 (34.0) | 2556 (44.0) | 4270 (39.1) |
Parental supervision | 2533 (50.3) | 3583 (61.1) | 6116 (55.9) |
Knowledge of HIV/AIDS | 3514 (73.4) | 4683 (79.3) | 8197 (76.4) |
Lesson on HIV/AIDS at school | 2559 (61.3) | 3374 (64.7) | 5933 (63.1) |
Lesson on HIV/AIDS prevention at school | 2491 (60.5) | 3376 (65.0) | 5867 (62.9) |
Characteristics | Sexual intercourse |
Age at first sex (y) |
No. of sexual partners |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
No | Yes | ≤11 | 12 | 13 | 14 | 15 | ≥16 | 1 person | >1 person | |
Gender (%) | ||||||||||
Women | 96.2 | 3.8 | 41.9 | 25.8 | 6.5 | 16.1 | 3.2 | 6.5 | 31.2 | 68.8 |
Men | 93.1 | 6.9 | 32.5 | 18.2 | 10.4 | 11.7 | 11.7 | 15.6 | 39.0 | 57.5 |
Grade (%) | ||||||||||
Junior secondary (7-9) | 94.2 | 5.8 | 43.1 | 29.2 | 12.5 | 9.7 | 5.6 | 0.0 | 40.7 | 59.3 |
High school (10-12) | 96.3 | 3.7 | 19.4 | 2.8 | 2.8 | 19.4 | 16.7 | 38.9 | 39.6 | 60.4 |
Variables | Sexual intercourse |
|
---|---|---|
OR (95% CI) | aOR (95% CI) |
|
Gender | ||
Women | 1.00 (reference) | 1.00 (reference) |
Men | 1.85 (1.84, 1.87) |
1.42 (1.15, 1.75) |
Age (y) | ||
<15 | 1.00 (reference) | - |
≥15 | 0.85 (0.84, 0.85) |
- |
Grade | ||
Junior secondary (7-9) | 1.00 (reference) | 1.00 (reference) |
High school (10-12) | 0.62 (0.61, 0.62) |
0.56 (0.43, 0.71) |
Current smoking | ||
No | 1.00 (reference) | 1.00 (reference) |
Yes | 3.17 (3.15, 3.19) |
1.36 (1.01, 1.83) |
Current alcohol drinking | ||
No | 1.00 (reference) | 1.00 (reference) |
Yes | 6.15 (6.10, 6.20) |
2.24 (1.52, 3.31) |
Drug use | ||
No | 1.00 (reference) | 1.00 (reference) |
Yes | 36.69 (36.18, 37.21) |
10.17 (5.20, 19.89) |
Lonely | ||
No | 1.00 (reference) | - |
Yes | 1.59 (1.57, 1.60) |
- |
Anxiety | ||
No | 1.00 (reference) | - |
Yes | 2.52 (2.50, 2.55) |
- |
Suicidal ideation | ||
No | 1.00 (reference) | 1.00 (reference) |
Yes | 4.01 (3.98, 4.05) |
2.68 (1.97, 3.65) |
Truancy | ||
No | 1.00 (reference) | 1.00 (reference) |
Yes | 2.13 (2.11, 2.14) |
1.34 (1.07, 1.68) |
Peer support | ||
No | 1.00 (reference) | 1.00 (reference) |
Yes | 0.59 (0.58, 0.59) |
0.78 (0.63, 0.97) |
Parental supervision | ||
No | 1.00 (reference) | 1.00 (reference) |
Yes | 0.44 (0.43, 0.44) |
0.66 (0.54, 0.80) |
Knowledge of HIV/AIDS | ||
No | 1.00 (reference) | - |
Yes | 0.66 (0.65, 0.66) |
- |
Lesson on HIV/AIDS at school | ||
No | 1.00 (reference) | - |
Yes | 0.97 (0.96, 0.98) |
- |
Lesson on HIV/AIDS prevention at school | ||
No | 1.00 (reference) | - |
Yes | 0.89 (0.88, 0.90) |
- |
HIV, human immunodeficiency virus infection; AIDS, acquired immune deficiency syndrome.
Values are presented as number (%). GSHS, Global School-based Health Survey.
GSHS, Global School-based Health Survey. Among students who ever had sexual intercourse.
GSHS, Global School-based Health Survey; OR, odds ratio; CI, confidence interval; aOR, adjusted odds ratio. Adjusted for all variables; Smoking was considered as potential confounder, so it retained from the model; The Hosmer-Lemeshow test (p=0.52) indicated a good fit to the data.