1Universidad San Ignacio de Loyola, Vicerrectorado de Investigación, Centro de Excelencia en Investigaciones Económicas y Sociales en Salud, Lima, Peru
2Centro de Investigación en Demografía y Salud, Leon, Nicaragua
3Facultad de Medicina Humana, Universidad Científica del Sur, Lima, Peru
4Clinical Epidemiology and Biostatistics Department, Pontificia Universidad Javeriana, Medical School, Bogota, Colombia
Copyright © 2020 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristics | 2008 (n = 21 461) |
2017 (n = 34 576) |
---|---|---|
Sex of household head | ||
Male | 16 696 (76.4) | 25 042 (70.5) |
Female | 4765 (23.6) | 9534 (29.5) |
Age grouped in years of household head (y) | ||
15-24 | 655 (3.0) | 622 (1.8) |
25-34 | 3417 (15.2) | 3919 (11.1) |
35-44 | 5085 (23.2) | 6949 (20.2) |
45-54 | 4866 (22.7) | 7997 (23.4) |
55-64 | 3546 (17.1) | 6831 (20.2) |
≥65 | 3895 (18.8) | 8258 (23.3) |
Household size (n) | ||
1-3 | 8719 (40.6) | 17 668 (49.7) |
4-5 | 7784 (37.5) | 11 916 (35.7) |
≥6 | 4958 (21.9) | 4992 (14.6) |
Elderly members (≥65 y) in the household | ||
No | 16 431 (75.7) | 24 518 (71.2) |
Yes | 5030 (24.3) | 10 058 (28.8) |
Young children (<5 y) in the household | ||
No | 14 650 (69.7) | 26 377 (76.6) |
Yes | 6811 (30.3) | 8199 (23.4) |
Household members with chronic conditions | ||
No | 8598 (38.6) | 8634 (24.1) |
Yes | 12 863 (61.4) | 25 942 (75.9) |
Residence area | ||
Urban | 13 065 (73.7) | 21 667 (76.6) |
Rural | 8396 (26.3) | 12 909 (23.4) |
Natural region | ||
Metropolitan Lima | 2688 (30.9) | 4058 (30.9) |
Rest of the coast | 5518 (23.4) | 10 309 (22.9) |
Andean | 8764 (33.9) | 13 190 (34.2) |
Amazon | 4491 (11.8) | 7019 (12.0) |
Any member of the household with health insurance | ||
No | 5548 (26.0) | 3809 (11.5) |
Yes | 15 913 (74.0) | 30 767 (88.5) |
Poverty level in the household | ||
Non-poor | 13 770 (68.8) | 28 119 (82.6) |
Poor | 7691 (31.2) | 6457 (17.4) |
Extreme poor | 2574 (28.1) | 1211 (16.5) |
Non-extreme poor | 5117 (71.8) | 5246 (83.5) |
Household characteristics | Annual OOP level (USD) |
Proportion of household with CHE at 0.4 threshold |
||||||
---|---|---|---|---|---|---|---|---|
2008 Median (Q1-Q3) | 2017 Median (Q1-Q3) | Percent change in the level of OOP from 2008 to 2017 (%) | 2008 % (95% CI) | 2017 % (95% CI) | Percent change in CHE from 2008 to 2017 (%) | |||
Total population | 205.8 (57.6 - 592.8) | 158.7 (39.4 - 488.6) | -22.9 | 4.9 (4.5, 5.2) | 3.7 (3.4, 4.0) | -24.5 | ||
Sex of the household head | ||||||||
Male | 207.5 (58.1 - 605.4) | 157.1 (39.7 - 497.8) | -24.3 | 4.8 (4.4, 5.2) | 3.5 (3.2, 3.8) | -27.1 | ||
Female | 200.2 (56.4 - 551.8) | 161.1 (39.1 - 463.6) | -19.5 | 5.0 (4.2, 5.8) | 4.3 (3.7, 4.9) | -14.0 | ||
Age in grouped years of household head (y) | ||||||||
15-24 | 86.08 (32.07 - 246.87) | 105.36 (31.42 - 288.04) | 22.4 | 1.7 (0.8, 3.3) | 0.5 (0.2, 1.3) | -70.6 | ||
25-34 | 144.14 (46.28 - 389.79) | 114.60 (35.12 - 352.12) | -25.9 | 3.2 (2.5, 4.0) | 1.7 (1.2, 2.3) | -88.2 | ||
35-44 | 179.46 (50.75 - 486.43) | 132.77 (37.27 - 388.47) | -26.0 | 3.3 (2.7, 4.0) | 1.6 (1.2, 2.0) | -51.5 | ||
45-54 | 240.37 (69.83 - 647.63) | 179.60 (48.05 - 532.96) | -25.3 | 4.0 (3.3, 4.7) | 2.3 (1.9, 2.7) | -42.5 | ||
55-64 | 285.85 (75.52 - 775.53) | 191.31 (47.75 - 571.80) | -33.1 | 6.0 (5.1, 7.0) | 4.3 (3.7, 5.0) | -28.3 | ||
≥65 | 257.42 (65.77 - 794.21) | 162.96 (36.96 - 560.99) | -36.7 | 8.8 (7.7, 9.9) | 7.7 (7.0, 8.5) | -12.5 | ||
Household size (n) | ||||||||
1-3 | 157.9 (44.2 - 476.7) | 118.0 (29.6 - 387.2) | -25.3 | 5.9 (5.3, 6.5) | 5.5 (5.1, 6.0) | -6.8 | ||
4-5 | 231.4 (69.8 - 646.4) | 182.4 (55.1 - 540.4) | -21.2 | 4.2 (3.6, 4.7) | 2.1 (1.7, 2.4) | -50.0 | ||
≥6 | 254.6 (72.3 - 686.6) | 223.7 (63.8 - 638.4) | -12.1 | 4.2 (3.5, 4.9) | 1.6 (1.2, 2.0) | -61.9 | ||
Elderly members (≥65 y) in the household | ||||||||
No | 192.5 (54.4 - 530.3) | 149.1 (38.8 - 458.1) | -22.5 | 3.7 (3.3, 4.1) | 2.3 (2.1, 2.6) | -37.8 | ||
Yes | 275.3 (70.6 - 840.5) | 184.8 (41.9 - 583.5) | -32.9 | 8.6 (7.6, 9.6) | 7.3 (6.6, 8.0) | -15.1 | ||
Young children (<5 y) in the household | ||||||||
No | 208.7 (56.8 - 609.8) | 152.8 (37.3 - 479.4) | -26.8 | 5.2 (4.8, 5.7) | 4.3 (4.0, 4.6) | -17.3 | ||
Yes | 201.0 (59.3 - 559.5) | 172.2 (48.1 - 513.6) | -14.3 | 4.1 (3.5, 4.7) | 1.9 (1.5, 2.3) | -53.7 | ||
Household members with chronic conditions | ||||||||
No | 113.7 (35.3 - 342.3) | 75.2 (24.6 - 240.0) | -33.9 | 2.4 (2.0, 2.8) | 1.2 (0.9, 1.5) | -50.0 | ||
Yes | 279.8 (82.4 - 756.8) | 193.0 (50.5 - 563.2) | -31.0 | 6.4 (5.9, 7.0) | 4.5 (4.2, 4.9) | -29.7 | ||
Residence area | ||||||||
Urban | 261.5 (80.0 - 685.8) | 201.5 (56.4 - 565.9) | -22.9 | 4.0 (3.6-4.4) | 3.3 (3.0, 3.6) | -17.5 | ||
Rural | 74.3 (24.4 - 241.6) | 49.0 (13.2 - 176.8) | -34.1 | 7.4 (6.7, 8.0) | 5.1 (4.7, 5.5) | -31.1 | ||
Natural region | ||||||||
Metropolitan Lima | 361.8 (122.2 - 891.3) | 293.8 (87.5 - 760.6) | -18.8 | 4.0 (3.2, 4.8) | 3.0 (2.4, 3.6) | -25.0 | ||
Rest of the coast | 207.1 (66.2 - 558.7) | 177.4 (55.5 - 497.2) | -14.3 | 5.0 (4.3, 5.7) | 3.9 (3.4, 4.4) | -22.0 | ||
Andean | 108.8 (29.2 - 361.8) | 77.6 (18.8 - 273.9) | -28.7 | 5.2 (4.7, 5.8) | 4.5 (4.1, 4.9) | -13.5 | ||
Amazon | 145.4 (48.7 - 404.4) | 103.8 (30.8 - 301.0) | -28.6 | 5.8 (5.0, 6.7) | 2.9 (2.5, 3.4) | -50.0 | ||
Any member of the household with health insurance | ||||||||
No | 162.4 (48.7 - 458.4) | 138.3 (37.0 - 408.8) | -14.8 | 5.6 (4.8, 6.3) | 5.1 (4.1, 6.1) | -8.9 | ||
Yes | 223.3 (63.3 - 641.5) | 161.7 (40.4 - 500.9) | -27.6 | 4.6 (4.2, 5.1) | 3.6 (3.3, 3.8) | -21.7 | ||
Poverty level in the household | ||||||||
Non-poor | 294.4 (89.3 - 772.3) | 195.9 (55.1 - 562.5) | -33.5 | 5.4 (4.9, 5.8) | 4.1 (3.7, 4.4) | -24.1 | ||
Poor | 75.1 (24.4 - 212.0) | 42.5 (12.9 - 130.3) | -43.4 | 3.8 (3.3, 4.3) | 2.2 (1.8, 2.7) | -42.1 | ||
Extreme poor | 36.5 (13.0 - 95.4) | 22.2 (7.4 - 59.1) | -39.2 | 4.0 (3.1, 4.9) | 2.8 (1.6, 4.0) | -30.0 | ||
Non-extreme poor | 94.6 (30.8 - 247.7) | 49.9 (14.8 - 145.7) | -47.3 | 3.8 (3.2, 4.4) | 2.1 (1.6, 2.6) | -44.7 |
Households characteristics | Concentration index for CHE |
p-value | |
---|---|---|---|
2008 | 2017 | ||
Total population | 0.001 | 0.006 |
0.371 |
Sex of household head | |||
Male | 0.000 | 0.003 | 0.659 |
Female | 0.006 | 0.013 |
0.561 |
Age in grouped years of household head (y) | |||
15-24 | -0.022 |
0.002 | 0.080 |
25-34 | 0.005 | -0.001 | 0.603 |
35-44 | -0.003 | 0.005 | 0.371 |
45-54 | -0.003 | -0.001 | 0.830 |
55-64 | -0.002 | 0.001 | 0.826 |
≥65 | 0.016 | 0.027 |
0.504 |
Household size (n) | |||
1-3 | -0.001 | 0.003 | 0.639 |
4-5 | 0.003 | 0.007 |
0.590 |
≥6 | -0.007 | 0.000 | 0.447 |
Elderly members (≥65 y) in the household | |||
No | -0.004 | 0.004 | 0.116 |
Yes | 0.025 |
0.019 |
0.688 |
Young children (<5 y) in the household | |||
No | 0.000 | 0.002 | 0.759 |
Yes | -0.004 | 0.008 |
0.150 |
Household members with chronic conditions | |||
No | -0.008 |
-0.006 |
0.723 |
Yes | -0.003 | 0.014 |
0.065 |
Settlement | |||
Urban | 0.015 |
0.013 |
0.832 |
Rural | 0.065 |
0.041 |
0.017 |
Natural region | |||
Metropolitan Lima | 0.022 |
0.012 |
0.338 |
Rest of the coast | -0.001 | 0.027 |
0.013 |
Highlands | 0.009 | 0.009 |
0.957 |
Jungle | 0.009 | 0.139 |
0.701 |
Any member of the household with health insurance | |||
No | -0.001 | 0.024 |
0.123 |
Yes | 0.002 | 0.004 | 0.799 |
Departments | 2008 |
2017 |
||
---|---|---|---|---|
Non-poor | Poor | Non-poor | Poor | |
Amazonas | 13.1 (9.7, 16.4) | 5.5 (3.1, 7.8) | 6.5 (4.7, 8.3) | 3.0 (1.2, 4.8) |
Ancash | 6.9 (4.9, 8.8) | 3.5 (1.5, 5.6) | 5.8 (4.3, 7.3) | 3.2 (1.1, 5.3) |
Apurímac | 7.8 (4.2, 11.4) | 2.6 (1.1, 4.0) | 3.8 (2.2, 5.3) | 2.2 (0.5, 3.8) |
Arequipa | 4.4 (2.9, 5.9) | 2.6 (0.0, 6.1) | 1.9 (1.2, 2.6) | 1.5 (0.0, 3.7) |
Ayacucho | 7.4 (4.7, 10.2) | 3.8 (2.1, 5.6) | 6.7 (4.9, 8.4) | 2.4 (0.7, 4.1) |
Cajamarca | 11.6 (8.5, 14.7) | 6.5 (4.3, 8.6) | 6.2 (4.6, 7.7) | 3.3 (2.0, 4.7) |
Callao | 4.9 (2.8, 6.9) | 1.9 (0.0, 4.1) | 3.6 (2.4, 4.9) | 2.2 (0.0, 5.3) |
Cusco | 5.7 (3.4, 8.0) | 1.6 (0.0, 3.0) | 4.4 (2.8, 6.0) | 0.9 (0.0, 2.0) |
Huancavelica | 6.9 (3.1, 10.7) | 1.4 (0.3, 2.4) | 4.0 (2.4, 5.7) | 1.3 (0.0, 2.8) |
Huanuco | 2.9 (1.1, 4.7) | 2.4 (1.1, 3.7) | 3.9 (2.7, 5.2) | 2.9 (1.1, 4.7) |
Ica | 2.5 (1.4, 3.6) | 1.1 (0.0, 2.6) | 1.2 (0.0, 1.9) | 0.0 (0.0, 0.0) |
Junín | 4.0 (2.6, 5.3) | 3.1 (1.0, 5.1) | 5.0 (3.4, 6.6) | 1.6 (0.3, 2.9) |
La Libertad | 6.0 (3.9, 8.1) | 10.2 (6.3, 14.1) | 5.8 (4.4, 7.3) | 2.9 (1.0, 4.8) |
Lambayeque | 6.4 (4.2, 8.5) | 5.7 (1.7, 9.8) | 4.0 (2.8, 5.1) | 1.9 (0.0, 4.1) |
Lima | 5.0 (4.0, 5.9) | 1.5 (0.0, 2.5) | 3.5 (2.8, 4.1) | 1.2 (0.0, 2.4) |
Loreto | 2.0 (0.6, 3.3) | 3.2 (1.4, 5.0) | 1.5 (0.7, 2.2) | 1.3 (0.0, 2.6) |
Madre de Dios | 1.4 (0.5, 2.3) | 2.2 (0.0, 6.6) | 1.2 (0.3, 2.0) | 0.0 (0.0, 0.0) |
Moquegua | 2.3 (0.9, 3.7) | 1.2 (0.0, 2.9) | 2.9 (1.7, 4.0) | 0.0 (0.0, 0.0) |
Pasco | 6.0 (3.1, 8.9) | 6.3 (3.6, 9.0) | 4.1 (2.6, 5.7) | 1.8 (0.2, 3.4) |
Piura | 5.7 (3.8, 7.7) | 5.1 (2.5, 7.8) | 5.3 (3.9, 6.7) | 1.7 (0.4, 3.1) |
Puno | 5.2 (2.7, 7.7) | 3.7 (1.9, 5.4) | 5.3 (3.5, 7.1) | 4.0 (0.9, 7.0) |
San Martín | 10.0 (6.9, 13.2) | 7.6 (4.4, 10.7) | 5.5 (3.9, 7.0) | 1.4 (0.0, 2.7) |
Tacna | 3.5 (1.8, 5.2) | 2.3 (0.0, 5.5) | 4.2 (2.8, 5.7) | 2.8 (0.0, 6.3) |
Tumbes | 3.0 (1.6, 4.4) | 1.8 (0.0, 4.2) | 3.7 (2.2, 5.3) | 4.5 (0.0, 9.8) |
Ucayali | 2.7 (1.3, 4.1) | 3.8 (1.2, 6.4) | 0.6 (0.0, 1.2) | 1.9 (0.2, 3.6) |
Values are presented as number (%). Count "number" are unweighted. The proportions include the expansion factor and the complex survey design of ENAHO in both years.
OOP, out-of-pocket payment; CHE, catastrophic health expenditure; USD, US dollar; Q1-Q3, percentile 25 - percentile 75. Estimations include the factor expansion and the complex survey design of ENAHO for both years. Exchange rate: 1 US dollar=3.246 soles.
Values are presented as % (95% confidence interval).