1Department of Preventive Medicine, Seoul National University College of Medicine, Seoul, Korea
2Cancer Research Institute, Seoul National University, Seoul, Korea
3Department of Biomedical Science, Seoul National University Graduate School, Seoul, Korea
4Interdisciplinary Program in Cancer Biology, Seoul National University College of Medicine, Seoul, Korea
Copyright © 2019 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest associated with the material presented in this paper.
AUTHOR CONTRIBUTIONS
Conceptualization: SKP, YA. Data curation: YA, SM. Formal analysis: YA. Funding acquisition: SKP. Methodology: SKP, YA, JJ. Project administration: SKP. Visualization: SL, JJ, SM, YA. Writing - original draft: YA, SL, SM. Writing - review & editing: YA, JJ, SKP.
Cause of death |
Six levels of Hgb (g/dL) |
||||||
---|---|---|---|---|---|---|---|
|
Lowest (anemia) |
|
Reference |
|
|
Highest |
|
Male |
Hgb <14.0 |
14.0-14.9 |
15.0-15.9 |
16.0-16.9 |
17.0-17.9 |
Hgb ≥18.0 |
|
Female | Hgb <12.0 | 12.0-12.9 | 13.0-13.9 | 14.0-14.9 | 15.0-15.9 | Hgb ≥16.0 | |
All-cause | |||||||
Male | 1.28 (1.23, 1.32)* | 1.06 (1.03, 1.10)* | 1.00 (reference) | 1.05 (0.99, 1.10) | 1.13 (1.02, 1.25)* | 1.52 (1.22, 1.91)* | |
Death (n) | 6927 | 7007 | 5183 | 2126 | 410 | 77 | |
Female | 1.31 (1.23, 1.39)* | 1.01 (0.96, 1.06) | 1.00 (reference) | 1.02 (0.96, 1.09) | 1.15 (1.02, 1.29)* | 1.25 (0.98, 1.59) | |
Death (n) | 1820 | 3450 | 3138 | 1265 | 299 | 66 | |
CVD | |||||||
Male | 1.13 (1.04, 1.24)* | 1.05 (0.97, 1.14) | 1.00 (reference) | 1.06 (0.95, 1.19) | 1.12 (0.89, 1.41) | 1.77 (1.11, 2.82)* | |
Death (n) | 1155 | 1298 | 970 | 412 | 80 | 18 | |
Female | 1.23 (1.10, 1.38)* | 0.92 (0.84, 1.01) | 1.00 (reference) | 0.95 (0.84, 1.08) | 1.08 (0.85, 1.36) | 1.13 (0.69, 1.85) | |
Death (n) | 468 | 856 | 834 | 318 | 77 | 16 | |
IHD | |||||||
Male | 1.14 (0.98, 1.34) | 1.08 (0.93, 1.25) | 1.00 (reference) | 1.00 (0.81, 1.23) | 1.06 (0.70, 1.60) | 2.87 (1.48, 5.57)* | |
Death (n) | 343 | 416 | 309 | 124 | 24 | 9 | |
Female | 1.08 (0.84, 1.38) | 0.97 (0.80, 1.19) | 1.00 (reference) | 0.78 (0.58, 1.05) | 1.16 (0.72, 1.86) | 0.61 (0.15, 2.47) | |
Death (n) | 93 | 203 | 188 | 59 | 19 | 2 | |
AMI | |||||||
Male | 1.16 (0.96, 1.40) | 1.12 (0.94, 1.33) | 1.00 (reference) | 1.06 (0.83, 1.34) | 1.20 (0.76, 1.89) | 3.05 (1.44, 6.48)* | |
Death (n) | 249 | 313 | 227 | 97 | 20 | 7 | |
Female | 0.94 (0.70, 1.27) | 1.01 (0.80, 1.27) | 1.00 (reference) | 0.82 (0.59, 1.14) | 1.31 (0.78, 2.20) | 0.41 (0.06, 2.96) | |
Death (n) | 63 | 160 | 141 | 46 | 16 | 1 | |
Hypertension | |||||||
Male | 1.16 (0.81, 1.67) | 1.01 (0.71, 1.45) | 1.00 (reference) | 0.77 (0.45, 1.33) | 0.72 (0.23, 2.31) | 3.18 (0.78, 13.06) | |
Death (n) | 71 | 71 | 54 | 17 | 3 | 2 | |
Female | 1.86 (1.29, 2.67)* | 0.96 (0.68, 1.35) | 1.00 (reference) | 1.03 (0.66, 1.62) | 1.21 (0.55, 2.64) | 0.92 (0.13, 6.66) | |
Death (n) | 57 | 69 | 64 | 27 | 7 | 1 |
Values are presented as hazard ratio (95% confidence interval).
Hgb, hemoglobin; CVD, cardiovascular disease; IHD, ischemic heart disease; AMI, acute myocardial infarction.
1 Adjusted for age, body mass index, cigarette smoking, alcohol drinking, exercise, diastolic blood pressure, blood glucose levels, and gamma-glutamyltransferase levels.
* p<0.05.
Cause of death |
Six levels of Hgb (g/dL) |
||||||
---|---|---|---|---|---|---|---|
|
Lowest (anemia) |
|
Reference |
|
|
Highest |
|
Male |
Hgb <14.0 |
14.0-14.9 |
15.0-15.9 |
16.0-16.9 |
17.0-17.9 |
Hgb ≥18.0 |
|
Female | Hgb <12.0 | 12.0-12.9 | 13.0-13.9 | 14.0-14.9 | 15.0-15.9 | Hgb ≥16.0 | |
Stroke | |||||||
Male | 1.09 (0.96, 1.24) | 0.99 (0.88, 1.13) | 1.00 (reference) | 1.07 (0.90, 1.27) | 1.08 (0.77, 1.52) | 1.03 (0.43, 2.48) | |
Death (n) | 554 | 586 | 452 | 192 | 36 | 5 | |
Female | 1.17 (1.00, 1.38) | 0.91 (0.80, 1.04) | 1.00 (reference) | 0.93 (0.77, 1.11) | 1.07 (0.77, 1.48) | 1.22 (0.63, 2.36) | |
Death (n) | 227 | 438 | 436 | 161 | 40 | 9 | |
Hemorrhagic stroke | |||||||
Male | 1.31 (1.03, 1.67)* | 1.21 (0.96, 1.52) | 1.00 (reference) | 1.10 (0.81, 1.51) | 1.55 (0.91, 2.65) | 1.49 (0.37, 6.04) | |
Death (n) | 149 | 183 | 127 | 58 | 15 | 2 | |
Female | 1.29 (0.98, 1.69) | 0.92 (0.73, 1.15) | 1.00 (reference) | 0.89 (0.65, 1.21) | 0.55 (0.26, 1.17) | 0.79 (0.20, 3.20) | |
Death (n) | 83 | 149 | 153 | 54 | 7 | 2 | |
Ischemic stroke | |||||||
Male | 1.01 (0.81, 1.26) | 0.93 (0.75, 1.16) | 1.00 (reference) | 1.40 (1.06, 1.84)* | 1.35 (0.78, 2.34) | 1.27 (0.31, 5.13) | |
Death (n) | 184 | 181 | 143 | 78 | 14 | 2 | |
Female | 1.19 (0.88, 1.60) | 0.93 (0.72, 1.19) | 1.00 (reference) | 0.91 (0.65, 1.29) | 1.21 (0.68, 2.14) | 0.96 (0.24, 3.86) | |
Death (n) | 70 | 131 | 123 | 45 | 13 | 2 |
Cause of death |
Six levels of Hgb (g/dL) |
||||||
---|---|---|---|---|---|---|---|
|
Lowest (anemia) |
|
Reference |
|
|
Highest |
|
Male |
Hgb <14.0 |
14.0-14.9 |
15.0-15.9 |
16.0-16.9 |
17.0-17.9 |
Hgb ≥18.0 |
|
Female | Hgb <12.0 | 12.0-12.9 | 13.0-13.9 | 14.0-14.9 | 15.0-15.9 | Hgb ≥16.0 | |
Total cancers | |||||||
Male | 1.24 (1.17, 1.31)* | 1.07 (1.01, 1.13)* | 1.00 (reference) | 1.03 (0.96, 1.18) | 1.09 (0.93, 1.28) | 1.29 (0.89, 1.88) | |
Death (n) | 2764 | 2994 | 2238 | 911 | 171 | 28 | |
Female | 1.31 (1.18, 1.45)* | 1.07 (0.98, 1.16) | 1.00 (reference) | 0.99 (0.88, 1.11) | 1.13 (0.92, 1.40) | 1.17 (0.75, 1.82) | |
Death (n) | 556 | 1162 | 1041 | 406 | 95 | 20 | |
Gastric cancer | |||||||
Male | 1.37 (1.18, 1.59)* | 0.99 (0.85, 1.15) | 1.00 (reference) | 0.89 (0.72, 1.11) | 0.67 (0.40, 1.12) | 0.96 (0.31, 2.98) | |
Death (n) | 435 | 398 | 322 | 113 | 15 | 3 | |
Female | 1.44 (1.09, 1.91)* | 1.04 (0.82, 1.32) | 1.00 (reference) | 0.82 (0.58, 1.17) | 0.99 (0.52, 1.88) | 1.31 (0.21, 6.51)2 | |
Death (n) | 82 | 147 | 130 | 41 | 10 | 0 | |
Colon cancer | |||||||
Male | 1.24 (1.02, 1.49)* | 1.02 (0.85, 1.22) | 1.00 (reference) | 1.01 (0.79, 1.30) | 0.71 (0.39, 1.30) | 1.38 (0.44, 4.30) | |
Death (n) | 246 | 266 | 213 | 87 | 11 | 3 | |
Female | 1.06 (0.76, 1.47) | 1.08 (0.84, 1.39) | 1.00 (reference) | 1.05 (0.75, 1.47) | 1.33 (0.73, 2.41) | 2.74 (1.12, 6.72)* | |
Death (n) | 53 | 136 | 117 | 47 | 12 | 5 | |
Liver cancer | |||||||
Male | 1.36 (1.18, 1.56)* | 1.06 (0.92, 1.20) | 1.00 (reference) | 1.19 (1.01, 1.41)* | 1.50 (1.10, 2.04)* | 2.11 (1.05, 4.26)* | |
Death (n) | 446 | 494 | 403 | 200 | 45 | 8 | |
Female | 1.10 (0.80, 1.52) | 1.01 (0.79, 1.29) | 1.00 (reference) | 1.00 (0.72, 1.38) | 1.33 (0.77, 2.32) | 0.93 (0.23, 3.77) | |
Death (n) | 56 | 131 | 126 | 51 | 14 | 2 | |
Lung cancer | |||||||
Male | 1.17 (1.05, 1.33)* | 1.06 (0.95, 1.17) | 1.00 (reference) | 0.96 (0.82, 1.12) | 0.99 (0.71, 1.36) | 0.88 (0.37, 2.13) | |
Death (n) | 767 | 862 | 612 | 219 | 39 | 5 | |
Female | 1.25 (0.96, 1.63) | 1.10 (0.89, 1.35) | 1.00 (reference) | 1.02 (0.77, 1.36) | 0.82 (0.44, 1.50) | 2.58 (1.21, 5.50)* | |
Death (n) | 86 | 199 | 168 | 67 | 11 | 7 |
Cause of death |
Six levels of Hgb (g/dL) |
||||||
---|---|---|---|---|---|---|---|
|
Lowest (anemia) |
|
Reference |
|
|
Highest |
|
Male |
Hgb <14.0 |
14.0-14.9 |
15.0-15.9 |
16.0-16.9 |
17.0-17.9 |
Hgb ≥18.0 |
|
Female | Hgb <12.0 | 12.0-12.9 | 13.0-13.9 | 14.0-14.9 | 15.0-15.9 | Hgb ≥16.0 | |
COPD | |||||||
Male | 1.62 (1.14, 2.30)* | 1.14 (0.88, 1.47) | 1.00 (reference) | 0.96 (0.74, 1.24) | 0.82 (0.30, 2.22) | 3.84 (1.22, 12.13)* | |
Death (n) | 174 | 166 | 91 | 48 | 4 | 3 | |
Female | 0.70 (0.41, 1.19) | 0.77 (0.50, 1.17) | 1.00 (reference) | 1.12 (0.64, 1.96) | 2.49 (1.17, 5.30)* | 6.60 (2.37, 18.41)* | |
Death (n) | 21 | 44 | 43 | 17 | 8 | 4 | |
Liver cirrhosis | |||||||
Male | 3.64 (2.49, 5.33)* | 1.73 (1.17, 2.57)* | 1.00 (reference) | 1.22 (0.70, 2.13) | 2.55 (1.14, 5.72)* | 5.97 (1.44, .24.82)* | |
Death (n) | 117 | 75 | 37 | 20 | 7 | 2 | |
Female | 1.10 (0.61, 2.00) | 0.52 (0.29, 0.92) | 1.00 (reference) | 0.99 (0.52, 1.88) | 0.73 (0.17, 3.05) | 4.89 (0.75, 26.67)2 | |
Death (n) | 19 | 19 | 32 | 13 | 2 | 0 |
Values are presented as hazard radio (95% confidence interval).
Hgb, hemoglobin; COPD, chronic obstructive pulmonary disease.
1 Adjusted for age, body mass index, cigarette smoking, alcohol drinking, exercise, diastolic blood pressure, blood glucose levels, and gamma-glutamyltransferase levels.
2 Logit estimates not available.
* p<0.05.
Cause of death | Six levels of Hgb (g/dL) |
||||||
---|---|---|---|---|---|---|---|
Lowest (anemia) |
Reference |
Highest |
|||||
Male |
Hgb <14.0 |
14.0-14.9 |
15.0-15.9 |
16.0-16.9 |
17.0-17.9 |
Hgb ≥18.0 |
|
Female | Hgb <12.0 | 12.0-12.9 | 13.0-13.9 | 14.0-14.9 | 15.0-15.9 | Hgb ≥16.0 | |
All-cause | |||||||
Male | 1.28 (1.23, 1.32) |
1.06 (1.03, 1.10) |
1.00 (reference) | 1.05 (0.99, 1.10) | 1.13 (1.02, 1.25) |
1.52 (1.22, 1.91) |
|
Death (n) | 6927 | 7007 | 5183 | 2126 | 410 | 77 | |
Female | 1.31 (1.23, 1.39) |
1.01 (0.96, 1.06) | 1.00 (reference) | 1.02 (0.96, 1.09) | 1.15 (1.02, 1.29) |
1.25 (0.98, 1.59) | |
Death (n) | 1820 | 3450 | 3138 | 1265 | 299 | 66 | |
CVD | |||||||
Male | 1.13 (1.04, 1.24) |
1.05 (0.97, 1.14) | 1.00 (reference) | 1.06 (0.95, 1.19) | 1.12 (0.89, 1.41) | 1.77 (1.11, 2.82) |
|
Death (n) | 1155 | 1298 | 970 | 412 | 80 | 18 | |
Female | 1.23 (1.10, 1.38) |
0.92 (0.84, 1.01) | 1.00 (reference) | 0.95 (0.84, 1.08) | 1.08 (0.85, 1.36) | 1.13 (0.69, 1.85) | |
Death (n) | 468 | 856 | 834 | 318 | 77 | 16 | |
IHD | |||||||
Male | 1.14 (0.98, 1.34) | 1.08 (0.93, 1.25) | 1.00 (reference) | 1.00 (0.81, 1.23) | 1.06 (0.70, 1.60) | 2.87 (1.48, 5.57) |
|
Death (n) | 343 | 416 | 309 | 124 | 24 | 9 | |
Female | 1.08 (0.84, 1.38) | 0.97 (0.80, 1.19) | 1.00 (reference) | 0.78 (0.58, 1.05) | 1.16 (0.72, 1.86) | 0.61 (0.15, 2.47) | |
Death (n) | 93 | 203 | 188 | 59 | 19 | 2 | |
AMI | |||||||
Male | 1.16 (0.96, 1.40) | 1.12 (0.94, 1.33) | 1.00 (reference) | 1.06 (0.83, 1.34) | 1.20 (0.76, 1.89) | 3.05 (1.44, 6.48) |
|
Death (n) | 249 | 313 | 227 | 97 | 20 | 7 | |
Female | 0.94 (0.70, 1.27) | 1.01 (0.80, 1.27) | 1.00 (reference) | 0.82 (0.59, 1.14) | 1.31 (0.78, 2.20) | 0.41 (0.06, 2.96) | |
Death (n) | 63 | 160 | 141 | 46 | 16 | 1 | |
Hypertension | |||||||
Male | 1.16 (0.81, 1.67) | 1.01 (0.71, 1.45) | 1.00 (reference) | 0.77 (0.45, 1.33) | 0.72 (0.23, 2.31) | 3.18 (0.78, 13.06) | |
Death (n) | 71 | 71 | 54 | 17 | 3 | 2 | |
Female | 1.86 (1.29, 2.67) |
0.96 (0.68, 1.35) | 1.00 (reference) | 1.03 (0.66, 1.62) | 1.21 (0.55, 2.64) | 0.92 (0.13, 6.66) | |
Death (n) | 57 | 69 | 64 | 27 | 7 | 1 |
Cause of death | Six levels of Hgb (g/dL) |
||||||
---|---|---|---|---|---|---|---|
Lowest (anemia) |
Reference |
Highest |
|||||
Male |
Hgb <14.0 |
14.0-14.9 |
15.0-15.9 |
16.0-16.9 |
17.0-17.9 |
Hgb ≥18.0 |
|
Female | Hgb <12.0 | 12.0-12.9 | 13.0-13.9 | 14.0-14.9 | 15.0-15.9 | Hgb ≥16.0 | |
Stroke | |||||||
Male | 1.09 (0.96, 1.24) | 0.99 (0.88, 1.13) | 1.00 (reference) | 1.07 (0.90, 1.27) | 1.08 (0.77, 1.52) | 1.03 (0.43, 2.48) | |
Death (n) | 554 | 586 | 452 | 192 | 36 | 5 | |
Female | 1.17 (1.00, 1.38) | 0.91 (0.80, 1.04) | 1.00 (reference) | 0.93 (0.77, 1.11) | 1.07 (0.77, 1.48) | 1.22 (0.63, 2.36) | |
Death (n) | 227 | 438 | 436 | 161 | 40 | 9 | |
Hemorrhagic stroke | |||||||
Male | 1.31 (1.03, 1.67) |
1.21 (0.96, 1.52) | 1.00 (reference) | 1.10 (0.81, 1.51) | 1.55 (0.91, 2.65) | 1.49 (0.37, 6.04) | |
Death (n) | 149 | 183 | 127 | 58 | 15 | 2 | |
Female | 1.29 (0.98, 1.69) | 0.92 (0.73, 1.15) | 1.00 (reference) | 0.89 (0.65, 1.21) | 0.55 (0.26, 1.17) | 0.79 (0.20, 3.20) | |
Death (n) | 83 | 149 | 153 | 54 | 7 | 2 | |
Ischemic stroke | |||||||
Male | 1.01 (0.81, 1.26) | 0.93 (0.75, 1.16) | 1.00 (reference) | 1.40 (1.06, 1.84) |
1.35 (0.78, 2.34) | 1.27 (0.31, 5.13) | |
Death (n) | 184 | 181 | 143 | 78 | 14 | 2 | |
Female | 1.19 (0.88, 1.60) | 0.93 (0.72, 1.19) | 1.00 (reference) | 0.91 (0.65, 1.29) | 1.21 (0.68, 2.14) | 0.96 (0.24, 3.86) | |
Death (n) | 70 | 131 | 123 | 45 | 13 | 2 |
Cause of death | Six levels of Hgb (g/dL) |
||||||
---|---|---|---|---|---|---|---|
Lowest (anemia) |
Reference |
Highest |
|||||
Male |
Hgb <14.0 |
14.0-14.9 |
15.0-15.9 |
16.0-16.9 |
17.0-17.9 |
Hgb ≥18.0 |
|
Female | Hgb <12.0 | 12.0-12.9 | 13.0-13.9 | 14.0-14.9 | 15.0-15.9 | Hgb ≥16.0 | |
Total cancers | |||||||
Male | 1.24 (1.17, 1.31) |
1.07 (1.01, 1.13) |
1.00 (reference) | 1.03 (0.96, 1.18) | 1.09 (0.93, 1.28) | 1.29 (0.89, 1.88) | |
Death (n) | 2764 | 2994 | 2238 | 911 | 171 | 28 | |
Female | 1.31 (1.18, 1.45) |
1.07 (0.98, 1.16) | 1.00 (reference) | 0.99 (0.88, 1.11) | 1.13 (0.92, 1.40) | 1.17 (0.75, 1.82) | |
Death (n) | 556 | 1162 | 1041 | 406 | 95 | 20 | |
Gastric cancer | |||||||
Male | 1.37 (1.18, 1.59) |
0.99 (0.85, 1.15) | 1.00 (reference) | 0.89 (0.72, 1.11) | 0.67 (0.40, 1.12) | 0.96 (0.31, 2.98) | |
Death (n) | 435 | 398 | 322 | 113 | 15 | 3 | |
Female | 1.44 (1.09, 1.91) |
1.04 (0.82, 1.32) | 1.00 (reference) | 0.82 (0.58, 1.17) | 0.99 (0.52, 1.88) | 1.31 (0.21, 6.51) |
|
Death (n) | 82 | 147 | 130 | 41 | 10 | 0 | |
Colon cancer | |||||||
Male | 1.24 (1.02, 1.49) |
1.02 (0.85, 1.22) | 1.00 (reference) | 1.01 (0.79, 1.30) | 0.71 (0.39, 1.30) | 1.38 (0.44, 4.30) | |
Death (n) | 246 | 266 | 213 | 87 | 11 | 3 | |
Female | 1.06 (0.76, 1.47) | 1.08 (0.84, 1.39) | 1.00 (reference) | 1.05 (0.75, 1.47) | 1.33 (0.73, 2.41) | 2.74 (1.12, 6.72) |
|
Death (n) | 53 | 136 | 117 | 47 | 12 | 5 | |
Liver cancer | |||||||
Male | 1.36 (1.18, 1.56) |
1.06 (0.92, 1.20) | 1.00 (reference) | 1.19 (1.01, 1.41) |
1.50 (1.10, 2.04) |
2.11 (1.05, 4.26) |
|
Death (n) | 446 | 494 | 403 | 200 | 45 | 8 | |
Female | 1.10 (0.80, 1.52) | 1.01 (0.79, 1.29) | 1.00 (reference) | 1.00 (0.72, 1.38) | 1.33 (0.77, 2.32) | 0.93 (0.23, 3.77) | |
Death (n) | 56 | 131 | 126 | 51 | 14 | 2 | |
Lung cancer | |||||||
Male | 1.17 (1.05, 1.33) |
1.06 (0.95, 1.17) | 1.00 (reference) | 0.96 (0.82, 1.12) | 0.99 (0.71, 1.36) | 0.88 (0.37, 2.13) | |
Death (n) | 767 | 862 | 612 | 219 | 39 | 5 | |
Female | 1.25 (0.96, 1.63) | 1.10 (0.89, 1.35) | 1.00 (reference) | 1.02 (0.77, 1.36) | 0.82 (0.44, 1.50) | 2.58 (1.21, 5.50) |
|
Death (n) | 86 | 199 | 168 | 67 | 11 | 7 |
Cause of death | Six levels of Hgb (g/dL) |
||||||
---|---|---|---|---|---|---|---|
Lowest (anemia) |
Reference |
Highest |
|||||
Male |
Hgb <14.0 |
14.0-14.9 |
15.0-15.9 |
16.0-16.9 |
17.0-17.9 |
Hgb ≥18.0 |
|
Female | Hgb <12.0 | 12.0-12.9 | 13.0-13.9 | 14.0-14.9 | 15.0-15.9 | Hgb ≥16.0 | |
COPD | |||||||
Male | 1.62 (1.14, 2.30) |
1.14 (0.88, 1.47) | 1.00 (reference) | 0.96 (0.74, 1.24) | 0.82 (0.30, 2.22) | 3.84 (1.22, 12.13) |
|
Death (n) | 174 | 166 | 91 | 48 | 4 | 3 | |
Female | 0.70 (0.41, 1.19) | 0.77 (0.50, 1.17) | 1.00 (reference) | 1.12 (0.64, 1.96) | 2.49 (1.17, 5.30) |
6.60 (2.37, 18.41) |
|
Death (n) | 21 | 44 | 43 | 17 | 8 | 4 | |
Liver cirrhosis | |||||||
Male | 3.64 (2.49, 5.33) |
1.73 (1.17, 2.57) |
1.00 (reference) | 1.22 (0.70, 2.13) | 2.55 (1.14, 5.72) |
5.97 (1.44, .24.82) |
|
Death (n) | 117 | 75 | 37 | 20 | 7 | 2 | |
Female | 1.10 (0.61, 2.00) | 0.52 (0.29, 0.92) | 1.00 (reference) | 0.99 (0.52, 1.88) | 0.73 (0.17, 3.05) | 4.89 (0.75, 26.67) |
|
Death (n) | 19 | 19 | 32 | 13 | 2 | 0 |
Values are presented as hazard ratio (95% confidence interval). Hgb, hemoglobin; CVD, cardiovascular disease; IHD, ischemic heart disease; AMI, acute myocardial infarction. Adjusted for age, body mass index, cigarette smoking, alcohol drinking, exercise, diastolic blood pressure, blood glucose levels, and gamma-glutamyltransferase levels.
Values are presented as hazard radio (95% confidence interval). Adjusted for age, body mass index, cigarette smoking, alcohol drinking, exercise, diastolic blood pressure, blood glucose levels, and gamma-glutamyltransferase levels.
Values are presented as hazard radio (95% confidence interval). Adjusted for age, body mass index, cigarette smoking, alcohol drinking, exercise, diastolic blood pressure, blood glucose levels, and gamma-glutamyltransferase levels. Logit estimates not available.
Values are presented as hazard radio (95% confidence interval). Hgb, hemoglobin; COPD, chronic obstructive pulmonary disease. Adjusted for age, body mass index, cigarette smoking, alcohol drinking, exercise, diastolic blood pressure, blood glucose levels, and gamma-glutamyltransferase levels. Logit estimates not available.