1Department of Mathematics and Computer Science, Faculty of Science and Technology, Prince of Songkla University, Pattani, Thailand
2Department of Public Health, Karnali College of Health Science, Kathmandu, Nepal
Copyright © 2019 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest associated with the material presented in this paper.
Characteristics | Women who had stillbirth |
cOR (95% CI) | aOR (95% CI) | P-value | |
---|---|---|---|---|---|
Yes (n=488) | No (n=8430) | ||||
Age (y) | <0.001 | ||||
15-24 | 34 (2.0) | 1702 (98.0) | 1.00 (reference) | 1.00 (reference) | |
25-29 | 61 (3.2) | 1828 (96.8) | 1.67 (1.09, 2.55) | 1.69 (1.10, 2.59) | |
30-39 | 200 (6.3) | 2951 (93.7) | 3.39 (2.35, 4.90) | 3.38 (2.31, 4.95) | |
40-49 | 193 (9.0) | 1949 (91.0) | 4.96 (3.42, 7.18) | 4.78 (3.21, 7.13) | |
Maternal occupation | <0.001 | ||||
Not working | 72 (4.0) | 1726 (96.0) | 1.00 (reference) | 1.00 (reference) | |
Agriculture | 333 (6.2) | 5026 (93.8) | 1.59 (1.22, 2.06) | 1.57 (0.64, 1.80) | |
Other (office) | 83 (4.7) | 1678 (95.3) | 1.19 (0.86, 1.64) | 1.05 (0.76, 1.47) | |
Tobacco use | <0.001 | ||||
No | 366 (5.1) | 6845 (94.9) | 1.00 (reference) | 1.00 (reference) | |
Yes | 122 (7.1) | 1585 (92.9) | 1.44 (1.16, 1.78) | 1.07 (0.69, 1.17) | |
Maternal education | <0.001 | ||||
No education | 326 (7.2) | 4175 (92.8) | 1.00 (reference) | 1.00 (reference) | |
Primary | 91 (5.5) | 1569 (94.5) | 0.74 (0.58, 0.94) | 1.02 (0.79, 1.33) | |
Secondary or higher | 71 (2.6) | 2686 (97.4) | 0.34 (0.26, 0.44) | 0.53 (0.39, 0.74) | |
Paternal education | <0.001 | ||||
No education | 126 (7.1) | 1657 (92.9) | 1.00 (reference) | 1.00 (reference) | |
Primary | 133 (6.1) | 2036 (93.9) | 0.86 (0.67, 1.11) | 0.98 (0.76, 1.28) | |
Secondary or higher | 229 (4.6) | 4737 (95.4) | 0.64 (0.51, 0.80) | 0.76 (0.81, 1.38) | |
Wealth index | <0.001 | ||||
Poor | 238 (6.8) | 3266 (93.2) | 1.00 (reference) | 1.00 (reference) | |
Middle | 97 (5.8) | 1565 (94.2) | 0.85 (0.67, 1.09) | 0.94 (0.72, 1.22) | |
Rich | 153 (4.1) | 3599 (95.9) | 0.58 (0.47, 0.72) | 0.75 (0.54, 1.03) | |
Cooking fuel | <0.001 | ||||
Relatively non-polluting | 75 (3.7) | 1928 (96.3) | 1.00 (reference) | 1.00 (reference) | |
Relatively polluting | 413 (6.0) | 6502 (94.0) | 1.63 (1.27, 2.10) | 1.07 (0.69, 1.35) | |
Residence | <0.001 | ||||
Urban | 96 (3.9) | 2344 (96.1) | 1.00 (reference) | 1.00 (reference) | |
Rural | 392 (6.1) | 6086 (93.9) | 1.57 (1.25, 1.98) | 1.31 (1.00, 1.72) | |
Sub-regions | <0.001 | ||||
Eastern mountain | 37 (7.3) | 467 (92.7) | 1.00 (reference) | 1.00 (reference) | |
Central mountain | 20 (4.4) | 439 (95.6) | 0.58 (0.33, 1.01) | 0.50 (0.28, 0.89) | |
Western mountain | 42 (8.4) | 460 (91.6) | 1.15 (0.73, 1.83) | 1.12 (0.70, 1.80) | |
Eastern hill | 44 (6.3) | 657 (93.7) | 0.85 (0.54, 1.33) | 0.84 (0.53, 1.33) | |
Central hill | 21 (2.9) | 714 (97.1) | 0.37 (0.21, 0.64) | 0.43 (0.24, 0.77) | |
Western hill | 36 (4.5) | 771 (95.5) | 0.59 (0.37, 0.95) | 0.63 (0.39, 1.03) | |
Mid-western hill | 39 (6.1) | 602 (93.9) | 0.82 (0.51, 1.30) | 0.83 (0.52, 1.34) | |
Far-western hill | 50 (8.3) | 549 (91.7) | 1.15 (0.74, 1.79) | 1.12 (0.71, 1.76) | |
Eastern Terai | 39 (4.6) | 815 (95.4) | 0.76 (0.38, 0.96) | 0.73 (0.45, 1.20) | |
Central Terai | 32 (3.6) | 862 (96.4) | 0.47 (0.29, 0.76) | 0.50 (0.30, 0.84) | |
Western Terai | 50 (6.1) | 775 (93.9) | 0.81 (0.52, 1.26) | 0.98 (0.61, 1.57) | |
Mid-western Terai | 43 (5.7) | 711 (94.3) | 0.76 (0.48, 1.20) | 0.86 (0.54, 1.38) | |
Far-western Terai | 35 (5.4) | 608 (94.6) | 0.73 (0.45, 1.17) | 0.86 (0.52, 1.41) |
Values are presented as number (%). cOR, crude odds ratio; CI, confidence interval; aOR, adjusted odds ratio.