1Department for Clinical Microbiology, Institute for Health and Food Safety Zenica, Zenica, Bosnia and Herzegovina
2Department for Epidemiology, Institute for Health and Food Safety Zenica, Zenica, Bosnia and Herzegovina
Copyright © 2019 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest associated with the material presented in this paper.
Variable | Stray animal | Self-/neighbor-owned animal | Total |
---|---|---|---|
Sex | |||
Male | 848 (64.2) | 241 (61.2) | 1089 (63.6) |
Female | 474 (35.8) | 153 (38.8) | 627 (36.5) |
Total | 1322 (100) | 394 (100) | 1716 (100) |
Age (y) | |||
0-6 | 92 (7.0) | 72 (18.2) | 164 (9.5) |
7-14 | 191 (14.4) | 93 (23.6) | 284 (16.5) |
15-24 | 154 (11.6) | 49 (12.4) | 203 (11.8) |
25-49 | 319 (24.1) | 71 (18.0) | 390 (22.7) |
50-64 | 356 (26.9) | 69 (17.5) | 425 (24.7) |
>65 | 210 (16.0) | 40 (10.1) | 250 (14.5) |
Total | 1322 (100) | 394 (100) | 1716 (100) |
Bite site | |||
Head, face, and neck | 23 (1.7) | 22 (5.6) | 45 (2.6) |
Upper extremities | 331 (25.0) | 143 (36.3) | 474 (27.6) |
Lower extremities | 876 (66.3) | 168 (42.6) | 1044 (60.8) |
Trunk | 14 (1.1) | 15 (3.8) | 29 (1.7) |
Multiple | 78 (5.9) | 46 (11.7) | 124 (7.2) |
Total | 1322 (100) | 394 (100) | 1716 (100) |
Type of animal | |||
Dog | 1258 (95.1) | 376 (95.4) | 1634 (95.1) |
Cat | 46 (3.4) | 17 (4.3) | 63 (3.6) |
Other1 | 18 (1.3) | 1 (0.2) | 19 (1.1) |
Total | 1322 (100) | 394 (100) | 1716 (100) |
Antirabies postexposure prophylaxis indicated | |||
Yes | 942 (71.3) | 55 (14.0) | 997 (58.1) |
No | 380 (28.7) | 339 (86.0) | 719 (41.9) |
Total | 1322 (100) | 394 (100) | 1716 (100) |
Animals that underwent veterinary observations | |||
Yes | 40 (3.1) | 300 (76.1) | 340 (19.9) |
No | 1282 (96.9) | 94 (23.9) | 1376 (80.1) |
Total | 1322 (100) | 394 (100) | 1716 (100) |
Month | 2009 (400 602) | 2010 (400 126) | 2011 (399 856) | 2012 (399 485) | 2013 (398 655) | 2014 (397 813) | 2015 (396 732) | 2016 (361 031) | 2017 (361 031) | Total |
---|---|---|---|---|---|---|---|---|---|---|
January | 6 (4.0) | 8 (5.2) | 20 (9.1) | 17 (6.7) | 28 (13.4) | 14 (8.4) | 10 (4.1) | 15 (8.3) | 15 (10.4) | 133 (7.7) |
February | 12 (8.0) | 5 (3.3) | 10 (4.5) | 25 (9.8) | 20 (9.5) | 13 (7.8) | 17 (7.0) | 11 (6.1) | 16 (11.1) | 129 (7.5) |
March | 15 (10.0) | 17 (11.2) | 17 (7.7) | 22 (8.6) | 21 (10.0) | 17 (10.2) | 15 (6.2) | 14 (7.7) | 15 (10.4) | 153 (8.9) |
April | 18 (12.0) | 10 (6.5) | 20 (9.1) | 22 (8.6) | 21 (10.0) | 19 (11.4) | 30 (12.4) | 26 (14.4) | 15 (10.4) | 181 (10.5) |
May | 20 (13.3) | 15 (9.9) | 14 (6.3) | 25 (9.8) | 11 (5.2) | 18 (10.8) | 28 (11.6) | 14 (7.7) | 18 (12.5) | 163 (9.5) |
June | 12 (8.0) | 16 (10.5) | 13 (5.9) | 29 (11.4) | 17 (8.1) | 17 (10.2) | 17 (7.0) | 17 (9.4) | 6 (4.2) | 144 (8.4) |
July | 17 (11.3) | 21 (13.8) | 24 (10.9) | 19 (7.4) | 17 (8.1) | 7 (4.2) | 16 (6.6) | 12 (6.7) | 9 (6.3) | 142 (8.3) |
August | 14 (9.3) | 12 (7.9) | 25 (11.3) | 15 (5.9) | 9 (4.3) | 16 (9.6) | 22 (9.1) | 17 (9.4) | 14 (9.7) | 144 (8.4) |
September | 11 (7.3) | 11 (7.2) | 20 (9.1) | 18 (7.0) | 20 (9.5) | 11 (6.6) | 25 (10.3) | 7 (3.9) | 9 (6.3) | 132 (7.7) |
October | 14 (9.3) | 4 (2.6) | 14 (6.3) | 19 (7.4) | 19 (9.0) | 12 (7.2) | 18 (7.4) | 16 (8.9) | 7 (4.9) | 123 (7.1) |
November | 7 (4.6) | 13 (8.5) | 24 (10.9) | 15 (5.9) | 8 (3.8) | 14 (8.4) | 25 (10.3) | 21 (11.7) | 12 (8.3) | 139 (8.1) |
December | 4 (2.6) | 20 (13.2) | 18 (8.1) | 28 (11.0) | 18 (8.6) | 8 (4.8) | 19 (7.9) | 10 (5.6) | 8 (5.6) | 133 (7.7) |
Total (of 1716) | 150 (8.7) | 152 (8.9) | 219 (12.8) | 254 (14.8) | 209 (12.2) | 166 (9.7) | 242 (14.1) | 180 (10.5) | 144 (8.4) | 1716 (100) |
Incidence/100 000 | 37.44 | 37.98 | 54.76 | 63.58 | 52.42 | 41.72 | 60.99 | 49.85 | 39.88 | - |
Municipality (No. of urban/rural population) [% urbanization] | Patients presenting to the Epidemiology Department | Incidence/1000 | Population |
---|---|---|---|
Breza (3125/11 043) [23.0] | 37 (2.1) | 2.61 | 14 168 (3.9) |
Doboj Jug (0/4137) [0.0] | 17 (1.0) | 4.10 | 4137 (1.1) |
Kakanj (12 256/25 185) [32.7] | 109 (6.3) | 2.91 | 37 441 (10.3) |
Maglaj (6438/16 708) [27.8] | 29 (1.7) | 1.25 | 23 146 (6.3) |
Olovo (2568/7589) [25.4] | 5 (0.3) | 0.49 | 10 157 (2.8) |
Tešanj (5531/37 532) [12.8] | 66 (3.8) | 1.53 | 43 063 (11.8) |
Usora (0/6603) [0.0] | 0 (0.0) | 0.00 | 6603 (1.8) |
Vareš (3117/5775) [35.1] | 3 (0.2) | 0.33 | 8892 (2.4) |
Visoko (11 552/28 386) [28.9] | 60 (3.5) | 1.50 | 39 938 (11.0) |
Zavidovići (9217/26 771) [25.6] | 18 (1.0) | 0.50 | 35 988 (9.9) |
Zenica (73 751/36 912) [66.6] | 1278 (74.5) | 11.55 | 110 663 (30.4) |
Žepče (5804/24 415) [19.2] | 94 (5.5) | 3.11 | 30 219 (8.3) |
Total (126 940/237 493) [34.8] | 1716 (100) | 4.71 | 364 433 (100) |
Variable | Stray animal | Self-/neighbor-owned animal | Total |
---|---|---|---|
Sex | |||
Male | 848 (64.2) | 241 (61.2) | 1089 (63.6) |
Female | 474 (35.8) | 153 (38.8) | 627 (36.5) |
Total | 1322 (100) | 394 (100) | 1716 (100) |
Age (y) | |||
0-6 | 92 (7.0) | 72 (18.2) | 164 (9.5) |
7-14 | 191 (14.4) | 93 (23.6) | 284 (16.5) |
15-24 | 154 (11.6) | 49 (12.4) | 203 (11.8) |
25-49 | 319 (24.1) | 71 (18.0) | 390 (22.7) |
50-64 | 356 (26.9) | 69 (17.5) | 425 (24.7) |
>65 | 210 (16.0) | 40 (10.1) | 250 (14.5) |
Total | 1322 (100) | 394 (100) | 1716 (100) |
Bite site | |||
Head, face, and neck | 23 (1.7) | 22 (5.6) | 45 (2.6) |
Upper extremities | 331 (25.0) | 143 (36.3) | 474 (27.6) |
Lower extremities | 876 (66.3) | 168 (42.6) | 1044 (60.8) |
Trunk | 14 (1.1) | 15 (3.8) | 29 (1.7) |
Multiple | 78 (5.9) | 46 (11.7) | 124 (7.2) |
Total | 1322 (100) | 394 (100) | 1716 (100) |
Type of animal | |||
Dog | 1258 (95.1) | 376 (95.4) | 1634 (95.1) |
Cat | 46 (3.4) | 17 (4.3) | 63 (3.6) |
Other |
18 (1.3) | 1 (0.2) | 19 (1.1) |
Total | 1322 (100) | 394 (100) | 1716 (100) |
Antirabies postexposure prophylaxis indicated | |||
Yes | 942 (71.3) | 55 (14.0) | 997 (58.1) |
No | 380 (28.7) | 339 (86.0) | 719 (41.9) |
Total | 1322 (100) | 394 (100) | 1716 (100) |
Animals that underwent veterinary observations | |||
Yes | 40 (3.1) | 300 (76.1) | 340 (19.9) |
No | 1282 (96.9) | 94 (23.9) | 1376 (80.1) |
Total | 1322 (100) | 394 (100) | 1716 (100) |
Anatomical location | n (%) |
---|---|
Head, face, and neck | |
Head | 6 (0.3) |
Face (forefront) | 16 (0.9) |
Cheek | 5 (0.3) |
Lip | 7 (0.4) |
Ear | 3 (0.2) |
Neck | 8 (0.5) |
Total | 45 (2.6) |
Upper extremities | |
Hand | 221 (12.9) |
Forearm | 127 (7.4) |
Finger | 76 (4.4) |
Upper arm | 29 (1.7) |
Elbow | 10 (0.6) |
Palm | 5 (0.3) |
Metacarpus | 2 (0.1) |
Thumb | 3 (0.2) |
Total | 474 (27.6) |
Lower extremities | |
Lower leg | 715 (41.7) |
Upper leg (thigh) | 242 (14.1) |
Butt | 41 (2.4) |
Knee | 23 (1.3) |
Foot | 12 (0.7) |
Heel | 5 (0.3) |
Toe | 1 (0.0) |
Ankle joint | 5 (0.3) |
Total | 1044 (60.8) |
Trunk | |
Thorax | 13 (0.7) |
Back | 7 (0.4) |
Abdomen | 2 (0.1) |
Shoulder | 7 (0.4) |
Total | 29 (1.7) |
Multiple sites | 124 (7.2) |
Total overall | 1716 (100) |
Values are presented as number (%).
Values are presented as number (%).
Values are presented as number (%). Rat (7), mouse (3), doormouse (1), mole (1), marten (6), rabbit (1).