1ASEAN Institute for Health Development, Mahidol University, Salaya, Thailand
2Department of Research Administration and Development, University of Limpopo, Turfloop Campus, Mankweng, South Africa
Copyright © 2019 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristics | Sample |
TB knowledge score |
||
---|---|---|---|---|
Men (n=4622) | Women (n=12 607) | Men (n=3020) | Women (n=8058) | |
Socio-demographic factor | ||||
Age (y) | ||||
15-24 | 36.6 (34.9, 38.3) | 40.8 (39.8, 41.9) | 3.9±2.0 | 2.9±1.6 |
25-34 | 23.7 (22.2, 25.3) | 30.0 (29.0, 31.0) | 4.2±2.0 | 3.0±1.5 |
35-49 | 27.9 (26.4, 29.5) | 29.1 (28.2, 30.1) | 4.2±2.0 | 3.2±1.6 |
50-59 | 11.8 (10.8, 13.0) | - | 4.3±2.4 | - |
Education | ||||
None | 22.7 (21.3, 24.2) | 21.7 (20.8, 22.7) | 3.8±2.0 | 2.8±1.5 |
Primary | 19.0 (17.7, 20.4) | 15.2 (14.5, 16.0) | 3.9±2.1 | 2.8±1.6 |
Secondary | 46.7 (44.9, 48.4) | 52.0 (50.9, 53.2) | 4.1±2.0 | 3.0±1.6 |
Post-secondary | 11.6 (10.4, 12.8) | 11.0 (10.1, 11.9) | 4.5±1.9 | 3.2±1.6 |
Wealth quintile | ||||
Lowest | 16.4 (15.2, 17.7) | 16.5 (15.6, 17.5) | 4.2±2.0 | 2.6±1.6 |
Second | 20.7 (19.4, 22.1) | 18.1 (17.2, 19.2) | 4.1±1.9 | 2.8±1.4 |
Middle | 20.3 (18.9, 21.7) | 19.2 (18.2, 20.3) | 4.0±1.9 | 2.7±1.5 |
Fourth | 20.6 (19.3, 22.1) | 22.0 (20.7, 23.3) | 4.1±2.1 | 3.1±1.9 |
Highest | 22.0 (20.4, 23.6) | 24.1 (22.7, 25.6) | 4.1±2.0 | 2.8±1.5 |
Residence | ||||
Rural | 68.1 (66.4, 69.9) | 66.8 (65.3, 68.4) | 4.2±2.0 | 2.8±1.6 |
Urban | 31.9 (30.1, 33.6) | 33.2 (31.6, 34.7) | 3.8±2.0 | 2.6±1.5 |
TB knowledge | ||||
Overall | 3.9±2.0 | 3.0±1.8 | ||
Awareness of TB | 66.9 (65.3, 68.5) | 62.8 (61.6, 64.0) | - | - |
TB attitudes/stigma | 4.4 (3.6, 5.3) | 12.6 (11.6, 13.6) | 3.6±1.9 | 2.5±1.5 |
Intention to receive TB treatment | 83.3 (82.7, 84.8) | 88.6 (87.5, 89.7) | 4.2±2.0 | 3.0±1.6 |
Sources of TB information | ||||
Family/friends | 58.8 (56.6, 60.9) | 59.9 (38.6, 41.5) | 4.5±2.0 | 2.8±1.6 |
School/workplace | 30.0 (28.1, 32.0) | 24.2 (22.9, 25.5) | 4.8±2.0 | 3.4±1.6 |
Health care provider | 53.6 (51.4, 55.8) | 47.2 (45.6, 48.7) | 4.4±2.0 | 3.1±1.7 |
Internet | 5.0 (4.1, 6.1) | 3.8 (3.3, 4.4) | 6.1±2.1 | 2.8±1.6 |
Television | 28.1 (26.1, 30.1) | 13.2 (12.1, 14.4) | 4.8±2.2 | 2.9±1.5 |
Radio | 17.0 (15.4, 18.7) | 7.3 (6.6, 8.2) | 5.0±2.1 | 3.0±1.3 |
Newspaper | 5.9 (4.9, 6.9) | 1.8 (1.4, 2.3) | 5.8±2.0 | 3.5±1.5 |
Variables | Awareness of TB |
TB knowledge score |
||||||
---|---|---|---|---|---|---|---|---|
Men |
Women |
Men |
Women |
|||||
aOR (95% CI) | p-value | aOR (95% CI) | p-value | aOR (95% CI) | p-value | aOR (95% CI) | p-value | |
Age (y) | ||||||||
15-24 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||||
25-34 | 1.77 (1.41, 2.22) | <0.001 | 1.20 (1.06, 1.35) | 0.002 | 0.36 (0.18, 0.54) | <0.001 | 0.08 (-0.02, 0.18) | 0.111 |
35-49 | 1.64 (1.34, 2.00) | <0.001 | 1.32 (1.18, 1.49) | <0.001 | 0.56 (0.38, 0.75) | <0.001 | 0.12 (0.02, 0.23) | 0.023 |
50-59 | 1.63 (1.25, 2.12) | <0.001 | - | 0.64 (0.36, 0.92) | <0.001 | - | ||
Education | ||||||||
None | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||||
Primary | 1.33 (1.07, 1.66) | 0.012 | 1.26 (1.09, 1.45) | 0.002 | 0.03 (-0.23, 0.29) | 0.822 | 0.08 (-0.07, 0.23) | 0.289 |
Secondary | 2.30 (1.87, 2.84) | <0.001 | 2.13 (1.86, 2.44) | <0.001 | 0.31 (0.09, 0.54) | 0.007 | 0.21 (0.09, 0.34) | <0.001 |
Post-secondary | 11.23 (6.85, 18.39) | <0.001 | 4.80 (3.69, 6.26) | <0.001 | 0.38 (0.10, 0.66) | 0.008 | 0.28 (0.11, 0.44) | <0.001 |
Wealth quintile | ||||||||
Lowest | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||||
Second | 1.28 (1.02, 1.59) | 0.031 | 1.23 (1.05, 1.43) | 0.008 | -0.20 (-0.44, 0.04) | 0.107 | 0.25 (0.08, 0.42) | 0.004 |
Middle | 1.64 (1.34, 2.00) | <0.001 | 1.47 (1.26, 1.73) | <0.001 | -0.22 (-0.47, 0.03) | 0.090 | 0.25 (0.10, 0.41) | <0.001 |
Fourth | 1.56 (1.21, 2.01) | <0.001 | 1.79 (1.82, 2.74) | <0.001 | -0.18 (-0.43, 0.08) | 0.185 | 0.31 (0.15, 0.48) | <0.001 |
Highest | 1.85 (1.34, 2.57) | <0.001 | 2.24 (1.82, 2.74) | <0.001 | -0.19 (-0.47, 0.09) | 0.190 | 0.21 (0.03, 0.39) | 0.026 |
Residence | ||||||||
Rural | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||||
Urban | 1.91 (1.51, 2.41) | <0.001 | 1.38 (1.19, 1.61) | <0.001 | -0.31 (-0.49, -0.13) | <0.001 | -0.20 (-0.31, -0.08) | <0.001 |
Sources of TB information | ||||||||
Family/friends | - | - | 1.04 (0.89, 1.18) | <0.001 | 0.60 (0.51, 0.70) | <0.001 | ||
School/workplace | - | - | 0.94 (0.78, 1.10) | <0.001 | 0.64 (0.54, 0.74) | <0.001 | ||
Health care provider | - | - | 0.68 (0.53, 0.82) | <0.001 | 0.82 (0.73, 0.91) | <0.001 | ||
Internet | - | - | 1.25 (0.88, 1.61) | <0.001 | 0.57 (0.33, 0.82) | <0.001 | ||
Television | - | - | 0.57 (0.39, 0.75) | <0.001 | 0.57 (0.32, 0.60) | <0.001 | ||
Radio | - | - | -0.08 (-0.27, 0.12) | 0.433 | 0.46 (0.15, 0.45) | <0.001 | ||
Newspaper | - | - | 0.42 (0.08, 0.75) | 0.016 | 0.47 (0.14, 0.81) | 0.006 |
Variable | TB attitude/stigma |
Intention to receive TB treatment |
||||||
---|---|---|---|---|---|---|---|---|
Men |
Women |
Men |
Women |
|||||
aOR (95% CI) | p-value | aOR (95% CI) | p-value | aOR (95% CI) | p-value | aOR (95% CI) | p-value | |
Age (y) | ||||||||
15-24 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||||
25-34 | 0.85 (0.51, 1.44) | 0.553 | 0.74 (0.61, 0.91) | 0.003 | 1.24 (0.90, 1.69) | 0.182 | 1.08 (0.87, 1.34) | 0.485 |
35-49 | 1.02 (0.63, 1.66) | 0.922 | 0.82 (0.67, 0.99) | 0.043 | 1.35 (0.99, 1.84) | 0.059 | 1.24 (0.98, 1.57) | 0.076 |
50-59 | 0.71 (0.32, 1.60) | 0.424 | - | 1.17 (0.76, 1.81) | 0.468 | - | ||
Education | ||||||||
None | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||||
Primary | 0.87 (0.44, 1.71) | 0.680 | 0.95 (0.73, 1.25) | 0.727 | 0.90 (0.62, 1.32) | 0.607 | 0.98 (0.68, 1.41) | 0.911 |
Secondary | 1.16 (0.65, 2.04) | 0.616 | 1.11 (0.67, 1.35) | 0.402 | 0.95 (0.68, 1.33) | 0.768 | 1.31 (0.91, 1.88) | 0.140 |
Post-secondary | 0.82 (0.34, 1.99) | 0.664 | 0.95 (0.67, 1.35) | 0.778 | 0.93 (0.58, 1.50) | 0.771 | 1.59 (0.99, 2.55) | 0.052 |
Wealth quintile | ||||||||
Lowest | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||||
Second | 1.56 (0.77, 3.17) | 0.218 | 1.51 (1.09, 2.09) | 0.013 | 1.14 (0.80, 1.62) | 0.482 | 0.78 (0.56, 1.08) | 0.138 |
Middle | 0.73 (0.34, 1.58) | 0.424 | 1.35 (0.99, 1.83) | 0.057 | 1.39 (0.94, 2.05) | 0.098 | 0.86 (0.57, 1.25) | 0.450 |
Fourth | 0.54 (0.23, 1.24) | 0.146 | 1.05 (0.76, 1.46) | 0.749 | 0.93 (0.63, 1.35) | 0.689 | 0.73 (0.53, 1.03) | 0.070 |
Highest | 0.59 (0.23, 1.50) | 0.266 | 0.90 (0.63, 1.30) | 0.570 | 1.24 (0.70, 2.00) | 0.373 | 1.07 (0.72, 1.57) | 0.750 |
Residence | ||||||||
Rural | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||||
Urban | 0.54 (0.32, 0.93) | 0.025 | 0.95 (0.74, 1.20) | 0.646 | 2.33 (1.68, 3.23) | <0.001 | 0.68 (0.49, 0.94) | 0.020 |
TB knowledge | 0.97 (0.87, 1.08) | 0.604 | 0.75 (0.71, 0.80) | <0.001 | 1.19 (1.11, 1.28) | <0.001 | 1.28 (1.14, 1.30) | <0.001 |
TB attitudes/stigma | - | - | - | 1.36 (0.78, 2.35) | 0.280 | 0.68 (0.54, 0.85) | <0.001 | |
Sources of TB information | ||||||||
Family/friends | 0.33 (0.20, 0.55) | <0.001 | 0.67 (0.56, 0.82) | <0.001 | 0.97 (0.75, 1.25) | 0.797 | 1.47 (1.19, 1.82) | <0.001 |
School/workplace | 0.71 (0.43, 1.16) | 0.170 | 0.70 (0.55, 0.88) | 0.003 | 1.52 (1.13, 2.04) | 0.006 | 1.01 (0.80, 1.28) | 0.910 |
Health care provider | 0.68 (0.43, 1.06) | 0.090 | 1.18 (0.98, 1.43) | 0.087 | 1.66 (1.29, 2.15) | <0.001 | 1.61 (1.30, 2.02) | <0.001 |
Internet | 0.83 (0.25, 2.81) | 0.766 | 0.75 (0.43, 1.31) | 0.311 | 0.81 (0.36, 1.79) | 0.596 | 1.16 (0.66, 2.04) | 0.604 |
Television | 0.69 (0.38, 1.26) | 0.227 | 1.05 (0.79, 1.38) | 0.749 | 2.19 (1.51, 3.18) | <0.001 | 1.31 (0.91, 1.89) | 0.143 |
Radio | 0.56 (0.29, 1.07) | 0.081 | 0.72 (0.50, 1.03) | 0.074 | 1.42 (0.98, 2.04) | 0.060 | 1.46 (0.98, 2.16) | 0.060 |
Newspaper | 1.88 (0.81, 4.33) | 0.139 | 0.60 (0.26, 1.38) | 0.229 | 0.62 (0.31, 1.24) | 0.175 | 0.76 (0.36, 1.61) | 0.469 |
Values are presented as % (95% confidence interval) or mean±stanadard deviation.
aOR, adjusted odds ratio; CI, confidence interval. Adjusted for all variables in the table.
aOR, adjusted odds ratio; CI, confidence interval. Adjusted for all variables in the table.