1Department of Preventive Medicine, Keimyung University School of Medicine, Daegu, Korea
2Department of Preventive Medicine, Hanyang University College of Medicine, Seoul, Korea
3Department of Preventive Medicine, Chonnam National University Medical School, Gwangju, Korea
Copyright © 2018 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest associated with the material presented in this paper.
Values are presented as hazard ratio (95% confidence interval).
Model 1: not adjusted; Model 2: adjusted for age and estimated glomerular filtration rate; Model 3: model 2+smoking, alcohol, exercise, marriage, education, hypertension, diabetes, body mass index, glucose levels, triacylglycerol levels, total cholesterol, and high-density lipoprotein cholesterol.
1 Q3 was used as the reference.
Characteristics | Men |
Women |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 (<4.7) | Q2 (4.7-5.3) | Q3 (5.4-5.9) | Q4 (6.0-6.8) | Q5 (>6.8) | p-value | Q1 (<3.6) | Q2 (3.6-4.0) | Q3 (4.1-4.5) | Q4 (4.6-5.1) | Q5 (>5.1) | p-value | |
Total (n) | 395 | 410 | 456 | 416 | 456 | 684 | 650 | 629 | 711 | 770 | ||
CKD development | 46 (10.6) | 34 (7.7) | 33 (7.4) | 34 (8.7) | 54 (12.8) | <0.05 | 79 (9.9) | 49 (7.1) | 64 (10.6) | 71 (10.2) | 116 (17.5) | <0.001 |
Age (y) | 63.72±8.56 | 62.30±8.72 | 61.07±9.05 | 60.64±8.84 | 59.66±9.14 | <0.001 | 60.29±9.38 | 59.20±9.29 | 59.45±9.52 | 58.91±9.19 | 60.32±8.33 | <0.01 |
Follow-up time (mo) | 46.21±18.80 | 45.91±20.29 | 46.50±19.56 | 47.42±19.19 | 46.79±18.15 | NS | 47.37±19.01 | 47.10±19.35 | 47.20±19.40 | 46.77±18.91 | 46.40±18.35 | NS |
Married | 374 (94.7) | 382 (93.2) | 440 (96.5) | 393 (94.5) | 432 (94.7) | NS | 519 (75.9) | 515 (79.2) | 482 (76.6) | 558 (78.5) | 593 (77.0) | NS |
College or higher | 32 (8.1) | 31 (7.6) | 50 (11.0) | 40 (9.6) | 54 (11.8) | NS | 19 (2.8) | 24 (3.7) | 24 (3.8) | 36 (5.1) | 25 (3.2) | NS |
Smoker | 129 (32.7) | 140 (34.1) | 129 (28.3) | 129 (31.0) | 147 (32.2) | NS | 10 (1.5) | 14 (2.1) | 14 (2.2) | 22 (3.1) | 23 (3.0) | NS |
Alcohol consumer | 236 (59.7) | 261 (63.7) | 297 (65.1) | 285 (68.5) | 356 (78.1) | <0.001 | 198 (28.9) | 192 (29.5) | 183 (29.1) | 236 (33.2) | 266 (34.5) | <0.05 |
Exercise | 121 (30.6) | 104 (25.4) | 147 (32.2) | 133 (32.0) | 147 (32.2) | NS | 171 (25.0) | 180 (27.7) | 179 (28.5) | 251 (35.3) | 257 (33.4) | <0.001 |
HTN | 116 (29.4) | 124 (30.2) | 143 (31.4) | 139 (33.4) | 183 (40.1) | <0.01 | 198 (28.9) | 188 (28.9) | 192 (30.5) | 245 (34.5) | 353 (45.8) | <0.001 |
DM | 79 (20.0) | 56 (13.7) | 59 (12.9) | 44 (10.6) | 50 (11.0) | <0.01 | 73 (10.7) | 49 (7.5) | 49 (7.8) | 59 (8.3) | 81 (10.5) | NS |
BMI (kg/m²) | 22.98±2.80 | 23.54±2.81 | 24.05±2.92 | 24.46±2.88 | 25.01±2.90 | <0.001 | 23.72±3.05 | 24.01±3.08 | 24.48±3.01 | 24.76±3.07 | 25.71±3.23 | <0.001 |
Tchl (mg/dL) | 186.97±32.56 | 189.45±34.26 | 188.36±32.27 | 195.93±36.59 | 198.19±35.82 | <0.001 | 198.95±36.58 | 200.52±34.15 | 203.48±35.01 | 205.08±35.70 | 212.68±36.08 | <0.001 |
Tg (mg/dL) | 127.90±94.38 | 142.16±82.28 | 158.88±104.10 | 172.57±117.05 | 197.74±131.36 | <0.001 | 125.80±70.34 | 126.92±64.91 | 136.63±73.83 | 150.52±86.53 | 174.62±110.36 | <0.001 |
HDL (mg/dL) | 45.55±11.59 | 44.59±11.18 | 43.55±11.80 | 42.81±10.90 | 42.21±9.73 | <0.001 | 46.80±9.95 | 47.02±10.12 | 45.90±10.39 | 44.83±10.00 | 43.20±9.26 | <0.001 |
Glucose (mg/dL) | 108.79±44.05 | 105.03±29.43 | 103.73±24.52 | 102.60±22.64 | 101.72±16.85 | <0.01 | 99.40±24.72 | 96.17±16.97 | 96.20±16.40 | 96.54±17.08 | 100.13±16.97 | <0.001 |
eGFR (mL/min/1.73 m2) | 80.26±10.02 | 79.13±9.22 | 78.40±9.78 | 77.20±8.76 | 75.25±9.40 | <0.001 | 79.26±10.14 | 78.43±9.40 | 76.47±8.95 | 75.37±8.89 | 73.04±8.50 | <0.001 |
Q1 | Q2 | Q4 | Q5 | |
---|---|---|---|---|
Men | ||||
Model 1 | 1.64 (1.02, 2.64) | 1.42 (0.88, 2.31) | 1.33 (0.81, 2.16) | 2.10 (1.35, 3.29) |
Model 2 | 1.75 (1.11, 2.76) | 1.05 (0.65, 1.71) | 1.07 (0.66, 1.73) | 1.55 (1.00, 2.41) |
Model 3 | 1.83 (1.15, 2.90) | 1.12 (0.69, 1.83) | 1.17 (0.72, 1.92) | 1.60 (1.02, 2.51) |
Women | ||||
Model 1 | 0.99 (0.70, 1.38) | 0.65 (0.44, 0.95) | 1.02 (0.73, 1.43) | 1.77 (1.31, 2.39) |
Model 2 | 1.13 (0.81, 1.58) | 0.99 (0.68, 1.43) | 1.09 (0.78, 1.53) | 1.56 (1.15, 2.13) |
Model 3 | 1.12 (0.79, 1.57) | 1.00 (0.69, 1.47) | 1.05 (0.75, 1.48) | 1.56 (1.14, 2.15) |
Values are presented as number (%) or mean±standard deviation. CKD, chronic kidney disease; NS, not significant; HTN, hypertension; DM, diabetes mellitus; BMI, body mass index; Tchl, total cholesterol; Tg, triacylglycerol; HDL, high-density lipoprotein; eGFR, estimated glomerular filtration rate.
Values are presented as hazard ratio (95% confidence interval). Model 1: not adjusted; Model 2: adjusted for age and estimated glomerular filtration rate; Model 3: model 2+smoking, alcohol, exercise, marriage, education, hypertension, diabetes, body mass index, glucose levels, triacylglycerol levels, total cholesterol, and high-density lipoprotein cholesterol. Q3 was used as the reference.