Department of Nursing, College of LIfe Science and Natural Resources, Sunchon National University, Suncheon, Korea
Copyright © 2018 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest associated with the material presented in this paper.
Domains | Variables | Mean±SD | n | p-value1 | |
---|---|---|---|---|---|
Knowledge | Receiving education within the past year | Yes | 17.7±2.4 | 273 | 0.04 |
No | 16.3±2.5 | 16 | |||
Infection control department | Yes | 17.9±2.4 | 223 | <0.001 | |
No | 16.5±2.2 | 66 | |||
Infection control nurse | Yes | 17.7±2.3 | 268 | 0.003 | |
No | 16.1±2.7 | 21 | |||
HH campaign | Yes | 17.8±2.6 | 121 | 0.03 | |
No | 17.3±2.1 | 25 | |||
HH performance was monitored | Yes | 17.7±2.4 | 236 | 0.04 | |
No | 16.9±2.4 | 50 | |||
Type of hospital | General hospital | 18.0±2.3 | 173 | <0.001 | |
Hospital | 16.9±2.4 | 116 | |||
Type of infection control nurse | Full-time | 17.9±2.4 | 45 | <0.0012 | |
Part-time | 16.8±1.9 | 45 | |||
None | 16.1±2.7 | 21 | |||
Perceptions | HH performance was monitored | Yes | 70.0±7.4 | 236 | 0.004 |
No | 65.6±9.5 | 50 | |||
Monitored colleagues’ HH performance | Yes | 70.0±7.8 | 213 | 0.003 | |
No | 67.2±8.1 | 75 | |||
HH campaign | Yes | 70.6±7.3 | 168 | <0.001 | |
No | 67.4±8.5 | 121 | |||
Marital status | Married | 70.4±7.4 | 147 | 0.02 | |
Unmarried | 68.1±8.4 | 142 | |||
Education level | 3-Year college | 68.6±8.7 | 136 | 0.012 | |
Bachelor’s | 69.3±7.3 | 128 | |||
Master’s or PhD | 74.6±3.4 | 19 | |||
Unspecified | 72.3±8.1 | 3 | |||
Position (nurse) | Staff | 68.7±8.2 | 230 | 0.0012 | |
Charge | 70.0±7.1 | 34 | |||
Head | 74.2±4.6 | 25 | |||
Self-reported HH performance of self | Received education within the past year | Yes | 86.5±10.7 | 241 | <0.001 |
No | 76.4±12.2 | 14 | |||
HH performance was monitored | Yes | 86.7±10.9 | 209 | 0.01 | |
No | 83.0±11.0 | 44 | |||
Monitored colleagues’ HH performance | Yes | 86.8±11.1 | 192 | 0.005 | |
No | 83.4±10.3 | 63 | |||
Position (nurse) | Staff | 87.3±11.6 | 230 | 0.042 | |
Charge | 91.7±7.0 | 34 | |||
Head | 91.7±8.4 | 25 |
Knowledge | Perceptions | Attitudes | Role models | Self-reported HH performance of self | |
---|---|---|---|---|---|
Knowledge | 1.000 | ||||
Perceptions | -0.036 | 1.000 | |||
Attitudes | -0.075 | 0.422*** | 1.000 | ||
Role models | 0.094 | 0.349*** | 0.368*** | 1.000 | |
Self-reported HH performance of self | 0.034 | 0.303*** | 0.281*** | 0.414*** | 1.000 |
Dependent variables | Independent variables | β (standardized) | t-value | p-value | 95% CI | Partial R | VIF | Adjusted R² (p-value) |
---|---|---|---|---|---|---|---|---|
Self-reported HH performance of non-self1 | Intercept | 36.678 | 7.391 | <0.001 | 26.904, 46.452 | 0.280 (<0.001) | ||
Self-reported HH performance of self | 0.555 (0.532) | 10.000 | <0.001 | 0.446, 0.664 | 0.532 | |||
Knowledge | Intercept | 16.956 | 17.082 | <0.001 | 15.002, 18.910 | 0.055 (<0.001) | ||
Receiving education within the past year2 | 0.486 (0.046) | 0.693 | 0.49 | -0.895, 1.867 | 0.041 | 1.368 | ||
Infection control department2 | 0.682 (0.120) | 1.424 | 0.16 | -0.261, 1.625 | 0.084 | 2.150 | ||
Infection control nurse2 | 0.451 (0.049) | 0.656 | 0.51 | -0.901, 1.802 | 0.039 | 1.689 | ||
Type of hospital3 | -0.558 (-0.114) | -1.488 | 0.14 | -1.296, 0.180 | -0.088 | 1.795 | ||
Perception | Intercept | 61.408 | 31.667 | <0.001 | 57.591, 65.226 | 0.078 (<0.001) | ||
HH performance was monitored2 | 2.566 (0.123) | 1.791 | 0.07 | -0.255, 5.387 | 0.107 | 1.449 | ||
Monitored colleagues’ HH performance2 | 1.054 (0.058) | 0.835 | 0.40 | -1.431, 3.540 | 0.050 | 1.467 | ||
HH campaign2 | 1.611 (0.100) | 1.522 | 0.13 | -0.473, 3.694 | 0.091 | 1.321 | ||
Marital status2 | 0.850 (0.054) | 0.856 | 0.39 | -1.103, 2.803 | 0.051 | 1.194 | ||
Education level | 0.871 (0.072) | 1.168 | 0.24 | -0.597, 2.339 | 0.070 | 1.175 | ||
Position | 0.978 (0.106) | 1.605 | 0.11 | -0.221, 2.178 | 0.096 | 1.339 | ||
Self reported HH performance of self | Intercept | 18.302 | 2.124 | 0.03 | 1.345, 35.260 | 0.191 (<0.001) | ||
Perceptions | 0.247 (0.178) | 2.857 | 0.005 | 0.077, 0.417 | 0.167 | 1.384 | ||
Attitudes | 0.232 (0.116) | 1.819 | 0.07 | -0.019, 0.483 | 0.107 | 1.437 | ||
Role models | 0.875 (0.261) | 4.233 | <0.001 | 0.468, 1.282 | 0.243 | 1.356 |
Variables | n (%) |
---|---|
Age (mean±SD, y) | 31.2±7.3 |
Clinical work experience (mean±SD, y) | 8.9±7.1 |
Marital status | |
Unmarried | 142 (49.1) |
Married | 147 (50.8) |
Education level | |
3-Year college | 136 (47.1) |
Bachelor’s | 128 (44.3) |
Master’s or PhD | 19 (6.6) |
Unspecified | 3 (1.0) |
Department | |
Internal medicine | 41 (14.2) |
Surgery | 63 (21.8) |
Obstetrics/pediatrics | 75 (26.0) |
Intensive care unit | 28 (9.7) |
Emergency | 9 (3.1) |
Outpatient | 19 (6.6) |
Operating room | 15 (5.2) |
Other | 39 (13.5) |
Position (nurse) | |
Staff | 230 (79.6) |
Charge | 34 (11.8) |
Head | 25 (8.6) |
Received HH education within last year (yes) | 273 (94.5) |
Routine use of alcohol-based hand rub (yes) | 265 (91.7) |
Monitored others’ HH performance (yes) | 213 (73.7) |
HH performance was monitored (yes) | 236 (81.7) |
HH campaign (yes) | 168 (58.1) |
Received information from mass media (yes) | 266 (92.0) |
HH guidelines (yes) | 284 (98.3) |
Infection control department (yes) | 253 (87.5) |
Infection control nurse (yes) | 260 (90.0) |
No. of sinks (/room) | |
1 | 116 (40.1) |
2 | 51 (17.6) |
>2 | 111 (38.4) |
No. of alcohol-based hand rub stations | |
1/nurse or health care worker | 6 (2.1) |
>1/bed | 35 (12.0) |
1/bed | 185 (64.0) |
1/room | 41 (14.2) |
Variables | Category (%) | Mean±SD | Min | Max | Median | Questions, n (%) |
---|---|---|---|---|---|---|
Scores of knowledge (range: 0-25) | 17.6±2.5 | 10.0 | 22.0 | 17.5 | ||
Proportion of correct answers for each question in the knowledge domain (%) | 70.3±30.8 | 0.7 | 99.0 | 85.8 | ||
Category of proportions of correct answers for each question | High (≥90) | 10 (40.0) | ||||
Medium (70-89) | 7 (28.0) | |||||
Low (≤69) | 8 (32.0) |
Domains | Variables | Mean±SD | n | p-value |
|
---|---|---|---|---|---|
Knowledge | Receiving education within the past year | Yes | 17.7±2.4 | 273 | 0.04 |
No | 16.3±2.5 | 16 | |||
Infection control department | Yes | 17.9±2.4 | 223 | <0.001 | |
No | 16.5±2.2 | 66 | |||
Infection control nurse | Yes | 17.7±2.3 | 268 | 0.003 | |
No | 16.1±2.7 | 21 | |||
HH campaign | Yes | 17.8±2.6 | 121 | 0.03 | |
No | 17.3±2.1 | 25 | |||
HH performance was monitored | Yes | 17.7±2.4 | 236 | 0.04 | |
No | 16.9±2.4 | 50 | |||
Type of hospital | General hospital | 18.0±2.3 | 173 | <0.001 | |
Hospital | 16.9±2.4 | 116 | |||
Type of infection control nurse | Full-time | 17.9±2.4 | 45 | <0.001 |
|
Part-time | 16.8±1.9 | 45 | |||
None | 16.1±2.7 | 21 | |||
Perceptions | HH performance was monitored | Yes | 70.0±7.4 | 236 | 0.004 |
No | 65.6±9.5 | 50 | |||
Monitored colleagues’ HH performance | Yes | 70.0±7.8 | 213 | 0.003 | |
No | 67.2±8.1 | 75 | |||
HH campaign | Yes | 70.6±7.3 | 168 | <0.001 | |
No | 67.4±8.5 | 121 | |||
Marital status | Married | 70.4±7.4 | 147 | 0.02 | |
Unmarried | 68.1±8.4 | 142 | |||
Education level | 3-Year college | 68.6±8.7 | 136 | 0.01 |
|
Bachelor’s | 69.3±7.3 | 128 | |||
Master’s or PhD | 74.6±3.4 | 19 | |||
Unspecified | 72.3±8.1 | 3 | |||
Position (nurse) | Staff | 68.7±8.2 | 230 | 0.001 |
|
Charge | 70.0±7.1 | 34 | |||
Head | 74.2±4.6 | 25 | |||
Self-reported HH performance of self | Received education within the past year | Yes | 86.5±10.7 | 241 | <0.001 |
No | 76.4±12.2 | 14 | |||
HH performance was monitored | Yes | 86.7±10.9 | 209 | 0.01 | |
No | 83.0±11.0 | 44 | |||
Monitored colleagues’ HH performance | Yes | 86.8±11.1 | 192 | 0.005 | |
No | 83.4±10.3 | 63 | |||
Position (nurse) | Staff | 87.3±11.6 | 230 | 0.04 |
|
Charge | 91.7±7.0 | 34 | |||
Head | 91.7±8.4 | 25 |
Knowledge | Perceptions | Attitudes | Role models | Self-reported HH performance of self | |
---|---|---|---|---|---|
Knowledge | 1.000 | ||||
Perceptions | -0.036 | 1.000 | |||
Attitudes | -0.075 | 0.422 |
1.000 | ||
Role models | 0.094 | 0.349 |
0.368 |
1.000 | |
Self-reported HH performance of self | 0.034 | 0.303 |
0.281 |
0.414 |
1.000 |
Dependent variables | Independent variables | β (standardized) | t-value | p-value | 95% CI | Partial R | VIF | Adjusted R² (p-value) |
---|---|---|---|---|---|---|---|---|
Self-reported HH performance of non-self |
Intercept | 36.678 | 7.391 | <0.001 | 26.904, 46.452 | 0.280 (<0.001) | ||
Self-reported HH performance of self | 0.555 (0.532) | 10.000 | <0.001 | 0.446, 0.664 | 0.532 | |||
Knowledge | Intercept | 16.956 | 17.082 | <0.001 | 15.002, 18.910 | 0.055 (<0.001) | ||
Receiving education within the past year |
0.486 (0.046) | 0.693 | 0.49 | -0.895, 1.867 | 0.041 | 1.368 | ||
Infection control department |
0.682 (0.120) | 1.424 | 0.16 | -0.261, 1.625 | 0.084 | 2.150 | ||
Infection control nurse |
0.451 (0.049) | 0.656 | 0.51 | -0.901, 1.802 | 0.039 | 1.689 | ||
Type of hospital |
-0.558 (-0.114) | -1.488 | 0.14 | -1.296, 0.180 | -0.088 | 1.795 | ||
Perception | Intercept | 61.408 | 31.667 | <0.001 | 57.591, 65.226 | 0.078 (<0.001) | ||
HH performance was monitored |
2.566 (0.123) | 1.791 | 0.07 | -0.255, 5.387 | 0.107 | 1.449 | ||
Monitored colleagues’ HH performance |
1.054 (0.058) | 0.835 | 0.40 | -1.431, 3.540 | 0.050 | 1.467 | ||
HH campaign |
1.611 (0.100) | 1.522 | 0.13 | -0.473, 3.694 | 0.091 | 1.321 | ||
Marital status |
0.850 (0.054) | 0.856 | 0.39 | -1.103, 2.803 | 0.051 | 1.194 | ||
Education level | 0.871 (0.072) | 1.168 | 0.24 | -0.597, 2.339 | 0.070 | 1.175 | ||
Position | 0.978 (0.106) | 1.605 | 0.11 | -0.221, 2.178 | 0.096 | 1.339 | ||
Self reported HH performance of self | Intercept | 18.302 | 2.124 | 0.03 | 1.345, 35.260 | 0.191 (<0.001) | ||
Perceptions | 0.247 (0.178) | 2.857 | 0.005 | 0.077, 0.417 | 0.167 | 1.384 | ||
Attitudes | 0.232 (0.116) | 1.819 | 0.07 | -0.019, 0.483 | 0.107 | 1.437 | ||
Role models | 0.875 (0.261) | 4.233 | <0.001 | 0.468, 1.282 | 0.243 | 1.356 |
SD, standard deviation; HH, hand hygiene.
SD, standard deviation; Min, minimum; Max, maximum.
SD, standard deviation; HH, hand hygiene. Non-parametric univariate analysis (Mann-Whitney). Kruskal-Wallis test .
HH, hand hygiene.
HH, hand hygiene; CI, confidence interval; VIF, variance inflation factor. Simple linear regression analysis. Binary predictors (yes, 1; no, 0). General hospital, 1; hospital, 2.