1Department of Preventive Medicine, Ulsan University Hospital, University of Ulsan College of Medicine, Ulsan, Korea
2Department of Clinical Epidemiology and Biostatistics, Asan Medical Center, Seoul, Korea
3Department of Preventive Medicine, University of Ulsan College of Medicine, Seoul, Korea
Copyright © 2018 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest associated with the material presented in this paper.
Types | ICD-10 codes |
---|---|
Related to drugs, transfusions, and fluids | Two-digit: Y40-Y57, Y63 |
Three-digit: Y40.0-Y57.9, Y63.0, Y63.1, Y63.6, Y63.8, Y63.9, Y65.0, Y65.1, Y84.4, Y88.0 | |
Related to vaccines and immunoglobulin | Two-digit: Y58, Y59 |
Three-digit: Y58.0-Y58.6, Y58.8-Y59.3, Y59.8, Y59.9 | |
Related to surgery and procedures | Two-digit: Y60, Y61, Y83, Y84 |
Three-digit: Y60.0-Y61.9, Y63.2-Y63.5, Y65.2-Y65.5, Y83.0-Y83.6, Y83.8-Y84.3, Y84.5-Y84.9, Y88.1 | |
Related to infections | Two-digit: Y62, Y64 |
Three-digit: Y62.0-Y62.6, Y62.8-Y62.9, Y64.0, Y64.1, Y64.8, Y64.9 | |
Related to devices | Two-digit: Y70-Y82 |
Three-digit: Y70.0-Y70.3, Y70.8, Y71.0-Y71.3, Y71.8, Y72.0-Y72.3, Y72.8, Y73.0-Y73.3, Y73.8, Y74.0-Y74.3, Y74.8, Y75.0-Y75.3, Y75.8, Y76.0-Y76.3, Y76.8, Y77.0-Y77.3, Y77.8, Y78.0-Y78.3, Y78.8, Y79.0-Y79.3, Y79.8, Y80.0-Y80.3, Y80.8, Y81.0-Y81.3, Y81.8, Y82.0-Y82.3, Y82.8, Y88.2 | |
Others | Two-digit: Y65, Y66, Y69, Y88 |
Three-digit: Y65.8, Y88.3 |
Classification | Related to drugs, transfusions, and fluids | Related to vaccines and immunoglobulin | Related to surgery and procedures | Related to infections | Related to devices | Others | Total | ||
---|---|---|---|---|---|---|---|---|---|
Gender | Men | n | 8166 | 26 | 522 | 40 | 7 | 1 | 8762 |
% (column) | 42.0 | 36.1 | 43.2 | 71.4 | 22.6 | 33.3 | 42.1 | ||
Women | n | 11 280 | 46 | 687 | 16 | 24 | 2 | 12 055 | |
% (column) | 58.0 | 63.9 | 56.8 | 28.6 | 77.4 | 66.7 | 57.9 | ||
Age group (y) | 0-9 | n | 4191 | 28 | 61 | 2 | 0 | 0 | 4282 |
% (column) | 21.6 | 38.9 | 5.1 | 3.6 | 0.0 | 0.0 | 20.6 | ||
10-19 | n | 829 | 2 | 12 | 2 | 1 | 0 | 846 | |
% (column) | 4.3 | 2.8 | 1.0 | 3.6 | 3.2 | 0.0 | 4.1 | ||
20-29 | n | 1097 | 7 | 19 | 12 | 2 | 1 | 1138 | |
% (column) | 5.6 | 9.7 | 1.6 | 21.4 | 6.5 | 33.3 | 5.5 | ||
30-39 | n | 1721 | 10 | 41 | 15 | 1 | 0 | 1788 | |
% (column) | 8.9 | 13.9 | 3.4 | 26.8 | 3.2 | 0.0 | 8.6 | ||
40-49 | n | 2373 | 15 | 553 | 4 | 0 | 1 | 2946 | |
% (column) | 12.2 | 20.8 | 45.7 | 7.1 | 0.0 | 33.3 | 14.2 | ||
50-59 | n | 3072 | 6 | 126 | 10 | 2 | 0 | 3216 | |
% (column) | 15.8 | 8.3 | 10.4 | 17.9 | 6.5 | 0.0 | 15.4 | ||
60-69 | n | 3164 | 0 | 154 | 10 | 16 | 1 | 3345 | |
% (column) | 16.3 | 0.0 | 12.7 | 17.9 | 51.6 | 33.3 | 16.1 | ||
70-79 | n | 2386 | 4 | 231 | 0 | 9 | 0 | 2630 | |
% (column) | 12.3 | 5.6 | 19.1 | 0.0 | 29.0 | 0.0 | 12.6 | ||
≥80 | n | 613 | 0 | 12 | 1 | 0 | 0 | 626 | |
% (column) | 3.2 | 0.0 | 1.0 | 1.8 | 0.0 | 0.0 | 3.0 | ||
Total (n) | 19 446 | 72 | 1209 | 56 | 31 | 3 | 20 817 |
Types | Classification | Related to drugs, transfusions, and fluids | Related to vaccines and immunoglobulin | Related to surgery and procedures | Related to infections | Related to devices | Others | Total | |
---|---|---|---|---|---|---|---|---|---|
Type of care | Inpatient | n | 568 | 0 | 160 | 4 | 4 | 3 | 739 |
% (column) | 2.9 | 0.0 | 13.2 | 7.1 | 12.9 | 100.0 | 3.5 | ||
Outpatient | n | 18 878 | 72 | 1049 | 52 | 27 | 0 | 20 078 | |
% (column) | 97.1 | 100.0 | 86.8 | 92.9 | 87.1 | 0.0 | 96.5 | ||
Type of medical care institution | General hospital | n | 704 | 11 | 163 | 1 | 3 | 2 | 884 |
% (column) | 3.6 | 15.3 | 13.5 | 1.8 | 9.7 | 66.7 | 4.2 | ||
Hospital | n | 2988 | 1 | 95 | 2 | 9 | 0 | 3095 | |
% (column) | 15.4 | 1.4 | 7.9 | 3.6 | 29.0 | 0.0 | 14.9 | ||
Clinic | n | 15 557 | 60 | 938 | 53 | 19 | 1 | 16 628 | |
% (column) | 80.0 | 83.3 | 77.6 | 94.6 | 61.3 | 33.3 | 79.9 | ||
Others | n | 197 | 0 | 13 | 0 | 0 | 0 | 210 | |
% (column) | 1.0 | 0.0 | 1.1 | 0.0 | 0.0 | 0.0 | 1.0 | ||
Type of medical specialty | Medical part | n | 9053 | 22 | 982 | 47 | 6 | 0 | 10 110 |
% (column) | 46.6 | 30.6 | 81.2 | 83.9 | 19.4 | 0.0 | 48.6 | ||
Surgical part | n | 6681 | 20 | 133 | 7 | 22 | 2 | 6865 | |
% (column) | 34.4 | 27.8 | 11.0 | 12.5 | 71.0 | 66.7 | 33.0 | ||
Obstetrics and gynecology | n | 111 | 3 | 19 | 0 | 0 | 1 | 134 | |
% (column) | 0.6 | 4.2 | 1.6 | 0.0 | 0.0 | 33.3 | 0.6 | ||
Pediatrics | n | 3076 | 27 | 27 | 2 | 0 | 0 | 3132 | |
% (column) | 15.8 | 37.5 | 2.2 | 3.6 | 0.0 | 0.0 | 15.0 | ||
Psychiatry | n | 24 | 0 | 0 | 0 | 0 | 0 | 24 | |
% (column) | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | ||
Others | n | 501 | 0 | 48 | 0 | 3 | 0 | 552 | |
% (column) | 2.6 | 0.0 | 4.0 | 0.0 | 9.7 | 0.0 | 2.7 | ||
Total (n) | 19 446 | 72 | 1209 | 56 | 31 | 3 | 20 817 |
ICD-10, International Classification of Diseases, tenth revision.